Minster Wildcats
8/28/2015 to 11/20/2015, 13 games -- 10 wins, 3 losses

  All games Home Away Neutral
Overall record: 10-3 5-1 4-1 1-1
League: 6-2 3-1 3-1 0-0
Non-league: 2-0 1-0 1-0 0-0
Playoff: 2-1 1-0 0-0 1-1

Date Game type Opponent Result Rushing leader Passing leader Record
08/28/2015 Non-league Fort Loramie W 41-7 #24 Huelsman, Evan, 12 #1 Nixon, Josh, 291 1-0
09/04/2015 Non-league @ Sidney Lehman W 31-13 #24 Huelsman, Evan, 103 #1 Nixon, Josh, 216 2-0
09/11/2015 League @ Coldwater L 28-0 #24 Huelsman, Evan, 82 #1 Nixon, Josh, 113 2-1
09/18/2015 League Marion Local L 20-7 #24 Huelsman, Evan, 20 #1 Nixon, Josh, 114 2-2
09/25/2015 League @ Versailles W 20-12 #1 Nixon, Josh, 60 #1 Nixon, Josh, 130 3-2
10/02/2015 League Delphos St. Johns W 52-28 #24 Huelsman, Evan, 209 #1 Nixon, Josh, 221 4-2
10/09/2015 League @ Fort Recovery W 14-12 #24 Huelsman, Evan, 114 #1 Nixon, Josh, 150 5-2
10/16/2015 League St. Henry W 24-21 #24 Huelsman, Evan, 74 #1 Nixon, Josh, 339 6-2
10/23/2015 League @ Anna W 35-14 #22 Huelsman, Jared, 97 #1 Nixon, Josh, 207 7-2
10/30/2015 League Parkway W 35-20 #24 Huelsman, Evan, 53 #1 Nixon, Josh, 258 8-2
11/06/2015 Playoff Fort Loramie W 37-7 #24 Huelsman, Evan, 156 #1 Nixon, Josh, 203 9-2
11/13/2015 Playoff Riverside W 21-6 #24 Huelsman, Evan, 78 #1 Nixon, Josh, 287 10-2
11/20/2015 Playoff Fort Recovery L 33-21 #24 Huelsman, Evan, 50 #1 Nixon, Josh, 180 10-3

Minster Team Statistics (13 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#24 Huelsman, Evan 13 206 1043 5.1 30 13 80.2
#1 Nixon, Josh 13 78 181 2.3 57 3 13.9
#22 Huelsman, Jared 13 23 153 6.7 49 1 11.8
#27 Stechschulte, Jacob 13 21 103 4.9 12 1 7.9
#10 Schmiesing, Bryce 13 16 89 5.6 30 0 6.8
#4 Schmiesing, Isaac 4 11 64 5.8 14 0 16.0
#29 Heitbrink, Jack 3 15 10 0.7 5 0 3.3
#13 Hoying, Jacob 4 1 0 0.0 0 0 0.0
#38 Miller, Broc 2 3 -2 -0.7 4 0 -1.0
Totals: 13 374 1641 4.4 57 18 126.2
Opponents: 13 524 2066 3.9 59 22 158.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#1 Nixon, Josh 13 197 355 2709 29 7 77 208.4 55.5 142.6
#13 Hoying, Jacob 4 2 2 12 0 0 9 3.0 100.0 150.4
Totals: 13 199 357 2721 29 7 77 209.3 55.7 142.7
Opponents: 13 144 263 1641 11 24 55 126.2 54.8 102.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#2 Dues, Jacob 13 72 1158 16.1 48 18 89.1
#10 Schmiesing, Bryce 13 67 1016 15.2 77 7 78.2
#21 Poeppelman, Jack 12 19 207 10.9 50 2 17.3
#45 Ranly, Peter 13 13 133 10.2 25 2 10.2
#24 Huelsman, Evan 13 13 93 7.2 20 0 7.2
#27 Stechschulte, Jacob 13 4 34 8.5 18 0 2.6
#35 Schultz, Jason 12 3 27 9.0 17 0 2.3
#15 Niemeyer, Jonathan 11 3 27 9.0 11 0 2.5
#8 Stoner, Chad 8 3 14 4.7 8 0 1.8
#14 Heitkamp, Kyle 3 1 9 9.0 9 0 3.0
#17 Lehmkuhl, Alex 1 1 3 3.0 3 0 3.0
Totals: 13 199 2721 13.7 77 29 209.3
Opponents: 13 144 1641 11.4 55 11 126.2

Total offense
Player G Plays Rush Pass Total YPG
#1 Nixon, Josh 13 433 181 2709 2890 222.3
#24 Huelsman, Evan 13 206 1043 0 1043 80.2
#22 Huelsman, Jared 13 23 153 0 153 11.8
#27 Stechschulte, Jacob 13 21 103 0 103 7.9
#10 Schmiesing, Bryce 13 16 89 0 89 6.8
#4 Schmiesing, Isaac 4 11 64 0 64 16.0
#13 Hoying, Jacob 4 3 0 12 12 3.0
#29 Heitbrink, Jack 3 15 10 0 10 3.3
#38 Miller, Broc 2 3 -2 0 -2 -1.0
Totals: 13 731 1641 2721 4362 335.5
Opponents: 13 787 2066 1641 3707 285.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#1 Nixon, Josh 4 3 1 0 0.0 0 0
#24 Huelsman, Evan 2 1 0 0 0.0 0 0
#10 Schmiesing, Bryce 2 0 0 0 0.0 0 0
#27 Stechschulte, Jacob 1 1 1 0 0.0 0 0
#2 Dues, Jacob 0 0 1 0 0.0 0 0
#45 Ranly, Peter 0 0 1 0 0.0 0 0
#11 Thobe, Jared 0 0 1 0 0.0 0 0
#53 Dorsten, Isaac 0 0 1 0 0.0 0 0
Totals: 9 5 7 0 0.0 0 0
Opponents: 6 4 7 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#35 Schultz, Jason 3-4 0-0 2-2 0-0 1-1 0-1 43 35-37 44
#11 Thobe, Jared 0-0 0-0 0-0 0-0 0-0 0-0 0 4-6 4
Totals: 3-4 0-0 2-2 0-0 1-1 0-1 43 39-43 48
Opponents: 1-1 0-0 1-1 0-0 0-0 0-0 22 16-26 19

Punting
Player Num Yds Avg Lng I20 Blk
#1 Nixon, Josh 18 670 37.2 62 4 0
#35 Schultz, Jason 14 513 36.6 52 3 0
#45 Ranly, Peter 5 141 28.2 48 0 0
#12 Shinabery, Austin 4 123 30.8 35 0 0
Totals: 41 1447 35.3 62 7 0
Opponents: 48 1538 32.0 66 10 0

Kickoffs
Player Num Yds Avg Lng
#35 Schultz, Jason 50 2514 50.3 60
#26 Boehnlein, August 11 364 33.1 52
#11 Thobe, Jared 2 54 27.0 29
Totals: 63 2932 46.5 60
Opponents: 46 1966 42.7 60

Kickoff returns
Player Num Yds Avg Lng TD
#10 Schmiesing, Bryce 14 378 27.0 93 1
#22 Huelsman, Jared 12 206 17.2 27 0
#11 Thobe, Jared 4 37 9.3 15 0
#27 Stechschulte, Jacob 3 35 11.7 17 0
#36 Boehnlein, Adam 2 19 9.5 12 0
#5 Hogenkamp, Carter 1 18 18.0 18 0
#26 Boehnlein, August 2 11 5.5 7 0
#20 Oldiges, Alex 1 0 0.0 0 0
#64 Harmeyer, Seth 1 0 0.0 0 0
#21 Poeppelman, Jack 2 0 0.0 0 0
Totals: 42 704 16.8 93 1
Opponents: 42 661 15.7 61 0

Punt returns
Player Num Yds Avg Lng TD
#10 Schmiesing, Bryce 10 113 11.3 36 0
Totals: 10 113 11.3 36 0
Opponents: 23 218 9.5 51 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#10 Schmiesing, Bryce 13 89 1016 378 113 0 0 1596 122.8
#2 Dues, Jacob 13 0 1158 0 0 40 0 1198 92.2
#24 Huelsman, Evan 13 1043 93 0 0 15 0 1151 88.5
#22 Huelsman, Jared 13 153 0 206 0 102 0 461 35.5
#21 Poeppelman, Jack 12 0 207 0 0 0 0 207 17.3
#27 Stechschulte, Jacob 13 103 34 35 0 25 0 197 15.2
#1 Nixon, Josh 13 181 0 0 0 0 0 181 13.9
#45 Ranly, Peter 13 0 133 0 0 4 0 137 10.5
#4 Schmiesing, Isaac 4 64 0 0 0 0 0 64 16.0
#11 Thobe, Jared 13 0 0 37 0 21 0 58 4.5
#15 Niemeyer, Jonathan 11 0 27 0 0 17 0 44 4.0
#5 Hogenkamp, Carter 6 0 0 18 0 10 0 28 4.7
#35 Schultz, Jason 12 0 27 0 0 0 0 27 2.3
#36 Boehnlein, Adam 11 0 0 19 0 0 0 19 1.7
#8 Stoner, Chad 8 0 14 0 0 0 0 14 1.8
#26 Boehnlein, August 4 0 0 11 0 0 0 11 2.8
#29 Heitbrink, Jack 3 10 0 0 0 0 0 10 3.3
#14 Heitkamp, Kyle 3 0 9 0 0 0 0 9 3.0
#17 Lehmkuhl, Alex 1 0 3 0 0 0 0 3 3.0
#20 Oldiges, Alex 4 0 0 0 0 0 0 0 0.0
#13 Hoying, Jacob 4 0 0 0 0 0 0 0 0.0
#53 Dorsten, Isaac 11 0 0 0 0 0 0 0 0.0
#64 Harmeyer, Seth 2 0 0 0 0 0 0 0 0.0
#38 Miller, Broc 2 -2 0 0 0 0 0 -2 -1.0
Totals: 13 1641 2721 704 113 234 0 5413 416.4
Opponents: 13 2066 1641 661 218 72 0 4658 358.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Dues, Jacob 18 0 0 0-0 0-0 0 0 108
#24 Huelsman, Evan 13 0 0 0-1 0-0 0 0 78
#10 Schmiesing, Bryce 8 0 0 1-1 0-0 0 0 50
#35 Schultz, Jason 0 3 35 0-0 0-0 0 0 44
#1 Nixon, Josh 3 0 0 0-0 0-3 0 0 18
#45 Ranly, Peter 2 0 0 0-0 0-0 0 0 12
#21 Poeppelman, Jack 2 0 0 0-0 0-0 0 0 12
#22 Huelsman, Jared 1 0 0 0-0 0-0 0 0 6
#27 Stechschulte, Jacob 1 0 0 0-0 0-0 0 0 6
#11 Thobe, Jared 0 0 4 0-0 0-0 0 0 4
Totals: 48 3 39 1-2 0-3 0 0 338
Opponents: 33 1 16 2-4 0-3 0 0 221

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#11 Thobe, Jared 79.0 44 70 0.5 3 9.5 37 7 1 1
#24 Huelsman, Evan 76.5 31 91 6.5 39 9.5 43 1 0 0
#22 Huelsman, Jared 64.5 36 57 2.0 10 10.0 29 1 0 0
#45 Ranly, Peter 61.5 25 73 0.5 3 7.0 24 0 0 0
#27 Stechschulte, Jacob 58.0 31 54 0.0 0 1.0 1 5 1 0
#2 Dues, Jacob 48.0 24 48 0.0 0 0.5 1 3 1 2
#68 Brown, Ryan 42.0 14 56 1.0 1 4.0 8 0 0 0
#36 Boehnlein, Adam 38.0 16 44 0.0 0 3.0 6 1 0 0
#55 Otting, Josh 30.0 14 32 5.5 20 8.5 25 0 0 0
#15 Niemeyer, Jonathan 28.0 20 16 0.0 0 0.0 0 12 0 0
#35 Schultz, Jason 21.0 11 20 1.0 13 2.5 25 1 0 0
#21 Poeppelman, Jack 20.0 14 12 0.0 0 0.0 0 2 0 0
#51 McGowan, Pierce 19.0 11 16 2.0 25 4.5 30 0 0 0
#53 Dorsten, Isaac 15.5 4 23 1.5 10 4.0 17 1 0 0
#8 Stoner, Chad 11.0 6 10 0.0 0 0.5 0 0 0 0
#28 Kauffman, Jeremy 9.0 4 10 0.0 0 1.0 1 0 0 0
#65 Puthoff, Ben 7.5 0 15 0.5 2 0.5 2 0 0 0
#9 Boehnlein, Anthony 7.5 2 11 0.0 0 0.0 0 1 0 0
#5 Hogenkamp, Carter 6.5 2 9 0.0 0 0.0 0 1 0 0
#20 Oldiges, Alex 6.0 3 6 0.0 0 0.0 0 0 0 0
#60 Frick, Reid 6.0 2 8 0.0 0 1.0 1 0 0 0
#82 Heuker, Zach 4.5 2 5 0.0 0 0.0 0 0 0 1
#18 Ketner, Mike 4.0 3 2 0.0 0 2.0 3 0 0 0
#59 Becker, Dan 3.5 2 3 0.0 0 0.0 0 0 0 0
#4 Schmiesing, Isaac 2.5 1 3 0.0 0 0.0 0 0 0 0
#26 Boehnlein, August 2.5 1 3 0.0 0 0.0 0 0 0 0
#66 Schwieterman, Nathan 2.5 1 3 0.0 0 1.0 2 0 0 0
#34 Eiting, Zach 2.5 2 1 0.0 0 0.0 0 0 0 0
#14 Heitkamp, Kyle 2.0 2 0 0.0 0 0.0 0 0 0 0
#12 Shinabery, Austin 2.0 2 0 0.0 0 0.0 0 0 0 0
#13 Hoying, Jacob 1.5 1 1 0.0 0 0.0 0 0 0 0
#1 Nixon, Josh 1.0 1 0 0.0 0 0.0 0 0 0 0
#38 Miller, Broc 1.0 0 2 0.0 0 0.0 0 0 0 0
#0 Player, Generic 1.0 1 0 0.0 0 0.0 0 0 0 0
#79 Winner, Tony 1.0 1 0 0.0 0 0.0 0 0 0 0
#64 Harmeyer, Seth 1.0 1 0 0.0 0 0.0 0 0 0 0
#56 Puthoff, Luke 1.0 1 0 0.0 0 0.0 0 0 0 0
#52 Prenger, Max 1.0 1 0 0.0 0 0.0 0 0 0 0
#73 Grieshop, Derek 0.5 0 1 0.0 0 0.0 0 0 0 0
#63 Riethman, Joshua 0.5 0 1 0.0 0 0.0 0 0 0 0
#7 Huber, Alec 0.5 0 1 0.0 0 0.0 0 0 0 0
#69 Goubeaux, Chance 0.5 0 1 0.0 0 0.0 0 0 0 0
#30 Bertke, Derek 0.5 0 1 0.0 0 0.0 0 0 0 0
#42 Frericks, Cody 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 692.0 337 710 21.0 126 70.0 255 36 3 4
Opponents: 590.0 590 0 17.0 98 52.0 193 66 7 0

Interceptions
Player Num Yds Avg Lng TD
#15 Niemeyer, Jonathan 6 17 2.8 17 0
#2 Dues, Jacob 5 40 8.0 40 0
#22 Huelsman, Jared 4 102 25.5 84 0
#11 Thobe, Jared 3 21 7.0 14 0
#27 Stechschulte, Jacob 2 25 12.5 25 0
#24 Huelsman, Evan 1 15 15.0 15 0
#5 Hogenkamp, Carter 1 10 10.0 10 0
#45 Ranly, Peter 1 4 4.0 4 0
#35 Schultz, Jason 1 0 0.0 0 0
Totals: 24 234 9.8 84 0
Opponents: 7 72 10.3 28 0

Minster Team Statistics By Quarter (13 games)

Scoring 1 2 3 4 OT Total
Minster 96 111 73 58 0 338
Opponents 32 82 48 59 0 221

Total Plays 1 2 3 4 OT Total
Minster 186 183 193 169 0 731
Opponents 202 222 172 191 0 787

Total Offense 1 2 3 4 OT Total
Minster 1219 1265 1088 790 0 4362
Opponents 875 1056 901 875 0 3707

Rushing Yards 1 2 3 4 OT Total
Minster 334 369 586 352 0 1641
Opponents 502 507 489 568 0 2066

Passing Yards 1 2 3 4 OT Total
Minster 885 896 502 438 0 2721
Opponents 373 549 412 307 0 1641

First Downs 1 2 3 4 OT Total
Minster 59 56 61 44 0 220
Opponents 55 53 44 55 0 207

Time Of Possession 1 2 3 4   Total
Minster 59:42 62:42 69:57 64:50   257:11
Opponents 96:18 93:18 86:03 91:10   366:49

Turnovers 1 2 3 4 OT Total
Minster 1 3 5 3 0 12
Opponents 6 9 4 9 0 28

Penalty Yards 1 2 3 4 OT Total
Minster 109 150 72 70 0 401
Opponents 105 74 140 179 0 498

Defensive Sacks 1 2 3 4 OT Total
Minster 4 7 7 3 0 21
Opponents 1 7 6 3 0 17

Defensive Interceptions 1 2 3 4 OT Total
Minster 6 6 3 9 0 24
Opponents 1 1 3 2 0 7

Tackles For Loss 1 2 3 4 OT Total
Minster 14 18 26 12 0 70
Opponents 11 14 12 15 0 52

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/02/2015 Delphos St. Johns W 52-28 52
Total Plays 09/04/2015 @ Sidney Lehman W 31-13 71
Total Offense 10/02/2015 Delphos St. Johns W 52-28 504
Rushing Yards 10/02/2015 Delphos St. Johns W 52-28 274
Passing Yards 10/16/2015 St. Henry W 24-21 339
First Downs 09/04/2015 @ Sidney Lehman W 31-13 24
Time Of Possession 09/04/2015 @ Sidney Lehman W 31-13 26:40
Turnovers 10/23/2015 @ Anna W 35-14 3
Penalties 2 times 6
Penalty Yards 10/16/2015 St. Henry W 24-21 53
Defensive Sacks 2 times 4
Interceptions 09/25/2015 @ Versailles W 20-12 5
Tackles For Loss 2 times 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/16/2015 St. Henry W 24-21 Josh Nixon 354
Rushing Yards 10/02/2015 Delphos St. Johns W 52-28 Evan Huelsman 209
Passing Yards 10/16/2015 St. Henry W 24-21 Josh Nixon 339
Receiving Yards 10/16/2015 St. Henry W 24-21 Bryce Schmiesing 164
All Purpose Yards 10/02/2015 Delphos St. Johns W 52-28 Bryce Schmiesing 246
Punt Return Yards 09/25/2015 @ Versailles W 20-12 Bryce Schmiesing 36
Kickoff Return Yards 10/02/2015 Delphos St. Johns W 52-28 Bryce Schmiesing 113
Touchdowns 10/02/2015 Delphos St. Johns W 52-28 Evan Huelsman 4
Tackles 09/11/2015 @ Coldwater L 28-0 Jared Thobe 8
Sacks 2 times 2
Tackles For Loss 11/20/2015 Fort Recovery L 33-21 Jared Huelsman 3
Fumble Recoveries 6 times 1
Interceptions 09/25/2015 @ Versailles W 20-12 Jared Huelsman 3

Minster Team Summary Statistics (13 games)

Team stats Minster Opponents
SCORING 338 221
     Points per game 26.0 17.0
FIRST DOWNS 220 207
     Rushing 91 125
     Passing 115 77
     Penalty 14 5
RUSHING YARDAGE 1641 2066
     Rushing attempts 374 524
     Average per rush 4.4 3.9
     Average per game 126.2 158.9
     Rushing TDs 18 22
PASSING YARDAGE 2721 1641
     Completions - attempts 199 - 357 144 - 263
     Average per attempt 7.6 6.2
     Average per completion 13.7 11.4
     Average per game 209.3 126.2
     Passing TDs 29 11
     Interceptions 7 24
TOTAL OFFENSE 4362 3707
     Total plays 731 787
     Average per play 6.0 4.7
     Average per game 335.5 285.2
KICKOFF RETURNS - YARDS 42 - 704 42 - 661
     Average per attempt 16.8 15.7
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 10 - 113 23 - 218
     Average per attempt 11.3 9.5
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 9 - 5 6 - 4
     Fumble recoveries - return yards 7 - 0 7 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 24 7
     Interception return yards 234 72
     Average per interception 9.8 10.3
     Interception return TDs 0 0
PENALTIES - YARDS 49 - 401 53 - 498
     Average per game 30.8 38.3
PUNTS - YARDS 41 - 1447 48 - 1538
     Average per punt 35.3 32.0
DEFENSIVE SACKS - YARDS 21 - 126 17 - 98
FIELD GOALS MADE - ATTEMPTED 3 - 4 1 - 1
PAT MADE - ATTEMPTED 40 - 48 18 - 33
     PAT kick made - attempted 39 - 43 16 - 26
     PAT run made - attempted 1 - 2 2 - 4
     PAT pass made - attempted 0 - 3 0 - 3
TIME OF POSSESSION 257:11 366:49
     Average per game 19:47 28:13
THIRD DOWN EFFICIENCY 42.3 46.1
     Made - attempted 63 - 149 77 - 167
FOURTH DOWN EFFICIENCY 42.1 37.5
     Made - attempted 16 - 38 12 - 32
TURNOVER RATIO +16 -16