Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | leh | dsj | ml | fr | sh | cw | nb | ver | anna | leh | usv | fr | mccomb | jfk |
Isa. Schmiesing | 54-73 | 90.5 | 4-7 | 2-2 | 7-5 | 2-1 | 1-7 | 5-3 | 7-1 | 2-10 | 4-9 | 2-5 | 4-1 | 3-3 | 2-7 | 4-9 | 5-3 |
Bry. Schmiesing | 39-86 | 82.0 | 3-7 | 4-6 | 5-7 | 1-1 | 3-9 | 3-3 | 3-1 | 1-9 | 3-6 | 1-6 | 3-5 | 0-4 | 3-8 | 3-8 | 3-6 |
Augu. Boehnlein | 32-63 | 63.5 | 1-3 | 3-5 | 4-4 | 1-1 | 1-6 | 2-13 | 3-1 | 3-6 | 4-1 | 3-5 | 2-0 | DNP | 0-12 | 3-2 | 2-4 |
Alex Lehmkuhl | 35-49 | 59.5 | 1-0 | 0-2 | 2-3 | 1-2 | 1-3 | 8-5 | 5-3 | 2-5 | 2-3 | 2-2 | 4-1 | 3-2 | 1-1 | 0-10 | 3-7 |
Jared Huelsman | 32-48 | 56.0 | 0-8 | 0-7 | 4-4 | 1-3 | 1-6 | 3-1 | 3-2 | 1-0 | 2-2 | 3-2 | 6-2 | 2-0 | 1-8 | 2-1 | 3-2 |
Jonat. Niemeyer | 41-21 | 51.5 | 3-4 | 6-5 | 3-2 | 2-0 | 2-3 | 5-1 | 0-1 | 5-1 | 1-0 | 1-0 | 4-1 | 2-0 | 2-0 | 5-2 | 0-1 |
Alex Oldiges | 22-47 | 45.5 | 1-2 | 0-4 | 1-3 | 1-2 | 0-3 | 0-4 | 0-3 | 0-1 | 1-2 | 2-3 | 3-0 | 3-1 | 2-5 | 2-5 | 6-9 |
Jeremy Kauffman | 23-41 | 43.5 | 1-3 | 1-0 | 1-0 | 1-3 | 2-7 | 2-8 | 0-1 | 2-1 | 0-1 | 0-3 | 3-3 | 2-3 | 4-0 | 4-6 | 0-2 |
Jack Heitbrink | 19-48 | 43.0 | 0-2 | 0-4 | 0-3 | 0-4 | 0-2 | 3-5 | 1-2 | 3-2 | 2-3 | 5-4 | 2-1 | 3-0 | 0-5 | 0-5 | 0-6 |
Luke Puthoff | 15-29 | 29.5 | 2-5 | 1-4 | 2-2 | 0-1 | 1-5 | 2-2 | 0-2 | 2-2 | DNP | 1-2 | 1-0 | 3-1 | 0-3 | DNP | DNP |
Anth. Boehnlein | 7-29 | 21.5 | 0-8 | 0-3 | 0-4 | 2-2 | DNP | 0-1 | 2-2 | 1-4 | - | 0-1 | - | 2-2 | 0-2 | DNP | - |
Zach Heuker | 6-29 | 20.5 | 1-0 | DNP | DNP | 1-1 | 0-12 | DNP | 1-1 | 1-1 | 0-2 | DNP | 1-4 | 1-2 | 0-5 | - | 0-1 |
Austin Brown | 9-19 | 18.5 | DNP | DNP | DNP | 1-0 | DNP | DNP | 3-2 | 1-6 | 0-1 | 0-2 | DNP | 0-2 | 1-1 | - | 3-5 |
Max Prenger | 9-17 | 17.5 | 2-6 | 0-2 | 2-5 | 3-0 | 0-2 | 0-2 | DNP | 1-0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
Isaac Dorsten | 11-12 | 17.0 | DNP | DNP | DNP | DNP | DNP | 0-3 | 2-0 | 2-1 | 1-1 | 2-1 | 1-0 | 1-0 | 0-1 | 1-2 | 1-3 |
Tony Winner | 6-19 | 15.5 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-2 | 1-0 | 0-2 | DNP | 0-1 | DNP | DNP | 0-1 | 0-2 | 3-7 |
Cart. Hogenkamp | 7-8 | 11.0 | 4-2 | 3-5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aust. Shinabery | 3-9 | 7.5 | DNP | DNP | 0-1 | 0-1 | 0-1 | DNP | DNP | 3-1 | DNP | DNP | 0-1 | 0-3 | DNP | - | 0-1 |
Mike Ketner | 4-5 | 6.5 | DNP | 1-4 | DNP | 2-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP |
N. Schwieterman | 3-4 | 5.0 | DNP | DNP | DNP | DNP | 1-1 | 0-2 | DNP | DNP | DNP | 1-0 | - | 1-1 | DNP | DNP | DNP |
Dan Becker | 2-4 | 4.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | 1-0 | 0-1 |
Ethan Smith | 3-2 | 4.0 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP |
Jacob Hoying | 1-6 | 4.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-1 | 0-3 | DNP | 0-2 | DNP |
Cody Frericks | 1-2 | 2.0 | DNP | DNP | DNP | 0-2 | - | - | DNP | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
Generic Player | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | - | 1-0 | 1-0 | DNP |
Dustin Frericks | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | 0-1 | DNP | DNP |
Al. Schmitmeyer | 1-1 | 1.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP |
Noah Enneking | 1-1 | 1.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Broc Miller | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
Dan. Gottschalk | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Kraig Monnin | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joe Winner | 0-2 | 1.0 | DNP | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Devon Schultz | 0-2 | 1.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Derek Bertke | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Sam Schmiesing | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gabe Phillipps | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joshua Riethman | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Seth Harmeyer | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | leh | dsj | ml | fr | sh | cw | nb | ver | anna | leh | usv | fr | mccomb | jfk |
Bry. Schmiesing | 5-1 | 5.5 | - | 2.5-18 | - | - | - | 1.0-7 | - | - | 1.0-2 | - | 1.0-8 | - | - | - | - |
Alex Oldiges | 4-2 | 5.0 | - | 0.5-4 | - | - | - | - | 0.5-3 | - | 1.0-7 | - | 2.0-16 | - | 1.0-3 | - | - |
Augu. Boehnlein | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - | DNP | - | - | - |
Max Prenger | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
Jared Huelsman | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anth. Boehnlein | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | - | - | - | - | - | - | - | - | DNP | - |
Jack Heitbrink | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Puthoff | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | DNP | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | leh | dsj | ml | fr | sh | cw | nb | ver | anna | leh | usv | fr | mccomb | jfk |
Alex Oldiges | 11-8 | 15.0 | - | 1.5-6 | - | - | - | 0.5-1 | 0.5-3 | - | 1.5-8 | 2.5-2 | 3.0-17 | 2.0-5 | 1.0-3 | 1.0-1 | 1.5-2 |
Jared Huelsman | 10-7 | 13.5 | 1.5-3 | - | 1.0-1 | 1.0-2 | 0.5-0 | 1.0-5 | 1.0-1 | - | - | 1.5-10 | 2.0-6 | 2.0-5 | 1.0-1 | 1.0-3 | - |
Bry. Schmiesing | 7-6 | 10.0 | - | 3.0-19 | - | - | - | 1.0-7 | - | - | 2.0-3 | 1.5-2 | 1.0-8 | - | 0.5-1 | 0.5-0 | 0.5-0 |
Augu. Boehnlein | 5-5 | 7.5 | - | 2.0-4 | 1.0-1 | - | - | 1.0-2 | - | - | 1.5-11 | - | 1.0-6 | DNP | - | 1.0-1 | - |
Jack Heitbrink | 5-3 | 6.5 | - | 0.5-2 | - | - | - | - | - | 1.0-2 | - | 2.5-8 | 1.0-3 | 1.0-5 | - | - | 0.5-1 |
Jeremy Kauffman | 3-2 | 4.0 | - | - | - | - | 1.0-3 | - | - | 1.0-4 | - | - | - | 1.0-5 | - | 0.5-1 | 0.5-1 |
Isaac Dorsten | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
Tony Winner | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | 0.5-1 | DNP | DNP | - | - | 1.5-4 |
Anth. Boehnlein | 1-3 | 2.5 | 1.0-2 | 0.5-1 | - | - | DNP | - | - | - | - | - | - | 1.0-3 | - | DNP | - |
Luke Puthoff | 0-3 | 1.5 | - | 1.0-1 | - | - | - | - | 0.5-2 | - | DNP | - | - | - | - | DNP | DNP |
Generic Player | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | - | - | 1.0-1 | DNP |
Dan Becker | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 1.0-3 | DNP | DNP | - | - |
Alex Lehmkuhl | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Max Prenger | 0-2 | 1.0 | 0.5-1 | 0.5-0 | - | - | - | - | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
Austin Brown | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | 0.5-1 | DNP | - | - | - | - |
Al. Schmitmeyer | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
Zach Heuker | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-1 | DNP | - | - | - | DNP | - | - | - | - | - |
Derek Bertke | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
Isa. Schmiesing | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | leh | dsj | ml | fr | sh | cw | nb | ver | anna | leh | usv | fr | mccomb | jfk |
Bry. Schmiesing | 2241 | 120 | 286 | 128 | 112 | 116 | 120 | 225 | 288 | 120 | 164 | 198 | 128 | 85 | 120 | 31 |
Jonat. Niemeyer | 1676 | 96 | 68 | 143 | 91 | 203 | 107 | 126 | 127 | 50 | 148 | 85 | 107 | 140 | 79 | 106 |
Jared Huelsman | 1442 | 229 | 92 | 136 | 34 | 59 | 49 | 135 | 7 | 181 | 109 | 61 | 71 | 133 | 102 | 44 |
Isa. Schmiesing | 490 | - | 51 | 3 | - | 20 | 13 | 19 | 65 | 18 | 13 | 65 | 76 | 78 | 20 | 49 |
Alex Lehmkuhl | 119 | - | 7 | 46 | - | 18 | 4 | - | 1 | - | - | 6 | - | 29 | 8 | - |
Broc Miller | 77 | - | 11 | - | DNP | DNP | DNP | DNP | 34 | DNP | DNP | 5 | 27 | DNP | DNP | DNP |
Augu. Boehnlein | 51 | - | - | - | - | - | - | 7 | - | 15 | - | - | DNP | - | 29 | - |
Jack Heitbrink | 50 | -1 | 7 | 8 | 18 | - | - | -4 | 5 | - | - | 13 | 4 | - | - | - |
Cody Frericks | 38 | DNP | DNP | DNP | - | - | - | DNP | 7 | 26 | 5 | - | DNP | DNP | DNP | DNP |
Aust. Shinabery | 27 | DNP | DNP | - | 7 | 8 | DNP | DNP | - | DNP | DNP | - | 11 | DNP | 1 | - |
Anth. Boehnlein | 27 | 10 | - | - | - | DNP | - | - | - | - | 10 | 7 | - | - | DNP | - |
Cart. Hogenkamp | 20 | - | 20 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeremy Kauffman | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Jacob Hoying | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP | 10 | DNP | DNP | - | - | DNP | - | DNP |
Al. Schmitmeyer | 6 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Mike Ketner | 2 | DNP | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 3 | -1 | DNP | DNP | DNP |
Seth Harmeyer | -3 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP |
TEAM | -18 | -3 | - | - | - | - | -10 | - | - | - | - | - | -3 | -2 | - | - |