Scoring Summary |
Marion Local (2-1,0-1) vs. Minster (2-1,0-1)
Date: Sep 16, 2016 Site: Minster Stadium: Memorial Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Marion Local | 14 | 10 | 13 | 7 | 44 |
Minster | 0 | 0 | 6 | 0 | 6 |
SCORING SUMMARY | ML -MIN | |||
1st | 11:10 | ML | Nate Moeller 57 yd run (Tyler Mescher kick) | |
2 plays, 65 yards, TOP 0:44 | 7 - 0 | |||
04:59 | ML | Ryan Thobe 48 yd pass from Duane Leugers (Tyler Mescher kick) | ||
5 plays, 92 yards, TOP 1:27 | 14 - 0 | |||
2nd | 11:56 | ML | Tyler Mescher 22 yd field goal | |
6 plays, 14 yards, TOP 2:38 | 17 - 0 | |||
02:04 | ML | Nate Moeller 4 yd run (Tyler Mescher kick) | ||
9 plays, 83 yards, TOP 3:59 | 24 - 0 | |||
3rd | 06:28 | MIN | Bry. Schmiesing 25 yd pass from Jared Huelsman (Jared Huelsman rush failed) | |
12 plays, 58 yards, TOP 5:24 | 24 - 6 | |||
05:07 | ML | Jack Homan 12 yd run (Tyler Mescher kick failed) | ||
4 plays, 50 yards, TOP 1:18 | 30 - 6 | |||
01:52 | ML | Ryan Thobe 14 yd pass from Duane Leugers (Tyler Mescher kick) | ||
6 plays, 40 yards, TOP 2:24 | 37 - 6 | |||
4th | 02:00 | ML | Nolan Habodasz 2 yd run (Tanner Ungruhn kick) | |
12 plays, 54 yards, TOP 8:47 | 44 - 6 |
Kickoff time: End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ML | MIN |
FIRST DOWNS | 16 | 11 |
Rushing | 12 | 4 |
Passing | 4 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 271 | 69 |
Rushing Attempts | 35 | 31 |
Average Per Rush | 7.7 | 2.2 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 273 | 86 |
Yards Lost Rushing | 2 | 17 |
NET YARDS PASSING | 137 | 98 |
Completions-Attempts-Int | 6-8-0 | 10-16-0 |
Average Per Attempt | 17.1 | 6.1 |
Average Per Completion | 22.8 | 9.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 408 | 167 |
Total offense plays | 43 | 47 |
Average Gain Per Play | 9.5 | 3.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 3-24 | 2-10 |
PUNTS-YARDS | 0-0 | 3-104 |
Average Yards Per Punt | 0.0 | 34.7 |
Net Yards Per Punt | 0.0 | 12.7 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-329 | 2-57 |
Average Yards Per Kickoff | 41.1 | 28.5 |
Net Yards Per Kickoff | 28.5 | 17.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-66-0 | 0-0-0 |
Average Per Return | 22.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 7-101-0 |
Average Per Return | 11.0 | 14.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:20 | 26:40 |
1st Quarter | 4:45 | 7:15 |
2nd Quarter | 4:03 | 7:57 |
3rd Quarter | 3:45 | 8:15 |
4th Quarter | 8:47 | 3:13 |
Third-Down Conversions | 3 of 5 | 5 of 11 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 0-1 |
Touchdowns | 4-5 | 0-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-6 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Marion Local-None. Minster-Jared Huelsman 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ML | 1st | M35 | 11:54 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-65 | 0:44 | |
ML | 1st | M08 | 06:26 | Punt | H00 | 04:59 | * | TOUCHDOWN | 5-92 | 1:27 | |
ML | 1st | H19 | 02:34 | Punt | H05 | 11:56 | * | FIELD GOAL | 6-14 | 2:38 | # |
ML | 2nd | M17 | 06:03 | Downs | H00 | 02:04 | * | TOUCHDOWN | 9-83 | 3:59 | # |
ML | 3rd | M50 | 06:25 | Kickoff | H00 | 05:07 | * | TOUCHDOWN | 4-50 | 1:18 | # |
ML | 3rd | H40 | 04:16 | Fumble | H00 | 01:52 | * | TOUCHDOWN | 6-40 | 2:24 | # |
ML | 4th | M46 | 10:47 | Punt | H00 | 02:00 | * | TOUCHDOWN | 12-54 | 8:47 | # |
MIN | 1st | H40 | 12:00 | Possession | H40 | 11:54 | Kickoff | 0-0 | 0:06 | ||
MIN | 1st | H35 | 11:10 | Kickoff | M45 | 06:26 | Punt | 8-20 | 4:44 | ||
MIN | 1st | H27 | 04:53 | Kickoff | H27 | 02:34 | Punt | 3-0 | 2:19 | ||
MIN | 2nd | H39 | 11:50 | Kickoff | M17 | 06:03 | Downs | 12-44 | 5:47 | # | |
MIN | 2nd | H25 | 01:56 | Kickoff | H45 | 00:00 | End of half | 4-20 | 1:56 | ||
MIN | 3rd | H42 | 11:52 | Kickoff | M00 | 06:28 | * | TOUCHDOWN | 12-58 | 5:24 | |
MIN | 3rd | H25 | 05:01 | Kickoff | H40 | 04:16 | Fumble | 2-15 | 0:45 | ||
MIN | 3rd | H34 | 01:24 | Kickoff | H36 | 10:47 | Punt | 3-2 | 2:37 | ||
MIN | 4th | H25 | 01:49 | Kickoff | H28 | 00:00 | End of half | 3-3 | 1:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marion Local | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 04:03 | 03:45 | 08:47 | 08:48 | 12:32 | 21:20 | ||
3rd Down Conversions | 0/1 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | 3/5 | ||
Average field position | M41 | M17 | H45 | M46 | M35 | H48 | M42 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 07:57 | 08:15 | 03:13 | 15:12 | 11:28 | 26:40 | ||
3rd Down Conversions | 1/3 | 2/3 | 2/3 | 0/2 | 3/6 | 2/5 | 5/11 | ||
Average field position | H34 | H32 | H33 | H25 | H33 | H31 | H32 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | H40 | 12:00 | Possession | H40 | 11:54 | Kickoff | 0-0 | 0:06 | ||
ML | 1st | M35 | 11:54 | Kickoff | H00 | 11:10 | * | TOUCHDOWN | 2-65 | 0:44 | |
MIN | 1st | H35 | 11:10 | Kickoff | M45 | 06:26 | Punt | 8-20 | 4:44 | ||
ML | 1st | M08 | 06:26 | Punt | H00 | 04:59 | * | TOUCHDOWN | 5-92 | 1:27 | |
MIN | 1st | H27 | 04:53 | Kickoff | H27 | 02:34 | Punt | 3-0 | 2:19 | ||
ML | 1st | H19 | 02:34 | Punt | H05 | 11:56 | * | FIELD GOAL | 6-14 | 2:38 | # |
MIN | 2nd | H39 | 11:50 | Kickoff | M17 | 06:03 | Downs | 12-44 | 5:47 | # | |
ML | 2nd | M17 | 06:03 | Downs | H00 | 02:04 | * | TOUCHDOWN | 9-83 | 3:59 | # |
MIN | 2nd | H25 | 01:56 | Kickoff | H45 | 00:00 | End of half | 4-20 | 1:56 | ||
MIN | 3rd | H42 | 11:52 | Kickoff | M00 | 06:28 | * | TOUCHDOWN | 12-58 | 5:24 | |
ML | 3rd | M50 | 06:25 | Kickoff | H00 | 05:07 | * | TOUCHDOWN | 4-50 | 1:18 | # |
MIN | 3rd | H25 | 05:01 | Kickoff | H40 | 04:16 | Fumble | 2-15 | 0:45 | ||
ML | 3rd | H40 | 04:16 | Fumble | H00 | 01:52 | * | TOUCHDOWN | 6-40 | 2:24 | # |
MIN | 3rd | H34 | 01:24 | Kickoff | H36 | 10:47 | Punt | 3-2 | 2:37 | ||
ML | 4th | M46 | 10:47 | Punt | H00 | 02:00 | * | TOUCHDOWN | 12-54 | 8:47 | # |
MIN | 4th | H25 | 01:49 | Kickoff | H28 | 00:00 | End of half | 3-3 | 1:49 |
Defensive Statistics |
## | Marion Local | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Generic Player | 47 | . | 47.0 | 6.0/17 | 1 | . | . | 1 | . | . | . |
83 | Matt Kahlig | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Max Prenger | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
9 | Anth. Boehnlein | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
18 | Mike Ketner | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4 | Isa. Schmiesing | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
2 | Jared Huelsman | 1 | 3 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
55 | Jeremy Kauffman | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
15 | Jonat. Niemeyer | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
8 | Alex Lehmkuhl | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
50 | Alex Oldiges | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
25 | Jack Heitbrink | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
34 | Augu. Boehnlein | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
42 | Ethan Smith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
82 | Zach Heuker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | Bry. Schmiesing | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
72 | Kraig Monnin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
79 | Tony Winner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Austin Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Cody Frericks | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
28 | Joe Winner | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
17 | Noah Enneking | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
61 | Sam Schmiesing | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | Luke Puthoff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Gabe Phillipps | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12 | Aust. Shinabery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Devon Schultz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Marion Local: 0-Generic Player, 4-Henry Keller, 9-Tyler Mescher, 10-Matt Rethman, 13-Nolan Habodasz, 14-Duane Leugers, 27-Ryan Thobe, 28-Nate Moeller, 32-Jack Homan, 33-Jo Knapschaefer, 36-Alex Partington, 38-Tanner Ungruhn, 40-Jack Buening, 48-Aaron Brunswick, 83-Matt Kahlig. |
Minster: 2-Jared Huelsman, 4-Isa. Schmiesing, 8-Alex Lehmkuhl, 9-Anth. Boehnlein, 10-Bry. Schmiesing, 12-Aust. Shinabery, 15-Jonat. Niemeyer, 17-Noah Enneking, 18-Mike Ketner, 21-Austin Brown, 22-Al. Schmitmeyer, 25-Jack Heitbrink, 28-Joe Winner, 32-Devon Schultz, 34-Augu. Boehnlein, 39-Gabe Phillipps, 42-Ethan Smith, 50-Alex Oldiges, 52-Max Prenger, 55-Jeremy Kauffman, 56-Luke Puthoff, 61-Sam Schmiesing, 72-Kraig Monnin, 79-Tony Winner, 82-Zach Heuker, 85-Cody Frericks. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Marion Local........ 14 10 13 7 - 44 Record: (2-1,0-1) Minster............. 0 0 6 0 - 6 Record: (2-1,0-1) Scoring Summary: 1st 11:10 ML - Nate Moeller 57 yd run (Tyler Mescher kick), 2-65 0:44, ML 7 - MIN 0 04:59 ML - Ryan Thobe 48 yd pass from Duane Leugers (Tyler Mescher kick), 5-92 1:27, ML 14 - MIN 0 2nd 11:56 ML - Tyler Mescher 22 yd field goal, 6-14 2:38, ML 17 - MIN 0 02:04 ML - Nate Moeller 4 yd run (Tyler Mescher kick), 9-83 3:59, ML 24 - MIN 0 3rd 06:28 MIN - Bry. Schmiesing 25 yd pass from Jared Huelsman (Jared Huelsman rush failed), 12-58 5:24, ML 24 - MIN 6 05:07 ML - Jack Homan 12 yd run (Tyler Mescher kick failed), 4-50 1:18, ML 30 - MIN 6 01:52 ML - Ryan Thobe 14 yd pass from Duane Leugers (Tyler Mescher kick), 6-40 2:24, ML 37 - MIN 6 4th 02:00 ML - Nolan Habodasz 2 yd run (Tanner Ungruhn kick), 12-54 8:47, ML 44 - MIN 6 ML MIN FIRST DOWNS................... 16 11 RUSHES-YARDS (NET)............ 35-271 31-69 PASSING YDS (NET)............. 137 98 Passes Att-Comp-Int........... 8-6-0 16-10-0 TOTAL OFFENSE PLAYS-YARDS..... 43-408 47-167 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-66 0-0 Kickoff Returns-Yards......... 2-22 7-101 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 3-34.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 3-24 2-10 Possession Time............... 21:20 26:40 Third-Down Conversions........ 3 of 5 5 of 11 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 5-5 0-1 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Marion Local-Nate Moeller 10-141; Matt Rethman 5-38; Henry Keller 8-33; Jack Homan 3-22; Alex Partington 2-12; Jack Buening 2-10; Nolan Habodasz 2-8; Ryan Thobe 1-6; Tyler Mescher 1-1; Duane Leugers 1-0. Minster-Jared Huelsman 16-34; Jack Heitbrink 5-18; Bry. Schmiesing 7-14; Al. Schmitmeyer 3-3. PASSING: Marion Local-Duane Leugers 6-8-0-137. Minster-Jared Huelsman 10-16-0-98. RECEIVING: Marion Local-Ryan Thobe 6-137. Minster-Bry. Schmiesing 5-53; Jonat. Niemeyer 5-45. INTERCEPTIONS: Marion Local-None. Minster-None. FUMBLES: Marion Local-None. Minster-Jared Huelsman 1-1. Stadium: Memorial Stadium Attendance: 0 Kickoff time: End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Ml | 1-10 | at Ml40 | Change of possession, MIN ball on MIN40, 1st and 10. |
Jared Huelsman kickoff 46 yards to the ML14, Nate Moeller return 21 yards to the ML35 (Jeremy Kauffman;Zach Heuker). | |||
Ml | 1-10 | at Ml35 | MARION LOCAL drive start at 11:54. |
Ml | 1-10 | at Ml35 | Nate Moeller rush for 8 yards to the ML43 (Tony Winner). |
Ml | 2-2 | at Ml43 | Nate Moeller rush for 57 yards to the MIN0, 1ST DOWN ML, TOUCHDOWN, clock 11:10. |
Tyler Mescher kick attempt good. | |||
Marion Local 7, Minster 0 | |||
Drive: 2 plays, 65 yards, TOP 00:44 | |||
Alex Partington kickoff 25 yards to the MIN35, out-of-bounds, MIN ball on MIN35. | |||
Min | 1-10 | at Min35 | MINSTER drive start at 11:10. |
Min | 1-10 | at Min35 | Bry. Schmiesing rush for 3 yards to the MIN38 (Generic Player). |
Min | 2-7 | at Min38 | Jared Huelsman rush for 5 yards to the MIN43 (Generic Player). |
Min | 3-2 | at Min43 | Jared Huelsman rush for 2 yards to the MIN45, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Min45 | Jared Huelsman rush for 2 yards to the MIN47 (Generic Player). |
Min | 2-8 | at Min47 | Bry. Schmiesing rush for 13 yards to the ML40, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml40 | Jared Huelsman rush for 1 yard to the ML39 (Generic Player). |
Min | 2-9 | at Ml39 | Bry. Schmiesing rush for loss of 6 yards to the ML45 (Generic Player). |
Min | 3-15 | at Ml45 | Bry. Schmiesing rush for no gain to the ML45 (Generic Player). |
Min | 4-15 | at Ml45 | Bry. Schmiesing punt 37 yards to the ML8, Ryan Thobe return 9 yards to the ML17 (Zach Heuker), PENALTY ML illegal block 9 yards to the ML8, 1st and 10, ML ball on ML8. |
Drive: 8 plays, 20 yards, TOP 04:44 | |||
Ml | 1-10 | at Ml08 | MARION LOCAL drive start at 06:26. |
Ml | 1-10 | at Ml08 | Jack Homan rush for 3 yards to the ML11 (Max Prenger). |
Ml | 2-7 | at Ml11 | Matt Rethman rush for 26 yards to the ML37, 1ST DOWN ML (Jonat. Niemeyer). |
Ml | 1-10 | at Ml37 | Matt Rethman rush for 4 yards to the ML41 (Max Prenger). |
Ml | 2-6 | at Ml41 | Duane Leugers pass complete to Ryan Thobe for 11 yards to the MIN48, 1ST DOWN ML (Jared Huelsman;Aust. Shinabery). |
Ml | 1-10 | at Min48 | Duane Leugers pass complete to Ryan Thobe for 48 yards to the MIN0, 1ST DOWN ML, TOUCHDOWN, clock 04:59. |
Tyler Mescher kick attempt good. | |||
Marion Local 14, Minster 0 | |||
Drive: 5 plays, 92 yards, TOP 01:33 | |||
Tyler Mescher kickoff 50 yards to the MIN10, Bry. Schmiesing return 17 yards to the MIN27 (Generic Player). | |||
Min | 1-10 | at Min27 | MINSTER drive start at 04:53. |
Min | 1-10 | at Min27 | Bry. Schmiesing rush for 1 yard to the MIN28 (Generic Player). |
Min | 2-9 | at Min28 | Bry. Schmiesing rush for 2 yards to the MIN30 (Generic Player). |
Min | 3-7 | at Min30 | Jared Huelsman rush for loss of 3 yards to the MIN27 (Generic Player). |
Min | 4-10 | at Min27 | Bry. Schmiesing punt 38 yards to the ML35, Matt Rethman return 46 yards to the MIN19 (Bry. Schmiesing). |
Drive: 3 plays, 0 yards, TOP 02:19 | |||
Ml | 1-10 | at Min19 | MARION LOCAL drive start at 02:34. |
Ml | 1-10 | at Min19 | Jack Homan rush for 7 yards to the MIN12 (Bry. Schmiesing;Isa. Schmiesing). |
Ml | 2-3 | at Min12 | Nate Moeller rush for 3 yards to the MIN9, 1ST DOWN ML (Anth. Boehnlein;Jared Huelsman). |
Ml | 1-G | at Min09 | Matt Rethman rush for 3 yards to the MIN6 (Isa. Schmiesing). |
Ml | 2-G | at Min06 | Duane Leugers rush for no gain to the MIN6 (Alex Oldiges). |
Ml | 3-G | at Min06 | Nate Moeller rush for 1 yard to the MIN5 (Augu. Boehnlein). |
Drive: 5 plays, 14 yards, TOP 02:44 | |||
Marion Local 14, Minster 0 |
Ml | 4-G | at Min05 | Start of 2nd quarter, clock 12:00. |
Ml | 4-G | at Min05 | Tyler Mescher field goal attempt from 22 GOOD, clock 11:56. |
Marion Local 17, Minster 0 | |||
Drive: 6 plays, 14 yards, TOP 02:44 | |||
Tyler Mescher kickoff 28 yards to the MIN32, Aust. Shinabery return 7 yards to the MIN39 (Generic Player). | |||
Min | 1-10 | at Min39 | MINSTER drive start at 11:50. |
Min | 1-10 | at Min39 | Bry. Schmiesing rush for 1 yard to the MIN40 (Generic Player). |
Min | 2-9 | at Min40 | PENALTY MIN illegal motion 5 yards to the MIN35. |
Min | 2-14 | at Min35 | Jared Huelsman pass complete to Jonat. Niemeyer for 9 yards to the MIN44 (Generic Player). |
Min | 3-5 | at Min44 | Jared Huelsman pass complete to Jonat. Niemeyer for 7 yards to the ML49, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml49 | Jared Huelsman pass complete to Jonat. Niemeyer for 12 yards to the ML37, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml37 | Jared Huelsman pass complete to Bry. Schmiesing for 4 yards to the ML33 (Generic Player). |
Min | 2-6 | at Ml33 | Jared Huelsman rush for 6 yards to the ML27, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml27 | Jared Huelsman rush for 1 yard to the ML26 (Generic Player). |
Min | 2-9 | at Ml26 | Jared Huelsman pass complete to Bry. Schmiesing for 12 yards to the ML14, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml14 | Jared Huelsman rush for loss of 2 yards to the ML16 (Generic Player). |
Min | 2-12 | at Ml16 | Jared Huelsman pass incomplete. |
Min | 3-12 | at Ml16 | Jared Huelsman rush for loss of 1 yard to the ML17 (Generic Player). |
Min | 4-13 | at Ml17 | Jared Huelsman pass incomplete (Generic Player). |
Drive: 12 plays, 44 yards, TOP 05:47 | |||
Ml | 1-10 | at Ml17 | MARION LOCAL drive start at 06:03. |
Ml | 1-10 | at Ml17 | Duane Leugers pass complete to Ryan Thobe for 8 yards to the ML25 (Jack Heitbrink;Jared Huelsman). |
Ml | 2-2 | at Ml25 | Matt Rethman rush for 5 yards to the ML30, 1ST DOWN ML (Alex Oldiges;Luke Puthoff). |
Ml | 1-10 | at Ml30 | Matt Rethman rush for no gain to the ML30 (Alex Oldiges;Augu. Boehnlein). |
Ml | 2-10 | at Ml30 | Nate Moeller rush for 23 yards to the MIN47, 1ST DOWN ML (Alex Lehmkuhl). |
Ml | 1-10 | at Min47 | Duane Leugers pass incomplete (Jonat. Niemeyer). |
Ml | 2-10 | at Min47 | PENALTY MIN encroachment 5 yards to the MIN42. |
Ml | 2-5 | at Min42 | Nate Moeller rush for 27 yards to the MIN15, 1ST DOWN ML (Jack Heitbrink;Alex Lehmkuhl). |
Ml | 1-10 | at Min15 | Nate Moeller rush for 4 yards to the MIN11 (Anth. Boehnlein). |
Ml | 2-6 | at Min11 | Alex Partington rush for 7 yards to the MIN4, 1ST DOWN ML (Jeremy Kauffman). |
Ml | 1-G | at Min04 | Nate Moeller rush for 4 yards to the MIN0, TOUCHDOWN, clock 02:04. |
Tyler Mescher kick attempt good. | |||
Marion Local 24, Minster 0 | |||
Drive: 9 plays, 83 yards, TOP 04:07 | |||
Tyler Mescher kickoff 50 yards to the MIN10, Jonat. Niemeyer return 15 yards to the MIN25 (Generic Player). | |||
Min | 1-10 | at Min25 | MINSTER drive start at 01:56. |
Min | 1-10 | at Min25 | Jack Heitbrink rush for 3 yards to the MIN28 (Generic Player). |
Min | 2-7 | at Min28 | Jack Heitbrink rush for 6 yards to the MIN34 (Generic Player). |
Min | 3-1 | at Min34 | Jared Huelsman rush for 4 yards to the MIN38, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Min38 | Jack Heitbrink rush for 7 yards to the MIN45 (Generic Player). |
Min | 2-3 | at Min45 | End of half, clock 00:00. |
Drive: 4 plays, 20 yards, TOP 01:56 | |||
Marion Local 24, Minster 0 |
Min | 2-3 | at Min45 | Start of 3rd quarter, clock 12:00, ML ball on ML40. |
Drive: 4 plays, 20 yards, TOP 01:56 | |||
Tyler Mescher kickoff 46 yards to the MIN14, Bry. Schmiesing return 28 yards to the MIN42 (Generic Player). | |||
Min | 1-10 | at Min42 | MINSTER drive start at 11:52. |
Min | 1-10 | at Min42 | Jared Huelsman pass incomplete. |
Min | 2-10 | at Min42 | Jared Huelsman rush for 1 yard to the MIN43 (Generic Player). |
Min | 3-9 | at Min43 | Jared Huelsman pass complete to Jonat. Niemeyer for 9 yards to the ML48, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml48 | Jared Huelsman rush for 3 yards to the ML45 (Generic Player). |
Min | 2-7 | at Ml45 | Jared Huelsman pass incomplete. |
Min | 3-7 | at Ml45 | Jared Huelsman rush for 5 yards to the ML40 (Generic Player). |
Min | 4-2 | at Ml40 | Jared Huelsman pass complete to Bry. Schmiesing for 5 yards to the ML35, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml35 | Jared Huelsman rush for 3 yards to the ML32 (Generic Player). |
Min | 2-7 | at Ml32 | Jared Huelsman rush for no gain to the ML32 (Generic Player). |
Min | 3-7 | at Ml32 | Jared Huelsman pass complete to Bry. Schmiesing for 7 yards to the ML25, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Ml25 | Jared Huelsman pass incomplete. |
Min | 2-10 | at Ml25 | Jared Huelsman pass complete to Bry. Schmiesing for 25 yards to the ML0, 1ST DOWN MIN, TOUCHDOWN, clock 06:28. |
Jared Huelsman rush attempt failed. | |||
Marion Local 24, Minster 6 | |||
Drive: 12 plays, 58 yards, TOP 05:27 | |||
Jared Huelsman kickoff 11 yards to the ML49, Jo Knapschaefer return 1 yards to the 50 yardline (Isa. Schmiesing). | |||
Ml | 1-10 | at Ml50 | MARION LOCAL drive start at 06:25. |
Ml | 1-10 | at Ml50 | Duane Leugers pass complete to Ryan Thobe for 24 yards to the MIN26, 1ST DOWN ML (Jonat. Niemeyer). |
Ml | 1-10 | at Min26 | Nate Moeller rush for 12 yards to the MIN14, 1ST DOWN ML (Anth. Boehnlein;Jack Heitbrink). |
Ml | 1-10 | at Min14 | Nate Moeller rush for 2 yards to the MIN12 (Alex Lehmkuhl;Jeremy Kauffman). |
Ml | 2-8 | at Min12 | Jack Homan rush for 12 yards to the MIN0, 1ST DOWN ML, TOUCHDOWN, clock 05:07. |
Tyler Mescher kick attempt failed. | |||
Marion Local 30, Minster 6 | |||
Drive: 4 plays, 50 yards, TOP 01:24 | |||
Tyler Mescher kickoff 45 yards to the MIN15, Jonat. Niemeyer return 10 yards to the MIN25 (Generic Player). | |||
Min | 1-10 | at Min25 | MINSTER drive start at 05:01. |
Min | 1-10 | at Min25 | Jared Huelsman pass complete to Jonat. Niemeyer for 8 yards to the MIN33 (Generic Player). |
Min | 2-2 | at Min33 | Jared Huelsman rush for 2 yards to the MIN35, fumble forced by Generic Player, fumble by Jared Huelsman recovered by ML Matt Kahlig at MIN40. |
Drive: 2 plays, 15 yards, TOP 00:45 | |||
Ml | 1-10 | at Min40 | MARION LOCAL drive start at 04:16. |
