Scoring Summary |
Delphos St Johns (2-0) vs. Minster (2-0)
Date: Sep 8, 2017 Site: Minster Stadium: Memorial Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delphos St Johns | 0 | 0 | 7 | 7 | 14 |
Minster | 0 | 14 | 7 | 20 | 41 |
SCORING SUMMARY | DSJ -MIN | |||
2nd | 05:38 | MIN | Jared Huelsman 8 yd run (Isa. Schmiesing kick) | |
14 plays, 84 yards, TOP 6:12 | 0 - 7 | |||
02:44 | MIN | Austin Brown 21 yd pass from Jared Huelsman (Isa. Schmiesing kick) | ||
4 plays, 35 yards, TOP 1:41 | 0 - 14 | |||
3rd | 03:02 | MIN | Cody Frericks 37 yd pass from Jared Huelsman (Isa. Schmiesing kick) | |
8 plays, 62 yards, TOP 3:11 | 0 - 21 | |||
01:24 | DSJ | Jared Wurst 13 yd run (Mark Wrasman kick) | ||
5 plays, 65 yards, TOP 1:35 | 7 - 21 | |||
4th | 09:18 | MIN | Isa. Schmiesing 1 yd run (Isa. Schmiesing kick failed) | |
12 plays, 80 yards, TOP 4:11 | 7 - 27 | |||
06:09 | MIN | Mike Ketner 37 yd interception return (Isa. Schmiesing kick) | ||
7 - 34 | ||||
04:01 | MIN | Jacob Heuker 3 yd run (Bryan Falk kick) | ||
4 plays, 22 yards, TOP 2:08 | 7 - 41 | |||
00:29 | DSJ | Brady Grothaus 59 yd run (Mark Wrasman kick) | ||
5 plays, 65 yards, TOP 3:19 | 14 - 41 |
Kickoff time: 7:30 pm End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | DSJ | MIN |
FIRST DOWNS | 8 | 20 |
Rushing | 4 | 12 |
Passing | 3 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 110 | 233 |
Rushing Attempts | 22 | 52 |
Average Per Rush | 5.0 | 4.5 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 127 | 246 |
Yards Lost Rushing | 17 | 13 |
NET YARDS PASSING | 65 | 172 |
Completions-Attempts-Int | 5-14-3 | 13-19-0 |
Average Per Attempt | 4.6 | 9.1 |
Average Per Completion | 13.0 | 13.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 175 | 405 |
Total offense plays | 36 | 71 |
Average Gain Per Play | 4.9 | 5.7 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 0-0 | 3-25 |
PUNTS-YARDS | 5-176 | 2-66 |
Average Yards Per Punt | 35.2 | 33.0 |
Net Yards Per Punt | 32.4 | 23.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-96 | 7-276 |
Average Yards Per Kickoff | 32.0 | 39.4 |
Net Yards Per Kickoff | 19.3 | 28.9 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-14-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 6-74-0 | 1-18-0 |
Average Per Return | 12.3 | 18.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-57-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 16:38 | 31:22 |
1st Quarter | 5:20 | 6:40 |
2nd Quarter | 2:59 | 9:01 |
3rd Quarter | 4:08 | 7:52 |
4th Quarter | 4:11 | 7:49 |
Third-Down Conversions | 1 of 7 | 8 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 3-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 2-7 | 1-9 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delphos St Johns-Tony Schwinnen 2-2. Minster-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSJ | 1st | D34 | 12:00 | Kickoff | D31 | 10:59 | Punt | 3--3 | 1:01 | ||
DSJ | 1st | D31 | 07:58 | Downs | D38 | 05:54 | Punt | 3-7 | 2:04 | ||
DSJ | 1st | D20 | 02:15 | Punt | D50 | 11:50 | Punt | 6-30 | 2:25 | ||
DSJ | 2nd | D28 | 05:33 | Kickoff | D42 | 04:25 | Interception | 3-14 | 1:08 | ||
DSJ | 2nd | D26 | 02:38 | Kickoff | D29 | 01:08 | Punt | 3-3 | 1:30 | ||
DSJ | 3rd | D09 | 09:43 | Punt | D12 | 08:05 | Punt | 3-3 | 1:38 | ||
DSJ | 3rd | D36 | 07:05 | Downs | D27 | 06:13 | Interception | 3--9 | 0:52 | ||
DSJ | 3rd | D35 | 02:59 | Kickoff | M00 | 01:24 | * | TOUCHDOWN | 5-65 | 1:35 | # |
DSJ | 4th | D34 | 09:18 | Kickoff | D38 | 09:13 | Fumble | 0-4 | 0:05 | ||
DSJ | 4th | D29 | 06:48 | Downs | D34 | 06:09 | Interception | 2-5 | 0:39 | ||
DSJ | 4th | D20 | 06:09 | Kickoff | D22 | 06:09 | Fumble | 0-2 | 0:00 | ||
DSJ | 4th | D35 | 03:48 | Kickoff | M00 | 00:29 | * | TOUCHDOWN | 5-65 | 3:19 | |
MIN | 1st | M49 | 10:59 | Punt | D31 | 07:58 | Downs | 7-20 | 3:01 | ||
MIN | 1st | M21 | 05:54 | Punt | D37 | 02:15 | Punt | 6-42 | 3:39 | ||
MIN | 2nd | M16 | 11:50 | Punt | D00 | 05:38 | * | TOUCHDOWN | 14-84 | 6:12 | # |
MIN | 2nd | D35 | 04:25 | Interception | D00 | 02:44 | * | TOUCHDOWN | 4-35 | 1:41 | |
MIN | 2nd | M37 | 01:08 | Punt | M47 | 00:00 | End of half | 3-10 | 1:08 | ||
MIN | 3rd | M35 | 12:00 | Kickoff | D38 | 09:43 | Punt | 5-27 | 2:17 | ||
MIN | 3rd | D45 | 08:05 | Punt | D36 | 07:05 | Downs | 4-9 | 1:00 | ||
MIN | 3rd | M38 | 06:13 | Interception | D00 | 03:02 | * | TOUCHDOWN | 8-62 | 3:11 | |
MIN | 3rd | M20 | 01:24 | Kickoff | D00 | 09:13 | * | TOUCHDOWN | 12-80 | 4:11 | # |
MIN | 4th | D38 | 09:13 | Fumble | D29 | 06:48 | Downs | 4-9 | 2:25 | ||
MIN | 4th | D00 | 06:09 | Interception | D00 | 06:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIN | 4th | D22 | 06:09 | Fumble | D00 | 04:01 | * | TOUCHDOWN | 4-22 | 2:08 | # |
MIN | 4th | D48 | 00:21 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delphos St Johns | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 02:59 | 04:08 | 04:11 | 08:19 | 08:19 | 16:38 | ||
3rd Down Conversions | 0/3 | 0/1 | 0/2 | 1/1 | 0/4 | 1/3 | 1/7 | ||
Average field position | D28 | D27 | D26 | D32 | D27 | D28 | D28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 09:01 | 07:52 | 07:49 | 15:41 | 15:41 | 31:22 | ||
3rd Down Conversions | 1/3 | 3/4 | 2/4 | 2/3 | 4/7 | 4/7 | 8/14 | ||
Average field position | M35 | M39 | M37 | D36 | M37 | M48 | M44 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSJ | 1st | D34 | 12:00 | Kickoff | D31 | 10:59 | Punt | 3--3 | 1:01 | ||
MIN | 1st | M49 | 10:59 | Punt | D31 | 07:58 | Downs | 7-20 | 3:01 | ||
DSJ | 1st | D31 | 07:58 | Downs | D38 | 05:54 | Punt | 3-7 | 2:04 | ||
MIN | 1st | M21 | 05:54 | Punt | D37 | 02:15 | Punt | 6-42 | 3:39 | ||
DSJ | 1st | D20 | 02:15 | Punt | D50 | 11:50 | Punt | 6-30 | 2:25 | ||
MIN | 2nd | M16 | 11:50 | Punt | D00 | 05:38 | * | TOUCHDOWN | 14-84 | 6:12 | # |
DSJ | 2nd | D28 | 05:33 | Kickoff | D42 | 04:25 | Interception | 3-14 | 1:08 | ||
MIN | 2nd | D35 | 04:25 | Interception | D00 | 02:44 | * | TOUCHDOWN | 4-35 | 1:41 | |
DSJ | 2nd | D26 | 02:38 | Kickoff | D29 | 01:08 | Punt | 3-3 | 1:30 | ||
MIN | 2nd | M37 | 01:08 | Punt | M47 | 00:00 | End of half | 3-10 | 1:08 | ||
MIN | 3rd | M35 | 12:00 | Kickoff | D38 | 09:43 | Punt | 5-27 | 2:17 | ||
DSJ | 3rd | D09 | 09:43 | Punt | D12 | 08:05 | Punt | 3-3 | 1:38 | ||
MIN | 3rd | D45 | 08:05 | Punt | D36 | 07:05 | Downs | 4-9 | 1:00 | ||
DSJ | 3rd | D36 | 07:05 | Downs | D27 | 06:13 | Interception | 3--9 | 0:52 | ||
MIN | 3rd | M38 | 06:13 | Interception | D00 | 03:02 | * | TOUCHDOWN | 8-62 | 3:11 | |
DSJ | 3rd | D35 | 02:59 | Kickoff | M00 | 01:24 | * | TOUCHDOWN | 5-65 | 1:35 | # |
MIN | 3rd | M20 | 01:24 | Kickoff | D00 | 09:13 | * | TOUCHDOWN | 12-80 | 4:11 | # |
DSJ | 4th | D34 | 09:18 | Kickoff | D38 | 09:13 | Fumble | 0-4 | 0:05 | ||
MIN | 4th | D38 | 09:13 | Fumble | D29 | 06:48 | Downs | 4-9 | 2:25 | ||
DSJ | 4th | D29 | 06:48 | Downs | D34 | 06:09 | Interception | 2-5 | 0:39 | ||
MIN | 4th | D00 | 06:09 | Interception | D00 | 06:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSJ | 4th | D20 | 06:09 | Kickoff | D22 | 06:09 | Fumble | 0-2 | 0:00 | ||
MIN | 4th | D22 | 06:09 | Fumble | D00 | 04:01 | * | TOUCHDOWN | 4-22 | 2:08 | # |
DSJ | 4th | D35 | 03:48 | Kickoff | M00 | 00:29 | * | TOUCHDOWN | 5-65 | 3:19 | |
MIN | 4th | D48 | 00:21 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:21 |
Defensive Statistics |
## | Delphos St Johns | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Generic Player | 64 | . | 64.0 | 5.0/13 | . | . | . | 1 | . | 2.0/7 | . |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Augu. Boehnlein | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
28 | Joe Winner | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
12 | Mike Ketner | 2 | 1 | 2.5 | . | . | . | 1-37 | . | . | . | . |
25 | Jack Heitbrink | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
50 | Anth. Boehnlein | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
2 | Jared Huelsman | 2 | . | 2.0 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
85 | Cody Frericks | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
13 | Jacob Hoying | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
31 | Owen Dorsten | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
14 | Austin Brown | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
65 | Kyle Riethman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
36 | Gabe Phillipps | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
7 | Alec Huber | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Jacob Niemeyer | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
4 | Isa. Schmiesing | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
59 | Dan Becker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
72 | Craig Monnin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | Jacob Heuker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Jeremy Kauffman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
78 | Leland Frick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
58 | Elijah Siegrist | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Jay Prenger | . | . | . | . | . | 1-0 | . | . | . | . | . |
3 | Alex Lehmkuhl | . | . | . | . | . | . | 1-20 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delphos St Johns.... 0 0 7 7 - 14 Record: (2-0) Minster............. 0 14 7 20 - 41 Record: (2-0) Scoring Summary: 2nd 05:38 MIN - Jared Huelsman 8 yd run (Isa. Schmiesing kick), 14-84 6:12, DSJ 0 - MIN 7 02:44 MIN - Austin Brown 21 yd pass from Jared Huelsman (Isa. Schmiesing kick), 4-35 1:41, DSJ 0 - MIN 14 3rd 03:02 MIN - Cody Frericks 37 yd pass from Jared Huelsman (Isa. Schmiesing kick), 8-62 3:11, DSJ 0 - MIN 21 01:24 DSJ - Jared Wurst 13 yd run (Mark Wrasman kick), 5-65 1:35, DSJ 7 - MIN 21 4th 09:18 MIN - Isa. Schmiesing 1 yd run (Isa. Schmiesing kick failed), 12-80 4:11, DSJ 7 - MIN 27 06:09 MIN - Mike Ketner 37 yd interception return (Isa. Schmiesing kick), , DSJ 7 - MIN 34 04:01 MIN - Jacob Heuker 3 yd run (Bryan Falk kick), 4-22 2:08, DSJ 7 - MIN 41 00:29 DSJ - Brady Grothaus 59 yd run (Mark Wrasman kick), 5-65 3:19, DSJ 14 - MIN 41 DSJ MIN FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 22-110 52-233 PASSING YDS (NET)............. 65 172 Passes Att-Comp-Int........... 14-5-3 19-13-0 TOTAL OFFENSE PLAYS-YARDS..... 36-175 71-405 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-14 Kickoff Returns-Yards......... 6-74 1-18 Interception Returns-Yards.... 0-0 3-57 Punts (Number-Avg)............ 5-35.2 2-33.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 0-0 3-25 Possession Time............... 16:38 31:22 Third-Down Conversions........ 1 of 7 8 of 14 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 2-7 1-9 RUSHING: Delphos St Johns-Brady Grothaus 1-59; Jared Wurst 9-23; Isaac Musser 3-14; Jordan Brown 2-9; Cole Reindel 5-8; Gunnar Stemen 1-1; Devin Lindeman 1-minus 4. Minster-Jared Huelsman 27-151; Isa. Schmiesing 14-53; Jacob Heuker 3-15; Jacob Niemeyer 1-7; Al. Schmitmeyer 7-7. PASSING: Delphos St Johns-Jared Wurst 5-14-3-65. Minster-Jared Huelsman 13-19-0-172. RECEIVING: Delphos St Johns-Even Grothouse 2-21; Matthew Miller 1-25; Curt. Schwinnen 1-14; Connor Hulihan 1-5. Minster-Austin Brown 4-50; Jack Heitbrink 3-35; Cody Frericks 2-67; Alex Lehmkuhl 2-14; Isa. Schmiesing 2-6. INTERCEPTIONS: Delphos St Johns-None. Minster-Mike Ketner 1-37; Alex Lehmkuhl 1-20; Austin Brown 1-0. FUMBLES: Delphos St Johns-Tony Schwinnen 2-2. Minster-None. Stadium: Memorial Stadium Attendance: 0 Kickoff time: 7:30 pm End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Dsj | 1-10 | at Dsj40 | MIN ball on MIN40. |
Isa. Schmiesing kickoff 40 yards to the DSJ20, Collin Will return 14 yards to the DSJ34 (Mike Ketner). | |||
Dsj | 1-10 | at Dsj34 | Cole Reindel rush for loss of 3 yards to the DSJ31 (Jared Huelsman). |
Dsj | 2-13 | at Dsj31 | Jared Wurst pass incomplete. |
Dsj | 3-13 | at Dsj31 | Jared Wurst pass incomplete. |
Dsj | 4-13 | at Dsj31 | Jared Wurst punt 20 yards to the MIN49. |
Drive: 3 plays, minus 3 yards, TOP 01:01 | |||
Min | 1-10 | at Min49 | MINSTER drive start at 10:59. |
Min | 1-10 | at Min49 | Jared Huelsman pass complete to Alex Lehmkuhl for 5 yards to the DSJ46 (Generic Player). |
Min | 2-5 | at Dsj46 | Isa. Schmiesing rush for loss of 1 yard to the DSJ47 (Generic Player). |
Min | 3-6 | at Dsj47 | Jared Huelsman pass complete to Austin Brown for 7 yards to the DSJ40, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj40 | Jared Huelsman rush for 6 yards to the DSJ34 (Generic Player). |
Min | 2-4 | at Dsj34 | Jared Huelsman sacked for loss of 4 yards to the DSJ38 (Generic Player). |
Min | 3-8 | at Dsj38 | Jared Huelsman rush for 7 yards to the DSJ31 (Generic Player). |
Min | 4-1 | at Dsj31 | Jared Huelsman rush for no gain to the DSJ31 (Generic Player). |
Drive: 7 plays, 20 yards, TOP 03:01 | |||
Dsj | 1-10 | at Dsj31 | DELPHOS ST JOHNS drive start at 07:58. |
Dsj | 1-10 | at Dsj31 | Cole Reindel rush for 1 yard to the DSJ32 (Kyle Riethman). |
Dsj | 2-9 | at Dsj32 | Cole Reindel rush for 2 yards to the DSJ34 (Dan Becker;Anth. Boehnlein). |
Dsj | 3-7 | at Dsj34 | Jared Wurst rush for 4 yards to the DSJ38 (Anth. Boehnlein;Jacob Hoying). |
Dsj | 4-3 | at Dsj38 | Jared Wurst punt 41 yards to the MIN21. |
Drive: 3 plays, 7 yards, TOP 02:04 | |||
Min | 1-10 | at Min21 | MINSTER drive start at 05:54. |
Min | 1-10 | at Min21 | Isa. Schmiesing rush for 3 yards to the MIN24 (Generic Player). |
Min | 2-7 | at Min24 | Isa. Schmiesing rush for 23 yards to the MIN47, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Min47 | Jared Huelsman rush for 13 yards to the DSJ40, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj40 | Jared Huelsman rush for 2 yards to the DSJ38 (Generic Player). |
Min | 2-8 | at Dsj38 | Jared Huelsman rush for no gain to the DSJ38 (Generic Player). |
Min | 3-8 | at Dsj38 | Jared Huelsman pass complete to Isa. Schmiesing for 1 yard to the DSJ37 (Generic Player). |
Min | 4-7 | at Dsj37 | Isa. Schmiesing punt 37 yards to the DSJ0, touchback. |
Drive: 6 plays, 42 yards, TOP 03:39 | |||
Dsj | 1-10 | at Dsj20 | DELPHOS ST JOHNS drive start at 02:15. |
Dsj | 1-10 | at Dsj20 | Cole Reindel rush for 4 yards to the DSJ24 (Jack Heitbrink;Anth. Boehnlein). |
Dsj | 2-6 | at Dsj24 | Isaac Musser rush for 7 yards to the DSJ31, 1ST DOWN DSJ (Jacob Hoying). |
Dsj | 1-10 | at Dsj31 | Jared Wurst pass complete to Even Grothouse for 5 yards to the DSJ36 (Austin Brown). |
Dsj | 2-5 | at Dsj36 | PENALTY MIN offside defense 5 yards to the DSJ41, 1ST DOWN DSJ. |
Dsj | 1-10 | at Dsj41 | Jared Wurst pass incomplete (Austin Brown). |
Dsj | 2-10 | at Dsj41 | Isaac Musser rush for 5 yards to the DSJ46 (Isa. Schmiesing;Kyle Riethman). |
Dsj | 3-5 | at Dsj46 | Jared Wurst rush for 4 yards to the 50 yardline (Austin Brown;Cody Frericks). |
Drive: 6 plays, 30 yards, TOP 02:25 | |||
Delphos St Johns 0, Minster 0 |
Dsj | 4-1 | at Dsj50 | Start of 2nd quarter, clock 12:00. |
Dsj | 4-1 | at Dsj50 | Jared Wurst punt 34 yards to the MIN16. |
Drive: 6 plays, 30 yards, TOP 02:25 | |||
Min | 1-10 | at Min16 | MINSTER drive start at 11:50. |
Min | 1-10 | at Min16 | Al. Schmitmeyer rush for 2 yards to the MIN18 (Generic Player). |
Min | 2-8 | at Min18 | Jared Huelsman pass complete to Cody Frericks for 30 yards to the MIN48, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Min48 | Al. Schmitmeyer rush for loss of 4 yards to the MIN44 (Generic Player). |
Min | 2-14 | at Min44 | Jared Huelsman rush for 9 yards to the DSJ47 (Generic Player). |
Min | 3-5 | at Dsj47 | Jared Huelsman rush for 4 yards to the DSJ43 (Generic Player). |
Min | 4-1 | at Dsj43 | Jared Huelsman rush for 8 yards to the DSJ35, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj35 | Jared Huelsman rush for 1 yard to the DSJ34 (Generic Player). |
Min | 2-9 | at Dsj34 | Jared Huelsman pass complete to Jack Heitbrink for 5 yards to the DSJ29 (Generic Player). |
Min | 3-4 | at Dsj29 | Jared Huelsman rush for 7 yards to the DSJ22, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj22 | Timeout Delphos St Johns, clock 08:15. |
Min | 1-10 | at Dsj22 | Jared Huelsman sacked for loss of 3 yards to the DSJ25 (Generic Player). |
Min | 2-13 | at Dsj25 | Jared Huelsman rush for 8 yards to the DSJ17 (Generic Player). |
Min | 3-5 | at Dsj17 | Jared Huelsman pass complete to Isa. Schmiesing for 5 yards to the DSJ12, 1ST DOWN MIN. |
Min | 1-10 | at Dsj12 | Jared Huelsman rush for 4 yards to the DSJ8 (Generic Player). |
Min | 2-6 | at Dsj08 | Jared Huelsman rush for 8 yards to the DSJ0, 1ST DOWN MIN, TOUCHDOWN, clock 05:38. |
Isa. Schmiesing kick attempt good. | |||
Minster 7, Delphos St Johns 0 | |||
Drive: 14 plays, 84 yards, TOP 06:17 | |||
Isa. Schmiesing kickoff 41 yards to the DSJ19, Collin Will return 9 yards to the DSJ28 (Alec Huber). | |||
Dsj | 1-10 | at Dsj28 | DELPHOS ST JOHNS drive start at 05:33. |
Dsj | 1-10 | at Dsj28 | Jared Wurst pass complete to Curt. Schwinnen for 14 yards to the DSJ42, 1ST DOWN DSJ (Jack Heitbrink). |
Dsj | 1-10 | at Dsj42 | Jared Wurst rush for no gain to the DSJ42 (Cody Frericks). |
Dsj | 2-10 | at Dsj42 | Jared Wurst pass intercepted by Alex Lehmkuhl at the MIN45, Alex Lehmkuhl return 20 yards to the DSJ35 (Generic Player). |
Drive: 3 plays, 14 yards, TOP 01:08 | |||
Min | 1-10 | at Dsj35 | MINSTER drive start at 04:25. |
Min | 1-10 | at Dsj35 | Jared Huelsman rush for 8 yards to the DSJ27 (Generic Player). |
Min | 2-2 | at Dsj27 | Isa. Schmiesing rush for 5 yards to the DSJ22, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj22 | Isa. Schmiesing rush for 1 yard to the DSJ21 (Generic Player). |
Min | 2-9 | at Dsj21 | Timeout Minster, clock 02:49. |
Min | 2-9 | at Dsj21 | Jared Huelsman pass complete to Austin Brown for 21 yards to the DSJ0, 1ST DOWN MIN, TOUCHDOWN, clock 02:44. |
Isa. Schmiesing kick attempt good. | |||
Minster 14, Delphos St Johns 0 | |||
Drive: 4 plays, 35 yards, TOP 01:47 | |||
Isa. Schmiesing kickoff 39 yards to the DSJ21, Collin Will return 5 yards to the DSJ26 (Jeremy Kauffman;Joe Winner). | |||
Dsj | 1-10 | at Dsj26 | DELPHOS ST JOHNS drive start at 02:38. |
Dsj | 1-10 | at Dsj26 | Cole Reindel rush for 4 yards to the DSJ30 (Isa. Schmiesing;Anth. Boehnlein). |
Dsj | 2-6 | at Dsj30 | Jared Wurst rush for loss of 1 yard to the DSJ29 (Cody Frericks;Augu. Boehnlein). |
Dsj | 3-7 | at Dsj29 | Jared Wurst pass incomplete. |
Dsj | 4-7 | at Dsj29 | Jared Wurst punt 41 yards to the MIN30, Isa. Schmiesing return 7 yards to the MIN37 (Generic Player). |
Drive: 3 plays, 3 yards, TOP 01:30 | |||
Min | 1-10 | at Min37 | MINSTER drive start at 01:08. |
Min | 1-10 | at Min37 | Jared Huelsman pass incomplete to Cody Frericks. |
Min | 2-10 | at Min37 | Jared Huelsman rush for 5 yards to the MIN42 (Generic Player). |
Min | 3-5 | at Min42 | Jared Huelsman rush for 5 yards to the MIN47, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Min47 | End of half, clock 00:00. |
Drive: 3 plays, 10 yards, TOP 01:08 | |||
Minster 14, Delphos St Johns 0 |
Min | 1-10 | at Min47 | Start of 3rd quarter, clock 12:00, DSJ ball on DSJ40. |
Drive: 3 plays, 10 yards, TOP 01:08 | |||
Mark Wrasman kickoff 25 yards to the MIN35. | |||
Min | 1-10 | at Min35 | MINSTER drive start at 12:00. |
Min | 1-10 | at Min35 | Jared Huelsman rush for 9 yards to the MIN44 (Generic Player). |
Min | 2-1 | at Min44 | Jared Huelsman rush for 10 yards to the DSJ46, 1ST DOWN MIN (Generic Player). |
Min | 1-10 | at Dsj46 | Jared Huelsman rush for 3 yards to the DSJ43 (Generic Player). |
Min | 2-7 | at Dsj43 | Isa. Schmiesing rush for 5 yards to the DSJ38 (Generic Player). |
Min | 3-2 | at Dsj38 | Jared Huelsman pass incomplete (Generic Player). |
Min | 4-2 | at Dsj38 | Isa. Schmiesing punt 29 yards to the DSJ9. |
Drive: 5 plays, 27 yards, TOP 02:17 | |||
