Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | cov | dsj | ml | fr | sh | cw | nb | ver | anna | fl | cre | dsj | nsp | ch |
Augu. Boehnlein LB | 48-80 | 88.0 | 2-5 | 4-4 | 2-2 | 2-8 | 4-4 | 6-10 | 4-7 | 3-6 | 5-5 | 2-7 | 4-4 | 5-4 | 0-5 | 3-2 | 2-7 |
Anth. Boehnlein LB | 40-66 | 73.0 | 3-3 | 5-4 | 0-5 | 1-9 | 0-5 | 3-6 | 7-2 | DNP | 3-7 | 1-4 | 4-8 | 4-4 | 3-2 | 4-2 | 2-5 |
Jack Heitbrink LB | 25-72 | 61.0 | 1-2 | 3-3 | 1-3 | 1-6 | 2-10 | 4-2 | 4-7 | 0-11 | 3-4 | 1-6 | 0-3 | 2-2 | 2-5 | 0-2 | 1-6 |
Isa. Schmiesing DB | 34-43 | 55.5 | 2-3 | 2-3 | 0-2 | 3-3 | 5-3 | 4-3 | 1-3 | 1-3 | 5-8 | 1-0 | 1-2 | 1-6 | 1-1 | 2-2 | 5-1 |
Jared Huelsman LB | 38-34 | 55.0 | 8-2 | 1-1 | 2-0 | 2-2 | 4-4 | 2-5 | 2-3 | 2-2 | 5-4 | 3-3 | 0-1 | 3-2 | 2-1 | 0-1 | 2-3 |
Austin Brown DB | 37-28 | 51.0 | 0-2 | 3-0 | 1-1 | 2-1 | 2-2 | 1-1 | 3-1 | 5-2 | 1-2 | 7-2 | 2-4 | 7-3 | 3-3 | 0-3 | 0-1 |
Alex Lehmkuhl DB | 35-30 | 50.0 | 5-2 | 2-1 | - | DNP | 2-1 | 2-3 | 2-3 | 3-5 | 5-5 | 3-1 | 0-2 | 3-5 | 0-1 | 3-1 | 5-0 |
Jacob Hoying LB | 26-30 | 41.0 | 2-2 | 5-4 | 1-1 | 3-4 | DNP | DNP | 1-6 | 0-1 | DNP | DNP | 2-4 | 2-2 | 2-3 | 1-1 | 7-2 |
Cody Frericks DL | 19-42 | 40.0 | 1-1 | 3-1 | 1-2 | 2-9 | 0-4 | 0-4 | 1-2 | 0-5 | 2-2 | 1-0 | 0-4 | 4-4 | 1-0 | 1-1 | 2-3 |
Joe Winner LB | 20-30 | 35.0 | 1-1 | 0-5 | 2-1 | 2-2 | 3-3 | 2-2 | 1-1 | 0-4 | 2-1 | 4-3 | 0-1 | 3-1 | - | 0-3 | 0-2 |
Kyle Riethman DL | 11-48 | 35.0 | 0-2 | 0-1 | 1-1 | 1-2 | 0-5 | 1-7 | 1-3 | 1-4 | 1-4 | 0-3 | 1-2 | 0-4 | 2-4 | 1-3 | 1-3 |
Mike Ketner DB | 9-20 | 19.0 | - | 1-1 | 2-1 | 3-7 | 1-0 | 0-5 | 0-1 | 1-1 | - | 0-1 | 0-2 | DNP | 0-1 | DNP | 1-0 |
Al. Schmitmeyer DB | 7-19 | 16.5 | 0-1 | 0-3 | - | 0-3 | - | - | - | 1-2 | 1-3 | 2-0 | 1-2 | 0-1 | 0-2 | 0-2 | 2-0 |
Max Prenger DL | 9-12 | 15.0 | 0-1 | 1-0 | DNP | - | DNP | DNP | 3-2 | DNP | DNP | DNP | 0-1 | 2-4 | 1-2 | DNP | 2-2 |
Jeremy Kauffman LB | 3-13 | 9.5 | DNP | DNP | 0-1 | 0-5 | 0-1 | - | 0-1 | 1-0 | DNP | 1-2 | 0-2 | 0-1 | DNP | DNP | 1-0 |
Ethan Smith DL | 5-7 | 8.5 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | 5-3 | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP |
Sam Schmiesing DL | 4-8 | 8.0 | DNP | DNP | DNP | 0-1 | 1-4 | DNP | DNP | 3-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 8-0 | 8.0 | - | - | - | 2-0 | - | 1-0 | 1-0 | - | 1-0 | 2-0 | - | - | - | - | 1-0 |
Dan Becker DL | 2-11 | 7.5 | DNP | 0-3 | 0-1 | 0-2 | DNP | 1-2 | DNP | 0-1 | DNP | 0-1 | - | DNP | DNP | 1-1 | DNP |
Ben Wuebker LB | 2-8 | 6.0 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | 1-3 | 0-1 | DNP | 1-1 | DNP | 0-2 | DNP | DNP |
Alec Huber DB | 4-2 | 5.0 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | 0-2 |
Noah Enneking DB | 3-2 | 4.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gabe Phillipps LB | 1-6 | 4.0 | DNP | 0-1 | 1-0 | DNP | - | 0-1 | DNP | 0-1 | DNP | DNP | 0-2 | DNP | DNP | DNP | 0-1 |
Dylan Sharp DL | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 2-0 | DNP | DNP | DNP | DNP | DNP |
Jacob Niemeyer DB | 1-5 | 3.5 | DNP | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP |
Broc Miller LB | 2-1 | 2.5 | - | 1-0 | DNP | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Craig Monnin DL | 1-3 | 2.5 | 1-0 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
A.J. Heitkamp LB | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Owen Dorsten DB | 1-1 | 1.5 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jay Prenger DB | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Luke Puthoff DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Elijah Siegrist DL | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Leland Frick DL | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Heuker LB | 0-1 | 0.5 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | cov | dsj | ml | fr | sh | cw | nb | ver | anna | fl | cre | dsj | nsp | ch |
Max Prenger DL | 3-2 | 4.0 | - | - | DNP | - | DNP | DNP | 2.5-3 | DNP | DNP | DNP | - | 1.5-3 | - | DNP | - |
Cody Frericks DL | 3-0 | 3.0 | - | 1.0-9 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-5 | - |
Jack Heitbrink LB | 2-0 | 2.0 | - | 1.0-8 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
Kyle Riethman DL | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | 1.0-7 | - | - | - | - | - | - | - |
Sam Schmiesing DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | DNP | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jared Huelsman LB | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Ethan Smith DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-3 | DNP | - | - | DNP | DNP | DNP | DNP |
Luke Puthoff DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | cov | dsj | ml | fr | sh | cw | nb | ver | anna | fl | cre | dsj | nsp | ch |
Jared Huelsman LB | 12-2 | 13.0 | 3.0-13 | 0.5-1 | 2.0-12 | - | - | 1.0-5 | 0.5-0 | 1.0-3 | 2.0-4 | 2.0-7 | - | - | 1.0-1 | - | - |
Cody Frericks DL | 6-10 | 11.0 | - | 1.5-9 | 0.5-1 | - | 0.5-1 | 1.0-1 | 0.5-2 | 1.0-1 | 1.0-2 | 1.0-1 | 1.0-2 | - | 1.0-2 | 1.0-5 | 1.0-1 |
Augu. Boehnlein LB | 6-9 | 10.5 | 1.5-7 | 0.5-1 | 0.5-0 | - | 2.0-5 | 2.0-3 | 1.0-2 | 1.5-7 | - | 0.5-1 | 1.0-2 | - | - | - | - |
Jack Heitbrink LB | 6-5 | 8.5 | 0.5-0 | 1.5-9 | - | - | 0.5-0 | 1.0-5 | 1.5-2 | 0.5-1 | 1.0-1 | - | - | 1.0-2 | 1.0-5 | - | - |
Max Prenger DL | 5-2 | 6.0 | - | 1.0-3 | DNP | - | DNP | DNP | 3.5-4 | DNP | DNP | DNP | - | 1.5-3 | - | DNP | - |
Anth. Boehnlein LB | 3-4 | 5.0 | - | 0.5-1 | - | - | - | 1.5-5 | - | DNP | 1.0-1 | 0.5-1 | 1.5-3 | - | - | - | - |
TEAM | 5-0 | 5.0 | - | - | - | 1.0-15 | - | 1.0-1 | 1.0-7 | - | - | 1.0-3 | - | - | - | - | 1.0-1 |
Jacob Hoying LB | 3-2 | 4.0 | - | 1.5-9 | - | 1.0-3 | DNP | DNP | - | - | DNP | DNP | 0.5-1 | - | 1.0-2 | - | - |
Kyle Riethman DL | 2-3 | 3.5 | - | - | - | 0.5-2 | - | 0.5-0 | 0.5-1 | 1.0-7 | - | - | - | - | 1.0-2 | - | - |
Alex Lehmkuhl DB | 2-1 | 2.5 | 1.0-1 | - | - | DNP | - | - | 0.5-0 | - | - | - | - | 1.0-1 | - | - | - |
Ethan Smith DL | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2.0-4 | DNP | - | - | DNP | DNP | DNP | DNP |
Joe Winner LB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - | - | - | - |
Sam Schmiesing DL | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-3 | DNP | DNP | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Mike Ketner DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | DNP | - | DNP | 1.0-1 |
Owen Dorsten DB | 1-0 | 1.0 | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Sharp DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
Luke Puthoff DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
Dan Becker DL | 0-1 | 0.5 | DNP | - | - | 0.5-2 | DNP | - | DNP | - | DNP | - | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | cov | dsj | ml | fr | sh | cw | nb | ver | anna | fl | cre | dsj | nsp | ch |
Jared Huelsman | 1870 | 143 | 121 | 151 | 68 | 135 | 103 | 73 | 44 | 82 | 146 | 93 | 149 | 63 | 278 | 221 |
Isa. Schmiesing | 1658 | 155 | 131 | 73 | 86 | 98 | 75 | 84 | 184 | 145 | 87 | 151 | 67 | 134 | 102 | 86 |
Austin Brown | 807 | - | 31 | 50 | 107 | 61 | 17 | 80 | 131 | 62 | 18 | 58 | 37 | 52 | 11 | 92 |
Alex Lehmkuhl | 535 | 60 | 17 | 34 | DNP | 67 | 16 | 17 | 7 | 80 | - | 38 | 110 | 49 | 10 | 30 |
Al. Schmitmeyer | 265 | 20 | 30 | 7 | 14 | 44 | -1 | 44 | 36 | 4 | - | 26 | 33 | 8 | - | - |
Cody Frericks | 242 | 18 | 7 | 67 | - | 8 | 20 | 19 | - | 67 | - | 36 | - | - | - | - |
Augu. Boehnlein | 190 | 6 | - | - | 7 | 16 | 10 | 51 | 34 | - | - | - | 40 | 14 | 12 | - |
Jack Heitbrink | 112 | 16 | - | 35 | 6 | - | - | - | 55 | - | - | - | - | - | - | - |
Mike Ketner | 89 | - | - | 37 | - | - | - | - | 20 | 5 | - | 28 | DNP | -1 | DNP | - |
Tre. Roetgerman | 45 | DNP | DNP | DNP | DNP | DNP | - | DNP | 45 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacob Heuker | 21 | DNP | 6 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Gabe Phillipps | 18 | DNP | - | 18 | DNP | - | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP | - |
Broc Miller | 18 | 19 | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | -1 | DNP | DNP | DNP | DNP |
Jacob Niemeyer | 7 | DNP | - | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
TEAM | -57 | - | -11 | - | - | -3 | - | -13 | - | -15 | - | -15 | - | - | - | - |