Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | riv | cre |
Augu. Boehnlein LB | 39-41 | 59.5 | 3-7 | 3-7 | 1-7 | 2-4 | 2-2 | 5-0 | 3-0 | 6-6 | 4-0 | 3-1 | 0-5 | 7-2 |
Noah Enneking DB | 38-29 | 52.5 | 4-1 | 2-6 | 5-3 | 4-3 | 4-4 | 2-2 | 5-3 | 1-0 | 6-2 | 2-0 | 0-2 | 3-3 |
Jack Heitbrink LB | 24-52 | 50.0 | 2-3 | 1-2 | 3-5 | 4-4 | 2-5 | 3-6 | 4-4 | 2-4 | 2-5 | 1-9 | 0-3 | 0-2 |
Mike Ketner DB | 36-26 | 49.0 | 8-0 | 2-3 | 6-4 | 2-5 | 1-2 | 2-4 | 3-3 | 1-1 | 3-1 | 2-0 | 1-0 | 5-3 |
Joe Winner LB | 25-37 | 43.5 | 2-4 | 1-3 | DNP | 4-8 | 4-2 | 3-2 | 3-2 | 1-4 | 4-2 | 0-4 | 0-1 | 3-5 |
Cody Frericks LB | 22-38 | 41.0 | 2-2 | 0-2 | 6-8 | 3-10 | 3-2 | 2-1 | 0-2 | 1-5 | 0-1 | 2-1 | 0-1 | 3-3 |
Kyle Riethman DL | 14-34 | 31.0 | 2-2 | 0-2 | 0-5 | 1-1 | 1-5 | 1-4 | 1-2 | 3-3 | 1-0 | 2-5 | 2-4 | 0-1 |
Tre. Roetgerman LB | 21-14 | 28.0 | 5-1 | 6-4 | 1-2 | 5-3 | DNP | DNP | 1-0 | - | - | - | 0-1 | 3-3 |
Austin Brown DB | 14-20 | 24.0 | 0-2 | - | 2-6 | 2-4 | 4-1 | DNP | 3-2 | DNP | DNP | 0-3 | - | 3-2 |
Al. Schmitmeyer DB | 11-23 | 22.5 | 2-5 | 1-3 | 1-6 | 2-1 | DNP | 2-5 | 0-1 | 1-1 | 1-1 | - | 1-0 | - |
Phil Trzaska LB | 17-10 | 22.0 | 0-1 | 2-0 | DNP | DNP | 1-2 | 2-4 | 1-1 | 2-0 | 2-0 | 3-1 | 2-0 | 2-1 |
Dustin Frericks DL | 15-11 | 20.5 | 5-1 | 1-3 | 0-1 | 2-1 | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | DNP | DNP | 3-2 |
Dylan Sharp DL | 9-15 | 16.5 | 0-1 | 1-0 | 0-1 | 0-2 | 3-2 | 1-2 | 1-2 | 0-2 | 2-0 | 0-1 | DNP | 1-2 |
Gabe Philipps LB | 5-14 | 12.0 | DNP | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | DNP | DNP | 1-1 | 0-3 | 3-3 | 0-1 |
Broc Miller LB | 6-7 | 9.5 | 1-3 | 2-0 | 0-1 | DNP | 0-1 | - | - | DNP | 1-0 | 1-2 | 1-0 | DNP |
Adam Ketner LB | 4-10 | 9.0 | 1-0 | 0-1 | 1-1 | DNP | 1-2 | 0-1 | 0-1 | DNP | 1-4 | DNP | - | DNP |
Bren. Bornhorst DB | 7-4 | 9.0 | DNP | 1-0 | 1-1 | 2-0 | 1-1 | - | - | DNP | 1-0 | 0-1 | 1-0 | 0-1 |
Owen Dorsten DB | 5-6 | 8.0 | 1-0 | DNP | DNP | DNP | 1-1 | - | 0-1 | 1-1 | 1-2 | 1-0 | 0-1 | DNP |
Clayton Purvis DL | 2-11 | 7.5 | DNP | 1-2 | 0-2 | 0-1 | - | DNP | 0-2 | 0-1 | DNP | 0-2 | 1-0 | 0-1 |
Austin Wellman DB | 5-0 | 5.0 | DNP | 2-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 2-0 | DNP |
Luke Ripploh DL | 3-4 | 5.0 | DNP | DNP | DNP | 1-2 | DNP | 1-2 | DNP | DNP | DNP | DNP | 1-0 | DNP |
Jay Prenger DB | 2-6 | 5.0 | - | - | DNP | 0-2 | 1-0 | DNP | DNP | DNP | 0-3 | 1-1 | DNP | DNP |
Kody Richard DB | 3-3 | 4.5 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | 1-2 | DNP | 0-1 | DNP |
TEAM | 4-0 | 4.0 | - | - | 2-0 | - | - | - | - | 1-0 | - | - | - | 1-0 |
Jacob Heuker LB | 1-4 | 3.0 | DNP | 0-2 | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Evan Dorsten LB | 2-2 | 3.0 | DNP | DNP | DNP | DNP | 2-0 | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP |
Craig Monnin DL | 2-2 | 3.0 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
Conner Albers LB | 1-3 | 2.5 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
Elijah Siegrist DL | 1-3 | 2.5 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
Sam Schmiesing DL | 1-3 | 2.5 | 0-1 | DNP | - | 0-1 | DNP | 0-1 | - | DNP | DNP | 1-0 | DNP | DNP |
Alex Frimel DL | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 |
Johnny Nixon LB | 0-3 | 1.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP |
Bryan Falk DB | 1-1 | 1.5 | - | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 |
Jacob Niemeyer DB | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Logan Tumbusch LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Colton Robbins LB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
Bryce Barhorst DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Sam Werling DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Leland Frick DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Dawson Oldiges DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Nick Sparks LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bradly Davis LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Zach Fortman DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | riv | cre |
Jack Heitbrink LB | 2-1 | 2.5 | - | - | 1.0-5 | - | - | - | - | - | 1.0-10 | 0.5-3 | - | - |
Kyle Riethman DL | 1-2 | 2.0 | - | - | - | - | 0.5-1 | 0.5-3 | - | 1.0-6 | - | - | - | - |
Clayton Purvis DL | 1-1 | 1.5 | DNP | 1.0-2 | - | - | - | DNP | - | - | DNP | 0.5-2 | - | - |
Dylan Sharp DL | 0-3 | 1.5 | - | - | - | - | 0.5-0 | 0.5-4 | - | - | - | 0.5-2 | DNP | - |
Cody Frericks LB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
Augu. Boehnlein LB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
Conner Albers LB | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
Adam Ketner LB | 0-1 | 0.5 | - | 0.5-1 | - | DNP | - | - | - | DNP | - | DNP | - | DNP |
Bren. Bornhorst DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | DNP | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | riv | cre |
Augu. Boehnlein LB | 11-2 | 12.0 | - | 1.0-2 | - | 1.0-2 | 1.0-6 | - | 2.0-9 | 2.0-7 | 2.0-3 | 1.0-4 | 1.0-1 | 1.0-2 |
Cody Frericks LB | 4-2 | 5.0 | 1.0-1 | - | 1.5-4 | 1.0-7 | - | 0.5-1 | - | - | - | - | - | 1.0-1 |
Jack Heitbrink LB | 3-3 | 4.5 | 1.0-2 | - | 1.0-5 | - | - | - | - | - | 1.0-10 | 0.5-3 | 1.0-1 | - |
Joe Winner LB | 2-4 | 4.0 | 1.0-1 | - | DNP | 0.5-1 | - | 1.5-2 | - | - | - | 1.0-2 | - | - |
Dylan Sharp DL | 2-3 | 3.5 | - | 1.0-1 | - | - | 1.5-1 | 0.5-4 | - | - | - | 0.5-2 | DNP | - |
TEAM | 3-0 | 3.0 | - | - | 2.0-2 | - | - | - | - | 1.0-10 | - | - | - | - |
Kyle Riethman DL | 2-2 | 3.0 | - | - | - | - | 0.5-1 | 0.5-3 | 1.0-1 | 1.0-6 | - | - | - | - |
Gabe Philipps LB | 1-2 | 2.0 | DNP | - | - | - | - | - | DNP | DNP | - | 0.5-0 | 1.5-10 | - |
Tre. Roetgerman LB | 1-2 | 2.0 | - | - | - | 1.0-2 | DNP | DNP | - | - | - | - | 0.5-2 | 0.5-1 |
Dustin Frericks DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | DNP | DNP | 1.0-2 |
Clayton Purvis DL | 1-1 | 1.5 | DNP | 1.0-2 | - | - | - | DNP | - | - | DNP | 0.5-2 | - | - |
Austin Brown DB | 0-3 | 1.5 | - | - | 0.5-1 | - | - | DNP | - | DNP | DNP | 0.5-1 | - | 0.5-1 |
Adam Ketner LB | 0-2 | 1.0 | - | 0.5-1 | - | DNP | 0.5-1 | - | - | DNP | - | DNP | - | DNP |
Al. Schmitmeyer DB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | 1.0-2 | - |
Phil Trzaska LB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1.0-1 | - | - |
Mike Ketner DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Luke Ripploh DL | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP |
Sam Schmiesing DL | 0-1 | 0.5 | - | DNP | - | 0.5-0 | DNP | - | - | DNP | DNP | - | DNP | DNP |
Conner Albers LB | 0-1 | 0.5 | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
Sam Werling DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bren. Bornhorst DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | DNP | - | 0.5-3 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | riv | cre |
Al. Schmitmeyer | 1733 | 152 | 234 | 189 | 98 | DNP | 112 | 72 | 196 | 190 | 146 | 166 | 178 |
Jacob Niemeyer | 692 | 77 | 37 | 75 | 59 | 112 | 81 | 32 | 98 | 12 | 29 | 44 | 36 |
Austin Brown | 598 | 10 | 80 | - | 67 | 243 | DNP | 94 | DNP | DNP | 9 | 79 | 16 |
Broc Miller | 548 | - | - | - | DNP | 190 | 107 | 7 | DNP | 34 | 102 | 108 | DNP |
Mike Ketner | 506 | 23 | 83 | - | 18 | 112 | 75 | 51 | 13 | 81 | 21 | 15 | 14 |
Jack Heitbrink | 371 | 11 | 18 | 69 | 44 | 48 | 73 | 12 | 8 | 17 | 46 | 25 | - |
Cody Frericks | 245 | 57 | - | 20 | 40 | 8 | 24 | 16 | - | 27 | 23 | 21 | 9 |
Augu. Boehnlein | 188 | 16 | 30 | 27 | 1 | 7 | 20 | 42 | 6 | 12 | - | 3 | 24 |
Tre. Roetgerman | 161 | 59 | 77 | 16 | - | DNP | DNP | - | - | - | - | 9 | - |
Bren. Bornhorst | 144 | DNP | - | - | - | - | - | 89 | DNP | 33 | 4 | 18 | - |
Joe Winner | 25 | 25 | - | DNP | - | - | - | - | - | - | - | - | - |
Kyle Riethman | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - |
Noah Enneking | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - |
Clayton Purvis | 2 | DNP | - | - | - | - | DNP | 2 | - | DNP | - | - | - |
Kody Richard | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 2 | DNP |
Adam Ketner | -4 | - | -4 | - | DNP | - | - | - | DNP | - | DNP | - | DNP |
TEAM | -20 | - | -20 | - | - | - | - | - | - | - | - | - | - |