Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | anna |
Tre. Roetgerman DB | 38-21 | 48.5 | 4-4 | 4-4 | DNP | 3-1 | 3-2 | 4-1 | 2-3 | 3-1 | 6-1 | 0-1 | 9-3 |
Phil Trzaska LB | 26-36 | 44.0 | 3-3 | 3-3 | 1-2 | 3-5 | 0-6 | DNP | 5-2 | 0-3 | 4-7 | 3-1 | 4-4 |
Adam Ketner LB | 31-25 | 43.5 | 1-0 | 2-7 | 3-4 | DNP | DNP | 6-1 | 1-4 | 2-2 | 5-4 | 7-1 | 4-2 |
Kody Richard DB | 25-33 | 41.5 | 2-1 | 4-2 | 2-1 | 4-6 | 1-7 | 1-3 | 1-0 | 2-3 | 2-1 | 2-3 | 4-6 |
Gabe Philipps LB | 25-29 | 39.5 | 2-5 | 2-4 | 3-1 | 5-3 | 4-5 | DNP | DNP | DNP | 4-3 | 0-3 | 5-5 |
Bren. Bornhorst DB | 27-12 | 33.0 | 5-2 | 6-0 | 3-1 | 2-1 | 0-1 | 0-2 | 1-1 | 1-0 | 4-2 | 1-1 | 4-1 |
Clayton Purvis DL | 16-19 | 25.5 | 1-3 | 1-1 | 1-0 | 4-3 | 1-4 | 2-2 | DNP | 1-1 | 2-3 | 2-1 | 1-1 |
Al. Schmitmeyer LB | 15-20 | 25.0 | 1-0 | - | 2-3 | 0-1 | 0-8 | 6-2 | 2-2 | 2-1 | 1-2 | 0-1 | 1-0 |
A.J. Heitkamp LB | 11-26 | 24.0 | 1-4 | 0-1 | 0-2 | 3-1 | 0-5 | 1-1 | 1-3 | 1-3 | 1-1 | 2-2 | 1-3 |
Conner Albers LB | 15-18 | 24.0 | 5-2 | 2-6 | 1-1 | 1-1 | 0-1 | 1-3 | 0-1 | 1-1 | 1-0 | 0-1 | 3-1 |
Dustin Frericks DL | 10-11 | 15.5 | DNP | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-1 | 1-1 | 0-1 | 1-2 | 5-4 |
Bryan Falk DB | 11-7 | 14.5 | 2-0 | 1-1 | 3-2 | 1-2 | 2-2 | - | - | 2-0 | - | - | - |
Craig Monnin DL | 9-11 | 14.5 | 2-3 | 4-0 | 1-3 | DNP | DNP | 0-2 | 0-1 | DNP | 1-1 | 1-1 | DNP |
Ben Wuebker DE | 8-9 | 12.5 | DNP | 1-0 | 1-2 | 2-0 | 0-1 | 0-1 | DNP | 1-1 | 1-1 | 2-1 | 0-2 |
Dylan Sharp DL | 5-8 | 9.0 | - | 0-1 | DNP | DNP | 0-1 | 0-1 | 1-0 | 0-2 | 1-1 | 1-1 | 2-1 |
Austin Wellman DB | 7-4 | 9.0 | DNP | DNP | 1-1 | DNP | 2-0 | 1-0 | 3-2 | DNP | 0-1 | DNP | DNP |
Kyle Riethman DL | 5-6 | 8.0 | 0-1 | DNP | DNP | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 |
Evan Dorsten LB | 5-5 | 7.5 | DNP | DNP | DNP | 0-1 | 0-2 | 1-1 | 2-0 | 1-0 | DNP | 1-1 | DNP |
Johnny Nixon LB | 3-7 | 6.5 | DNP | DNP | 1-0 | 1-3 | DNP | DNP | - | 0-1 | 0-1 | 1-2 | DNP |
Logan Tumbusch DB | 4-3 | 5.5 | DNP | 1-1 | DNP | 3-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Ethan Smith DB | 3-4 | 5.0 | DNP | 0-2 | DNP | 0-1 | - | 1-1 | DNP | DNP | DNP | 2-0 | DNP |
Andy Poeppelman DB | 2-4 | 4.0 | DNP | DNP | DNP | 1-2 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Colton Robbins LB | 2-3 | 3.5 | DNP | DNP | DNP | DNP | - | 2-1 | 0-2 | DNP | DNP | DNP | DNP |
TEAM | 3-0 | 3.0 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - |
John Billing DB | 2-1 | 2.5 | DNP | DNP | 0-1 | DNP | - | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
Sam Werling DL | 1-1 | 1.5 | DNP | DNP | DNP | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Logan Kohne DB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | - |
Dominic Miller DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | 1-0 | - | DNP |
Trist. McDaniel DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
Luke Ripploh DL | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | DNP | DNP | DNP | 1-0 |
Devan Wuebker DB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Chase Couse DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Nathan Bergman DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Eli Rindler DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Caleb Kies LB | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brady Wolf LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Nathan Oldiges DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | anna |
Dustin Frericks DL | 2-0 | 2.0 | DNP | - | 1.0-3 | - | - | - | - | - | - | 1.0-7 | - |
Phil Trzaska LB | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | 1.0-4 | 1.0-2 | - |
Al. Schmitmeyer LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
Conner Albers LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
Clayton Purvis DL | 1-0 | 1.0 | - | 1.0-13 | - | - | - | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | anna |
Tre. Roetgerman DB | 8-0 | 8.0 | - | 2.0-11 | DNP | 1.0-3 | - | 1.0-1 | 1.0-3 | - | - | - | 3.0-7 |
Phil Trzaska LB | 7-1 | 7.5 | - | - | - | - | 0.5-1 | DNP | 4.0-9 | - | 1.0-4 | 1.0-2 | 1.0-2 |
Clayton Purvis DL | 6-3 | 7.5 | - | 1.0-13 | 1.0-2 | 2.0-5 | 1.5-2 | 1.0-1 | DNP | - | - | 1.0-2 | - |
Al. Schmitmeyer LB | 4-3 | 5.5 | - | - | 0.5-1 | - | 0.5-1 | 2.5-13 | 1.0-5 | - | - | - | 1.0-2 |
Conner Albers LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-9 | - | 1.0-4 |
TEAM | 3-0 | 3.0 | - | 1.0-1 | - | - | 1.0-4 | - | 1.0-2 | - | - | - | - |
Dustin Frericks DL | 2-0 | 2.0 | DNP | - | 1.0-3 | - | - | - | - | - | - | 1.0-7 | - |
Kyle Riethman DL | 1-1 | 1.5 | - | DNP | DNP | - | 0.5-1 | - | - | - | 1.0-2 | - | - |
Craig Monnin DL | 1-1 | 1.5 | - | - | 1.5-6 | DNP | DNP | - | - | DNP | - | - | DNP |
Colton Robbins LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | 1.5-3 | - | DNP | DNP | DNP | DNP |
Dylan Sharp DL | 1-1 | 1.5 | - | - | DNP | DNP | 0.5-0 | - | 1.0-1 | - | - | - | - |
Sam Werling DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP |
Bren. Bornhorst DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Bryan Falk DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | cov | fr | cw | pw | dsj | sh | ml | ver | nb | anna |
Al. Schmitmeyer | 1904 | 123 | 155 | 288 | 175 | 188 | 214 | 117 | 221 | 164 | 142 | 117 |
Tre. Roetgerman | 1043 | 57 | 79 | DNP | 48 | 153 | 88 | 122 | 47 | 152 | 95 | 202 |
Bren. Bornhorst | 691 | 45 | 128 | 88 | - | - | 54 | 91 | 126 | 53 | 51 | 55 |
Jacob Niemeyer | 647 | 47 | -1 | 105 | 59 | 83 | 31 | 43 | 5 | 184 | 39 | 52 |
Bryan Falk | 175 | 7 | 1 | 31 | 35 | 24 | - | - | 25 | 21 | 30 | 1 |
Luke Ripploh | 82 | 13 | 44 | DNP | 10 | 13 | 2 | DNP | DNP | DNP | DNP | - |
Austin Wellman | 65 | DNP | DNP | - | DNP | 22 | 31 | 12 | DNP | - | DNP | DNP |
Adam Ketner | 60 | 8 | - | - | DNP | DNP | - | - | 13 | - | 36 | 3 |
Kody Richard | 27 | - | - | - | 23 | - | 2 | 2 | - | - | - | - |
Ethan Smith | 22 | DNP | - | DNP | - | 22 | - | DNP | DNP | DNP | - | DNP |
Devan Wuebker | 14 | DNP | DNP | DNP | DNP | 7 | 7 | DNP | DNP | DNP | DNP | DNP |
Clayton Purvis | 8 | - | 8 | - | - | - | - | DNP | - | - | - | - |
A.J. Heitkamp | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
Gabe Philipps | 3 | - | - | - | - | - | DNP | DNP | DNP | - | 3 | - |
Nicholas Sparks | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP |
Dominic Miller | -2 | DNP | DNP | DNP | DNP | - | 2 | -4 | DNP | - | - | DNP |
Johnny Nixon | -3 | DNP | DNP | - | - | DNP | DNP | - | - | - | -3 | DNP |
TEAM | -23 | - | - | - | - | - | - | -15 | - | - | -8 | - |