Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2019 | FORT LORAMIE | W | 20-13 | 1-0-0 | 0-0-0 | - | |||
Sep 6, 2019 | at | Covington | W | 35-25 | 2-0-0 | 0-0-0 | |||
* | Sep 13, 2019 | at | Fort Recovery | W | 41-20 | 3-0-0 | 1-0-0 | - | |
* | Sep 20, 2019 | COLDWATER | L | 20-38 | 3-1-0 | 1-1-0 | - | ||
* | Sep 27, 2019 | at | Parkway | W | 39-7 | 4-1-0 | 2-1-0 | - | |
* | Oct 4, 2019 | DELPHOS ST. JOHN'S | W | 36-6 | 5-1-0 | 3-1-0 | - | ||
* | Oct 11, 2019 | ST. HENRY | W | 45-7 | 6-1-0 | 4-1-0 | - | ||
* | Oct 18, 2019 | at | Marion Local | W | 27-26 | 7-1-0 | 5-1-0 | - | |
* | Oct 25, 2019 | VERSAILLES | W | 42-20 | 8-1-0 | 6-1-0 | - | ||
* | Nov 1, 2019 | at | New Bremen | W | 42-2 | 9-1-0 | 7-1-0 | - | |
Nov 08, 2019 | ANNA | L | 21-47 | 9-2-0 | 7-1-0 | - |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2019 | FORT LORAMIE | 32 | 136 | 1 | 18 | 16 | 143 | 2 | 27 | 16-23-1 | 143 | 2 | 27 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 279 |
Sep 6, 2019 | at Covington | 41 | 154 | 3 | 20 | 15 | 189 | 2 | 41 | 15-21-0 | 189 | 2 | 41 | 4 | 71 | 0 | 62 | 0 | 0 | 0 | 0 | 343 |
Sep 13, 2019 | at Fort Recovery | 45 | 368 | 6 | 74 | 3 | 46 | 0 | 27 | 3-3-0 | 46 | 0 | 27 | 4 | 78 | 0 | 26 | 1 | 10 | 0 | 0 | 414 |
Sep 20, 2019 | COLDWATER | 39 | 149 | 3 | 15 | 13 | 114 | 0 | 24 | 13-17-0 | 114 | 0 | 24 | 3 | 64 | 0 | 41 | 0 | 0 | 0 | 0 | 263 |
Sep 27, 2019 | at Parkway | 25 | 265 | 3 | 88 | 10 | 212 | 3 | 98 | 10-12-0 | 212 | 3 | 98 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 477 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 32 | 226 | 3 | 65 | 16 | 186 | 2 | 31 | 16-22-2 | 186 | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 13 | 412 |
Oct 11, 2019 | ST. HENRY | 31 | 142 | 3 | 30 | 9 | 224 | 3 | 68 | 9-14-0 | 224 | 3 | 68 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 366 |
Oct 18, 2019 | at Marion Local | 50 | 191 | 1 | 21 | 16 | 147 | 3 | 27 | 16-19-0 | 147 | 3 | 27 | 4 | 99 | 0 | 55 | 0 | 0 | 0 | 0 | 338 |
Oct 25, 2019 | VERSAILLES | 31 | 348 | 4 | 63 | 11 | 205 | 2 | 63 | 11-17-0 | 205 | 2 | 63 | 4 | 17 | 0 | 17 | 2 | 4 | 0 | 4 | 553 |
Nov 1, 2019 | at New Bremen | 33 | 138 | 4 | 15 | 12 | 216 | 2 | 40 | 12-19-0 | 216 | 2 | 40 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 354 |
Nov 08, 2019 | ANNA | 20 | 94 | 1 | 31 | 18 | 263 | 2 | 49 | 18-35-3 | 263 | 2 | 49 | 7 | 67 | 0 | 41 | 1 | 9 | 0 | 9 | 357 |
Minster | 379 | 2211 | 32 | 88 | 139 | 1945 | 21 | 98 | 139-202-6 | 1945 | 21 | 98 | 32 | 466 | 0 | 62 | 7 | 42 | 0 | 13 | 4156 | |
Opponent | 335 | 1661 | 18 | 62 | 128 | 1579 | 12 | 64 | 128-216-13 | 1579 | 12 | 64 | 55 | 1009 | 1 | 92 | 13 | 163 | 0 | 53 | 3240 |
Games: 11 Avg/rush: 5.8 Avg/catch: 14.0 Pass effic: 178.06 KR avg: 14.6 PR avg: 6.0 All purpose avg/game: 429.1 Total offense avg/gm: 377.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2019 | FORT LORAMIE | 29 | 28 | 43.0 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 8 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Sep 6, 2019 | at Covington | 32 | 34 | 49.0 | 5.0 | 26 | 1.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Sep 13, 2019 | at Fort Recovery | 24 | 24 | 36.0 | 4.0 | 12 | 1.0 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Sep 20, 2019 | COLDWATER | 34 | 34 | 51.0 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 27, 2019 | at Parkway | 14 | 52 | 40.0 | 5.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-6 | 0 | 0 | 0 | 7 | 39 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 30 | 24 | 42.0 | 8.0 | 24 | 1.0 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | 2 | 1 | 0 | 8 | 36 |
Oct 11, 2019 | ST. HENRY | 25 | 26 | 38.0 | 8.0 | 20 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 18, 2019 | at Marion Local | 19 | 20 | 29.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 25, 2019 | VERSAILLES | 35 | 30 | 50.0 | 3.0 | 15 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 1, 2019 | at New Bremen | 27 | 26 | 40.0 | 3.0 | 11 | 2.0 | 9 | 1 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Nov 08, 2019 | ANNA | 45 | 34 | 62.0 | 6.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Minster | 314 | 332 | 480.0 | 45.0 | 141 | 7.0 | 47 | 10 | 10 | 0 | 13 | 56 | 0 | 30 | 7 | 41-47 | 2 | 1 | 0 | 71 | 368 | |
Opponent | 65 | 6 | 68.0 | 4.0 | 11 | 0.0 | 0 | 2 | 2 | 53 | 6 | 55 | 0 | 13 | 0 | 15-26 | 1 | 0 | 1 | 32 | 211 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2019 | FORT LORAMIE | 5 | 184 | 36.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 0 | 1 |
Sep 6, 2019 | at Covington | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 282 | 47.0 | 0 | 0 |
Sep 13, 2019 | at Fort Recovery | 3 | 128 | 42.7 | 60 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 292 | 48.7 | 1 | 0 |
Sep 20, 2019 | COLDWATER | 3 | 111 | 37.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 171 | 42.8 | 0 | 0 |
Sep 27, 2019 | at Parkway | 2 | 96 | 48.0 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 332 | 47.4 | 0 | 0 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 221 | 44.2 | 1 | 0 |
Oct 11, 2019 | ST. HENRY | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 8 | 328 | 41.0 | 0 | 1 |
Oct 18, 2019 | at Marion Local | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 242 | 48.4 | 0 | 0 |
Oct 25, 2019 | VERSAILLES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 297 | 42.4 | 0 | 0 |
Nov 1, 2019 | at New Bremen | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 347 | 43.4 | 0 | 0 |
Nov 08, 2019 | ANNA | 4 | 159 | 39.8 | 44 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 142 | 35.5 | 0 | 0 |
Minster | 20 | 785 | 39.2 | 60 | 0 | 0 | 0 | 2 | 3 | 1-1 | 33 | 0 | 63 | 2793 | 44.3 | 2 | 2 | |
Opponent | 28 | 854 | 30.5 | 52 | 3 | 1 | 4 | 1 | 8 | 0-0 | 0 | 0 | 43 | 1686 | 39.2 | 2 | 7 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2019 | FORT LORAMIE | 17 | 43 | 0 | 7 | 22 | 294 | 2 | 64 | 22-35-2 | 294 | 2 | 64 | 2 | 34 | 0 | 23 | 5 | 49 | 0 | 14 | 337 |
Sep 6, 2019 | at Covington | 32 | 125 | 1 | 20 | 15 | 152 | 2 | 25 | 15-23-0 | 152 | 2 | 25 | 5 | 139 | 0 | 60 | 0 | 0 | 0 | 0 | 277 |
Sep 13, 2019 | at Fort Recovery | 26 | 126 | 1 | 28 | 7 | 130 | 2 | 46 | 7-13-2 | 130 | 2 | 46 | 5 | 82 | 0 | 32 | 3 | 94 | 0 | 53 | 256 |
Sep 20, 2019 | COLDWATER | 34 | 212 | 3 | 56 | 18 | 237 | 2 | 39 | 18-25-2 | 237 | 2 | 39 | 3 | 142 | 1 | 92 | 3 | 14 | 0 | 10 | 449 |
Sep 27, 2019 | at Parkway | 28 | 132 | 1 | 43 | 10 | 71 | 0 | 17 | 10-17-0 | 71 | 0 | 17 | 7 | 105 | 0 | 20 | 0 | 0 | 0 | 0 | 203 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 24 | 46 | 1 | 9 | 14 | 99 | 0 | 29 | 14-21-1 | 99 | 0 | 29 | 4 | 47 | 0 | 20 | 0 | 0 | 0 | 0 | 145 |
Oct 11, 2019 | ST. HENRY | 33 | 109 | 1 | 49 | 4 | 39 | 0 | 20 | 4-8-1 | 39 | 0 | 20 | 6 | 115 | 0 | 59 | 1 | 4 | 0 | 4 | 148 |
Oct 18, 2019 | at Marion Local | 20 | 143 | 2 | 48 | 10 | 186 | 2 | 43 | 10-20-1 | 186 | 2 | 43 | 5 | 105 | 0 | 30 | 1 | 2 | 0 | 2 | 329 |
Oct 25, 2019 | VERSAILLES | 35 | 132 | 2 | 53 | 17 | 190 | 1 | 39 | 17-31-0 | 190 | 1 | 39 | 7 | 91 | 0 | 20 | 0 | 0 | 0 | 0 | 322 |
Nov 1, 2019 | at New Bremen | 29 | 147 | 0 | 50 | 4 | 28 | 0 | 9 | 4-14-3 | 28 | 0 | 9 | 8 | 119 | 0 | 25 | 0 | 0 | 0 | 0 | 175 |
Nov 08, 2019 | ANNA | 57 | 446 | 6 | 62 | 7 | 153 | 1 | 52 | 7-9-1 | 153 | 1 | 52 | 3 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 599 |
Opponent totals | 335 | 1661 | 18 | 62 | 128 | 1579 | 12 | 64 | 128-216-13 | 1579 | 12 | 64 | 55 | 1009 | 1 | 92 | 13 | 163 | 0 | 53 | 3240 | |
Minster | 379 | 2211 | 32 | 88 | 139 | 1945 | 21 | 98 | 139-202-6 | 1945 | 21 | 98 | 32 | 466 | 0 | 62 | 7 | 42 | 0 | 13 | 4156 |
Games: 11 Avg/rush: 5.0 Avg/catch: 12.3 Pass effic: 126.96 KR avg: 18.3 PR avg: 12.5 All purpose avg/game: 406.1 Total offense avg/gm: 294.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2019 | FORT LORAMIE | 16 | 4 | 18.0 | 1.0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Sep 6, 2019 | at Covington | 48 | 2 | 49.0 | 3.0 | 8 | 1.0 | 0 | 1 | 1 | 53 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 0 | 0 | 6 | 25 |
Sep 13, 2019 | at Fort Recovery | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 20, 2019 | COLDWATER | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 0 | 0 | 7 | 38 |
Sep 27, 2019 | at Parkway | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
Oct 11, 2019 | ST. HENRY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 18, 2019 | at Marion Local | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Oct 25, 2019 | VERSAILLES | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 1 | 0 | 0 | 0 | 20 |
Nov 1, 2019 | at New Bremen | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
Nov 08, 2019 | ANNA | 1 | 0 | 1.0 | 0.0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 3 | 28 | 0 | 9 | 0 | 5-7 | 0 | 0 | 0 | 13 | 47 |
Opponent totals | 65 | 6 | 68.0 | 4.0 | 11 | 0.0 | 0 | 2 | 2 | 53 | 6 | 55 | 0 | 13 | 0 | 15-26 | 1 | 0 | 1 | 32 | 211 | |
Minster | 314 | 332 | 480.0 | 45.0 | 141 | 7.0 | 47 | 10 | 10 | 0 | 13 | 56 | 0 | 30 | 7 | 41-47 | 2 | 1 | 0 | 71 | 368 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2019 | FORT LORAMIE | 2 | 67 | 33.5 | 38 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 96 | 32.0 | 0 | 1 |
Sep 6, 2019 | at Covington | 2 | 24 | 12.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 168 | 33.6 | 0 | 1 |
Sep 13, 2019 | at Fort Recovery | 2 | 39 | 19.5 | 39 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 203 | 40.6 | 0 | 1 |
Sep 20, 2019 | COLDWATER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 285 | 47.5 | 1 | 2 |
Sep 27, 2019 | at Parkway | 5 | 221 | 44.2 | 52 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Oct 4, 2019 | DELPHOS ST. JOHN'S | 5 | 155 | 31.0 | 36 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 57 | 28.5 | 0 | 1 |
Oct 11, 2019 | ST. HENRY | 4 | 75 | 18.8 | 37 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 46 | 23.0 | 0 | 0 |
Oct 18, 2019 | at Marion Local | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 230 | 46.0 | 0 | 1 |
Oct 25, 2019 | VERSAILLES | 2 | 61 | 30.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 142 | 35.5 | 0 | 0 |
Nov 1, 2019 | at New Bremen | 2 | 65 | 32.5 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 |
Nov 08, 2019 | ANNA | 3 | 103 | 34.3 | 37 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 311 | 38.9 | 1 | 0 |
Opponent totals | 28 | 854 | 30.5 | 52 | 3 | 1 | 4 | 1 | 8 | 0-0 | 0 | 0 | 43 | 1686 | 39.2 | 2 | 7 | |
Minster | 20 | 785 | 39.2 | 60 | 0 | 0 | 0 | 2 | 3 | 1-1 | 33 | 0 | 63 | 2793 | 44.3 | 2 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FORT LORAMIE | 20-13 | 14/13 | 8/2 | 6/11 | 0/0 | 32-136 / | 17-43 | 16-23-1 / | 22-35-2 | 143/294 | 55-279 / | 52-337 | 21/83 | 1/4 |
Covington | 35-25 | 18/16 | 11/7 | 5/8 | 2/1 | 41-154 / | 32-125 | 15-21-0 / | 15-23-0 | 189/152 | 62-343 / | 55-277 | 71/192 | 1/2 |
Fort Recovery | 41-20 | 19/12 | 18/9 | 1/3 | 0/0 | 45-368 / | 26-126 | 3-3-0 / | 7-13-2 | 46/130 | 48-414 / | 39-256 | 98/176 | 0/2 |
COLDWATER | 20-38 | 17/17 | 12/7 | 5/9 | 0/1 | 39-149 / | 34-212 | 13-17-0 / | 18-25-2 | 114/237 | 56-263 / | 59-449 | 87/156 | 1/2 |
Parkway | 39-7 | 18/8 | 11/6 | 7/1 | 0/1 | 25-265 / | 28-132 | 10-12-0 / | 10-17-0 | 212/71 | 37-477 / | 45-203 | 35/105 | 0/1 |
DELPHOS ST. JOHN'S | 36-6 | 22/10 | 11/3 | 10/6 | 1/1 | 32-226 / | 24-46 | 16-22-2 / | 14-21-1 | 186/99 | 54-412 / | 45-145 | 19/74 | 2/1 |
ST. HENRY | 45-7 | 14/8 | 8/7 | 6/1 | 0/0 | 31-142 / | 33-109 | 9-14-0 / | 4-8-1 | 224/39 | 45-366 / | 41-148 | 3/119 | 0/3 |
Marion Local | 27-26 | 21/13 | 10/6 | 10/6 | 1/1 | 50-191 / | 20-143 | 16-19-0 / | 10-20-1 | 147/186 | 69-338 / | 40-329 | 99/107 | 0/2 |
VERSAILLES | 42-20 | 19/20 | 12/6 | 6/10 | 1/4 | 31-348 / | 35-132 | 11-17-0 / | 17-31-0 | 205/190 | 48-553 / | 66-322 | 21/91 | 0/2 |
New Bremen | 42-2 | 20/11 | 10/5 | 9/2 | 1/4 | 33-138 / | 29-147 | 12-19-0 / | 4-14-3 | 216/28 | 52-354 / | 43-175 | 31/119 | 0/3 |
ANNA | 21-47 | 17/27 | 4/20 | 12/6 | 1/1 | 20-94 / | 57-446 | 18-35-3 / | 7-9-1 | 263/153 | 55-357 / | 66-599 | 79/58 | 3/1 |
Totals | 368-211 | 199/155 | 115/78 | 77/63 | 7/14 | 379-2211 / | 335-1661 | 139-202-6 / | 128-216-13 | 1945/1579 | 581-4156 / | 551-3240 | 564/1280 | 8/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FORT LORAMIE | 5-12 / | 4-11 | 3-3 / | 1-3 | 27:46 / 20:14 | 7:32 | 4.2 / 2.5 | 6.2/8.4 | 5.1/6.5 | 5-36.8 / | 2-33.5 | 3-27 / | 6-40 | |
Covington | 5-12 / | 3-11 | 3-5 / | 3-5 | 27:55 / 20:05 | 7:50 | 3.8 / 3.9 | 9.0/6.6 | 5.5/5.0 | 1-35.0 / | 2-12.0 | 2-15 / | 4-42 | |
Fort Recovery | 4-7 / | 3-7 | 0-0 / | 0-2 | 29:33 / 18:27 | 11:06 | 8.2 / 4.8 | 15.3/10.0 | 8.6/6.6 | 3-42.7 / | 2-19.5 | 4-24 / | 2-10 | |
COLDWATER | 4-10 / | 3-9 | 1-3 / | 4-5 | 22:03 / 25:57 | -3:54 | 3.8 / 6.2 | 6.7/9.5 | 4.7/7.6 | 3-37.0 / | 0-0.0 | 2-20 / | 3-34 | |
Parkway | 2-5 / | 4-11 | 1-1 / | 0-1 | 22:09 / 25:51 | -3:42 | 10.6 / 4.7 | 17.7/4.2 | 12.9/4.5 | 2-48.0 / | 5-44.2 | 5-47 / | 3-30 | |
DELPHOS ST. JOHN'S | 4-8 / | 2-10 | 3-4 / | 2-3 | 21:32 / 26:28 | -4:56 | 7.1 / 1.9 | 8.5/4.7 | 7.6/3.2 | 0-0.0 / | 5-31.0 | 4-42 / | 7-65 | |
ST. HENRY | 2-7 / | 2-9 | 1-3 / | 0-1 | 24:43 / 23:17 | 1:26 | 4.6 / 3.3 | 16.0/4.9 | 8.1/3.6 | 1-44.0 / | 4-18.8 | 5-45 / | 3-24 | |
Marion Local | 6-12 / | 4-8 | 3-5 / | 1-2 | 34:36 / 13:24 | 21:12 | 3.8 / 7.2 | 7.7/9.3 | 4.9/8.2 | 1-28.0 / | 1-44.0 | 7-41 / | 2-25 | |
VERSAILLES | 2-5 / | 5-11 | 0-3 / | 1-4 | 18:00 / 28:35 | -10:35 | 11.2 / 3.8 | 12.1/6.1 | 11.5/4.9 | 0-0.0 / | 2-30.5 | 10-89 / | 0-0 | |
New Bremen | 6-9 / | 3-9 | 3-3 / | 1-3 | 21:14 / 26:46 | -5:32 | 4.2 / 5.1 | 11.4/2.0 | 6.8/4.1 | 0-0.0 / | 2-32.5 | 10-89 / | 7-50 | |
ANNA | 3-10 / | 6-10 | 2-3 / | 0-0 | 17:07 / 30:47 | -13:40 | 4.7 / 7.8 | 7.5/17.0 | 6.5/9.1 | 4-39.8 / | 3-34.3 | 5-25 / | 9-82 | |
Totals | 43-97 / | 39-106 | 20-33 / | 13-29 | 266:38 / 259:51 | 6:47 | 5.8 / 5.0 | 9.6 / 7.3 | 7.2 / 5.9 | 20-39.2 / | 28-30.5 | 57-464 / | 46-402 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 41 | Alex Schmitmeyer at Marion Local (Oct 18, 2019) |
Yards Rushing | 263 | Alex Schmitmeyer at Fort Recovery (Sep 13, 2019) |
TD Rushes | 4 | Alex Schmitmeyer at Fort Recovery (Sep 13, 2019) |
Long Rush | 88 | Jacob Niemeyer at Parkway (Sep 27, 2019) |
Pass attempts | 35 | Jacob Niemeyer vs Anna (Nov 08, 2019) |
Pass completions | 18 | Jacob Niemeyer vs Anna (Nov 08, 2019) |
Yards Passing | 263 | Jacob Niemeyer vs Anna (Nov 08, 2019) |
TD Passes | 3 | Jacob Niemeyer at Parkway (Sep 27, 2019) |
Jacob Niemeyer vs St. Henry (Oct 11, 2019) | ||
Jacob Niemeyer at Marion Local (Oct 18, 2019) | ||
Long Pass | 98 | Jacob Niemeyer at Parkway (Sep 27, 2019) |
Receptions | 11 | Trent Roetgerman vs Anna (Nov 08, 2019) |
Yards Receiving | 202 | Trent Roetgerman vs Anna (Nov 08, 2019) |
TD Receptions | 3 | Trent Roetgerman vs St. Henry (Oct 11, 2019) |
Long Reception | 98 | Trent Roetgerman at Parkway (Sep 27, 2019) |
Field Goals | 1 | Bryan Falk vs St. Henry (Oct 11, 2019) |
Long Field Goal | 33 | Bryan Falk vs St. Henry (Oct 11, 2019) |
Punts | 5 | Trent Roetgerman vs Fort Loramie (Aug 30, 2019) |
Punting Avg | 48.0 | Trent Roetgerman at Parkway (Sep 27, 2019) |
Long Punt | 60 | Bryan Falk at Fort Recovery (Sep 13, 2019) |
Punts inside 20 | 2 | Trent Roetgerman vs Anna (Nov 08, 2019) |
Long Punt Return | 13 | Devan Wuebker vs Delphos St. John's (Oct 4, 2019) |
Long Kickoff Return | 62 | Brendan Bornhorst at Covington (Sep 6, 2019) |
Tackles | 10.5 | Trent Roetgerman vs Anna (Nov 08, 2019) |
Sacks | 1.0 | Clayton Purvis at Covington (Sep 6, 2019) |
Dustin Frericks at Fort Recovery (Sep 13, 2019) | ||
Alex Schmitmeyer vs Delphos St. John's (Oct 4, 2019) | ||
Phil Trzaska vs Versailles (Oct 25, 2019) | ||
Conner Albers vs Versailles (Oct 25, 2019) | ||
Phil Trzaska at New Bremen (Nov 1, 2019) | ||
Dustin Frericks at New Bremen (Nov 1, 2019) | ||
Tackles For Loss | 4.0 | Phil Trzaska vs St. Henry (Oct 11, 2019) |
Interceptions | 1 | Kody Richard vs Fort Loramie (Aug 30, 2019) |
Adam Ketner vs Fort Loramie (Aug 30, 2019) | ||
Alex Schmitmeyer at Fort Recovery (Sep 13, 2019) | ||
Kody Richard at Fort Recovery (Sep 13, 2019) | ||
Kody Richard vs Coldwater (Sep 20, 2019) | ||
Brendan Bornhorst vs Coldwater (Sep 20, 2019) | ||
