Scoring Summary |
Pandora-Gilboa (2-3) vs. Minster (2-4)
Date: Oct 9, 2020 Site: Pandora-Gilboa Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pandora-Gilboa | 0 | 14 | 14 | 14 | 42 |
Minster | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | PG -MIN | |||
2nd | 09:19 | PG | Sam Burkholder 1 yd run (Elam Suter kick) | |
3 plays, 15 yards, TOP 0:38 | 7 - 0 | |||
01:37 | PG | Bryce Basinger 45 yd pass from Silas Schmenk (Elam Suter kick) | ||
1 play, 45 yards, TOP 0:10 | 14 - 0 | |||
3rd | 07:58 | PG | Reid Liechty 20 yd run (Elam Suter kick) | |
9 plays, 80 yards, TOP 4:02 | 21 - 0 | |||
04:45 | PG | Ethan Luginbill 51 yd run (Elam Suter kick) | ||
2 plays, 50 yards, TOP 0:51 | 28 - 0 | |||
4th | 11:05 | PG | Tanner Liechty 12 yd run (Elam Suter kick) | |
2 plays, 12 yards, TOP 0:13 | 35 - 0 | |||
02:03 | PG | Colin Harris 9 yd pass from Tanner Liechty (Elam Suter kick) | ||
8 plays, 48 yards, TOP 5:37 | 42 - 0 |
Kickoff time: 7:00 pm End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | PG | MIN |
FIRST DOWNS | 14 | 7 |
Rushing | 10 | 5 |
Passing | 4 | 1 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 220 | 82 |
Rushing Attempts | 27 | 38 |
Average Per Rush | 8.1 | 2.2 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 226 | 132 |
Yards Lost Rushing | 6 | 50 |
NET YARDS PASSING | 93 | 10 |
Completions-Attempts-Int | 8-16-0 | 1-10-0 |
Average Per Attempt | 5.8 | 1.0 |
Average Per Completion | 11.6 | 10.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 313 | 92 |
Total offense plays | 43 | 48 |
Average Gain Per Play | 7.3 | 1.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 2-10 |
PUNTS-YARDS | 4-154 | 6-169 |
Average Yards Per Punt | 38.5 | 28.2 |
Net Yards Per Punt | 33.5 | 25.7 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-292 | 1-60 |
Average Yards Per Kickoff | 41.7 | 60.0 |
Net Yards Per Kickoff | 30.1 | 40.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-15-0 | 0-0-0 |
Average Per Return | 7.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-81-0 |
Average Per Return | 0.0 | 11.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:58 | 27:02 |
1st Quarter | 5:21 | 6:39 |
2nd Quarter | 2:26 | 9:34 |
3rd Quarter | 7:21 | 4:39 |
4th Quarter | 5:50 | 6:10 |
Third-Down Conversions | 3 of 9 | 3 of 12 |
Fourth-Down Conversions | 2 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 0-0 |
Touchdowns | 4-4 | 0-0 |
Field goals | 0-4 | 0-0 |
Sacks By: Number-Yards | 2-19 | 0-0 |
PAT Kicks | 6-6 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pandora-Gilboa-None. Minster-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PG | 1st | P43 | 08:48 | Downs | P47 | 07:12 | Punt | 3-4 | 1:36 | ||
PG | 1st | P26 | 03:45 | Punt | M44 | 12:00 | Punt | 8-30 | 3:45 | ||
PG | 2nd | M15 | 09:57 | Punt | M00 | 09:19 | * | TOUCHDOWN | 3-15 | 0:38 | # |
PG | 2nd | P46 | 05:31 | Punt | M46 | 03:53 | Punt | 3-8 | 1:38 | ||
PG | 2nd | M45 | 01:47 | Punt | M00 | 01:37 | * | TOUCHDOWN | 1-45 | 0:10 | |
PG | 3rd | P20 | 12:00 | Kickoff | M00 | 07:58 | * | TOUCHDOWN | 9-80 | 4:02 | # |
PG | 3rd | P50 | 05:36 | Punt | M00 | 04:45 | * | TOUCHDOWN | 2-50 | 0:51 | |
PG | 3rd | P32 | 03:32 | Punt | P48 | 01:04 | Punt | 4-16 | 2:28 | ||
PG | 4th | M12 | 11:18 | Downs | M00 | 11:05 | * | TOUCHDOWN | 2-12 | 0:13 | # |
PG | 4th | M48 | 07:40 | Downs | M00 | 02:03 | * | TOUCHDOWN | 8-48 | 5:37 | # |
MIN | 1st | M29 | 12:00 | Kickoff | P43 | 08:48 | Downs | 9-28 | 3:12 | ||
MIN | 1st | M20 | 07:12 | Punt | M43 | 03:45 | Punt | 8-23 | 3:27 | ||
MIN | 2nd | M15 | 12:00 | Punt | M23 | 09:57 | Punt | 3-8 | 2:03 | ||
MIN | 2nd | M19 | 09:18 | Kickoff | M18 | 05:31 | Punt | 5--1 | 3:47 | ||
MIN | 2nd | M01 | 03:53 | Punt | M08 | 01:47 | Punt | 3-7 | 2:06 | ||
MIN | 2nd | M23 | 01:36 | Kickoff | M17 | 00:00 | End of half | 2--6 | 1:36 | ||
MIN | 3rd | M32 | 07:53 | Kickoff | M25 | 05:36 | Punt | 3--7 | 2:17 | ||
MIN | 3rd | M37 | 04:40 | Kickoff | M35 | 03:32 | Punt | 3--2 | 1:08 | ||
MIN | 3rd | M25 | 01:04 | Punt | M12 | 11:18 | Downs | 4--13 | 1:46 | ||
MIN | 4th | M34 | 10:52 | Kickoff | M48 | 07:40 | Downs | 5-14 | 3:12 | ||
MIN | 4th | M35 | 01:46 | Kickoff | P19 | 00:00 | End of half | 3-46 | 1:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pandora-Gilboa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:21 | 02:26 | 07:21 | 05:50 | 07:47 | 13:11 | 20:58 | ||
3rd Down Conversions | 1/3 | 0/1 | 2/3 | 0/2 | 1/4 | 2/5 | 3/9 | ||
Average field position | P34 | M38 | P34 | M30 | M49 | P48 | P49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 09:34 | 04:39 | 06:10 | 16:13 | 10:49 | 27:02 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/2 | 1/3 | 2/7 | 1/5 | 3/12 | ||
Average field position | M24 | M14 | M31 | M34 | M17 | M32 | M24 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | M29 | 12:00 | Kickoff | P43 | 08:48 | Downs | 9-28 | 3:12 | ||
PG | 1st | P43 | 08:48 | Downs | P47 | 07:12 | Punt | 3-4 | 1:36 | ||
MIN | 1st | M20 | 07:12 | Punt | M43 | 03:45 | Punt | 8-23 | 3:27 | ||
PG | 1st | P26 | 03:45 | Punt | M44 | 12:00 | Punt | 8-30 | 3:45 | ||
MIN | 2nd | M15 | 12:00 | Punt | M23 | 09:57 | Punt | 3-8 | 2:03 | ||
PG | 2nd | M15 | 09:57 | Punt | M00 | 09:19 | * | TOUCHDOWN | 3-15 | 0:38 | # |
MIN | 2nd | M19 | 09:18 | Kickoff | M18 | 05:31 | Punt | 5--1 | 3:47 | ||
PG | 2nd | P46 | 05:31 | Punt | M46 | 03:53 | Punt | 3-8 | 1:38 | ||
MIN | 2nd | M01 | 03:53 | Punt | M08 | 01:47 | Punt | 3-7 | 2:06 | ||
PG | 2nd | M45 | 01:47 | Punt | M00 | 01:37 | * | TOUCHDOWN | 1-45 | 0:10 | |
MIN | 2nd | M23 | 01:36 | Kickoff | M17 | 00:00 | End of half | 2--6 | 1:36 | ||
PG | 3rd | P20 | 12:00 | Kickoff | M00 | 07:58 | * | TOUCHDOWN | 9-80 | 4:02 | # |
MIN | 3rd | M32 | 07:53 | Kickoff | M25 | 05:36 | Punt | 3--7 | 2:17 | ||
PG | 3rd | P50 | 05:36 | Punt | M00 | 04:45 | * | TOUCHDOWN | 2-50 | 0:51 | |
MIN | 3rd | M37 | 04:40 | Kickoff | M35 | 03:32 | Punt | 3--2 | 1:08 | ||
PG | 3rd | P32 | 03:32 | Punt | P48 | 01:04 | Punt | 4-16 | 2:28 | ||
MIN | 3rd | M25 | 01:04 | Punt | M12 | 11:18 | Downs | 4--13 | 1:46 | ||
PG | 4th | M12 | 11:18 | Downs | M00 | 11:05 | * | TOUCHDOWN | 2-12 | 0:13 | # |
MIN | 4th | M34 | 10:52 | Kickoff | M48 | 07:40 | Downs | 5-14 | 3:12 | ||
PG | 4th | M48 | 07:40 | Downs | M00 | 02:03 | * | TOUCHDOWN | 8-48 | 5:37 | # |
MIN | 4th | M35 | 01:46 | Kickoff | P19 | 00:00 | End of half | 3-46 | 1:46 |
Defensive Statistics |
## | Pandora-Gilboa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Isaac Stall | . | . | . | . | . | . | . | . | 1 | . | . |
0 | 0 | . | . | . | . | . | . | . | 1 | . | . | . |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | John Keller | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | Zach Fortman | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
7 | Adam Ketner | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
13 | Evan Dorsten | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
12 | Eli Rindler | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Brady Wolf | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
65 | Conner Gehret | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
21 | Nick Sparks | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
30 | Justin Bergman | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
2 | Austin Wellman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | Chase Couse | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Kaleb Sharp | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
54 | Nathan Oldiges | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
60 | John Schmiesing | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
38 | Adam Rindler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
25 | Brandon Lickteig | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Devan Wuebker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Conner Albers | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Pandora-Gilboa: 3-Isaac Stall, 4-Bryce Basinger, 7-Tanner Liechty, 9-Ethan Luginbill, 10-Aiden Morris, 11-Reid Liechty, 13-Dylan Fenbert, 15-Silas Schmenk, 17-Elam Suter, 24-Derek Maag, 25-Thomas Bauman, 28-Colin Harris, 44-Sam Burkholder, 61-Charles Ritchey. |
Minster: 2-Austin Wellman, 3-Chase Couse, 4-Isai. Slonkosky, 7-Adam Ketner, 8-Andy Poeppelman, 10-Conner Albers, 12-Eli Rindler, 13-Evan Dorsten, 14-Devan Wuebker, 17-Johnny Nixon, 20-Kaleb Sharp, 21-Nick Sparks, 24-Brady Wolf, 25-Brand. Lickteig, 27-Zach Fortman, 30-Justin Bergman, 32-John Keller, 38-Adam Rindler, 45-Dominic Miller, 46-Bryan Falk, 54-Nathan Oldiges, 60-John Schmiesing, 65-Conner Gehret. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pandora-Gilboa...... 0 14 14 14 - 42 Record: (2-3) Minster............. 0 0 0 0 - 0 Record: (2-4) Scoring Summary: 2nd 09:19 PG - Sam Burkholder 1 yd run (Elam Suter kick), 3-15 0:38, PG 7 - MIN 0 01:37 PG - Bryce Basinger 45 yd pass from Silas Schmenk (Elam Suter kick), 1-45 0:10, PG 14 - MIN 0 3rd 07:58 PG - Reid Liechty 20 yd run (Elam Suter kick), 9-80 4:02, PG 21 - MIN 0 04:45 PG - Ethan Luginbill 51 yd run (Elam Suter kick), 2-50 0:51, PG 28 - MIN 0 4th 11:05 PG - Tanner Liechty 12 yd run (Elam Suter kick), 2-12 0:13, PG 35 - MIN 0 02:03 PG - Colin Harris 9 yd pass from Tanner Liechty (Elam Suter kick), 8-48 5:37, PG 42 - MIN 0 PG MIN FIRST DOWNS................... 14 7 RUSHES-YARDS (NET)............ 27-220 38-82 PASSING YDS (NET)............. 93 10 Passes Att-Comp-Int........... 16-8-0 10-1-0 TOTAL OFFENSE PLAYS-YARDS..... 43-313 48-92 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 0-0 Kickoff Returns-Yards......... 0-0 7-81 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-38.5 6-28.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-20 2-10 Possession Time............... 20:58 27:02 Third-Down Conversions........ 3 of 9 3 of 12 Fourth-Down Conversions....... 2 of 2 0 of 3 Red-Zone Scores-Chances....... 4-4 0-0 Sacks By: Number-Yards........ 2-19 0-0 RUSHING: Pandora-Gilboa-Ethan Luginbill 5-99; Tanner Liechty 7-61; Reid Liechty 5-34; Sam Burkholder 5-24; Silas Schmenk 3-3; Bryce Basinger 1-0; Dylan Fenbert 1-minus 1. Minster-Dominic Miller 12-65; Conner Albers 9-40; Chase Couse 6-8; Johnny Nixon 1-1; John Keller 1-minus 2; TEAM 1-minus 11; Kaleb Sharp 8-minus 19. PASSING: Pandora-Gilboa-Silas Schmenk 6-10-0-79; Tanner Liechty 2-6-0-14. Minster-Johnny Nixon 1-7-0-10; Kaleb Sharp 0-3-0-0. RECEIVING: Pandora-Gilboa-Bryce Basinger 3-51; Colin Harris 2-13; Aiden Morris 1-20; Derek Maag 1-5; Thomas Bauman 1-4. Minster-Austin Wellman 1-10. INTERCEPTIONS: Pandora-Gilboa-None. Minster-None. FUMBLES: Pandora-Gilboa-None. Minster-None. Stadium: Attendance: 0 Kickoff time: 7:00 pm End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Elam Suter kickoff 55 yards to the MIN5, Conner Albers return 24 yards to the MIN29. | |||
Min | 1-10 | at Min29 | Conner Albers rush for 5 yards to the MIN34. |
Min | 2-5 | at Min34 | Johnny Nixon pass incomplete to Adam Ketner. |
Min | 3-5 | at Min34 | Conner Albers rush for 10 yards to the MIN44, 1ST DOWN MIN. |
Min | 1-10 | at Min44 | Conner Albers rush for 7 yards to the PG49. |
Min | 2-3 | at Pg49 | Conner Albers rush for 4 yards to the PG45, 1ST DOWN MIN. |
Min | 1-10 | at Pg45 | Conner Albers rush for 1 yard to the PG44. |
Min | 2-9 | at Pg44 | Johnny Nixon pass incomplete to Phil Trzaska. |
Min | 3-9 | at Pg44 | Johnny Nixon pass incomplete to Devan Wuebker. |
Min | 4-9 | at Pg44 | Johnny Nixon rush for 1 yard to the PG43. |
Drive: 9 plays, 28 yards, TOP 03:12 | |||
Pg | 1-10 | at Pg43 | PANDORA-GILBOA drive start at 08:48. |
Pg | 1-10 | at Pg43 | Sam Burkholder rush for 2 yards to the PG45 (Nick Sparks). |
Pg | 2-8 | at Pg45 | Silas Schmenk pass incomplete. |
Pg | 3-8 | at Pg45 | Silas Schmenk rush for 2 yards to the PG47 (Nathan Oldiges). |
Pg | 4-6 | at Pg47 | Bryce Basinger punt 53 yards to the MIN0, touchback. |
Drive: 3 plays, 4 yards, TOP 01:36 | |||
Min | 1-10 | at Min20 | MINSTER drive start at 07:12. |
Min | 1-10 | at Min20 | Conner Albers rush for 1 yard to the MIN21. |
Min | 2-9 | at Min21 | Johnny Nixon pass complete to Austin Wellman for 10 yards to the MIN31, 1ST DOWN MIN. |
Min | 1-10 | at Min31 | Conner Albers rush for 2 yards to the MIN33. |
Min | 2-8 | at Min33 | Conner Albers rush for 7 yards to the MIN40. |
Min | 3-1 | at Min40 | Conner Albers rush for 3 yards to the MIN43, 1ST DOWN MIN. |
Min | 1-10 | at Min43 | Johnny Nixon pass incomplete to Adam Ketner. |
Min | 2-10 | at Min43 | Johnny Nixon pass incomplete to Devan Wuebker. |
Min | 3-10 | at Min43 | Johnny Nixon pass incomplete to Devan Wuebker. |
Min | 4-10 | at Min43 | Bryan Falk punt 31 yards to the PG26, downed. |
Drive: 8 plays, 23 yards, TOP 03:27 | |||
Pg | 1-10 | at Pg26 | PANDORA-GILBOA drive start at 03:45. |
Pg | 1-10 | at Pg26 | Silas Schmenk pass complete to Bryce Basinger for loss of 2 yards to the PG24 (Adam Ketner). |
Pg | 2-12 | at Pg24 | Silas Schmenk pass complete to Aiden Morris for 20 yards to the PG44, 1ST DOWN PG (Adam Ketner). |
Pg | 1-10 | at Pg44 | Silas Schmenk rush for 5 yards to the PG49 (Adam Ketner). |
Pg | 2-5 | at Pg49 | Sam Burkholder rush for 4 yards to the MIN47 (Austin Wellman;Conner Albers). |
Pg | 3-1 | at Min47 | Sam Burkholder rush for 3 yards to the MIN44, 1ST DOWN PG (Nick Sparks;Devan Wuebker). |
Pg | 1-10 | at Min44 | Silas Schmenk rush for loss of 4 yards to the MIN48. |
Pg | 2-14 | at Min48 | Silas Schmenk pass incomplete to Thomas Bauman. |
Pg | 3-14 | at Min48 | Silas Schmenk pass complete to Thomas Bauman for 4 yards to the MIN44 (Austin Wellman). |
Pg | 4-10 | at Min44 | Timeout Minster, clock 00:01. |
Pg | 4-10 | at Min44 | Bryce Basinger punt 29 yards to the MIN15, out-of-bounds. |
Drive: 8 plays, 30 yards, TOP 05:48 | |||
Pandora-Gilboa 0, Minster 0 |
Min | 1-10 | at Min15 | Start of 2nd quarter, clock 12:00. |
Min | 1-10 | at Min15 | Dominic Miller rush for 9 yards to the MIN24. |
Min | 2-1 | at Min24 | Dominic Miller rush for no gain to the MIN24. |
Min | 3-1 | at Min24 | Dominic Miller rush for loss of 1 yard to the MIN23. |
Min | 4-2 | at Min23 | Brady Wolf punt 1 yards to the MIN24, Charles Ritchey return 9 yards to the MIN15 (Eli Rindler) (blocked by Isaac Stall). |
Drive: 3 plays, 8 yards, TOP 02:03 | |||
Pg | 1-10 | at Min15 | PANDORA-GILBOA drive start at 09:57. |
Pg | 1-10 | at Min15 | Silas Schmenk pass incomplete to Bryce Basinger. |
Pg | 2-10 | at Min15 | Sam Burkholder rush for 14 yards to the MIN1, 1ST DOWN PG (Chase Couse;Kaleb Sharp). |
Pg | 1-G | at Min01 | Sam Burkholder rush for 1 yard to the MIN0, TOUCHDOWN, clock 09:19. |
Elam Suter kick attempt good. | |||
Pandora-Gilboa 7, Minster 0 | |||
Drive: 3 plays, 15 yards, TOP 00:39 | |||
Elam Suter kickoff 41 yards to the MIN19, Conner Gehret return 0 yards to the MIN19. | |||
Min | 1-10 | at Min19 | MINSTER drive start at 09:18. |
Min | 1-10 | at Min19 | Kaleb Sharp rush for loss of 3 yards to the MIN16. |
Min | 2-13 | at Min16 | PENALTY MIN illegal participation 5 yards to the MIN11. |
Min | 2-18 | at Min11 | Chase Couse rush for no gain to the MIN11. |
Min | 3-18 | at Min11 | PENALTY PG roughing passer 15 yards to the MIN26, 1ST DOWN MIN. |
Min | 1-10 | at Min26 | Kaleb Sharp rush for 2 yards to the MIN28. |
Min | 2-8 | at Min28 | Chase Couse rush for 1 yard to the MIN29. |
Min | 3-7 | at Min29 | Kaleb Sharp sacked for loss of 11 yards to the MIN18. |
Min | 4-18 | at Min18 | Brady Wolf punt 36 yards to the PG46, fair catch by Aiden Morris. |
Drive: 5 plays, minus 1 yards, TOP 03:47 | |||
Pg | 1-10 | at Pg46 | PANDORA-GILBOA drive start at 05:31. |
Pg | 1-10 | at Pg46 | Bryce Basinger rush for no gain to the PG46 (Eli Rindler). |
Pg | 2-10 | at Pg46 | Silas Schmenk pass incomplete. |
Pg | 3-10 | at Pg46 | Silas Schmenk pass complete to Bryce Basinger for 8 yards to the MIN46 (Evan Dorsten). |
Pg | 4-2 | at Min46 | Bryce Basinger punt 45 yards to the MIN1, downed. |
Drive: 3 plays, 8 yards, TOP 01:38 | |||
Min | 1-10 | at Min01 | MINSTER drive start at 03:53. |
Min | 1-10 | at Min01 | Timeout Minster, clock 03:52. |
Min | 1-10 | at Min01 | Dominic Miller rush for 5 yards to the MIN6. |
Min | 2-5 | at Min06 | Dominic Miller rush for 4 yards to the MIN10. |
Min | 3-1 | at Min10 | Dominic Miller rush for loss of 2 yards to the MIN8. |
Min | 4-3 | at Min08 | Timeout Pandora-Gilboa, clock 01:53. |
Min | 4-3 | at Min08 | Brady Wolf punt 37 yards to the MIN45, fair catch by Bryce Basinger. |
Drive: 3 plays, 7 yards, TOP 02:06 | |||
Pg | 1-10 | at Min45 | PANDORA-GILBOA drive start at 01:47. |
Pg | 1-10 | at Min45 | Silas Schmenk pass complete to Bryce Basinger for 45 yards to the MIN0, 1ST DOWN PG, TOUCHDOWN, clock 01:37. |
Elam Suter kick attempt good. | |||
Pandora-Gilboa 14, Minster 0 | |||
Drive: 1 plays, 45 yards, TOP 00:11 | |||
Elam Suter kickoff 37 yards to the MIN23, Conner Gehret return 0 yards to the MIN23. | |||
Min | 1-10 | at Min23 | MINSTER drive start at 01:36. |
Min | 1-10 | at Min23 | Dominic Miller rush for 1 yard to the MIN24. |
Min | 2-9 | at Min24 | PENALTY MIN delay of game 5 yards to the MIN19. |
Min | 2-14 | at Min19 | Dominic Miller rush for loss of 2 yards to the MIN17. |
Min | 3-16 | at Min17 | End of half, clock 00:00. |
Drive: 2 plays, minus 6 yards, TOP 01:36 | |||
Pandora-Gilboa 14, Minster 0 |
Min | 3-16 | at Min17 | Start of 3rd quarter, clock 12:00, MIN ball on MIN40. |
Drive: 2 plays, minus 6 yards, TOP 01:36 | |||
Bryan Falk kickoff 60 yards to the PG0, touchback. | |||
Pg | 1-10 | at Pg20 | PANDORA-GILBOA drive start at 12:00. |
Pg | 1-10 | at Pg20 | Ethan Luginbill rush for 18 yards to the PG38, 1ST DOWN PG (John Keller). |
Pg | 1-10 | at Pg38 | Reid Liechty rush for 6 yards to the PG44 (Evan Dorsten). |
Pg | 2-4 | at Pg44 | Reid Liechty rush for 1 yard to the PG45 (Zach Fortman). |
Pg | 3-3 | at Pg45 | Ethan Luginbill rush for 11 yards to the MIN44, 1ST DOWN PG (John Keller). |
Pg | 1-10 | at Min44 | Ethan Luginbill rush for 13 yards to the MIN31, 1ST DOWN PG (John Keller). |
Pg | 1-10 | at Min31 | Reid Liechty rush for 2 yards to the MIN29 (Zach Fortman). |
Pg | 2-8 | at Min29 | Reid Liechty rush for 5 yards to the MIN24 (John Schmiesing;Zach Fortman). |
Pg | 3-3 | at Min24 | Silas Schmenk pass complete to Colin Harris for 4 yards to the MIN20, 1ST DOWN PG (Chase Couse). |
Pg | 1-10 | at Min20 | Reid Liechty rush for 20 yards to the MIN0, 1ST DOWN PG, TOUCHDOWN, clock 07:58. |
Elam Suter kick attempt good. | |||
Pandora-Gilboa 21, Minster 0 | |||
Drive: 9 plays, 80 yards, TOP 04:07 | |||
Elam Suter kickoff 34 yards to the MIN26, Conner Gehret return 6 yards to the MIN32. | |||
Min | 1-10 | at Min32 | MINSTER drive start at 07:53. |
Min | 1-10 | at Min32 | Dominic Miller rush for loss of 2 yards to the MIN30. |
Min | 2-12 | at Min30 | Dominic Miller rush for 2 yards to the MIN32. |
Min | 3-10 | at Min32 | Kaleb Sharp rush for loss of 7 yards to the MIN25. |
Min | 4-17 | at Min25 | Brady Wolf punt 31 yards to the PG44, Colin Harris return 6 yards to the 50 yardline (Evan Dorsten;Brand. Lickteig). |
Drive: 3 plays, minus 7 yards, TOP 02:17 | |||
Pg | 1-10 | at Pg50 | PANDORA-GILBOA drive start at 05:36. |
Pg | 1-10 | at Pg50 | Tanner Liechty rush for loss of 1 yard to the PG49 (Kaleb Sharp). |
Pg | 2-11 | at Pg49 | Ethan Luginbill rush for 51 yards to the MIN0, 1ST DOWN PG, TOUCHDOWN, clock 04:45. |
Elam Suter kick attempt good. | |||
Pandora-Gilboa 28, Minster 0 | |||
Drive: 2 plays, 50 yards, TOP 00:56 | |||
Elam Suter kickoff 39 yards to the MIN21, Chase Couse return 16 yards to the MIN37. | |||
Min | 1-10 | at Min37 | MINSTER drive start at 04:40. |
Min | 1-10 | at Min37 | John Keller rush for loss of 2 yards to the MIN35. |
Min | 2-12 | at Min35 | Kaleb Sharp pass incomplete to Andy Poeppelman (0). |
Min | 3-12 | at Min35 | Kaleb Sharp pass incomplete. |
Min | 4-12 | at Min35 | Brady Wolf punt 33 yards to the PG32, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:08 | |||
Pg | 1-10 | at Pg32 | PANDORA-GILBOA drive start at 03:32. |
