Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nb | cw | sh | dsj | ml | pw | pg | ae | fa | ls | cov |
Austin Wellman LB | 37-31 | 52.5 | 7-6 | 4-1 | 1-5 | 2-0 | 5-2 | 0-2 | 1-1 | 7-2 | 2-3 | 2-2 | 6-7 |
Adam Ketner DB | 33-33 | 49.5 | 3-11 | 2-2 | 4-3 | 3-3 | 3-2 | 1-0 | 3-0 | 4-2 | 6-4 | 4-6 | DNP |
Phil Trzaska LB | 21-34 | 38.0 | 2-10 | DNP | DNP | 2-4 | 2-5 | 1-2 | DNP | 3-2 | 7-5 | 4-6 | DNP |
Conner Albers LB | 20-33 | 36.5 | 0-5 | 7-5 | 3-4 | 2-2 | DNP | 2-3 | 0-1 | 1-3 | 3-4 | 2-6 | DNP |
Nathan Bergman DL | 15-29 | 29.5 | 1-4 | 0-3 | 1-0 | 1-4 | 2-6 | 1-2 | DNP | 3-2 | 4-4 | 2-4 | DNP |
Nick Sparks LB | 13-18 | 22.0 | 2-4 | 1-2 | 1-5 | 3-1 | 1-2 | 1-1 | 1-1 | 3-0 | 0-2 | DNP | DNP |
Devan Wuebker DB | 9-24 | 21.0 | 2-3 | 1-6 | 0-3 | 2-4 | 3-4 | 1-1 | 0-1 | 0-2 | DNP | DNP | DNP |
Alex Frimel DL | 12-18 | 21.0 | 1-2 | 2-1 | 0-5 | 2-0 | 0-2 | 0-1 | DNP | 1-1 | 3-2 | 3-4 | - |
Evan Dorsten LB | 10-20 | 20.0 | 2-5 | 0-1 | 1-3 | 1-0 | 0-2 | 2-1 | 2-1 | DNP | 0-4 | 2-3 | DNP |
Bryce Barhorst DB | 10-18 | 19.0 | 0-2 | DNP | - | 2-2 | 0-2 | 4-2 | DNP | 2-4 | 1-3 | 1-3 | DNP |
John Billing LB | 12-11 | 17.5 | 1-3 | 4-2 | DNP | 1-1 | - | 1-0 | DNP | - | 2-2 | 3-3 | DNP |
Nathan Oldiges DL | 11-12 | 17.0 | 1-0 | 2-1 | 1-2 | 2-0 | 0-2 | 2-0 | 1-0 | 2-0 | 0-2 | 0-3 | 0-2 |
James Boehnlein LB | 2-21 | 12.5 | DNP | 1-6 | 0-5 | DNP | 0-3 | 1-3 | DNP | 0-1 | DNP | DNP | 0-3 |
Eli Rindler DB | 8-8 | 12.0 | DNP | DNP | 1-1 | DNP | 0-1 | 0-2 | 2-0 | DNP | DNP | 0-2 | 5-2 |
Zach Fortman DL | 6-10 | 11.0 | 1-3 | 0-2 | 1-0 | DNP | 0-2 | 1-2 | 3-1 | DNP | DNP | DNP | DNP |
Brady Wolf LB | 7-7 | 10.5 | DNP | 1-3 | - | DNP | 2-0 | 1-0 | 2-0 | DNP | DNP | DNP | 1-4 |
Johnny Nixon LB | 9-3 | 10.5 | - | - | 3-0 | - | - | - | - | - | DNP | - | 6-3 |
Isai. Slonkosky LB | 5-6 | 8.0 | 2-2 | - | 1-0 | 1-1 | DNP | DNP | - | 0-1 | 1-1 | 0-1 | DNP |
TEAM | 5-0 | 5.0 | - | - | - | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | - | - |
Chase Couse DB | 4-2 | 5.0 | DNP | DNP | DNP | DNP | 1-1 | - | 1-1 | DNP | DNP | DNP | 2-0 |
Conner Gehret LB | 3-3 | 4.5 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-2 | DNP | DNP | DNP | 1-1 |
Bryan Falk P | 4-0 | 4.0 | - | 2-0 | - | 1-0 | 1-0 | - | - | - | - | - | DNP |
Kaleb Sharp LB | 3-2 | 4.0 | DNP | - | DNP | DNP | DNP | 2-1 | 1-1 | DNP | DNP | DNP | DNP |
Andy Poeppelman DB | 2-4 | 4.0 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | 2-3 |
John Keller DB | 3-1 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP |
Chad Schulze DL | 1-5 | 3.5 | DNP | DNP | 0-2 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | 0-1 |
Dominic Miller DL | 2-2 | 3.0 | - | 0-1 | DNP | DNP | DNP | - | - | 0-1 | DNP | 2-0 | DNP |
Justin Bergman LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP |
Trist. McDaniel DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 |
Caleb Kies DB | 0-2 | 1.0 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Schmiesing DL | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
Adam Rindler DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Leland Frick DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Brand. Lickteig LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Jack Kohne DB | 0-1 | 0.5 | - | - | - | DNP | - | 0-1 | DNP | - | - | DNP | DNP |
Fletch. Luthman DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nb | cw | sh | dsj | ml | pw | pg | ae | fa | ls | cov |
Phil Trzaska LB | 2-1 | 2.5 | 0.5-4 | DNP | DNP | 1.0-7 | - | - | DNP | - | - | 1.0-10 | DNP |
John Billing LB | 2-1 | 2.5 | - | - | DNP | 1.0-1 | - | - | DNP | - | - | 1.5-3 | DNP |
Alex Frimel DL | 0-2 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-8 | - |
James Boehnlein LB | 0-1 | 0.5 | DNP | - | - | DNP | - | - | DNP | - | DNP | DNP | 0.5-4 |
Nathan Oldiges DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-5 | - |
Nathan Bergman DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | DNP | - | - | - | DNP |
Brady Wolf LB | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | DNP | DNP | DNP | 0.5-4 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nb | cw | sh | dsj | ml | pw | pg | ae | fa | ls | cov |
Alex Frimel DL | 4-6 | 7.0 | - | - | 1.5-5 | 1.0-4 | - | - | DNP | - | 1.0-1 | 3.5-11 | - |
Phil Trzaska LB | 4-5 | 6.5 | 0.5-4 | DNP | DNP | 1.5-8 | 0.5-0 | - | DNP | 1.0-11 | 1.0-1 | 2.0-13 | DNP |
Austin Wellman LB | 4-3 | 5.5 | - | - | 0.5-2 | - | 1.0-1 | - | - | 1.0-1 | - | - | 3.0-3 |
Nathan Bergman DL | 2-5 | 4.5 | 0.5-4 | - | - | 0.5-0 | 1.5-3 | 0.5-1 | DNP | - | 1.0-3 | 0.5-0 | DNP |
TEAM | 4-0 | 4.0 | - | - | - | 1.0-5 | 1.0-1 | - | - | 1.0-3 | 1.0-3 | - | - |
John Billing LB | 2-3 | 3.5 | 0.5-1 | - | DNP | 1.5-1 | - | - | DNP | - | - | 1.5-3 | DNP |
Nathan Oldiges DL | 2-2 | 3.0 | - | - | - | 1.0-1 | - | 1.0-1 | - | - | - | 1.0-5 | - |
Conner Albers LB | 2-1 | 2.5 | - | - | 1.5-3 | - | DNP | - | - | - | - | 1.0-4 | DNP |
Devan Wuebker DB | 1-1 | 1.5 | - | - | 0.5-3 | 1.0-6 | - | - | - | - | DNP | DNP | DNP |
Nick Sparks LB | 1-1 | 1.5 | - | - | 1.0-4 | - | 0.5-3 | - | - | - | - | DNP | DNP |
Adam Ketner DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-3 | DNP |
Trist. McDaniel DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 |
Evan Dorsten LB | 0-2 | 1.0 | 0.5-1 | - | 0.5-2 | - | - | - | - | DNP | - | - | DNP |
Eli Rindler DB | 0-2 | 1.0 | DNP | DNP | 0.5-1 | DNP | - | - | - | DNP | DNP | - | 0.5-1 |
Kaleb Sharp LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | - | 1.0-1 | DNP | DNP | DNP | DNP |
James Boehnlein LB | 0-2 | 1.0 | DNP | - | 0.5-0 | DNP | - | - | DNP | - | DNP | DNP | 0.5-4 |
Brady Wolf LB | 0-2 | 1.0 | DNP | - | - | DNP | - | - | - | DNP | DNP | DNP | 1.0-4 |
Chad Schulze DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
Justin Bergman LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | DNP | 0.5-0 | DNP | DNP | DNP | DNP |
John Schmiesing DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
Bryce Barhorst DB | 0-1 | 0.5 | - | DNP | - | - | 0.5-3 | - | DNP | - | - | - | DNP |
Jack Kohne DB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-0 | DNP | - | - | DNP | DNP |
Isai. Slonkosky LB | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | DNP | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nb | cw | sh | dsj | ml | pw | pg | ae | fa | ls | cov |
Austin Wellman | 835 | 47 | 64 | 93 | 172 | 104 | 68 | 10 | 42 | 88 | 9 | 138 |
Conner Albers | 757 | 53 | 118 | 102 | 71 | DNP | 109 | 64 | 44 | 80 | 116 | DNP |
Johnny Nixon | 481 | - | 24 | 12 | 9 | 51 | 80 | 1 | 150 | DNP | 87 | 67 |
Adam Ketner | 355 | 51 | 56 | 25 | 34 | 20 | 86 | - | - | -14 | 97 | DNP |
Jack Kohne | 243 | 15 | -1 | 51 | DNP | 62 | 45 | DNP | 53 | 18 | DNP | DNP |
Phil Trzaska | 218 | 29 | DNP | DNP | 42 | 62 | 40 | DNP | 21 | 7 | 17 | DNP |
Chase Couse | 137 | DNP | DNP | DNP | DNP | - | 19 | 37 | DNP | DNP | DNP | 81 |
Dominic Miller | 135 | - | - | DNP | DNP | DNP | 70 | 65 | - | DNP | - | DNP |
Devan Wuebker | 114 | - | 45 | 30 | 10 | 17 | 4 | - | 8 | DNP | DNP | DNP |
Isai. Slonkosky | 51 | - | 15 | 36 | - | DNP | DNP | - | - | - | - | DNP |
John Keller | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 20 | DNP | DNP | DNP | DNP |
Zach Fortman | 15 | - | - | - | DNP | - | 15 | - | DNP | DNP | DNP | DNP |
Nick Sparks | 9 | - | - | - | - | - | - | - | 9 | - | DNP | DNP |
Brady Wolf | 7 | DNP | - | - | DNP | - | - | - | DNP | DNP | DNP | 7 |
Conner Gehret | 6 | DNP | DNP | DNP | DNP | DNP | - | 6 | DNP | DNP | DNP | - |
Kaleb Sharp | -1 | DNP | - | DNP | DNP | DNP | 18 | -19 | DNP | DNP | DNP | DNP |
Bryce Barhorst | -1 | -1 | DNP | - | - | - | - | DNP | - | - | - | DNP |
TEAM | -56 | -24 | - | - | -3 | - | - | -11 | -18 | - | - | - |