Scoring Summary |
Minster (1-6,0-5) vs. Coldwater (6-1,4-1)
Date: Oct 8, 2021 Site: Coldwater Stadium: Cavalier Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minster | 0 | 0 | 0 | 0 | 0 |
Coldwater | 21 | 14 | 7 | 0 | 42 |
SCORING SUMMARY | MIN -CW | |||
1st | 08:59 | CW | Tyler Schwieterman 31 yd run (Justin Kaup kick) | |
6 plays, 47 yards, TOP 3:01 | 0 - 7 | |||
05:27 | CW | Isaac Fullenkamp 8 yd run (Justin Kaup kick) | ||
5 plays, 50 yards, TOP 2:03 | 0 - 14 | |||
03:45 | CW | Tyler Schwieterman 55 yd pass from Reece Dellinger (Justin Kaup kick) | ||
1 play, 55 yards, TOP 0:09 | 0 - 21 | |||
2nd | 10:35 | CW | Isaac Fullenkamp 3 yd run (Justin Kaup kick) | |
7 plays, 55 yards, TOP 3:25 | 0 - 28 | |||
06:13 | CW | Isaac Fullenkamp 38 yd run (Justin Kaup kick) | ||
4 plays, 47 yards, TOP 2:03 | 0 - 35 | |||
3rd | 05:33 | CW | Isaac Fullenkamp 27 yd run (Justin Kaup kick) | |
6 plays, 60 yards, TOP 3:43 | 0 - 42 |
Kickoff time: 7:00 pm End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MIN | CW |
FIRST DOWNS | 6 | 16 |
Rushing | 4 | 10 |
Passing | 2 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 23 | 192 |
Rushing Attempts | 27 | 28 |
Average Per Rush | 0.9 | 6.9 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 73 | 217 |
Yards Lost Rushing | 50 | 25 |
NET YARDS PASSING | 40 | 178 |
Completions-Attempts-Int | 7-16-1 | 10-14-1 |
Average Per Attempt | 2.5 | 12.7 |
Average Per Completion | 5.7 | 17.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 63 | 370 |
Total offense plays | 43 | 42 |
Average Gain Per Play | 1.5 | 8.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-25 | 1-10 |
PUNTS-YARDS | 7-188 | 1-45 |
Average Yards Per Punt | 26.9 | 45.0 |
Net Yards Per Punt | 24.4 | 33.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-42 | 7-394 |
Average Yards Per Kickoff | 42.0 | 56.3 |
Net Yards Per Kickoff | 7.0 | 38.3 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 1-12-0 | 2-17-0 |
Average Per Return | 12.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 1-35-0 |
Average Per Return | 15.3 | 35.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:28 | 22:32 |
1st Quarter | 4:47 | 7:13 |
2nd Quarter | 7:18 | 4:42 |
3rd Quarter | 5:23 | 6:37 |
4th Quarter | 8:00 | 4:00 |
Third-Down Conversions | 4 of 12 | 2 of 6 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Touchdowns | 0-0 | 2-3 |
Field goals | 0-0 | 0-3 |
Sacks By: Number-Yards | 1-8 | 4-39 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minster-None. Coldwater-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | M20 | 08:59 | Kickoff | M22 | 07:30 | Punt | 3-2 | 1:29 | ||
MIN | 1st | M22 | 05:23 | Kickoff | M29 | 03:54 | Punt | 3-7 | 1:29 | ||
MIN | 1st | M20 | 03:45 | Kickoff | M22 | 02:00 | Punt | 3-2 | 1:45 | ||
MIN | 2nd | M20 | 10:35 | Kickoff | M15 | 08:16 | Punt | 3--5 | 2:19 | ||
MIN | 2nd | M19 | 05:57 | Kickoff | M30 | 01:43 | Punt | 10-11 | 4:14 | ||
MIN | 2nd | M20 | 00:29 | Interception | M11 | 00:00 | End of half | 1--9 | 0:29 | ||
MIN | 3rd | M31 | 11:38 | Kickoff | M33 | 09:16 | Punt | 3-2 | 2:22 | ||
MIN | 3rd | M20 | 05:16 | Kickoff | M25 | 02:57 | Punt | 3-5 | 2:19 | ||
MIN | 3rd | M10 | 00:25 | Punt | M46 | 05:19 | Interception | 12-36 | 7:06 | ||
MIN | 4th | M27 | 01:19 | Downs | M24 | 00:00 | End of half | 2--3 | 1:19 | ||
CW | 1st | M47 | 12:00 | Kickoff | M00 | 08:59 | * | TOUCHDOWN | 6-47 | 3:01 | |
CW | 1st | C50 | 07:30 | Punt | M00 | 05:27 | * | TOUCHDOWN | 5-50 | 2:03 | # |
CW | 1st | C45 | 03:54 | Punt | M00 | 03:45 | * | TOUCHDOWN | 1-55 | 0:09 | |
CW | 1st | C45 | 02:00 | Punt | M00 | 10:35 | * | TOUCHDOWN | 7-55 | 3:25 | # |
CW | 2nd | M47 | 08:16 | Punt | M00 | 06:13 | * | TOUCHDOWN | 4-47 | 2:03 | |
CW | 2nd | M37 | 01:43 | Punt | M05 | 00:29 | Interception | 4-32 | 1:14 | # | |
CW | 3rd | C40 | 12:00 | Possession | C40 | 11:38 | Kickoff | 0-0 | 0:22 | ||
CW | 3rd | C40 | 09:16 | Punt | M00 | 05:33 | * | TOUCHDOWN | 6-60 | 3:43 | |
CW | 3rd | C47 | 02:57 | Punt | C47 | 00:25 | Punt | 3-0 | 2:32 | ||
CW | 4th | C49 | 05:19 | Interception | M27 | 01:19 | Downs | 6-24 | 4:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:47 | 07:18 | 05:23 | 08:00 | 12:05 | 13:23 | 25:28 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/2 | 2/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | M20 | M19 | M20 | M27 | M20 | M22 | M20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coldwater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 04:42 | 06:37 | 04:00 | 11:55 | 10:37 | 22:32 | ||
3rd Down Conversions | 0/1 | 1/2 | 1/2 | 0/1 | 1/3 | 1/3 | 2/6 | ||
Average field position | C48 | M42 | C42 | C49 | M49 | C44 | C48 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CW | 1st | M47 | 12:00 | Kickoff | M00 | 08:59 | * | TOUCHDOWN | 6-47 | 3:01 | |
MIN | 1st | M20 | 08:59 | Kickoff | M22 | 07:30 | Punt | 3-2 | 1:29 | ||
CW | 1st | C50 | 07:30 | Punt | M00 | 05:27 | * | TOUCHDOWN | 5-50 | 2:03 | # |
MIN | 1st | M22 | 05:23 | Kickoff | M29 | 03:54 | Punt | 3-7 | 1:29 | ||
CW | 1st | C45 | 03:54 | Punt | M00 | 03:45 | * | TOUCHDOWN | 1-55 | 0:09 | |
MIN | 1st | M20 | 03:45 | Kickoff | M22 | 02:00 | Punt | 3-2 | 1:45 | ||
CW | 1st | C45 | 02:00 | Punt | M00 | 10:35 | * | TOUCHDOWN | 7-55 | 3:25 | # |
MIN | 2nd | M20 | 10:35 | Kickoff | M15 | 08:16 | Punt | 3--5 | 2:19 | ||
CW | 2nd | M47 | 08:16 | Punt | M00 | 06:13 | * | TOUCHDOWN | 4-47 | 2:03 | |
MIN | 2nd | M19 | 05:57 | Kickoff | M30 | 01:43 | Punt | 10-11 | 4:14 | ||
CW | 2nd | M37 | 01:43 | Punt | M05 | 00:29 | Interception | 4-32 | 1:14 | # | |
MIN | 2nd | M20 | 00:29 | Interception | M11 | 00:00 | End of half | 1--9 | 0:29 | ||
CW | 3rd | C40 | 12:00 | Possession | C40 | 11:38 | Kickoff | 0-0 | 0:22 | ||
MIN | 3rd | M31 | 11:38 | Kickoff | M33 | 09:16 | Punt | 3-2 | 2:22 | ||
CW | 3rd | C40 | 09:16 | Punt | M00 | 05:33 | * | TOUCHDOWN | 6-60 | 3:43 | |
MIN | 3rd | M20 | 05:16 | Kickoff | M25 | 02:57 | Punt | 3-5 | 2:19 | ||
CW | 3rd | C47 | 02:57 | Punt | C47 | 00:25 | Punt | 3-0 | 2:32 | ||
MIN | 3rd | M10 | 00:25 | Punt | M46 | 05:19 | Interception | 12-36 | 7:06 | ||
CW | 4th | C49 | 05:19 | Interception | M27 | 01:19 | Downs | 6-24 | 4:00 | ||
MIN | 4th | M27 | 01:19 | Downs | M24 | 00:00 | End of half | 2--3 | 1:19 |
Defensive Statistics |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | James Niemeyer | 5 | . | 5.0 | . | . | . | 1-0 | . | . | . | . |
51 | Gabe Davis | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
10 | Connor Schmiesing | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
15 | Chase Couse | 2 | 2 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
1 | Jack Kohne | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
33 | Charlie Schmiesing | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
56 | Alex Frimel | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
34 | James Boehnlein | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
7 | Andy Poeppelman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Nathan Oldiges | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
9 | Caleb Couse | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
2 | Austin Wellman | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
29 | Caleb Kies | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
57 | Will Frimel | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
6 | Kaleb Sharp | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
27 | Zach Fortman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Devan Wuebker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
26 | Will Knapke | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
4 | Brogan Stephey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Coldwater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Grant Heuing | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
2 | Blade Buschur | . | . | . | . | . | . | 1-6 | . | . | . | . |
Participation Report |
Minster: 1-Jack Kohne, 2-Austin Wellman, 3-Devan Wuebker, 4-Brogan Stephey, 6-Kaleb Sharp, 7-Andy Poeppelman, 9-Caleb Couse, 10-Con. Schmiesing, 11-Tiho Harrod, 12-Eli Rindler, 15-Chase Couse, 16-James Niemeyer, 23-Conner Gehret, 26-Will Knapke, 27-Zach Fortman, 29-Caleb Kies, 33-Cha. Schmiesing, 34-James Boehnlein, 51-Gabe Davis, 54-Nathan Oldiges, 56-Alex Frimel, 57-Will Frimel. |
Coldwater: 2-Blade Buschur, 5-Mar. Blasingame, 8-Isa. Fullenkamp, 10-Braxton Howell, 11-Adam Hrycko, 12-Justin Kaup, 13-Reece Dellinger, 19-Tan. Muhlenkamp, 21-Ty Schwieterman, 22-Jack Ebbing, 44-Grady Sutton, 50-Grant Heuing, 88-Jesse Meyer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minster............. 0 0 0 0 - 0 Record: (1-6,0-5) Coldwater........... 21 14 7 0 - 42 Record: (6-1,4-1) Scoring Summary: 1st 08:59 CW - Tyler Schwieterman 31 yd run (Justin Kaup kick), 6-47 3:01, MIN 0 - CW 7 05:27 CW - Isaac Fullenkamp 8 yd run (Justin Kaup kick), 5-50 2:03, MIN 0 - CW 14 03:45 CW - Tyler Schwieterman 55 yd pass from Reece Dellinger (Justin Kaup kick), 1-55 0:09, MIN 0 - CW 21 2nd 10:35 CW - Isaac Fullenkamp 3 yd run (Justin Kaup kick), 7-55 3:25, MIN 0 - CW 28 06:13 CW - Isaac Fullenkamp 38 yd run (Justin Kaup kick), 4-47 2:03, MIN 0 - CW 35 3rd 05:33 CW - Isaac Fullenkamp 27 yd run (Justin Kaup kick), 6-60 3:43, MIN 0 - CW 42 MIN CW FIRST DOWNS................... 6 16 RUSHES-YARDS (NET)............ 27-23 28-192 PASSING YDS (NET)............. 40 178 Passes Att-Comp-Int........... 16-7-1 14-10-1 TOTAL OFFENSE PLAYS-YARDS..... 43-63 42-370 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 2-17 Kickoff Returns-Yards......... 3-46 1-35 Interception Returns-Yards.... 1-0 1-6 Punts (Number-Avg)............ 7-26.9 1-45.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-25 1-10 Possession Time............... 25:28 22:32 Third-Down Conversions........ 4 of 12 2 of 6 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 1-8 4-39 RUSHING: Minster-Austin Wellman 14-52; James Niemeyer 2-8; Tiho Harrod 1-minus 3; Connor Schmiesing 2-minus 6; Brogan Stephey 8-minus 28. Coldwater-Isaac Fullenkamp 10-108; Reece Dellinger 10-51; Tyler Schwieterman 1-31; Braxton Howell 1-7; Jack Ebbing 5-minus 1; Marcel Blasingame 1-minus 4. PASSING: Minster-Brogan Stephey 3-10-0-20; James Niemeyer 4-5-1-20; Conner Gehret 0-1-0-0. Coldwater-Reece Dellinger 8-11-1-160; Braxton Howell 2-3-0-18. RECEIVING: Minster-Austin Wellman 2-19; Will Knapke 1-10; Andy Poeppelman 1-6; Eli Rindler 1-3; Connor Schmiesing 1-1; Devan Wuebker 1-1. Coldwater-Jesse Meyer 4-66; Tyler Schwieterman 2-70; Adam Hrycko 1-12; Tanner Muhlenkamp 1-12; Blade Buschur 1-10; Grady Sutton 1-8. INTERCEPTIONS: Minster-James Niemeyer 1-0. Coldwater-Blade Buschur 1-6. FUMBLES: Minster-None. Coldwater-None. Stadium: Cavalier Stadium Attendance: 0 Kickoff time: 7:00 pm End of Game: Total elapsed time: - Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Brogan Stephey kickoff 42 yards to the CW18, Mar. Blasingame return 35 yards to the MIN47 (Brogan Stephey;Caleb Kies). | |||
Cw | 1-10 | at Min47 | Isa. Fullenkamp rush for 1 yard to the MIN46 (Cha. Schmiesing). |
Cw | 2-9 | at Min46 | Reece Dellinger pass complete to Jesse Meyer for 6 yards to the MIN40 (Cha. Schmiesing;Devan Wuebker). |
Cw | 3-3 | at Min40 | Mar. Blasingame rush for loss of 4 yards to the MIN44 (Chase Couse). |
Cw | 4-7 | at Min44 | Reece Dellinger pass complete to Adam Hrycko for 12 yards to the MIN32, 1ST DOWN CW (Con. Schmiesing). |
Cw | 1-10 | at Min32 | Reece Dellinger rush for 1 yard to the MIN31 (James Niemeyer). |
Cw | 2-9 | at Min31 | Ty Schwieterman rush for 31 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 08:59. |
Justin Kaup kick attempt good. | |||
Coldwater 7, Minster 0 | |||
Drive: 6 plays, 47 yards, TOP 03:01 | |||
Jesse Meyer kickoff 60 yards to the MIN0, touchback. | |||
Min | 1-10 | at Min20 | MINSTER drive start at 08:59. |
Min | 1-10 | at Min20 | Brogan Stephey pass incomplete to Devan Wuebker. |
Min | 2-10 | at Min20 | Brogan Stephey rush for 2 yards to the MIN22. |
Min | 3-8 | at Min22 | Brogan Stephey pass incomplete to Jack Kohne. |
Min | 4-8 | at Min22 | Jack Kohne punt 35 yards to the CW43, Tan. Muhlenkamp return 17 yards to the MIN40, PENALTY CW illegal block 10 yards to the 50 yardline, 1st and 10, CW ball on 50 yardline. |
Drive: 3 plays, 2 yards, TOP 01:29 | |||
Cw | 1-10 | at Cw50 | COLDWATER drive start at 07:30. |
Cw | 1-10 | at Cw50 | Reece Dellinger pass complete to Ty Schwieterman for 15 yards to the MIN35, 1ST DOWN CW (Chase Couse;James Boehnlein). |
Cw | 1-10 | at Min35 | Reece Dellinger rush for 6 yards to the MIN29 (Con. Schmiesing;James Boehnlein). |
Cw | 2-4 | at Min29 | Reece Dellinger rush for 17 yards to the MIN12, 1ST DOWN CW (James Niemeyer). |
Cw | 1-10 | at Min12 | Reece Dellinger rush for 4 yards to the MIN8 (Gabe Davis;Austin Wellman). |
Cw | 2-6 | at Min08 | Isa. Fullenkamp rush for 8 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 05:27. |
Justin Kaup kick attempt good. | |||
Coldwater 14, Minster 0 | |||
Drive: 5 plays, 50 yards, TOP 02:07 | |||
Jesse Meyer kickoff 51 yards to the MIN9, Austin Wellman return 13 yards to the MIN22. | |||
Min | 1-10 | at Min22 | MINSTER drive start at 05:23. |
Min | 1-10 | at Min22 | Austin Wellman rush for 2 yards to the MIN24. |
Min | 2-8 | at Min24 | Brogan Stephey rush for 5 yards to the MIN29. |
Min | 3-3 | at Min29 | Brogan Stephey pass incomplete to Devan Wuebker. |
Min | 4-3 | at Min29 | Jack Kohne punt 26 yards to the CW45. |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Cw | 1-10 | at Cw45 | COLDWATER drive start at 03:54. |
Cw | 1-10 | at Cw45 | Reece Dellinger pass complete to Ty Schwieterman for 55 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 03:45. |
Justin Kaup kick attempt good. | |||
Coldwater 21, Minster 0 | |||
lightening delay | |||
Drive: 1 plays, 55 yards, TOP 00:09 | |||
Jesse Meyer kickoff 60 yards to the MIN0, touchback. | |||
Min | 1-10 | at Min20 | MINSTER drive start at 03:45. |
Min | 1-10 | at Min20 | Brogan Stephey pass incomplete to Jack Kohne. |
Min | 2-10 | at Min20 | Austin Wellman rush for no gain to the MIN20. |
Min | 3-10 | at Min20 | Brogan Stephey rush for 2 yards to the MIN22. |
Min | 4-8 | at Min22 | Jack Kohne punt 33 yards to the CW45, downed. |
Drive: 3 plays, 2 yards, TOP 01:45 | |||
Cw | 1-10 | at Cw45 | COLDWATER drive start at 02:00. |
Cw | 1-10 | at Cw45 | Isa. Fullenkamp rush for no gain to the CW45 (Gabe Davis;Chase Couse). |
Cw | 2-10 | at Cw45 | Reece Dellinger pass complete to Jesse Meyer for 11 yards to the MIN44, 1ST DOWN CW (James Niemeyer). |
Cw | 1-10 | at Min44 | Reece Dellinger rush for 11 yards to the MIN33, 1ST DOWN CW (Gabe Davis;James Boehnlein). |
Cw | 1-10 | at Min33 | Reece Dellinger rush for 3 yards to the MIN30 (Caleb Kies;Zach Fortman). |
Drive: 4 plays, 25 yards, TOP 03:25 | |||
Coldwater 21, Minster 0 |
Cw | 2-7 | at Min30 | Start of 2nd quarter, clock 12:00. |
Cw | 2-7 | at Min30 | Isa. Fullenkamp rush for 19 yards to the MIN11, 1ST DOWN CW (James Niemeyer). |
Cw | 1-10 | at Min11 | Isa. Fullenkamp rush for 8 yards to the MIN3 (Jack Kohne;Con. Schmiesing). |
Cw | 2-2 | at Min03 | Isa. Fullenkamp rush for 3 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 10:35. |
Justin Kaup kick attempt good. | |||
Coldwater 28, Minster 0 | |||
Drive: 7 plays, 55 yards, TOP 03:25 | |||
Jesse Meyer kickoff 60 yards to the MIN0, touchback. | |||
Min | 1-10 | at Min20 | MINSTER drive start at 10:35. |
Min | 1-10 | at Min20 | PENALTY MIN delay of game 5 yards to the MIN15. |
Min | 1-15 | at Min15 | Austin Wellman rush for 6 yards to the MIN21. |
Min | 2-9 | at Min21 | Austin Wellman rush for 3 yards to the MIN24. |
Min | 3-6 | at Min24 | Timeout Minster, clock 09:11. |
Min | 3-6 | at Min24 | Brogan Stephey sacked for loss of 9 yards to the MIN15. |
Min | 4-15 | at Min15 | Jack Kohne punt 32 yards to the MIN47, Tan. Muhlenkamp return 0 yards to the MIN47 (Chase Couse). |
Drive: 3 plays, minus 5 yards, TOP 02:19 | |||
Cw | 1-10 | at Min47 | COLDWATER drive start at 08:16. |
Cw | 1-10 | at Min47 | Isa. Fullenkamp rush for loss of 2 yards to the MIN49. |
Cw | 2-12 | at Min49 | Reece Dellinger pass complete to Jesse Meyer for 9 yards to the MIN40 (Jack Kohne). |
Cw | 3-3 | at Min40 | Reece Dellinger rush for 2 yards to the MIN38 (Alex Frimel). |
Cw | 4-1 | at Min38 | Isa. Fullenkamp rush for 38 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 06:13. |
Justin Kaup kick attempt good. | |||
Coldwater 35, Minster 0 | |||
Drive: 4 plays, 47 yards, TOP 02:19 | |||
Jesse Meyer kickoff 54 yards to the MIN6, Austin Wellman return 13 yards to the MIN19. | |||
Min | 1-10 | at Min19 | MINSTER drive start at 05:57. |
Min | 1-10 | at Min19 | Austin Wellman rush for 12 yards to the MIN31, 1ST DOWN MIN. |
Min | 1-10 | at Min31 | Austin Wellman rush for 5 yards to the MIN36. |
Min | 2-5 | at Min36 | Austin Wellman rush for 4 yards to the MIN40. |
Min | 3-1 | at Min40 | Brogan Stephey rush for 2 yards to the MIN42, 1ST DOWN MIN. |
Min | 1-10 | at Min42 | Austin Wellman rush for 3 yards to the MIN45. |
Min | 2-7 | at Min45 | Brogan Stephey pass incomplete to Devan Wuebker. |
Min | 3-7 | at Min45 | Brogan Stephey pass complete to Austin Wellman for 15 yards to the CW40, 1ST DOWN MIN. |
Min | 1-10 | at Cw40 | Brogan Stephey sacked for loss of 11 yards to the MIN49. |
Min | 2-21 | at Min49 | Brogan Stephey sacked for loss of 9 yards to the MIN40 (Grant Heuing). |
Min | 3-30 | at Min40 | Timeout Coldwater, clock 02:05. |
Min | 3-30 | at Min40 | Brogan Stephey sacked for loss of 10 yards to the MIN30. |
Min | 4-40 | at Min30 | Timeout Coldwater, clock 01:50. |
Min | 4-40 | at Min30 | Jack Kohne punt 7 yards to the MIN37, downed. |
Drive: 10 plays, 11 yards, TOP 04:14 | |||
Cw | 1-10 | at Min37 | COLDWATER drive start at 01:43. |
Cw | 1-10 | at Min37 | Reece Dellinger sacked for loss of 8 yards to the MIN45 (Nathan Oldiges). |
Cw | 2-18 | at Min45 | Reece Dellinger pass incomplete to Jesse Meyer (Con. Schmiesing). |
Cw | 3-18 | at Min45 | Reece Dellinger pass complete to Jesse Meyer for 40 yards to the MIN5, 1ST DOWN CW (James Niemeyer). |
Cw | 1-G | at Min05 | Reece Dellinger pass intercepted by James Niemeyer at the MIN0, James Niemeyer return 0 yards to the MIN0, touchback. |
Drive: 4 plays, 32 yards, TOP 01:14 | |||
Min | 1-10 | at Min20 | MINSTER drive start at 00:29. |
Min | 1-10 | at Min20 | PENALTY MIN delay of game 5 yards to the MIN15. |
Min | 1-15 | at Min15 | PENALTY MIN illegal procedure 5 yards to the MIN10. |
Min | 1-20 | at Min10 | Austin Wellman rush for 1 yard to the MIN11. |
Min | 2-19 | at Min11 | End of half, clock 00:00. |
Drive: 1 plays, minus 9 yards, TOP 00:29 | |||
Coldwater 35, Minster 0 |
Min | 2-19 | at Min11 | Start of 3rd quarter, clock 12:00. |
Min | 2-19 | at Min11 | Change of possession, CW ball on CW40, 1st and 10. |
Drive: 1 plays, minus 9 yards, TOP 00:29 | |||
Cw | 1-10 | at Cw40 | COLDWATER drive start at 12:00. |
Jesse Meyer kickoff 49 yards to the MIN11, Austin Wellman return 20 yards to the MIN31. | |||
Min | 1-10 | at Min31 | MINSTER drive start at 11:38. |
Min | 1-10 | at Min31 | Austin Wellman rush for 4 yards to the MIN35. |
Min | 2-6 | at Min35 | Austin Wellman rush for loss of 2 yards to the MIN33. |
Min | 3-8 | at Min33 | Brogan Stephey pass incomplete to Zach Fortman. |
Min | 4-8 | at Min33 | Jack Kohne punt 27 yards to the CW40, downed. |
Drive: 3 plays, 2 yards, TOP 02:22 | |||
Cw | 1-10 | at Cw40 | COLDWATER drive start at 09:16. |
Cw | 1-10 | at Cw40 | Reece Dellinger rush for 13 yards to the MIN47, 1ST DOWN CW (Gabe Davis). |
Cw | 1-10 | at Min47 | Reece Dellinger rush for 2 yards to the MIN45 (Gabe Davis;James Boehnlein). |
Cw | 2-8 | at Min45 | Reece Dellinger pass incomplete to Ty Schwieterman (Con. Schmiesing). |
Cw | 3-8 | at Min45 | Reece Dellinger pass complete to Tan. Muhlenkamp for 12 yards to the MIN33, 1ST DOWN CW (Jack Kohne). |
Cw | 1-10 | at Min33 | Isa. Fullenkamp rush for 6 yards to the MIN27 (Alex Frimel;Will Frimel). |
Cw | 2-4 | at Min27 | Isa. Fullenkamp rush for 27 yards to the MIN0, 1ST DOWN CW, TOUCHDOWN, clock 05:33. |
Justin Kaup kick attempt good. | |||
Coldwater 42, Minster 0 | |||
Drive: 6 plays, 60 yards, TOP 04:00 | |||
