Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | fr | mech | fl |
Devan Wuebker DB | 39-24 | 51.0 | 6-0 | 7-3 | 3-1 | 3-1 | 4-3 | 2-1 | - | 2-1 | 6-4 | 2-1 | 1-2 | 3-3 | 0-4 |
Will Knapke LB | 16-69 | 50.5 | 1-0 | 0-1 | - | 0-4 | 0-2 | 3-4 | 0-6 | 2-4 | 1-14 | 2-8 | 3-9 | 2-10 | 2-7 |
Con. Schmiesing DB | 28-44 | 50.0 | 6-1 | 5-2 | 0-1 | 1-4 | 0-3 | 4-2 | 0-3 | 1-5 | 3-5 | 4-8 | 1-0 | 2-3 | 1-7 |
Cha. Schmiesing DL | 20-45 | 42.5 | 1-2 | 3-3 | 0-2 | 1-6 | 2-6 | 2-3 | 3-4 | 2-2 | 1-6 | 0-8 | 1-0 | 1-0 | 3-3 |
James Niemeyer DB | 24-21 | 34.5 | 3-0 | - | 1-2 | 2-0 | 4-2 | 1-1 | 1-2 | 1-2 | 4-4 | 1-4 | 2-2 | 1-1 | 3-1 |
Will Frimel DL | 13-43 | 34.5 | 1-1 | 2-1 | 1-3 | 0-4 | 1-2 | 1-3 | 1-6 | 2-4 | 1-3 | 0-5 | 1-5 | 1-2 | 1-4 |
Brady Wolf DL | 17-30 | 32.0 | 5-1 | 3-2 | 1-3 | 0-2 | 1-1 | 0-2 | 0-1 | 1-4 | 0-3 | 0-3 | 4-2 | 1-4 | 1-2 |
No Schwieterman DB | 18-26 | 31.0 | 1-0 | 2-0 | 0-4 | 4-0 | 2-2 | 1-4 | 2-3 | 2-1 | 1-2 | 2-6 | 1-2 | DNP | 0-2 |
Chase Couse DB | 20-21 | 30.5 | 1-0 | 2-1 | - | 0-1 | 1-2 | 2-0 | 2-2 | - | 1-2 | 2-1 | 2-4 | 4-6 | 3-2 |
Gabe Bornhorst LB | 17-24 | 29.0 | 3-2 | DNP | 1-0 | 0-1 | 3-2 | 3-2 | 1-1 | DNP | 0-1 | 1-1 | 2-3 | 2-9 | 1-2 |
Adam Rindler DB | 15-24 | 27.0 | DNP | 1-0 | 3-4 | 3-1 | 1-1 | 1-0 | 1-1 | 3-5 | 1-3 | 1-6 | 0-3 | DNP | DNP |
Kaleb Sharp LB | 13-27 | 26.5 | 0-1 | 1-3 | 3-1 | 4-4 | 0-3 | 0-4 | 3-4 | 0-3 | 2-4 | DNP | DNP | DNP | DNP |
James Boehnlein LB | 5-25 | 17.5 | 0-1 | 1-5 | 1-7 | 1-1 | 1-3 | 0-3 | DNP | DNP | DNP | 1-5 | DNP | DNP | DNP |
John Keller DB | 8-6 | 11.0 | DNP | 1-1 | - | 1-0 | 1-0 | 1-1 | 1-2 | 1-0 | 0-1 | 0-1 | - | 2-0 | DNP |
Conner Gehret LB | 7-7 | 10.5 | 1-1 | 0-1 | 1-0 | - | DNP | 1-0 | - | 0-1 | 1-0 | 2-0 | 1-4 | DNP | DNP |
Dylan Heitkamp DB | 8-5 | 10.5 | - | DNP | DNP | - | 0-1 | - | 2-0 | 2-0 | DNP | - | 1-3 | 2-1 | 1-0 |
Ian Homan DL | 3-13 | 9.5 | 2-1 | 1-0 | DNP | 0-3 | 0-1 | DNP | 0-3 | 0-1 | 0-2 | DNP | 0-1 | 0-1 | - |
Andy Poeppelman DB | 5-8 | 9.0 | 1-0 | DNP | - | 0-1 | 0-1 | 2-0 | 1-0 | 0-1 | - | 1-2 | 0-2 | 0-1 | DNP |
Brogan Stephey DB | 5-7 | 8.5 | - | - | - | 0-1 | - | 1-0 | - | 1-1 | - | DNP | - | 1-1 | 2-4 |
Isaac Larger LB | 4-9 | 8.5 | 0-2 | 3-4 | - | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Winner DL | 4-8 | 8.0 | DNP | 1-0 | 1-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-5 | DNP | DNP |
Fletch. Luthman DL | 3-9 | 7.5 | DNP | DNP | DNP | 0-1 | 0-1 | 1-0 | 1-2 | DNP | DNP | DNP | DNP | 0-1 | 1-4 |
Max Knapke DB | 2-6 | 5.0 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | 1-2 | 0-4 | - | DNP | DNP | - |
Dominick Meyer LB | 3-3 | 4.5 | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP |
Chad Schulze DL | 0-7 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | 0-1 | DNP | 0-3 | DNP |
Evan Prenger DL | 1-4 | 3.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Joey Dwenger DL | 1-2 | 2.0 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Justin Bergman LB | 0-4 | 2.0 | - | 0-1 | - | - | - | - | - | - | - | 0-2 | 0-1 | - | DNP |
Tyler Hess LB | 0-3 | 1.5 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Alex Homan DB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Matt Harmeyer DL | 0-2 | 1.0 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Andrew Ketner DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Cole Albers DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Reice Sloan DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Kole Richard DB | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Chase Dirksen DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Caleb Couse DB | 0-1 | 0.5 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | fr | mech | fl |
Cha. Schmiesing DL | 5-3 | 6.5 | - | - | - | 0.5-2 | 2.5-15 | - | 1.0-8 | 1.0-7 | - | 0.5-3 | 1.0-8 | - | - |
Will Frimel DL | 4-3 | 5.5 | - | - | - | 0.5-3 | 1.0-4 | - | 1.5-8 | 2.5-10 | - | - | - | - | - |
Brady Wolf DL | 3-1 | 3.5 | 1.0-13 | - | - | - | - | - | 0.5-4 | 1.0-7 | - | - | 1.0-7 | - | - |
James Boehnlein LB | 0-3 | 1.5 | - | - | - | - | 0.5-3 | 0.5-3 | DNP | DNP | DNP | 0.5-4 | DNP | DNP | DNP |
Will Knapke LB | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | - | 0.5-1 | - | - | - | - | - |
Gabe Bornhorst LB | 1-0 | 1.0 | - | DNP | - | - | 1.0-5 | - | - | DNP | - | - | - | - | - |
Kaleb Sharp LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP |
Adam Rindler DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | fr | mech | fl |
Cha. Schmiesing DL | 10-7 | 13.5 | 1.0-1 | 2.0-8 | - | 1.0-2 | 2.5-15 | - | 1.0-8 | 2.5-9 | 0.5-1 | 1.0-4 | 1.0-8 | - | 1.0-3 |
Will Frimel DL | 6-7 | 9.5 | 1.0-2 | 1.0-1 | - | 0.5-3 | 1.0-4 | - | 1.5-8 | 3.5-12 | - | 1.0-0 | - | - | - |
Brady Wolf DL | 5-5 | 7.5 | 1.0-13 | 1.0-1 | - | 0.5-1 | - | - | 0.5-4 | 2.0-10 | 0.5-1 | - | 1.0-7 | - | 1.0-1 |
Kaleb Sharp LB | 2-2 | 3.0 | - | - | 1.0-1 | 0.5-1 | - | - | - | 0.5-0 | 1.0-9 | DNP | DNP | DNP | DNP |
Adam Rindler DB | 1-4 | 3.0 | DNP | - | 0.5-1 | - | - | - | - | 0.5-1 | 1.0-1 | 1.0-3 | - | DNP | DNP |
James Boehnlein LB | 0-4 | 2.0 | - | - | 0.5-0 | - | 0.5-3 | 0.5-3 | DNP | DNP | DNP | 0.5-4 | DNP | DNP | DNP |
Gabe Bornhorst LB | 2-0 | 2.0 | - | DNP | - | - | 1.0-5 | 1.0-1 | - | DNP | - | - | - | - | - |
Will Knapke LB | 0-4 | 2.0 | - | - | - | - | 0.5-1 | 0.5-3 | 0.5-0 | 0.5-1 | - | - | - | - | - |
Chase Couse DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0-10 |
Chad Schulze DL | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-5 | DNP | - | DNP | - | DNP |
Con. Schmiesing DB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Dominick Meyer LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | - | - | DNP | - | - | DNP | DNP |
Ian Homan DL | 0-2 | 1.0 | - | - | DNP | - | 0.5-0 | DNP | 0.5-1 | - | - | DNP | - | - | - |
Devan Wuebker DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Fletch. Luthman DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | DNP | DNP | DNP | DNP | - | 1.0-2 |
Andy Poeppelman DB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-0 | - | - | DNP |
Brogan Stephey DB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | fr | mech | fl |
Con. Schmiesing | 1255 | 95 | 62 | 43 | 17 | 89 | 63 | 118 | 12 | 104 | 26 | 269 | 193 | 164 |
Chase Couse | 1209 | 65 | 110 | 76 | 80 | 102 | 169 | 123 | 163 | 68 | 92 | 71 | 28 | 62 |
Brogan Stephey | 957 | 83 | 105 | -13 | 185 | 116 | 44 | 2 | 121 | 85 | DNP | 52 | 74 | 103 |
James Niemeyer | 735 | 89 | 89 | 60 | 33 | 70 | 87 | 26 | 36 | 36 | 3 | 97 | 68 | 41 |
Devan Wuebker | 718 | 63 | 41 | 27 | 72 | 109 | 43 | 17 | 40 | 100 | 34 | 59 | 70 | 43 |
Dylan Heitkamp | 305 | 16 | DNP | DNP | - | 14 | - | 138 | - | DNP | 105 | - | 13 | 19 |
Justin Bergman | 284 | 4 | 47 | 20 | 35 | 18 | 31 | 31 | 15 | 30 | 10 | 26 | 17 | DNP |
Cha. Schmiesing | 96 | - | - | - | - | - | 26 | 43 | -3 | 22 | - | - | 8 | - |
Brady Wolf | 47 | 15 | - | 5 | - | - | - | 17 | 5 | - | - | - | - | 5 |
Will Frimel | 32 | 15 | 4 | - | 6 | 4 | - | - | - | 1 | 2 | - | - | - |
Will Knapke | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
Andy Poeppelman | 24 | - | DNP | - | 4 | - | - | - | - | 20 | - | - | - | DNP |
No Schwieterman | 13 | - | 11 | - | - | - | 2 | - | - | - | - | - | DNP | - |
Cole McClurg | 11 | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
John Keller | 10 | DNP | - | -1 | - | - | 3 | 7 | 1 | - | - | - | - | DNP |
Max Knapke | 7 | DNP | - | DNP | DNP | DNP | - | DNP | - | - | - | DNP | DNP | 7 |
Conner Gehret | 7 | - | - | - | -3 | DNP | - | -1 | - | 11 | - | - | DNP | DNP |
Dominick Meyer | 7 | DNP | DNP | DNP | DNP | DNP | - | - | 7 | DNP | - | - | DNP | DNP |
Caleb Couse | 7 | DNP | - | 7 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Kole Richard | 3 | DNP | DNP | - | DNP | DNP | - | 3 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -40 | -19 | - | - | - | -6 | - | - | - | - | - | - | - | -15 |