Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | brad | nb | ml |
Will Knapke LB | 20-56 | 48.0 | 2-4 | 2-4 | 3-0 | 3-11 | 3-5 | 0-7 | 2-4 | 0-2 | 1-3 | 2-9 | 1-2 | 1-0 | 0-5 |
Adam Rindler DB | 27-32 | 43.0 | 1-1 | 1-2 | 1-0 | 3-5 | 3-3 | 2-5 | 3-1 | 2-0 | 1-5 | 1-2 | 1-3 | 3-3 | 5-2 |
Kaleb Sharp LB | 22-39 | 41.5 | 1-5 | 0-4 | 1-2 | 4-6 | 2-2 | 1-4 | - | 0-5 | 3-5 | 3-2 | 1-0 | 1-2 | 5-2 |
No Schwieterman DB | 24-32 | 40.0 | 1-1 | 2-0 | 1-4 | 4-4 | 2-0 | 2-3 | 2-1 | 2-2 | 0-2 | 2-3 | 2-1 | 3-0 | 1-11 |
Con. Schmiesing DB | 22-34 | 39.0 | 3-4 | - | 4-2 | 1-5 | 8-3 | 4-5 | 0-2 | 0-2 | 0-2 | 1-6 | - | 1-1 | 0-2 |
James Niemeyer DB | 24-16 | 32.0 | 1-1 | 0-1 | 3-4 | 1-4 | 6-0 | 2-1 | 1-0 | 1-0 | 2-1 | 3-1 | - | 2-0 | 2-3 |
Cha. Schmiesing DL | 15-32 | 31.0 | 1-3 | 1-0 | 0-1 | 1-5 | 1-2 | 0-3 | 2-2 | 3-0 | 1-2 | 1-4 | 2-2 | 1-1 | 1-7 |
Will Frimel DL | 14-31 | 29.5 | 2-1 | 0-2 | 0-2 | 1-3 | 0-4 | 0-6 | 1-0 | 4-1 | 1-4 | 2-5 | 0-1 | 1-0 | 2-2 |
Caleb Couse DB | 17-17 | 25.5 | 0-2 | 1-1 | - | 3-3 | 2-2 | 3-2 | 0-1 | 1-0 | 2-1 | 0-2 | 2-1 | 0-1 | 3-1 |
Ian Homan DL | 11-24 | 23.0 | 0-2 | 1-0 | 1-2 | 0-3 | 1-1 | 3-2 | 0-1 | 2-2 | 1-2 | 2-3 | 0-2 | 0-1 | 0-3 |
Gabe Bornhorst LB | 9-22 | 20.0 | 1-0 | 1-1 | 1-1 | 1-3 | 2-2 | 0-2 | 1-2 | - | 1-4 | 0-1 | DNP | 1-1 | 0-5 |
Max Knapke DB | 7-24 | 19.0 | 0-1 | 1-2 | 0-2 | 0-2 | 2-4 | 0-4 | 1-3 | 2-0 | 0-1 | - | - | 1-3 | 0-2 |
Chad Schulze DL | 7-20 | 17.0 | 1-1 | DNP | 2-0 | 0-2 | 1-0 | 0-2 | 1-0 | 0-4 | DNP | 1-6 | 0-2 | 1-0 | 0-3 |
John Keller DB | 10-8 | 14.0 | - | 0-2 | - | 1-1 | 1-0 | 3-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 | 1-0 | 1-0 |
Dylan Heitkamp DB | 9-5 | 11.5 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | 1-0 | 4-1 | 0-1 |
Charlie Winner DB | 6-4 | 8.0 | DNP | DNP | 1-0 | - | - | - | 0-1 | - | 1-1 | 0-1 | 2-1 | 2-0 | - |
Isaac Larger LB | 3-6 | 6.0 | - | 1-1 | DNP | 0-2 | 0-1 | 1-0 | DNP | 0-1 | - | 1-0 | - | DNP | 0-1 |
Justin Bergman LB | 3-2 | 4.0 | - | 1-2 | DNP | DNP | - | DNP | - | - | - | - | 2-0 | - | - |
Rylan Edwards DB | 3-2 | 4.0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
Tyler Hess LB | 2-3 | 3.5 | DNP | DNP | 1-1 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | DNP |
Joey Dwenger DL | 1-4 | 3.0 | DNP | DNP | DNP | 1-3 | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
Fletch. Luthman DL | 1-4 | 3.0 | - | 1-2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Kole Richard DB | 2-1 | 2.5 | - | - | - | 0-1 | - | - | - | - | 1-0 | - | 1-0 | - | - |
Evan Prenger DL | 2-0 | 2.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Dominick Meyer LB | 0-4 | 2.0 | 0-1 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | - | 0-1 | - | 0-1 | DNP |
Grady Hein DL | 1-2 | 2.0 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
Dylan Wellman DB | 1-1 | 1.5 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Brogan Stephey DB | 1-0 | 1.0 | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chase Dirksen LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Bergman LB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | - | DNP |
Taylor Fancher DB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0-1 | - | DNP |
Michael Morrow DB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
Chase Bishop LB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
Logan Murphy DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Jace Hemmelgarn LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | brad | nb | ml |
Ian Homan DL | 6-2 | 7.0 | - | 1.0-8 | - | 0.5-0 | 1.0-5 | 1.0-10 | - | 2.0-14 | 1.0-11 | - | 0.5-3 | - | - |
Cha. Schmiesing DL | 1-3 | 2.5 | 1.0-8 | - | - | 0.5-0 | - | - | - | - | - | 0.5-2 | 0.5-2 | - | - |
Kaleb Sharp LB | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-4 | 0.5-2 | 1.0-10 | - | - |
Grady Hein DL | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-15 | DNP | DNP |
Will Frimel DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-4 | - | 0.5-1 | - | - |
Tyler Hess LB | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | 0.5-5 | DNP | DNP |
Chad Schulze DL | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | DNP | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | brad | nb | ml |
Cha. Schmiesing DL | 10-6 | 13.0 | 1.0-8 | 1.0-1 | - | 0.5-2 | 1.0-1 | - | 1.0-2 | 2.0-9 | - | 1.0-3 | 3.0-9 | 1.5-3 | 1.0-1 |
Ian Homan DL | 7-4 | 9.0 | 0.5-1 | 1.0-8 | - | - | 1.0-5 | 2.5-14 | - | 2.0-14 | 1.5-12 | - | 0.5-3 | - | - |
Will Frimel DL | 2-8 | 6.0 | 0.5-0 | - | - | 0.5-0 | 0.5-1 | 1.0-2 | - | - | 1.0-5 | - | 0.5-1 | 1.0-4 | 1.0-1 |
Kaleb Sharp LB | 3-3 | 4.5 | - | - | - | - | 1.0-4 | - | - | - | 0.5-4 | 1.5-4 | 1.0-10 | 0.5-1 | - |
Adam Rindler DB | 3-3 | 4.5 | 0.5-1 | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | 1.0-5 | 2.0-2 |
No Schwieterman DB | 4-1 | 4.5 | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-4 | 2.0-5 | - |
Will Knapke LB | 1-2 | 2.0 | - | 1.5-3 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Gabe Bornhorst LB | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | DNP | 1.0-4 | - |
Max Knapke DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | 1.0-3 | - | - | - | - | - |
Caleb Couse DB | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-0 | - | - | - |
Grady Hein DL | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-15 | DNP | DNP |
Chad Schulze DL | 0-3 | 1.5 | - | DNP | - | - | - | - | - | - | DNP | 0.5-1 | 1.0-3 | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
Dylan Heitkamp DB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - |
Tyler Hess LB | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | 0.5-5 | DNP | DNP |
Isaac Larger LB | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | DNP | - | - | - | - | DNP | - |
Con. Schmiesing DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | spg | ml | fr | anna | sh | pw | dsj | nb | ver | brad | nb | ml |
Con. Schmiesing | 1173 | 94 | 88 | 114 | 181 | 57 | 71 | 156 | 98 | 106 | 36 | 55 | 76 | 41 |
James Niemeyer | 767 | 44 | 69 | 82 | 64 | 109 | 4 | 13 | 145 | 93 | 39 | 69 | 3 | 33 |
No Schwieterman | 567 | 55 | - | 37 | 8 | 112 | 74 | 54 | 6 | - | 40 | 61 | 53 | 67 |
Kole Richard | 530 | 40 | 25 | 44 | 65 | 9 | 17 | 60 | 26 | 71 | 52 | 35 | 74 | 12 |
Brogan Stephey | 470 | 197 | 89 | 34 | 86 | 64 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Justin Bergman | 400 | 35 | 87 | DNP | DNP | - | DNP | 15 | 40 | 61 | -4 | 82 | 59 | 25 |
Dylan Heitkamp | 276 | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | 71 | 50 | 18 | 94 |
John Keller | 191 | 21 | 4 | 46 | - | 21 | - | 43 | - | 29 | 15 | - | 12 | - |
Caleb Couse | 148 | - | - | - | 22 | 10 | - | 48 | 16 | - | 8 | 27 | 9 | 8 |
Dominick Meyer | 91 | - | 27 | DNP | DNP | DNP | DNP | 5 | DNP | 21 | - | 23 | 15 | DNP |
Cha. Schmiesing | 74 | - | - | 9 | -2 | - | 6 | - | - | - | - | - | 61 | - |
Tyler Bergman | 69 | DNP | - | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | 58 | 5 | DNP |
Cole Albers | 68 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | 16 | 32 | DNP |
Adam Rindler | 37 | - | - | - | - | - | 10 | 10 | 17 | - | - | - | - | - |
Chase Bishop | 22 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 2 | DNP |
Will Knapke | 11 | - | - | - | - | 1 | - | - | - | - | - | - | 10 | - |
Taylor Fancher | 5 | DNP | -1 | DNP | DNP | DNP | DNP | - | DNP | -5 | DNP | 8 | 3 | DNP |
Michael Morrow | 2 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
TEAM | -48 | - | - | - | 3 | - | - | -14 | -11 | - | - | -26 | - | - |