Minster

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MIN  OPP 
SCORING  504  192 
   Points Per Game  36.0  13.7 
   Points Off Turnovers  90  28 
FIRST DOWNS  270  163 
   Rushing  133  75 
   Passing  128  81 
   Penalty  9  7 
RUSHING YARDAGE  2846  1441 
   Yards gained rushing  3037  1773 
   Yards lost rushing  191  332 
   Rushing Attempts  458  399 
   Average Per Rush  6.2  3.6 
   Average Per Game  203.3  102.9 
   TDs Rushing  43  17 
PASSING YARDAGE  2723  1997 
   Comp-Att-Int  185-276-5  165-285-15 
   Average Per Pass  9.9  7.0 
   Average Per Catch  14.7  12.1 
   Average Per Game  194.5  142.6 
   TDs Passing  27  10 
TOTAL OFFENSE  5569  3438 
   Total Plays  734  684 
   Average Per Play  7.6  5.0 
   Average Per Game  397.8  245.6 
KICK RETURNS: #-Yards  25-494  75-1032 
PUNT RETURNS: #-Yards  8-95  1-9 
INT RETURNS: #-Yards  15-125  5-85 
KICK RETURN AVERAGE  19.8  13.8 
PUNT RETURN AVERAGE  11.9  9.0 
INT RETURN AVERAGE  8.3  17.0 
FUMBLES-LOST  11-9  10-8 
PENALTIES-Yards  50-399  72-515 
   Average Per Game  28.5  36.8 
PUNTS-Yards  10-397  35-1140 
   Average Per Punt  39.7  32.6 
   Net punt average  36.8  29.3 
KICKOFFS-Yards  85-3375  36-1658 
   Average Per Kick  39.7  46.1 
   Net kick average  26.9  29.6 
TIME OF POSSESSION/Game  23:31  24:29 
3RD-DOWN Conversions  73/124  56/150 
   3rd-Down Pct  59%  37% 
4TH-DOWN Conversions  16/36  15/47 
   4th-Down Pct  44%  32% 
SACKS BY-Yards  33-172  12-83 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  73  27 
FIELD GOALS-ATTEMPTS  0-1  1-3 
ON-SIDE KICKS  0-2  1-5 
RED-ZONE SCORES  (41-53) 77%  (15-28) 54% 
RED-ZONE TOUCHDOWNS  (41-53) 77%  (14-28) 50% 
PAT-ATTEMPTS  (62-67) 93%  (21-22) 95% 
ATTENDANCE  0  0 
   Games/Avg Per Game  7/0  5/0 
   Neutral Site Games    2/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  176  158  88  82  504 
Opponents  21  35  63  73  192 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brogan Stephey   14  164  1176  117  1059  6.5  16  63  75.6 
Connor Schmiesing  14  142  869  31  838  5.9  14  73  59.9 
Dominick Meyer   13  83  503  8  495  6.0  5  41  38.1 
Dylan Heitkamp   14  15  218  0  218  14.5  3  66  15.6 
Chase Bishop   6  19  109  11  98  5.2  2  47  16.3 
Owen Meyer   5  8  46  4  42  5.2  1  11  8.4 
Taylor Fancher   7  10  38  0  38  3.8  0  9  5.4 
Colby Niemeyer   10  3  21  0  21  7.0  1  14  2.1 
Caleb Couse   14  1  21  0  21  21.0  0  21  1.5 
James Niemeyer   6  1  19  0  19  19.0  0  19  3.2 
Carson Kaylor   11  7  17  4  13  1.9  1  6  1.2 
Ty Hein   4  2  0  3  -3  -1.5  0  0  -0.8 
TEAM   7  3  0  13  -13  -4.3  0  0  -1.9 
Total..........  14  458  3037  191  2846  6.2  43  73  203.3 
Opponents......  14  399  1773  332  1441  3.6  17  82  102.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brogan Stephey   14  177.9  179-268-5  66.8  2644  26  88  188.9 
Carson Kaylor   11  199.2  6-8-0  75.0  79  1  27  7.2 
Total..........  14  178.6  185-276-5  67.0  2723  27  88  194.5 
Opponents......  14  117.8  165-285-15  57.9  1997  10  56  142.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Heitkamp   14  39  777  19.9  7  88  55.5 
Connor Schmiesing  14  29  361  12.4  1  44  25.8 
Tyler Bergman   12  28  404  14.4  3  38  33.7 
James Niemeyer   6  23  353  15.3  6  34  58.8 
Kole Richard   12  21  248  11.8  2  34  20.7 
Caleb Couse   14  19  238  12.5  3  26  17.0 
Cole Albers   12  13  205  15.8  2  27  17.1 
Isaac Larger   7  4  40  10.0  2  18  5.7 
Brendan Halpin   3  2  29  14.5  1  21  9.7 
Noah Schwieterman  4  2  23  11.5  0  12  5.8 
Andrew Ketner   9  2  22  11.0  0  12  2.4 
Beckhem Stephey  14  2  21  10.5  0  11  1.5 
John Inskeep   3  1  2  2.0  0  2  0.7 
Total..........  14  185  2723  14.7  27  88  194.5 
Opponents......  14  165  1997  12.1  10  56  142.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Connor Schmiesing  7  79  11.3  1  52 
Brendan Halpin   1  16  16.0  0  16 
Total..........  8  95  11.9  1  52 
Opponents......  1  9  9.0  0  9 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Caleb Couse   5  10  2.0  0  10 
Kole Richard   4  0  0.0  0  0 
James Niemeyer   2  39  19.5  0  30 
Dylan Heitkamp   2  54  27.0  0  34 
Tyler Bergman   1  22  22.0  0  22 
Connor Schmiesing  1  0  0.0  0  0 
Total..........  15  125  8.3  0  34 
Opponents......  5  85  17.0  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Heitkamp   13  306  23.5  1  79 
Connor Schmiesing  5  107  21.4  0  35 
Tyler Bergman   3  62  20.7  0  32 
Charlie Winner   1  0  0.0  0  0 
Ty Hein   1  17  17.0  0  17 
Will Knapke   1  0  0.0  0  0 
Brogan Stephey   1  2  2.0  0  2 
Total..........  25  494  19.8  1  79 
Opponents......  75  1032  13.8  0  63 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dylan Heitkamp   1  55  55.0  1  55 
Total..........  1  55  55.0  1  55 
Opponents......  3  19  6.3  0  14 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Connor Schmiesing  16  0-0  0-0  0-0  0  0-0  0  0  96 
Brogan Stephey   16  0-0  0-0  0-0  0  0-2  0  0  96 
Dylan Heitkamp   12  0-0  0-0  0-0  0  0-0  0  0  72 
Beckhem Stephey  0  0-1  62-67  0-0  0  0-0  0  0  62 
James Niemeyer   6  0-0  0-0  0-0  0  1-1  0  0  36 
Dominick Meyer   5  0-0  0-0  0-0  2  0-0  0  0  34 
Tyler Bergman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Caleb Couse   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chase Bishop   2  0-0  0-0  0-0  0  0-0  0  0  12 
Isaac Larger   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kole Richard   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Albers   2  0-0  0-0  0-0  0  0-0  0  0  12 
Carson Kaylor   1  0-0  0-0  0-1  0  1-2  0  0  6 
Owen Meyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brendan Halpin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colby Niemeyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  73  0-1  62-67  0-1  2  2-5  0  0  504 
Opponents......  27  1-3  21-22  1-1  2  2-4  0  0  192 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brogan Stephey   14  432  1059  2644  3703  264.5 
Connor Schmiesing  14  142  838  0  838  59.9 
Dominick Meyer   13  83  495  0  495  38.1 
Dylan Heitkamp   14  15  218  0  218  15.6 
Chase Bishop   6  19  98  0  98  16.3 
Carson Kaylor   11  15  13  79  92  8.4 
Owen Meyer   5  8  42  0  42  8.4 
Taylor Fancher   7  10  38  0  38  5.4 
Caleb Couse   14  1  21  0  21  1.5 
Colby Niemeyer   10  3  21  0  21  2.1 
James Niemeyer   6  1  19  0  19  3.2 
Ty Hein   4  2  -3  0  -3  -0.8 
TEAM   7  3  -13  0  -13  -1.9 
Total..........  14  734  2846  2723  5569  397.8 
Opponents......  14  684  1441  1997  3438  245.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

FG SEQUENCE  Minster  Opponents 
Fort Loramie  -  - 
Columbus Africentric  -  - 
Anna  -  - 
Parkway  -  - 
Coldwater  -  (31) 
St. Henry  -  - 
New Bremen  28  - 
Versailles  -  42 
Marion Local  -  - 
Fort Recovery  -  - 
Manchester  -  - 
St. Henry  -  24 
Cin. College Prep  -  - 
Marion Local  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Charlie Winner   9  363  40.3  53  1  0  3  1  0 
Beckhem Stephey  1  34  34.0  34  0  0  0  0  0 
Total..........  10  397  39.7  53  1  0  3  1  0 
Opponents......  35  1140  32.6  59  1  7  2  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beckhem Stephey  82  3225  39.3  2  3 
Caleb Couse   2  90  45.0  0  0 
Brogan Stephey   1  60  60.0  1  0 
Total..........  85  3375  39.7  3  3  13.8  26.9  33 
Opponents......  36  1658  46.1  5  3  19.8  29.6  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Connor Schmiesing  14  838  361  79  107  0  1385  98.9 
Dylan Heitkamp   14  218  777  0  306  54  1355  96.8 
Brogan Stephey   14  1059  0  0  2  0  1061  75.8 
Dominick Meyer   13  495  0  0  0  0  495  38.1 
Tyler Bergman   12  0  404  0  62  22  488  40.7 
James Niemeyer   6  19  353  0  0  39  411  68.5 
Caleb Couse   14  21  238  0  0  10  269  19.2 
Kole Richard   12  0  248  0  0  0  248  20.7 
Cole Albers   12  0  205  0  0  0  205  17.1 
Chase Bishop   6  98  0  0  0  0  98  16.3 
Brendan Halpin   3  0  29  16  0  0  45  15.0 
Owen Meyer   5  42  0  0  0  0  42  8.4 
Isaac Larger   7  0  40  0  0  0  40  5.7 
Taylor Fancher   7  38  0  0  0  0  38  5.4 
Noah Schwieterman  4  0  23  0  0  0  23  5.8 
Andrew Ketner   9  0  22  0  0  0  22  2.4 
Colby Niemeyer   10  21  0  0  0  0  21  2.1 
Beckhem Stephey  14  0  21  0  0  0  21  1.5 
Ty Hein   4  -3  0  0  17  0  14  3.5 
Carson Kaylor   11  13  0  0  0  0  13  1.2 
John Inskeep   3  0  2  0  0  0  2  0.7 
TEAM   7  -13  0  0  0  0  -13  -1.9 
Total..........  14  2846  2723  95  494  125  6283  448.8 
Opponents......  14  1441  1997  9  1032  85  4564  326.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Will Knapke   14  27  116  85.0   8.5 - 25   1.0 - 10    . 2  2  .  1 - 0 1  .  . 
8   Dylan Heitkamp   14  38  41  58.5   3.0 - 3  .    2 - 54 3  5  .  1 - 55 2  .  . 
10  Connor Schmiesing  14  23  54  50.0   12.5 - 39   5.0 - 23 1 - 0 2  3  .  1 - 0 .  .  . 
51  Gabe Bornhorst   13  17  61  47.5   18.5 - 75   7.0 - 46    . 1  1  .     . .  .  . 
21  Max Knapke   14  19  57  47.5   5.5 - 14   2.5 - 8    . .  .  .  1 - 0 1  .  . 
57  Will Frimel   14  20  41  40.5   13.0 - 45   5.5 - 22    . .  .  .     . .  .  . 
28  Charlie Winner   14  16  35  33.5   0.5 - 1  .       . 3  3  .     . .  .  . 
52  Joey Dwenger   13  9  36  27.0   5.0 - 19   3.0 - 12    . .  .  .     . .  .  . 
1   Caleb Couse   14  12  19  21.5   1.0 - 7  .    5 - 10 8  13  .  1 - 0 1  .  . 
50  Ian Homan   11  6  26  19.0   7.0 - 40   5.5 - 34    . 2  2  .     . .  .  . 
2   Kole Richard   12  15  7  18.5   1.5 - 4  .    4 - 0 6  10  .     . .  .  . 
20  Dominick Meyer   13  7  12  13.0   0.5 - 3   0.5 - 3    . 1  1  .     . .  .  . 
7   Jace Hemmelgarn  9  8  10  13.0   .     .       . 1  1  .     . .  .  . 
27  Tyler Bergman   12  8  10  13.0   .     .    1 - 22 3  4  .     . .  .  . 
3   Andrew Ketner   9  9  6  12.0   0.5 - 0  .       . .  .  .     . .  .  . 
18  Carson Kaylor   11  5  12  11.0   2.5 - 5   1.0 - 1    . .  .  .     . 1  .  . 
15  James Niemeyer   6  4  10  9.0   .     .    2 - 39 .  2  .     . .  .  . 
77  Logan Murphy   6  3  12  9.0   2.0 - 14   2.0 - 14    . 1  1  .  1 - 0 1  .  . 
17  Colby Niemeyer   10  3  10  8.0   0.5 - 2  .       . .  .  .     . .  .  . 
4   Taylor Fancher   7  6  2  7.0   1.0 - 3  .       . .  .  .     . .  .  . 
9   Owen Meyer   5  3  6  6.0   1.5 - 3  .       . .  .  .     . .  1  . 
85  Cole Albers   12  2  7  5.5   0.5 - 1  .       . 1  1  .     . .  .  . 
12  Brogan Stephey   14  1  8  5.0   .     .       . 1  1  .     . .  .  . 
14  Noah Schwieterman  4  2  6  5.0   .     .       . 1  1  .     . .  .  . 
36  Isaac Larger   7  1  6  4.0   1.5 - 3  .       . .  .  .  1 - 0 .  .  . 
23  Brendan Halpin   3  2  4  4.0   .     .       . .  .  .  1 - 0 .  .  . 
67  Grady Hein   4  1  5  3.5   .     .       . .  .  .     . .  .  . 
19  John Inskeep   3  2  3  3.5   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3.0   3.0 - 12  .       . .  .  .     . 3  .  . 
32  Grant Larger   4  1  3  2.5   .     .       . .  .  .     . .  .  . 
55  Tyler Hess   3  2  1  2.5   1.0 - 1  .       . .  .  .     . .  .  . 
22  Beckhem Stephey  14  2  1  2.5   1.0 - 1  .       . .  .  .     . .  .  . 
80  Cooper Koverman  1  2  .  2.0   .     .       . .  .  .     . .  .  . 
24  Brady Hess   2  1  2  2.0   .     .       . .  .  .     . .  .  . 
58  Carter Korte   3  .  4  2.0   0.5 - 1  .       . .  .  .     . .  .  . 
75  Caden Bergman   2  .  3  1.5   .     .       . .  .  .     . .  .  . 
59  Ian Clune   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
16  Ty Hein   4  .  1  0.5   .     .       . .  .  .     . .  .  . 
34  Chase Bishop   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
30  Connor Elliott   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
54  Cole Bergman   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  14  281  640  601.0   92 - 321  33 - 172 15 - 125 36  51  .  8 - 55 10  1  . 
  Opponents......  14  15  1  15.5   8 - 51  12 - 83 5 - 85 17  22  .  9 - 19 9  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (6-1)  (4-1)  (1-1) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (5-1)  (3-0)  (1-0)  (1-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 23, 2024    FORT LORAMIE             W      49-21       -
 Aug 30, 2024 at Columbus Africentric     W      41-14       -
*Sep 30, 2024 at Anna                     W      41-14       -
*Sep 13, 2024    PARKWAY                  W      42-21       -
*Sep 20, 2024    COLDWATER                  L    21-24       -
*Sep 27, 2024 at St. Henry                W      12-7        -
*Oct 4, 2024  at New Bremen               W      48-14       -
*Oct 11, 2024    VERSAILLES               W      35-0        -
*Oct 18, 2024 at Marion Local               L     0-21       -
*Oct 25, 2024    FORT RECOVERY            W      49-7        -
 Nov 1, 2024     MANCHESTER               W      75-14       -
 Nov 08, 2024    ST. HENRY                W      42-14       -
 Nov 15, 2024 vs Cin. College Prep        W      42-0        -
 Nov 22, 2024 vs Marion Local               L     7-21       -

TEAM STATISTICS  MIN  OPP 
FIRST DOWNS  270  163 
   Rushing  133  75 
   Passing  128  81 
   Penalty  9  7 
RUSHING YARDAGE  2846  1441 
   Rushing Attempts  458  399 
   Average Per Rush  6.2  3.6 
   Average Per Game  203.3  102.9 
   TDs Rushing  43  17 
PASSING YARDAGE  2723  1997 
   Comp-Att-Int  185-276-5  165-285-15 
   Average Per Pass  9.9  7.0 
   Average Per Catch  14.7  12.1 
   Average Per Game  194.5  142.6 
   TDs Passing  27  10 
TOTAL OFFENSE  5569  3438 
   Average Per Play  7.6  5.0 
   Average Per Game  397.8  245.6 
KICK RETURNS: #-Yards  25-494  75-1032 
PUNT RETURNS: #-Yards  8-95  1-9 
INT RETURNS: #-Yards  15-125  5-85 
FUMBLES-LOST  11-9  10-8 
PENALTIES-Yards  50-399  72-515 
PUNTS-AVG  10-39.7  35-32.6 
TIME OF POSSESSION/Game  23:31  24:29 
3RD-DOWN Conversions  73/124  56/150 
4TH-DOWN Conversions  16/36  15/47 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  176  158  88  82  504 
Opponents  21  35  63  73  192 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brogan Stephey   14  164  1176  117  1059  6.5  16  63  75.6 
Connor Schmiesing  14  142  869  31  838  5.9  14  73  59.9 
Dominick Meyer   13  83  503  8  495  6.0  5  41  38.1 
Dylan Heitkamp   14  15  218  0  218  14.5  3  66  15.6 
Chase Bishop   6  19  109  11  98  5.2  2  47  16.3 
Owen Meyer   5  8  46  4  42  5.2  1  11  8.4 
Taylor Fancher   7  10  38  0  38  3.8  0  9  5.4 
Caleb Couse   14  1  21  0  21  21.0  0  21  1.5 
Colby Niemeyer   10  3  21  0  21  7.0  1  14  2.1 
James Niemeyer   6  1  19  0  19  19.0  0  19  3.2 
Carson Kaylor   11  7  17  4  13  1.9  1  6  1.2 
Total..........  14  458  3037  191  2846  6.2  43  73  203.3 
Opponents......  14  399  1773  332  1441  3.6  17  82  102.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brogan Stephey   14  177.9  179-268-5  66.8  2644  26  88  188.9 
Carson Kaylor   11  199.2  6-8-0  75.0  79  1  27  7.2 
Total..........  14  178.6  185-276-5  67.0  2723  27  88  194.5 
Opponents......  14  117.8  165-285-15  57.9  1997  10  56  142.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Dylan Heitkamp   14  39  777  19.9  7  88  55.5 
Connor Schmiesing  14  29  361  12.4  1  44  25.8 
Tyler Bergman   12  28  404  14.4  3  38  33.7 
James Niemeyer   6  23  353  15.3  6  34  58.8 
Kole Richard   12  21  248  11.8  2  34  20.7 
Caleb Couse   14  19  238  12.5  3  26  17.0 
Cole Albers   12  13  205  15.8  2  27  17.1 
Isaac Larger   7  4  40  10.0  2  18  5.7 
Brendan Halpin   3  2  29  14.5  1  21  9.7 
Noah Schwieterman  4  2  23  11.5  0  12  5.8 
Andrew Ketner   9  2  22  11.0  0  12  2.4 
Beckhem Stephey  14  2  21  10.5  0  11  1.5 
John Inskeep   3  1  2  2.0  0  2  0.7 
Total..........  14  185  2723  14.7  27  88  194.5 
Opponents......  14  165  1997  12.1  10  56  142.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  0-1  0.0  0-0  0-1  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brogan Stephey   16  0-0  0-0  0-0  0  0-2  0  0  96 
Connor Schmiesing  16  0-0  0-0  0-0  0  0-0  0  0  96 
Dylan Heitkamp   12  0-0  0-0  0-0  0  0-0  0  0  72 
Beckhem Stephey  0  0-1  62-67  0-0  0  0-0  0  0  62 
James Niemeyer   6  0-0  0-0  0-0  0  1-1  0  0  36 
Dominick Meyer   5  0-0  0-0  0-0  2  0-0  0  0  34 
Caleb Couse   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyler Bergman   3  0-0  0-0  0-0  0  0-0  0  0  18 
Isaac Larger   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kole Richard   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cole Albers   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chase Bishop   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colby Niemeyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Owen Meyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carson Kaylor   1  0-0  0-0  0-1  0  1-2  0  0  6 
Total..........  73  0-1  62-67  0-1  2  2-5  0  0  504 
Opponents......  27  1-3  21-22  1-1  2  2-4  0  0  192 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Caleb Couse   5  10  2.0  0  10 
Kole Richard   4  0  0.0  0  0 
James Niemeyer   2  39  19.5  0  30 
Dylan Heitkamp   2  54  27.0  0  34 
Tyler Bergman   1  22  22.0  0  22 
Connor Schmiesing  1  0  0.0  0  0 
Total..........  15  125  8.3  0  34 
Opponents......  5  85  17.0  0  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Charlie Winner   9  363  40.3  53  1  0  3  1  0 
Beckhem Stephey  1  34  34.0  34  0  0  0  0  0 
Total..........  10  397  39.7  53  1  0  3  1  0 
Opponents......  35  1140  32.6  59  1  7  2  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Connor Schmiesing  7  79  11.3  1  52 
Brendan Halpin   1  16  16.0  0  16 
Total..........  8  95  11.9  1  52 
Opponents......  1  9  9.0  0  9 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dylan Heitkamp   13  306  23.5  1  79 
Connor Schmiesing  5  107  21.4  0  35 
Tyler Bergman   3  62  20.7  0  32 
Will Knapke   1  0  0.0  0  0 
Ty Hein   1  17  17.0  0  17 
Brogan Stephey   1  2  2.0  0  2 
Charlie Winner   1  0  0.0  0  0 
Total..........  25  494  19.8  1  79 
Opponents......  75  1032  13.8  0  63 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Connor Schmiesing  14  838  361  79  107  0  1385  98.9 
Dylan Heitkamp   14  218  777  0  306  54  1355  96.8 
Brogan Stephey   14  1059  0  0  2  0  1061  75.8 
Dominick Meyer   13  495  0  0  0  0  495  38.1 
Tyler Bergman   12  0  404  0  62  22  488  40.7 
Total..........  14  2846  2723  95  494  125  6283  448.8 
Opponents......  14  1441  1997  9  1032  85  4564  326.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brogan Stephey   14  432  1059  2644  3703  264.5 
Connor Schmiesing  14  142  838  0  838  59.9 
Dominick Meyer   13  83  495  0  495  38.1 
Dylan Heitkamp   14  15  218  0  218  15.6 
Chase Bishop   6  19  98  0  98  16.3 
Total..........  14  734  2846  2723  5569  397.8 
Opponents......  14  684  1441  1997  3438  245.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Will Knapke   14  27  116  85.0   8.5 - 25   1.0 - 10    . 2  2  .  1 - 0 1  .  . 
8   Dylan Heitkamp   14  38  41  58.5   3.0 - 3  .    2 - 54 3  5  .  1 - 55 2  .  . 
10  Connor Schmiesing  14  23  54  50.0   12.5 - 39   5.0 - 23 1 - 0 2  3  .  1 - 0 .  .  . 
51  Gabe Bornhorst   13  17  61  47.5   18.5 - 75   7.0 - 46    . 1  1  .     . .  .  . 
21  Max Knapke   14  19  57  47.5   5.5 - 14   2.5 - 8    . .  .  .  1 - 0 1  .  . 
  Total..........  14  281  640  601.0   92 - 321  33 - 172 15 - 125 36  51  .  8 - 55 10  1  . 
  Opponents......  14  15  1  15.5   8 - 51  12 - 83 5 - 85 17  22  .  9 - 19 9  1  .