Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 23, 2024 | FORT LORAMIE | W | 49-21 | 1-0-0 | 0-0-0 | - | |||
Aug 30, 2024 | at | Columbus Africentric | W | 41-14 | 2-0-0 | 0-0-0 | - | ||
* | Sep 30, 2024 | at | Anna | W | 41-14 | 3-0-0 | 1-0-0 | - | |
* | Sep 13, 2024 | PARKWAY | W | 42-21 | 4-0-0 | 2-0-0 | - | ||
* | Sep 20, 2024 | COLDWATER | L | 21-24 | 4-1-0 | 2-1-0 | - | ||
* | Sep 27, 2024 | at | St. Henry | W | 12-7 | 5-1-0 | 3-1-0 | - | |
* | Oct 4, 2024 | at | New Bremen | W | 48-14 | 6-1-0 | 4-1-0 | - | |
* | Oct 11, 2024 | VERSAILLES | W | 35-0 | 7-1-0 | 5-1-0 | - | ||
* | Oct 18, 2024 | at | Marion Local | L | 0-21 | 7-2-0 | 5-2-0 | - | |
* | Oct 25, 2024 | FORT RECOVERY | W | 49-7 | 8-2-0 | 6-2-0 | - | ||
Nov 1, 2024 | MANCHESTER | W | 75-14 | 9-2-0 | 6-2-0 | - | |||
Nov 08, 2024 | ST. HENRY | W | 42-14 | 10-2-0 | 6-2-0 | - | |||
Nov 15, 2024 | vs | Cin. College Prep | W | 42-0 | 11-2-0 | 6-2-0 | - | ||
Nov 22, 2024 | vs | Marion Local | L | 7-21 | 11-3-0 | 6-2-0 | - |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2024 | FORT LORAMIE | 36 | 347 | 5 | 52 | 11 | 182 | 2 | 29 | 11-17-0 | 182 | 2 | 29 | 2 | 39 | 0 | 21 | 1 | 0 | 0 | 0 | 529 |
Aug 30, 2024 | at Columbus Africentric | 40 | 301 | 4 | 55 | 10 | 174 | 2 | 44 | 10-16-0 | 174 | 2 | 44 | 3 | 33 | 0 | 17 | 0 | 0 | 0 | 0 | 475 |
Sep 30, 2024 | at Anna | 40 | 233 | 6 | 55 | 20 | 214 | 0 | 25 | 20-24-0 | 214 | 0 | 25 | 2 | 64 | 0 | 64 | 1 | 4 | 0 | 4 | 447 |
Sep 13, 2024 | PARKWAY | 23 | 110 | 1 | 15 | 11 | 277 | 5 | 88 | 11-15-0 | 277 | 5 | 88 | 2 | 43 | 0 | 26 | 0 | 0 | 0 | 0 | 387 |
Sep 20, 2024 | COLDWATER | 27 | 92 | 3 | 16 | 17 | 202 | 0 | 34 | 17-29-2 | 202 | 0 | 34 | 3 | 62 | 0 | 32 | 0 | 0 | 0 | 0 | 294 |
Sep 27, 2024 | at St. Henry | 59 | 233 | 1 | 45 | 3 | 42 | 1 | 25 | 3-10-0 | 42 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 275 |
Oct 4, 2024 | at New Bremen | 26 | 262 | 4 | 63 | 19 | 278 | 2 | 44 | 19-28-0 | 278 | 2 | 44 | 3 | 97 | 1 | 79 | 0 | 0 | 0 | 0 | 540 |
Oct 11, 2024 | VERSAILLES | 28 | 144 | 3 | 42 | 17 | 240 | 2 | 39 | 17-21-1 | 240 | 2 | 39 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 384 |
Oct 18, 2024 | at Marion Local | 25 | 62 | 0 | 19 | 17 | 210 | 0 | 30 | 17-26-0 | 210 | 0 | 30 | 2 | 32 | 0 | 19 | 0 | 0 | 0 | 0 | 272 |
Oct 25, 2024 | FORT RECOVERY | 24 | 220 | 3 | 47 | 12 | 274 | 4 | 76 | 12-17-1 | 274 | 4 | 76 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 494 |
Nov 1, 2024 | MANCHESTER | 39 | 314 | 7 | 51 | 8 | 112 | 3 | 27 | 8-10-0 | 112 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 68 | 1 | 52 | 426 |
Nov 08, 2024 | ST. HENRY | 35 | 299 | 4 | 73 | 18 | 197 | 2 | 26 | 18-26-0 | 197 | 2 | 26 | 2 | 48 | 0 | 35 | 0 | 0 | 0 | 0 | 496 |
Nov 15, 2024 | vs Cin. College Prep | 24 | 172 | 2 | 29 | 11 | 150 | 3 | 32 | 11-16-1 | 150 | 3 | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 322 |
Nov 22, 2024 | vs Marion Local | 32 | 57 | 0 | 12 | 11 | 171 | 1 | 34 | 11-21-0 | 171 | 1 | 34 | 4 | 55 | 0 | 18 | 0 | 0 | 0 | 0 | 228 |
Minster | 458 | 2846 | 43 | 73 | 185 | 2723 | 27 | 88 | 185-276-5 | 2723 | 27 | 88 | 25 | 494 | 1 | 79 | 8 | 95 | 1 | 52 | 5569 | |
Opponent | 399 | 1441 | 17 | 82 | 165 | 1997 | 10 | 56 | 165-285-15 | 1997 | 10 | 56 | 75 | 1032 | 0 | 63 | 1 | 9 | 0 | 9 | 3438 |
Games: 14 Avg/rush: 6.2 Avg/catch: 14.7 Pass effic: 178.56 KR avg: 19.8 PR avg: 11.9 All purpose avg/game: 448.8 Total offense avg/gm: 397.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 23, 2024 | FORT LORAMIE | 26 | 42 | 47.0 | 13.0 | 47 | 6.0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Aug 30, 2024 | at Columbus Africentric | 24 | 42 | 45.0 | 3.0 | 21 | 2.0 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3-3 | 0 | 1 | 0 | 21 | 41 |
Sep 30, 2024 | at Anna | 24 | 42 | 45.0 | 3.0 | 12 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Sep 13, 2024 | PARKWAY | 17 | 54 | 44.0 | 5.0 | 16 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 20, 2024 | COLDWATER | 19 | 46 | 42.0 | 6.0 | 16 | 2.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 27, 2024 | at St. Henry | 15 | 36 | 33.0 | 7.0 | 14 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Oct 4, 2024 | at New Bremen | 27 | 46 | 50.0 | 10.0 | 24 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-7 | 0 | 0 | 0 | 0 | 48 |
Oct 11, 2024 | VERSAILLES | 22 | 32 | 38.0 | 9.0 | 34 | 4.0 | 23 | 1 | 0 | 0 | 2 | 34 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 18, 2024 | at Marion Local | 15 | 76 | 53.0 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 25, 2024 | FORT RECOVERY | 13 | 60 | 43.0 | 7.0 | 22 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Nov 1, 2024 | MANCHESTER | 19 | 32 | 35.0 | 7.0 | 15 | 0.0 | 0 | 3 | 3 | 0 | 3 | 42 | 0 | 4 | 0 | 9-11 | 0 | 0 | 0 | 34 | 75 |
Nov 08, 2024 | ST. HENRY | 24 | 38 | 43.0 | 10.0 | 48 | 4.0 | 36 | 0 | 0 | 0 | 3 | 49 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 15, 2024 | vs Cin. College Prep | 22 | 34 | 39.0 | 8.0 | 48 | 4.0 | 29 | 1 | 1 | 55 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 1 | 0 | 7 | 42 |
Nov 22, 2024 | vs Marion Local | 14 | 60 | 44.0 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Minster | 281 | 640 | 601.0 | 92.0 | 321 | 33.0 | 173 | 10 | 8 | 55 | 15 | 125 | 0 | 36 | 1 | 62-67 | 0 | 2 | 0 | 90 | 504 | |
Opponent | 15 | 1 | 15.5 | 8.5 | 51 | 6.5 | 44 | 9 | 9 | 19 | 5 | 85 | 0 | 17 | 1 | 21-22 | 1 | 2 | 0 | 28 | 192 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2024 | FORT LORAMIE | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 347 | 43.4 | 0 | 0 |
Aug 30, 2024 | at Columbus Africentric | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 269 | 38.4 | 0 | 0 |
Sep 30, 2024 | at Anna | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 294 | 42.0 | 0 | 0 |
Sep 13, 2024 | PARKWAY | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 233 | 38.8 | 0 | 0 |
Sep 20, 2024 | COLDWATER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 171 | 42.8 | 1 | 0 |
Sep 27, 2024 | at St. Henry | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 129 | 43.0 | 0 | 0 |
Oct 4, 2024 | at New Bremen | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 303 | 37.9 | 0 | 0 |
Oct 11, 2024 | VERSAILLES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 209 | 34.8 | 0 | 0 |
Oct 18, 2024 | at Marion Local | 3 | 121 | 40.3 | 53 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
Oct 25, 2024 | FORT RECOVERY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 284 | 35.5 | 1 | 1 |
Nov 1, 2024 | MANCHESTER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 481 | 40.1 | 0 | 2 |
Nov 08, 2024 | ST. HENRY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 256 | 36.6 | 0 | 0 |
Nov 15, 2024 | vs Cin. College Prep | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 294 | 42.0 | 0 | 0 |
Nov 22, 2024 | vs Marion Local | 3 | 109 | 36.3 | 42 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 1 | 0 |
Minster | 10 | 397 | 39.7 | 53 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 0 | 85 | 3375 | 39.7 | 3 | 3 | |
Opponent | 35 | 1140 | 32.6 | 59 | 1 | 1 | 7 | 1 | 2 | 1-3 | 31 | 0 | 36 | 1658 | 46.1 | 5 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 23, 2024 | FORT LORAMIE | 27 | -8 | 0 | 7 | 16 | 286 | 3 | 43 | 16-23-0 | 286 | 3 | 43 | 8 | 112 | 0 | 23 | 0 | 0 | 0 | 0 | 278 |
Aug 30, 2024 | at Columbus Africentric | 25 | 120 | 1 | 21 | 15 | 235 | 1 | 33 | 15-23-3 | 235 | 1 | 33 | 6 | 93 | 0 | 33 | 0 | 0 | 0 | 0 | 355 |
Sep 30, 2024 | at Anna | 25 | 138 | 2 | 33 | 17 | 197 | 0 | 35 | 17-27-1 | 197 | 0 | 35 | 7 | 77 | 0 | 20 | 0 | 0 | 0 | 0 | 335 |
Sep 13, 2024 | PARKWAY | 17 | 38 | 2 | 15 | 27 | 297 | 1 | 56 | 27-39-0 | 297 | 1 | 56 | 6 | 62 | 0 | 20 | 0 | 0 | 0 | 0 | 335 |
Sep 20, 2024 | COLDWATER | 29 | 145 | 2 | 32 | 13 | 117 | 1 | 28 | 13-17-2 | 117 | 1 | 28 | 3 | 46 | 0 | 19 | 0 | 0 | 0 | 0 | 262 |
Sep 27, 2024 | at St. Henry | 28 | 52 | 0 | 13 | 2 | 28 | 1 | 22 | 2-10-0 | 28 | 1 | 22 | 3 | 49 | 0 | 23 | 0 | 0 | 0 | 0 | 80 |
Oct 4, 2024 | at New Bremen | 29 | 69 | 0 | 15 | 18 | 262 | 2 | 54 | 18-31-0 | 262 | 2 | 54 | 7 | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 331 |
Oct 11, 2024 | VERSAILLES | 19 | -1 | 0 | 17 | 13 | 139 | 0 | 26 | 13-19-2 | 139 | 0 | 26 | 6 | 77 | 0 | 19 | 0 | 0 | 0 | 0 | 138 |
Oct 18, 2024 | at Marion Local | 48 | 367 | 3 | 53 | 7 | 81 | 0 | 28 | 7-17-1 | 81 | 0 | 28 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 448 |
Oct 25, 2024 | FORT RECOVERY | 37 | 124 | 1 | 41 | 3 | 25 | 0 | 16 | 3-6-0 | 25 | 0 | 16 | 4 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 149 |
Nov 1, 2024 | MANCHESTER | 17 | 67 | 1 | 38 | 13 | 91 | 1 | 37 | 13-26-3 | 91 | 1 | 37 | 10 | 124 | 0 | 45 | 0 | 0 | 0 | 0 | 158 |
Nov 08, 2024 | ST. HENRY | 28 | 26 | 2 | 12 | 11 | 161 | 0 | 45 | 11-24-3 | 161 | 0 | 45 | 7 | 161 | 0 | 63 | 0 | 0 | 0 | 0 | 187 |
Nov 15, 2024 | vs Cin. College Prep | 28 | 17 | 0 | 17 | 5 | 46 | 0 | 27 | 5-15-0 | 46 | 0 | 27 | 7 | 125 | 0 | 35 | 1 | 9 | 0 | 9 | 63 |
Nov 22, 2024 | vs Marion Local | 42 | 287 | 3 | 82 | 5 | 32 | 0 | 14 | 5-8-0 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 |
Opponent totals | 399 | 1441 | 17 | 82 | 165 | 1997 | 10 | 56 | 165-285-15 | 1997 | 10 | 56 | 75 | 1032 | 0 | 63 | 1 | 9 | 0 | 9 | 3438 | |
Minster | 458 | 2846 | 43 | 73 | 185 | 2723 | 27 | 88 | 185-276-5 | 2723 | 27 | 88 | 25 | 494 | 1 | 79 | 8 | 95 | 1 | 52 | 5569 |
Games: 14 Avg/rush: 3.6 Avg/catch: 12.1 Pass effic: 117.81 KR avg: 13.8 PR avg: 9.0 All purpose avg/game: 326.0 Total offense avg/gm: 245.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 23, 2024 | FORT LORAMIE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Aug 30, 2024 | at Columbus Africentric | 2 | 0 | 2.0 | 2.0 | 9 | 2.0 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0 | 0 | 0 | 14 |
Sep 30, 2024 | at Anna | 2 | 1 | 2.5 | 1.5 | 11 | 3.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 13, 2024 | PARKWAY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Sep 20, 2024 | COLDWATER | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 36 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 | 24 |
Sep 27, 2024 | at St. Henry | 0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 4, 2024 | at New Bremen | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 11, 2024 | VERSAILLES | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 38 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | at Marion Local | 1 | 0 | 1.0 | 0.0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 25, 2024 | FORT RECOVERY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 1, 2024 | MANCHESTER | 1 | 0 | 1.0 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
Nov 08, 2024 | ST. HENRY | 3 | 0 | 3.0 | 1.0 | 4 | 1.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 15, 2024 | vs Cin. College Prep | 1 | 0 | 1.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2024 | vs Marion Local | 2 | 0 | 2.0 | 2.0 | 17 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Opponent totals | 15 | 1 | 15.5 | 8.5 | 51 | 6.5 | 44 | 9 | 9 | 19 | 5 | 85 | 0 | 17 | 1 | 21-22 | 1 | 2 | 0 | 28 | 192 | |
Minster | 281 | 640 | 601.0 | 92.0 | 321 | 33.0 | 173 | 10 | 8 | 55 | 15 | 125 | 0 | 36 | 1 | 62-67 | 0 | 2 | 0 | 90 | 504 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 23, 2024 | FORT LORAMIE | 4 | 144 | 36.0 | 37 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 1 | 0 |
Aug 30, 2024 | at Columbus Africentric | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 107 | 35.7 | 0 | 0 |
Sep 30, 2024 | at Anna | 2 | 69 | 34.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 146 | 48.7 | 1 | 0 |
Sep 13, 2024 | PARKWAY | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 115 | 38.3 | 0 | 0 |
Sep 20, 2024 | COLDWATER | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 5 | 287 | 57.4 | 1 | 1 |
Sep 27, 2024 | at St. Henry | 4 | 154 | 38.5 | 59 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 2 | 0 |
Oct 4, 2024 | at New Bremen | 5 | 143 | 28.6 | 47 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
Oct 11, 2024 | VERSAILLES | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
Oct 18, 2024 | at Marion Local | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 0 | 0 |
Oct 25, 2024 | FORT RECOVERY | 4 | 137 | 34.2 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 1 |
Nov 1, 2024 | MANCHESTER | 3 | 98 | 32.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 08, 2024 | ST. HENRY | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 131 | 43.7 | 0 | 1 |
Nov 15, 2024 | vs Cin. College Prep | 6 | 186 | 31.0 | 37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 0 |
Nov 22, 2024 | vs Marion Local | 3 | 89 | 29.7 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 177 | 44.2 | 0 | 0 |
Opponent totals | 35 | 1140 | 32.6 | 59 | 1 | 1 | 7 | 1 | 2 | 1-3 | 31 | 0 | 36 | 1658 | 46.1 | 5 | 3 | |
Minster | 10 | 397 | 39.7 | 53 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 0 | 85 | 3375 | 39.7 | 3 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FORT LORAMIE | 49-21 | 26/14 | 15/2 | 10/11 | 1/1 | 36-347 / | 27--8 | 11-17-0 / | 16-23-0 | 182/286 | 53-529 / | 50-278 | 39/112 | 0/1 |
Columbus Africentric | 41-14 | 23/16 | 14/6 | 7/9 | 2/1 | 40-301 / | 25-120 | 10-16-0 / | 15-23-3 | 174/235 | 56-475 / | 48-355 | 33/97 | 1/5 |
Anna | 41-14 | 21/15 | 11/7 | 10/7 | 0/1 | 40-233 / | 25-138 | 20-24-0 / | 17-27-1 | 214/197 | 64-447 / | 52-335 | 68/77 | 1/1 |
PARKWAY | 42-21 | 16/14 | 8/2 | 8/12 | 0/0 | 23-110 / | 17-38 | 11-15-0 / | 27-39-0 | 277/297 | 38-387 / | 56-335 | 43/62 | 0/0 |
COLDWATER | 21-24 | 16/15 | 7/6 | 9/7 | 0/2 | 27-92 / | 29-145 | 17-29-2 / | 13-17-2 | 202/117 | 56-294 / | 46-262 | 62/82 | 3/2 |
St. Henry | 12-7 | 17/4 | 13/2 | 2/1 | 2/1 | 59-233 / | 28-52 | 3-10-0 / | 2-10-0 | 42/28 | 69-275 / | 38-80 | 15/63 | 1/0 |
New Bremen | 48-14 | 24/16 | 9/5 | 15/11 | 0/0 | 26-262 / | 29-69 | 19-28-0 / | 18-31-0 | 278/262 | 54-540 / | 60-331 | 97/56 | 1/0 |
VERSAILLES | 35-0 | 17/6 | 4/1 | 13/5 | 0/0 | 28-144 / | 19--1 | 17-21-1 / | 13-19-2 | 240/139 | 49-384 / | 38-138 | 47/115 | 2/2 |
Marion Local | 0-21 | 16/23 | 4/18 | 12/5 | 0/0 | 25-62 / | 48-367 | 17-26-0 / | 7-17-1 | 210/81 | 51-272 / | 65-448 | 32/22 | 1/1 |
FORT RECOVERY | 49-7 | 21/8 | 8/6 | 12/2 | 1/0 | 24-220 / | 37-124 | 12-17-1 / | 3-6-0 | 274/25 | 41-494 / | 43-149 | 8/39 | 1/1 |
MANCHESTER | 75-14 | 21/4 | 14/2 | 6/2 | 1/0 | 39-314 / | 17-67 | 8-10-0 / | 13-26-3 | 112/91 | 49-426 / | 43-158 | 110/124 | 0/6 |
ST. HENRY | 42-14 | 22/9 | 12/3 | 9/6 | 1/0 | 35-299 / | 28-26 | 18-26-0 / | 11-24-3 | 197/161 | 61-496 / | 52-187 | 97/162 | 2/3 |
Cin. College Prep | 42-0 | 16/5 | 8/2 | 7/2 | 1/1 | 24-172 / | 28-17 | 11-16-1 / | 5-15-0 | 150/46 | 40-322 / | 43-63 | 63/134 | 1/1 |
Marion Local | 7-21 | 14/14 | 6/13 | 8/1 | 0/0 | 32-57 / | 42-287 | 11-21-0 / | 5-8-0 | 171/32 | 53-228 / | 50-319 | 55/0 | 0/0 |
Totals | 504-192 | 270/163 | 133/75 | 128/81 | 9/7 | 458-2846 / | 399-1441 | 185-276-5 / | 165-285-15 | 2723/1997 | 734-5569 / | 684-3438 | 769/1145 | 14/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FORT LORAMIE | 3-4 / | 6-13 | 0-0 / | 1-2 | 20:21 / 27:39 | -7:18 | 9.6 / -0.3 | 10.7/12.4 | 10.0/5.6 | 1-41.0 / | 4-36.0 | 7-65 / | 7-53 | |
Columbus Africentric | 9-10 / | 2-6 | 1-1 / | 1-3 | 26:16 / 21:44 | 4:32 | 7.5 / 4.8 | 10.9/10.2 | 8.5/7.4 | 0-0.0 / | 0-0.0 | 2-20 / | 10-60 | |
Anna | 9-12 / | 2-9 | 0-1 / | 1-5 | 29:34 / 18:26 | 11:08 | 5.8 / 5.5 | 8.9/7.3 | 7.0/6.4 | 1-46.0 / | 2-34.5 | 7-55 / | 2-25 | |
PARKWAY | 4-6 / | 5-11 | 0-1 / | 1-5 | 18:18 / 29:42 | -11:24 | 4.8 / 2.2 | 18.5/7.6 | 10.2/6.0 | 1-34.0 / | 1-22.0 | 1-5 / | 2-20 | |
COLDWATER | 6-11 / | 5-10 | 3-5 / | 2-2 | 24:12 / 23:48 | 0:24 | 3.4 / 5.0 | 7.0/6.9 | 5.2/5.7 | 0-0.0 / | 1-32.0 | 7-75 / | 8-65 | |
