Scoring Summary |
Parkway (1-2,0-1) vs. Minster (3-0,1-0)
Date: Sep 13, 2024 Site: Minster Stadium: Memorial Field Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Parkway | 0 | 0 | 6 | 15 | 21 |
Minster | 21 | 21 | 0 | 0 | 42 |
SCORING SUMMARY | PW -MIN | |||
1st | 09:48 | MIN | Dylan Heitkamp 27 yd pass from Brogan Stephey (Beckhem Stephey kick) | |
8 plays, 62 yards, TOP 2:12 | 0 - 7 | |||
07:22 | MIN | Brogan Stephey 15 yd run (Beckhem Stephey kick) | ||
4 plays, 50 yards, TOP 1:28 | 0 - 14 | |||
02:18 | MIN | Dylan Heitkamp 88 yd pass from Brogan Stephey (Beckhem Stephey kick) | ||
1 play, 88 yards, TOP 0:16 | 0 - 21 | |||
2nd | 09:53 | MIN | Tyler Bergman 23 yd pass from Brogan Stephey (Beckhem Stephey kick) | |
4 plays, 54 yards, TOP 1:18 | 0 - 28 | |||
05:45 | MIN | Dylan Heitkamp 16 yd pass from Brogan Stephey (Beckhem Stephey kick) | ||
5 plays, 57 yards, TOP 1:40 | 0 - 35 | |||
00:32 | MIN | Isaac Larger 9 yd pass from Brogan Stephey (Beckhem Stephey kick) | ||
8 plays, 70 yards, TOP 2:58 | 0 - 42 | |||
3rd | 03:30 | PW | Brayden Bruns 2 yd run (Wyatt Carpenter kick failed) | |
13 plays, 65 yards, TOP 8:28 | 6 - 42 | |||
4th | 04:02 | PW | Luke Booher 1 yd run (Ashton Minnich pass from Brayden Bruns) | |
9 plays, 44 yards, TOP 6:36 | 14 - 42 | |||
00:07 | PW | Wyatt Carpenter 56 yd pass from Brayden Bruns (Wyatt Carpenter kick) | ||
2 plays, 76 yards, TOP 0:28 | 21 - 42 |
Kickoff time: 7:00 pm End of Game: Total elapsed time: - Temperature: 76 degF Wind: E 5 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | PW | MIN |
FIRST DOWNS | 14 | 16 |
Rushing | 2 | 8 |
Passing | 12 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 38 | 110 |
Rushing Attempts | 17 | 23 |
Average Per Rush | 2.2 | 4.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 52 | 118 |
Yards Lost Rushing | 14 | 8 |
NET YARDS PASSING | 297 | 277 |
Completions-Attempts-Int | 27-39-0 | 11-15-0 |
Average Per Attempt | 7.6 | 18.5 |
Average Per Completion | 11.0 | 25.2 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 335 | 387 |
Total offense plays | 56 | 38 |
Average Gain Per Play | 6.0 | 10.2 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 1-5 |
PUNTS-YARDS | 1-22 | 1-34 |
Average Yards Per Punt | 22.0 | 34.0 |
Net Yards Per Punt | 22.0 | 34.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-115 | 6-233 |
Average Yards Per Kickoff | 38.3 | 38.8 |
Net Yards Per Kickoff | 24.0 | 28.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-62-0 | 2-43-0 |
Average Per Return | 10.3 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:42 | 18:18 |
1st Quarter | 8:04 | 3:56 |
2nd Quarter | 6:04 | 5:56 |
3rd Quarter | 8:30 | 3:30 |
4th Quarter | 7:04 | 4:56 |
Third-Down Conversions | 5 of 11 | 4 of 6 |
Fourth-Down Conversions | 1 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 1-2 | 6-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Parkway-None. Minster-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PW | 1st | P27 | 09:42 | Kickoff | P28 | 08:50 | Punt | 3-1 | 0:52 | ||
PW | 1st | P48 | 07:20 | Kickoff | M12 | 02:34 | Downs | 9-40 | 4:46 | # | |
PW | 1st | P24 | 02:13 | Kickoff | M46 | 11:11 | Downs | 7-30 | 3:02 | ||
PW | 2nd | P33 | 09:46 | Kickoff | M43 | 07:25 | Downs | 5-24 | 2:21 | ||
PW | 2nd | P37 | 05:39 | Kickoff | M30 | 03:30 | Downs | 7-33 | 2:09 | ||
PW | 2nd | P33 | 00:29 | Kickoff | P35 | 00:00 | End of half | 1-2 | 0:29 | ||
PW | 3rd | P35 | 11:58 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 13-65 | 8:28 | # |
PW | 4th | M44 | 10:38 | Downs | M00 | 04:02 | * | TOUCHDOWN | 9-44 | 6:36 | # |
PW | 4th | P24 | 00:35 | Punt | M00 | 00:07 | * | TOUCHDOWN | 2-76 | 0:28 | |
MIN | 1st | M38 | 12:00 | Kickoff | P00 | 09:48 | * | TOUCHDOWN | 8-62 | 2:12 | |
MIN | 1st | M50 | 08:50 | Punt | P00 | 07:22 | * | TOUCHDOWN | 4-50 | 1:28 | # |
MIN | 1st | M12 | 02:34 | Downs | P00 | 02:18 | * | TOUCHDOWN | 1-88 | 0:16 | |
MIN | 2nd | M46 | 11:11 | Downs | P00 | 09:53 | * | TOUCHDOWN | 4-54 | 1:18 | |
MIN | 2nd | M43 | 07:25 | Downs | P00 | 05:45 | * | TOUCHDOWN | 5-57 | 1:40 | # |
MIN | 2nd | M30 | 03:30 | Downs | P00 | 00:32 | * | TOUCHDOWN | 8-70 | 2:58 | # |
MIN | 3rd | M35 | 02:09 | Kickoff | M44 | 10:38 | Downs | 4-9 | 3:31 | ||
MIN | 4th | M49 | 03:14 | Kickoff | M42 | 00:35 | Punt | 3--7 | 2:39 | ||
MIN | 4th | M35 | 00:06 | Kickoff | M34 | 00:00 | End of half | 1--1 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Parkway | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 06:04 | 08:30 | 07:04 | 14:08 | 15:34 | 29:42 | ||
3rd Down Conversions | 2/4 | 0/3 | 2/3 | 1/1 | 2/7 | 3/4 | 5/11 | ||
Average field position | P33 | P34 | P35 | P40 | P33 | P38 | P35 | ||
4th Down Conversions | 0/1 | 0/3 | 1/1 | 0/0 | 0/4 | 1/1 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 05:56 | 03:30 | 04:56 | 09:52 | 08:26 | 18:18 | ||
3rd Down Conversions | 2/2 | 2/2 | 0/0 | 0/2 | 4/4 | 0/2 | 4/6 | ||
Average field position | M33 | M39 | M35 | M42 | M36 | M39 | M37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | M38 | 12:00 | Kickoff | P00 | 09:48 | * | TOUCHDOWN | 8-62 | 2:12 | |
PW | 1st | P27 | 09:42 | Kickoff | P28 | 08:50 | Punt | 3-1 | 0:52 | ||
MIN | 1st | M50 | 08:50 | Punt | P00 | 07:22 | * | TOUCHDOWN | 4-50 | 1:28 | # |
PW | 1st | P48 | 07:20 | Kickoff | M12 | 02:34 | Downs | 9-40 | 4:46 | # | |
MIN | 1st | M12 | 02:34 | Downs | P00 | 02:18 | * | TOUCHDOWN | 1-88 | 0:16 | |
PW | 1st | P24 | 02:13 | Kickoff | M46 | 11:11 | Downs | 7-30 | 3:02 | ||
MIN | 2nd | M46 | 11:11 | Downs | P00 | 09:53 | * | TOUCHDOWN | 4-54 | 1:18 | |
PW | 2nd | P33 | 09:46 | Kickoff | M43 | 07:25 | Downs | 5-24 | 2:21 | ||
MIN | 2nd | M43 | 07:25 | Downs | P00 | 05:45 | * | TOUCHDOWN | 5-57 | 1:40 | # |
PW | 2nd | P37 | 05:39 | Kickoff | M30 | 03:30 | Downs | 7-33 | 2:09 | ||
MIN | 2nd | M30 | 03:30 | Downs | P00 | 00:32 | * | TOUCHDOWN | 8-70 | 2:58 | # |
PW | 2nd | P33 | 00:29 | Kickoff | P35 | 00:00 | End of half | 1-2 | 0:29 | ||
PW | 3rd | P35 | 11:58 | Kickoff | M00 | 03:30 | * | TOUCHDOWN | 13-65 | 8:28 | # |
MIN | 3rd | M35 | 02:09 | Kickoff | M44 | 10:38 | Downs | 4-9 | 3:31 | ||
PW | 4th | M44 | 10:38 | Downs | M00 | 04:02 | * | TOUCHDOWN | 9-44 | 6:36 | # |
MIN | 4th | M49 | 03:14 | Kickoff | M42 | 00:35 | Punt | 3--7 | 2:39 | ||
PW | 4th | P24 | 00:35 | Punt | M00 | 00:07 | * | TOUCHDOWN | 2-76 | 0:28 | |
MIN | 4th | M35 | 00:06 | Kickoff | M34 | 00:00 | End of half | 1--1 | 0:06 |
Defensive Statistics |
## | Parkway | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
62 | Zander Whitaker | . | . | . | . | . | . | . | 1 | . | . | . |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Will Knapke | 1 | 10 | 6.0 | 0.5/0 | . | . | . | . | . | . | . |
7 | Jace Hemmelgarn | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
10 | Connor Schmiesing | 1 | 5 | 3.5 | 0.5/0 | . | . | . | 1 | . | . | . |
4 | Taylor Fancher | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
52 | Joey Dwenger | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
28 | Charlie Winner | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
3 | Andrew Ketner | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
32 | Grant Larger | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
20 | Dominick Meyer | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
8 | Dylan Heitkamp | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
21 | Max Knapke | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
57 | Will Frimel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | Brendan Halpin | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
1 | Caleb Couse | . | 2 | 1.0 | 0.5/1 | . | . | . | 1 | . | . | . |
85 | Cole Albers | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
24 | Brady Hess | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
77 | Logan Murphy | . | 2 | 1.0 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
51 | Gabe Bornhorst | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
67 | Grady Hein | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
58 | Carter Korte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Owen Meyer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
27 | Tyler Bergman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
34 | Chase Bishop | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Carson Kaylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
19 | John Inskeep | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | Colby Niemeyer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
50 | Ian Homan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Parkway: 0-Generic Player, 2-Landon Younker, 3-Luke Booher, 4-Wyatt Carpenter, 5-Brayden Bruns, 7-Jacoby Triplett, 9-Landon Hamrick, 10-Rhen Carpenter, 13-Branson Lyons, 14-Thomas Hague, 15-Col. Langenkamp, 17-Jack Yoder, 20-Creeden Knittle, 24-Rowan Yoder, 26-Ashton Minnich, 31-Brody Reigle, 62-Zander Whitaker. |
Minster: 1-Caleb Couse, 2-Kole Richard, 3-Andrew Ketner, 4-Taylor Fancher, 7-Jace Hemmelgarn, 8-Dylan Heitkamp, 9-Owen Meyer, 10-Con. Schmiesing, 12-Brogan Stephey, 16-Ty Hein, 17-Colby Niemeyer, 18-Carson Kaylor, 19-John Inskeep, 20-Dominick Meyer, 21-Max Knapke, 22-Beckhem Stephey, 23-Brendan Halpin, 24-Brady Hess, 26-Will Knapke, 27-Tyler Bergman, 28-Charlie Winner, 32-Grant Larger, 34-Chase Bishop, 36-Isaac Larger, 50-Ian Homan, 51-Gabe Bornhorst, 52-Joey Dwenger, 57-Will Frimel, 58-Carter Korte, 67-Grady Hein, 77-Logan Murphy, 85-Cole Albers. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Parkway............. 0 0 6 15 - 21 Record: (1-2,0-1) Minster............. 21 21 0 0 - 42 Record: (3-0,1-0) Scoring Summary: 1st 09:48 MIN - Dylan Heitkamp 27 yd pass from Brogan Stephey (Beckhem Stephey kick), 8-62 2:12, PW 0 - MIN 7 07:22 MIN - Brogan Stephey 15 yd run (Beckhem Stephey kick), 4-50 1:28, PW 0 - MIN 14 02:18 MIN - Dylan Heitkamp 88 yd pass from Brogan Stephey (Beckhem Stephey kick), 1-88 0:16, PW 0 - MIN 21 2nd 09:53 MIN - Tyler Bergman 23 yd pass from Brogan Stephey (Beckhem Stephey kick), 4-54 1:18, PW 0 - MIN 28 05:45 MIN - Dylan Heitkamp 16 yd pass from Brogan Stephey (Beckhem Stephey kick), 5-57 1:40, PW 0 - MIN 35 00:32 MIN - Isaac Larger 9 yd pass from Brogan Stephey (Beckhem Stephey kick), 8-70 2:58, PW 0 - MIN 42 3rd 03:30 PW - Brayden Bruns 2 yd run (Wyatt Carpenter kick failed), 13-65 8:28, PW 6 - MIN 42 4th 04:02 PW - Luke Booher 1 yd run (Ashton Minnich pass from Brayden Bruns), 9-44 6:36, PW 14 - MIN 42 00:07 PW - Wyatt Carpenter 56 yd pass from Brayden Bruns (Wyatt Carpenter kick), 2-76 0:28, PW 21 - MIN 42 PW MIN FIRST DOWNS................... 14 16 RUSHES-YARDS (NET)............ 17-38 23-110 PASSING YDS (NET)............. 297 277 Passes Att-Comp-Int........... 39-27-0 15-11-0 TOTAL OFFENSE PLAYS-YARDS..... 56-335 38-387 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-62 2-43 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-22.0 1-34.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-20 1-5 Possession Time............... 29:42 18:18 Third-Down Conversions........ 5 of 11 4 of 6 Fourth-Down Conversions....... 1 of 5 0 of 1 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: Parkway-Landon Hamrick 3-19; Luke Booher 6-13; Brayden Bruns 8-6. Minster-Connor Schmiesing 12-61; Brogan Stephey 2-29; Dominick Meyer 3-24; Chase Bishop 2-3; Carson Kaylor 1-0; Taylor Fancher 1-0; Ty Hein 1-minus 2; TEAM 1-minus 5. PASSING: Parkway-Brayden Bruns 27-39-0-297. Minster-Brogan Stephey 10-13-0-267; Carson Kaylor 1-2-0-10. RECEIVING: Parkway-Landon Younker 7-72; Luke Booher 5-26; Wyatt Carpenter 4-94; Collin Langenkamp 4-59; Creeden Knittle 2-24; Jack Yoder 2-17; Rhen Carpenter 2-0; Ashton Minnich 1-5. Minster-Dylan Heitkamp 4-155; Kole Richard 2-58; Tyler Bergman 1-23; Connor Schmiesing 1-13; Beckhem Stephey 1-10; Caleb Couse 1-9; Isaac Larger 1-9. INTERCEPTIONS: Parkway-None. Minster-None. FUMBLES: Parkway-None. Minster-None. Stadium: Memorial Field Attendance: 0 Kickoff time: 7:00 pm End of Game: Total elapsed time: - Officials: Temperature: 76 degF Wind: E 5 mph Weather: Partly Cloudy |
Play-by-Play Summary |
Wyatt Carpenter kickoff 48 yards to the MIN12, Con. Schmiesing return 26 yards to the MIN38. | |||
Min | 1-10 | at Min38 | Brogan Stephey pass incomplete to Dylan Heitkamp. |
Min | 2-10 | at Min38 | Con. Schmiesing rush for 6 yards to the MIN44. |
Min | 3-4 | at Min44 | Con. Schmiesing rush for 5 yards to the MIN49, 1ST DOWN MIN. |
Min | 1-10 | at Min49 | Brogan Stephey pass complete to Caleb Couse for 9 yards to the PW42. |
Min | 2-1 | at Pw42 | Brogan Stephey pass incomplete to Tyler Bergman. |
Min | 3-1 | at Pw42 | Brogan Stephey rush for 14 yards to the PW28, 1ST DOWN MIN, out-of-bounds. |
Min | 1-10 | at Pw28 | Con. Schmiesing rush for 1 yard to the PW27. |
Min | 2-9 | at Pw27 | Brogan Stephey pass complete to Dylan Heitkamp for 27 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 09:48. |
Beckhem Stephey kick attempt good. | |||
Minster 7, Parkway 0 | |||
Drive: 8 plays, 62 yards, TOP 02:18 | |||
Beckhem Stephey kickoff 46 yards to the PW14, Wyatt Carpenter return 13 yards to the PW27 (Will Knapke;Carson Kaylor). | |||
Pw | 1-10 | at Pw27 | PARKWAY drive start at 09:42. |
Pw | 1-10 | at Pw27 | Brayden Bruns pass incomplete to Jack Yoder (Caleb Couse). |
Pw | 2-10 | at Pw27 | Luke Booher rush for 1 yard to the PW28 (Gabe Bornhorst;Max Knapke). |
Pw | 3-9 | at Pw28 | Brayden Bruns pass incomplete to Jack Yoder (Con. Schmiesing). |
Pw | 4-9 | at Pw28 | Col. Langenkamp punt 22 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:52 | |||
Min | 1-10 | at Min50 | MINSTER drive start at 08:50. |
Min | 1-10 | at Min50 | Brogan Stephey pass complete to Kole Richard for 24 yards to the PW26, 1ST DOWN MIN. |
Min | 1-10 | at Pw26 | Con. Schmiesing rush for 4 yards to the PW22. |
Min | 2-6 | at Pw22 | Con. Schmiesing rush for 7 yards to the PW15, 1ST DOWN MIN. |
Min | 1-10 | at Pw15 | Brogan Stephey rush for 15 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 07:22. |
Beckhem Stephey kick attempt good. | |||
Minster 14, Parkway 0 | |||
Drive: 4 plays, 50 yards, TOP 01:30 | |||
Beckhem Stephey kickoff 12 yards to the PW48, on-side kick, recovered by PW Drew Biberstine on PW48. | |||
Pw | 1-10 | at Pw48 | PARKWAY drive start at 07:20. |
Pw | 1-10 | at Pw48 | Brayden Bruns pass complete to Luke Booher for 3 yards to the MIN49 (Con. Schmiesing;Will Knapke). |
Pw | 2-7 | at Min49 | Brayden Bruns pass complete to Wyatt Carpenter for 16 yards to the MIN33, 1ST DOWN PW (Con. Schmiesing;Joey Dwenger). |
Pw | 1-10 | at Min33 | Luke Booher rush for 1 yard to the MIN32 (Joey Dwenger). |
Pw | 2-9 | at Min32 | Brayden Bruns pass complete to Jack Yoder for 2 yards to the MIN30 (Con. Schmiesing). |
Pw | 3-7 | at Min30 | Brayden Bruns pass complete to Landon Younker for 14 yards to the MIN16, 1ST DOWN PW (Caleb Couse;Will Knapke). |
Pw | 1-10 | at Min16 | Brayden Bruns sacked for loss of 8 yards to the MIN24 (Joey Dwenger). |
Pw | 2-18 | at Min24 | Brayden Bruns pass complete to Landon Younker for 9 yards to the MIN15 (Will Frimel). |
Pw | 3-9 | at Min15 | Brayden Bruns rush for 3 yards to the MIN12 (Con. Schmiesing;Cole Albers). |
Pw | 4-6 | at Min12 | Timeout Parkway, clock 02:39. |
Pw | 4-6 | at Min12 | Brayden Bruns pass incomplete to Ashton Minnich. |
Drive: 9 plays, 40 yards, TOP 04:46 | |||
Min | 1-10 | at Min12 | MINSTER drive start at 02:34. |
Min | 1-10 | at Min12 | Brogan Stephey pass complete to Dylan Heitkamp for 88 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 02:18. |
Beckhem Stephey kick attempt good. | |||
Minster 21, Parkway 0 | |||
Drive: 1 plays, 88 yards, TOP 00:21 | |||
Beckhem Stephey kickoff 46 yards to the PW14, Wyatt Carpenter return 10 yards to the PW24 (Grant Larger;Will Knapke). | |||
Pw | 1-10 | at Pw24 | PARKWAY drive start at 02:13. |
Pw | 1-10 | at Pw24 | Brayden Bruns pass complete to Luke Booher for 4 yards to the PW28 (Will Knapke;Charlie Winner). |
Pw | 2-6 | at Pw28 | Luke Booher rush for loss of 1 yard to the PW27 (Cole Albers;Will Knapke). |
Pw | 3-7 | at Pw27 | Brayden Bruns pass complete to Col. Langenkamp for 22 yards to the PW49, 1ST DOWN PW (Charlie Winner). |
Pw | 1-10 | at Pw49 | Brayden Bruns pass complete to Rhen Carpenter for 1 yard to the 50 yardline (Dominick Meyer;Will Knapke). |
Pw | 2-9 | at Pw50 | Brayden Bruns pass complete to Rhen Carpenter for loss of 1 yard to the PW49 (Caleb Couse;Con. Schmiesing). |
Drive: 5 plays, 25 yards, TOP 03:02 | |||
Minster 21, Parkway 0 |
Pw | 3-10 | at Pw49 | Start of 2nd quarter, clock 12:00. |
Pw | 3-10 | at Pw49 | Brayden Bruns pass complete to Ashton Minnich for 5 yards to the MIN46 (Will Knapke). |
Pw | 4-5 | at Min46 | Brayden Bruns pass incomplete to Ashton Minnich. |
Drive: 7 plays, 30 yards, TOP 03:02 | |||
Min | 1-10 | at Min46 | MINSTER drive start at 11:11. |
Min | 1-10 | at Min46 | Brogan Stephey pass complete to Con. Schmiesing for 13 yards to the PW41, 1ST DOWN MIN. |
Min | 1-10 | at Pw41 | Dominick Meyer rush for 11 yards to the PW30, 1ST DOWN MIN. |
Min | 1-10 | at Pw30 | Dominick Meyer rush for 7 yards to the PW23. |
Min | 2-3 | at Pw23 | Brogan Stephey pass complete to Tyler Bergman for 23 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 09:53. |
Beckhem Stephey kick attempt good. | |||
Minster 28, Parkway 0 | |||
Drive: 4 plays, 54 yards, TOP 01:25 | |||
Beckhem Stephey kickoff 47 yards to the PW13, Thomas Hague return 20 yards to the PW33 (Charlie Winner;Will Knapke). | |||
Pw | 1-10 | at Pw33 | PARKWAY drive start at 09:46. |
Pw | 1-10 | at Pw33 | Landon Hamrick rush for 15 yards to the PW48, 1ST DOWN PW (Charlie Winner;Dylan Heitkamp). |
Pw | 1-10 | at Pw48 | Landon Hamrick rush for 3 yards to the MIN49 (Joey Dwenger;Will Knapke). |
Pw | 2-7 | at Min49 | Brayden Bruns pass complete to Col. Langenkamp for 5 yards to the MIN44 (Will Knapke;Max Knapke). |
Pw | 3-2 | at Min44 | Landon Hamrick rush for 1 yard to the MIN43 (Max Knapke;Ian Homan). |
Pw | 4-1 | at Min43 | Brayden Bruns rush for no gain to the MIN43 (Max Knapke;Will Frimel). |
Drive: 5 plays, 24 yards, TOP 02:21 | |||
Min | 1-10 | at Min43 | MINSTER drive start at 07:25. |
Min | 1-10 | at Min43 | Brogan Stephey pass complete to Dylan Heitkamp for 24 yards to the PW33, 1ST DOWN MIN. |
Min | 1-10 | at Pw33 | Con. Schmiesing rush for 7 yards to the PW26. |
Min | 2-3 | at Pw26 | Con. Schmiesing rush for 10 yards to the PW16, 1ST DOWN MIN. |
Min | 1-10 | at Pw16 | Brogan Stephey pass incomplete to Kole Richard (Zander Whitaker). |
Min | 2-10 | at Pw16 | Timeout Minster, clock 05:54. |
Min | 2-10 | at Pw16 | Brogan Stephey pass complete to Dylan Heitkamp for 16 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 05:45. |
Beckhem Stephey kick attempt good. | |||
Minster 35, Parkway 0 | |||
Drive: 5 plays, 57 yards, TOP 01:46 | |||
Beckhem Stephey kickoff 34 yards to the PW26, Brody Reigle return 11 yards to the PW37 (Grant Larger;Tyler Bergman). | |||
Pw | 1-10 | at Pw37 | PARKWAY drive start at 05:39. |
Pw | 1-10 | at Pw37 | Brayden Bruns pass incomplete to Luke Booher. |
Pw | 2-10 | at Pw37 | Brayden Bruns pass complete to Jack Yoder for 15 yards to the MIN48, 1ST DOWN PW (Dylan Heitkamp;Charlie Winner). |
Pw | 1-10 | at Min48 | Brayden Bruns pass complete to Landon Younker for 11 yards to the MIN37, 1ST DOWN PW (Andrew Ketner). |
Pw | 1-10 | at Min37 | Brayden Bruns pass complete to Luke Booher for loss of 1 yard to the MIN38 (Dylan Heitkamp). |
Pw | 2-11 | at Min38 | Brayden Bruns pass incomplete to Luke Booher. |
Pw | 3-11 | at Min38 | Brayden Bruns pass incomplete to Landon Hamrick. |
Pw | 4-11 | at Min38 | Brayden Bruns rush for 8 yards to the MIN30 (Con. Schmiesing;Grady Hein). |
Drive: 7 plays, 33 yards, TOP 02:09 | |||
Min | 1-10 | at Min30 | MINSTER drive start at 03:30. |
Min | 1-10 | at Min30 | Brogan Stephey pass complete to Kole Richard for 34 yards to the PW36, 1ST DOWN MIN. |
