Scoring Summary |
Manchester (3-7) vs. Minster (9-2,6-2)
Date: Nov 1, 2024 Site: Minster Stadium: Memorial Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Manchester | 0 | 0 | 0 | 14 | 14 |
Minster | 42 | 20 | 6 | 7 | 75 |
SCORING SUMMARY | MAN -MIN | |||
1st | 10:18 | MIN | Kole Richard 13 yd pass from Brogan Stephey (Beckhem Stephey kick) | |
4 plays, 59 yards, TOP 1:12 | 0 - 7 | |||
09:05 | MIN | Dylan Heitkamp 51 yd run (Beckhem Stephey kick) | ||
1 play, 46 yards, TOP 0:31 | 0 - 14 | |||
04:31 | MIN | Connor Schmiesing 29 yd run (Beckhem Stephey kick) | ||
7 plays, 50 yards, TOP 2:25 | 0 - 21 | |||
04:05 | MIN | James Niemeyer 18 yd pass from Brogan Stephey (Beckhem Stephey kick) | ||
1 play, 18 yards, TOP 0:04 | 0 - 28 | |||
03:24 | MIN | Dylan Heitkamp 31 yd run (Beckhem Stephey kick) | ||
1 play, 31 yards, TOP 0:09 | 0 - 35 | |||
01:16 | MIN | Dominick Meyer 6 yd run (Beckhem Stephey kick) | ||
4 plays, 74 yards, TOP 1:23 | 0 - 42 | |||
2nd | 11:34 | MIN | Connor Schmiesing 52 yd punt return (Beckhem Stephey kick failed) | |
0 - 48 | ||||
06:50 | MIN | Owen Meyer 9 yd run (Beckhem Stephey kick) | ||
7 plays, 37 yards, TOP 3:45 | 0 - 55 | |||
01:09 | MIN | Brendan Halpin 21 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
1 play, 21 yards, TOP 0:11 | 0 - 62 | |||
3rd | 04:04 | MIN | Carson Kaylor 2 yd run (Beckhem Stephey kick failed) | |
8 plays, 35 yards, TOP 5:56 | 0 - 68 | |||
4th | 11:40 | MAN | Mason Gilliam 32 yd run (Joel Blythe pass from Leland Horner) | |
5 plays, 65 yards, TOP 2:23 | 8 - 68 | |||
03:40 | MIN | Colby Niemeyer 1 yd run (Beckhem Stephey kick) | ||
9 plays, 54 yards, TOP 6:54 | 8 - 75 | |||
00:45 | MAN | Joel Blythe 5 yd pass from Ronnie Elam (Leland Horner pass failed) | ||
2 plays, 43 yards, TOP 1:38 | 14 - 75 |
Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: - Temperature: 45 F Wind: N 2 Weather: Clear |
Team Statistics |
Team Totals | MAN | MIN |
FIRST DOWNS | 4 | 21 |
Rushing | 2 | 14 |
Passing | 2 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 67 | 314 |
Rushing Attempts | 17 | 39 |
Average Per Rush | 3.9 | 8.1 |
Rushing Touchdowns | 1 | 7 |
Yards Gained Rushing | 92 | 328 |
Yards Lost Rushing | 25 | 14 |
NET YARDS PASSING | 91 | 112 |
Completions-Attempts-Int | 13-26-3 | 8-10-0 |
Average Per Attempt | 3.5 | 11.2 |
Average Per Completion | 7.0 | 14.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 158 | 426 |
Total offense plays | 43 | 49 |
Average Gain Per Play | 3.7 | 8.7 |
Fumbles: Number-Lost | 3-3 | 0-0 |
Penalties: Number-Yards | 12-63 | 3-20 |
PUNTS-YARDS | 3-98 | 0-0 |
Average Yards Per Punt | 32.7 | 0.0 |
Net Yards Per Punt | 10.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 12-481 |
Average Yards Per Kickoff | 0.0 | 40.1 |
Net Yards Per Kickoff | 0.0 | 29.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-68-1 |
Average Per Return | 0.0 | 34.0 |
Kickoff returns: Number-Yds-TD | 10-124-0 | 0-0-0 |
Average Per Return | 12.4 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-42-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:50 | 27:10 |
1st Quarter | 6:16 | 5:44 |
2nd Quarter | 4:30 | 7:30 |
3rd Quarter | 6:04 | 5:56 |
4th Quarter | 4:00 | 8:00 |
Third-Down Conversions | 2 of 10 | 6 of 8 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 1-1 | 6-7 |
Field goals | 0-1 | 0-7 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 9-11 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 34 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Manchester-TEAM 2-2; Mason Gilliam 1-1. Minster-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAN | 1st | M44 | 12:00 | Kickoff | M41 | 11:30 | Fumble | 2-3 | 0:30 | ||
MAN | 1st | G42 | 10:08 | Kickoff | G41 | 09:36 | Interception | 3--1 | 0:32 | ||
MAN | 1st | G14 | 09:00 | Kickoff | G50 | 06:56 | Downs | 7-36 | 2:04 | ||
MAN | 1st | G26 | 04:22 | Kickoff | G26 | 04:09 | Interception | 2-0 | 0:13 | ||
MAN | 1st | G31 | 04:01 | Kickoff | G31 | 03:33 | Fumble | 2-0 | 0:28 | ||
MAN | 1st | G44 | 03:23 | Kickoff | G46 | 02:39 | Punt | 3-2 | 0:44 | ||
MAN | 1st | G10 | 01:10 | Kickoff | G12 | 11:34 | Punt | 3-2 | 1:36 | ||
MAN | 2nd | G49 | 11:26 | Kickoff | G37 | 10:35 | Downs | 4--12 | 0:51 | ||
MAN | 2nd | G10 | 06:39 | Kickoff | G10 | 06:28 | Interception | 1-0 | 0:11 | ||
MAN | 2nd | G03 | 02:54 | Downs | G07 | 01:20 | Punt | 3-4 | 1:34 | ||
MAN | 2nd | G06 | 01:01 | Kickoff | G12 | 00:00 | End of half | 3-6 | 1:01 | ||
MAN | 3rd | G35 | 11:22 | Kickoff | G35 | 10:00 | Fumble | 3-0 | 1:22 | ||
MAN | 3rd | G35 | 02:03 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 5-65 | 2:23 | |
MAN | 4th | M43 | 01:38 | Kickoff | M00 | 00:00 | * | TOUCHDOWN | 2-43 | 1:38 | # |
MIN | 1st | M41 | 11:30 | Fumble | G00 | 10:18 | * | TOUCHDOWN | 4-59 | 1:12 | # |
MIN | 1st | G46 | 09:36 | Interception | G00 | 09:05 | * | TOUCHDOWN | 1-46 | 0:31 | |
MIN | 1st | M50 | 06:56 | Downs | G00 | 04:31 | * | TOUCHDOWN | 7-50 | 2:25 | |
MIN | 1st | G18 | 04:09 | Interception | G00 | 04:05 | * | TOUCHDOWN | 1-18 | 0:04 | # |
MIN | 1st | G31 | 03:33 | Fumble | G00 | 03:24 | * | TOUCHDOWN | 1-31 | 0:09 | |
MIN | 1st | M26 | 02:39 | Punt | G00 | 01:16 | * | TOUCHDOWN | 4-74 | 1:23 | # |
MIN | 2nd | G00 | 11:34 | Punt | G00 | 11:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIN | 2nd | G37 | 10:35 | Downs | G00 | 06:50 | * | TOUCHDOWN | 7-37 | 3:45 | # |
MIN | 2nd | G15 | 06:28 | Interception | G03 | 02:54 | Downs | 6-12 | 3:34 | # | |
MIN | 2nd | G21 | 01:20 | Punt | G00 | 01:09 | * | TOUCHDOWN | 1-21 | 0:11 | |
MIN | 3rd | G35 | 10:00 | Fumble | G00 | 04:04 | * | TOUCHDOWN | 8-35 | 5:56 | # |
MIN | 4th | M46 | 10:34 | Kickoff | G00 | 03:40 | * | TOUCHDOWN | 9-54 | 6:54 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:16 | 04:30 | 06:04 | 04:00 | 10:46 | 10:04 | 20:50 | ||
3rd Down Conversions | 1/4 | 0/4 | 1/2 | 0/0 | 1/8 | 1/2 | 2/10 | ||
Average field position | G31 | G17 | G35 | M43 | G26 | G42 | G29 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:44 | 07:30 | 05:56 | 08:00 | 13:14 | 13:56 | 27:10 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/2 | 1/1 | 3/5 | 3/3 | 6/8 | ||
Average field position | G47 | G25 | G35 | M46 | G39 | G45 | G40 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAN | 1st | M44 | 12:00 | Kickoff | M41 | 11:30 | Fumble | 2-3 | 0:30 | ||
MIN | 1st | M41 | 11:30 | Fumble | G00 | 10:18 | * | TOUCHDOWN | 4-59 | 1:12 | # |
MAN | 1st | G42 | 10:08 | Kickoff | G41 | 09:36 | Interception | 3--1 | 0:32 | ||
MIN | 1st | G46 | 09:36 | Interception | G00 | 09:05 | * | TOUCHDOWN | 1-46 | 0:31 | |
MAN | 1st | G14 | 09:00 | Kickoff | G50 | 06:56 | Downs | 7-36 | 2:04 | ||
MIN | 1st | M50 | 06:56 | Downs | G00 | 04:31 | * | TOUCHDOWN | 7-50 | 2:25 | |
MAN | 1st | G26 | 04:22 | Kickoff | G26 | 04:09 | Interception | 2-0 | 0:13 | ||
MIN | 1st | G18 | 04:09 | Interception | G00 | 04:05 | * | TOUCHDOWN | 1-18 | 0:04 | # |
MAN | 1st | G31 | 04:01 | Kickoff | G31 | 03:33 | Fumble | 2-0 | 0:28 | ||
MIN | 1st | G31 | 03:33 | Fumble | G00 | 03:24 | * | TOUCHDOWN | 1-31 | 0:09 | |
MAN | 1st | G44 | 03:23 | Kickoff | G46 | 02:39 | Punt | 3-2 | 0:44 | ||
MIN | 1st | M26 | 02:39 | Punt | G00 | 01:16 | * | TOUCHDOWN | 4-74 | 1:23 | # |
MAN | 1st | G10 | 01:10 | Kickoff | G12 | 11:34 | Punt | 3-2 | 1:36 | ||
MIN | 2nd | G00 | 11:34 | Punt | G00 | 11:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAN | 2nd | G49 | 11:26 | Kickoff | G37 | 10:35 | Downs | 4--12 | 0:51 | ||
MIN | 2nd | G37 | 10:35 | Downs | G00 | 06:50 | * | TOUCHDOWN | 7-37 | 3:45 | # |
MAN | 2nd | G10 | 06:39 | Kickoff | G10 | 06:28 | Interception | 1-0 | 0:11 | ||
MIN | 2nd | G15 | 06:28 | Interception | G03 | 02:54 | Downs | 6-12 | 3:34 | # | |
MAN | 2nd | G03 | 02:54 | Downs | G07 | 01:20 | Punt | 3-4 | 1:34 | ||
MIN | 2nd | G21 | 01:20 | Punt | G00 | 01:09 | * | TOUCHDOWN | 1-21 | 0:11 | |
MAN | 2nd | G06 | 01:01 | Kickoff | G12 | 00:00 | End of half | 3-6 | 1:01 | ||
MAN | 3rd | G35 | 11:22 | Kickoff | G35 | 10:00 | Fumble | 3-0 | 1:22 | ||
MIN | 3rd | G35 | 10:00 | Fumble | G00 | 04:04 | * | TOUCHDOWN | 8-35 | 5:56 | # |
MAN | 3rd | G35 | 02:03 | Kickoff | M00 | 11:40 | * | TOUCHDOWN | 5-65 | 2:23 | |
MIN | 4th | M46 | 10:34 | Kickoff | G00 | 03:40 | * | TOUCHDOWN | 9-54 | 6:54 | # |
MAN | 4th | M43 | 01:38 | Kickoff | M00 | 00:00 | * | TOUCHDOWN | 2-43 | 1:38 | # |
Defensive Statistics |
## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Brendan Barnes | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Brendan Halpin | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
80 | Cooper Koverman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2.0 | 2.0/3 | 2 | . | . | . | . | . | . |
22 | Beckhem Stephey | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
18 | Carson Kaylor | 1 | 2 | 2.0 | 1.0/3 | 1 | . | . | . | . | . | . |
9 | Owen Meyer | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
77 | Logan Murphy | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
21 | Max Knapke | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
28 | Charlie Winner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Dylan Heitkamp | 1 | 1 | 1.5 | . | . | . | 1-20 | . | . | . | . |
27 | Tyler Bergman | 1 | 1 | 1.5 | . | . | . | 1-22 | 3 | . | . | . |
57 | Will Frimel | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
26 | Will Knapke | . | 3 | 1.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
7 | Jace Hemmelgarn | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
67 | Grady Hein | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | John Inskeep | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Ian Clune | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Taylor Fancher | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Colby Niemeyer | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
1 | Caleb Couse | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
50 | Ian Homan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
52 | Joey Dwenger | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Caden Bergman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Tyler Hess | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
58 | Carter Korte | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
15 | James Niemeyer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Connor Schmiesing | . | 1 | 0.5 | 0.5/2 | . | . | 1-0 | . | . | . | . |
2 | Kole Richard | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Manchester: 4-Joel Blythe, 9-Braylon Rickett, 12-Ronnie Elam, 18-Mason Gilliam, 20-Leland Horner, 49-Brendan Barnes. |
Minster: 1-Caleb Couse, 2-Kole Richard, 4-Taylor Fancher, 7-Jace Hemmelgarn, 8-Dylan Heitkamp, 9-Owen Meyer, 10-Con. Schmiesing, 12-Brogan Stephey, 15-James Niemeyer, 17-Colby Niemeyer, 18-Carson Kaylor, 19-John Inskeep, 20-Dominick Meyer, 21-Max Knapke, 22-Beckhem Stephey, 23-Brendan Halpin, 26-Will Knapke, 27-Tyler Bergman, 28-Charlie Winner, 34-Chase Bishop, 50-Ian Homan, 52-Joey Dwenger, 55-Tyler Hess, 57-Will Frimel, 58-Carter Korte, 59-Ian Clune, 67-Grady Hein, 75-Caden Bergman, 77-Logan Murphy, 80-Cooper Koverman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Manchester.......... 0 0 0 14 - 14 Record: (3-7) Minster............. 42 20 6 7 - 75 Record: (9-2,6-2) Scoring Summary: 1st 10:18 MIN - Kole Richard 13 yd pass from Brogan Stephey (Beckhem Stephey kick), 4-59 1:12, MAN 0 - MIN 7 09:05 MIN - Dylan Heitkamp 51 yd run (Beckhem Stephey kick), 1-46 0:31, MAN 0 - MIN 14 04:31 MIN - Connor Schmiesing 29 yd run (Beckhem Stephey kick), 7-50 2:25, MAN 0 - MIN 21 04:05 MIN - James Niemeyer 18 yd pass from Brogan Stephey (Beckhem Stephey kick), 1-18 0:04, MAN 0 - MIN 28 03:24 MIN - Dylan Heitkamp 31 yd run (Beckhem Stephey kick), 1-31 0:09, MAN 0 - MIN 35 01:16 MIN - Dominick Meyer 6 yd run (Beckhem Stephey kick), 4-74 1:23, MAN 0 - MIN 42 2nd 11:34 MIN - Connor Schmiesing 52 yd punt return (Beckhem Stephey kick failed), , MAN 0 - MIN 48 06:50 MIN - Owen Meyer 9 yd run (Beckhem Stephey kick), 7-37 3:45, MAN 0 - MIN 55 01:09 MIN - Brendan Halpin 21 yd pass from Carson Kaylor (Beckhem Stephey kick), 1-21 0:11, MAN 0 - MIN 62 3rd 04:04 MIN - Carson Kaylor 2 yd run (Beckhem Stephey kick failed), 8-35 5:56, MAN 0 - MIN 68 4th 11:40 MAN - Mason Gilliam 32 yd run (Joel Blythe pass from Leland Horner), 5-65 2:23, MAN 8 - MIN 68 03:40 MIN - Colby Niemeyer 1 yd run (Beckhem Stephey kick), 9-54 6:54, MAN 8 - MIN 75 00:45 MAN - Joel Blythe 5 yd pass from Ronnie Elam (Leland Horner pass failed), 2-43 1:38, MAN 14 - MIN 75 MAN MIN FIRST DOWNS................... 4 21 RUSHES-YARDS (NET)............ 17-67 39-314 PASSING YDS (NET)............. 91 112 Passes Att-Comp-Int........... 26-13-3 10-8-0 TOTAL OFFENSE PLAYS-YARDS..... 43-158 49-426 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-68 Kickoff Returns-Yards......... 10-124 0-0 Interception Returns-Yards.... 0-0 3-42 Punts (Number-Avg)............ 3-32.7 0-0.0 Fumbles-Lost.................. 3-3 0-0 Penalties-Yards............... 12-63 3-20 Possession Time............... 20:50 27:10 Third-Down Conversions........ 2 of 10 6 of 8 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Manchester-Mason Gilliam 10-48; Brendan Barnes 1-38; Leland Horner 2-0; Ronnie Elam 1-0; TEAM 3-minus 19. Minster-Dominick Meyer 6-85; Dylan Heitkamp 2-82; Connor Schmiesing 4-40; Taylor Fancher 7-34; Colby Niemeyer 3-21; Owen Meyer 5-21; Carson Kaylor 4-17; Chase Bishop 8-14. PASSING: Manchester-Leland Horner 12-25-3-86; Ronnie Elam 1-1-0-5. Minster-Brogan Stephey 5-7-0-81; Carson Kaylor 3-3-0-31. RECEIVING: Manchester-Ronnie Elam 5-69; Joel Blythe 4-10; Mason Gilliam 3-6; Braylon Rickett 1-6. Minster-James Niemeyer 2-45; Brendan Halpin 2-29; Caleb Couse 2-23; Kole Richard 1-13; John Inskeep 1-2. INTERCEPTIONS: Manchester-None. Minster-Tyler Bergman 1-22; Dylan Heitkamp 1-20; Connor Schmiesing 1-0. FUMBLES: Manchester-TEAM 2-2; Mason Gilliam 1-1. Minster-None. Stadium: Memorial Stadium Attendance: 0 Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: - Officials: Temperature: 45 F Wind: N 2 Weather: Clear |
Play-by-Play Summary |
Leland Horner kickoff 16 yards to the MIN44, on-side kick, recovered by MAN Braylon Rickett on MIN44. | |||
Man | 1-10 | at Min44 | PENALTY MAN IP 5 yards to the MIN49. |
Man | 1-15 | at Min49 | PENALTY MIN pass interference 10 yards to the MIN39. |
Man | 1-5 | at Min39 | Leland Horner pass incomplete to Ronnie Elam. |
Man | 2-5 | at Min39 | TEAM rush for loss of 2 yards to the MIN41, fumble forced by TEAM, fumble by TEAM recovered by MIN Will Knapke at MIN41. |
Drive: 2 plays, 3 yards, TOP 00:30 | |||
Min | 1-10 | at Min41 | MINSTER drive start at 11:30. |
Min | 1-10 | at Min41 | Con. Schmiesing rush for 7 yards to the MIN48. |
Min | 2-3 | at Min48 | Brogan Stephey pass complete to James Niemeyer for 27 yards to the MAN25, 1ST DOWN MIN. |
Min | 1-10 | at Man25 | Brogan Stephey pass complete to Caleb Couse for 12 yards to the MAN13, 1ST DOWN MIN. |
Min | 1-10 | at Man13 | Brogan Stephey pass complete to Kole Richard for 13 yards to the MAN0, 1ST DOWN MIN, TOUCHDOWN, clock 10:18. |
Beckhem Stephey kick attempt good. | |||
Minster 7, Manchester 0 | |||
Drive: 4 plays, 59 yards, TOP 01:22 | |||
Caleb Couse kickoff 46 yards to the MAN14, Ronnie Elam return 28 yards to the MAN42 (Charlie Winner). | |||
Man | 1-10 | at Man42 | MANCHESTER drive start at 10:08. |
Man | 1-10 | at Man42 | Ronnie Elam rush for no gain to the MAN42 (Max Knapke;Caleb Couse). |
Man | 2-10 | at Man42 | PENALTY MAN false start 5 yards to the MAN37. |
Man | 2-15 | at Man37 | Leland Horner pass complete to Ronnie Elam for 9 yards to the MAN46 (Max Knapke;Caleb Couse). |
Man | 3-6 | at Man46 | PENALTY MAN false start 5 yards to the MAN41. |
Man | 3-11 | at Man41 | Leland Horner pass intercepted by Con. Schmiesing at the MAN46, Con. Schmiesing return 0 yards to the MAN46. |
Drive: 3 plays, minus 1 yards, TOP 00:32 | |||
Min | 1-10 | at Man46 | MINSTER drive start at 09:36. |
Min | 1-10 | at Man46 | PENALTY MIN illegal forward pass 5 yards to the MIN49. |
Min | 2-15 | at Min49 | Dylan Heitkamp rush for 51 yards to the MAN0, 1ST DOWN MIN, TOUCHDOWN, clock 09:05. |
Beckhem Stephey kick attempt good. | |||
Minster 14, Manchester 0 | |||
Drive: 1 plays, 46 yards, TOP 00:36 | |||
Beckhem Stephey kickoff 48 yards to the MAN12, Ronnie Elam return 2 yards to the MAN14 (Jace Hemmelgarn;Max Knapke). | |||
Man | 1-10 | at Man14 | MANCHESTER drive start at 09:00. |
Man | 1-10 | at Man14 | Leland Horner rush for no gain to the MAN14 (Joey Dwenger;Ian Homan). |
Man | 2-10 | at Man14 | Mason Gilliam rush for loss of 3 yards to the MAN11 (Will Frimel). |
Man | 3-13 | at Man11 | Leland Horner pass complete to Ronnie Elam for 37 yards to the MAN48, 1ST DOWN MAN (Dylan Heitkamp). |
Man | 1-10 | at Man48 | Leland Horner pass complete to Joel Blythe for 5 yards to the MIN47 (Will Knapke;Dylan Heitkamp). |
Man | 2-5 | at Min47 | Mason Gilliam rush for loss of 3 yards to the 50 yardline (Con. Schmiesing;Will Knapke). |
Man | 3-8 | at Man50 | Leland Horner pass incomplete to Ronnie Elam (Tyler Bergman). |
Man | 4-8 | at Man50 | Leland Horner pass incomplete to Brendan Barnes. |
Drive: 7 plays, 36 yards, TOP 02:04 | |||
Min | 1-10 | at Min50 | MINSTER drive start at 06:56. |
Min | 1-10 | at Min50 | Brogan Stephey pass incomplete to Tyler Bergman. |
Min | 2-10 | at Min50 | Dominick Meyer rush for 1 yard to the MAN49. |
Min | 3-9 | at Man49 | Brogan Stephey pass complete to Caleb Couse for 11 yards to the MAN38, 1ST DOWN MIN. |
Min | 1-10 | at Man38 | Con. Schmiesing rush for loss of 3 yards to the MAN41 (Brendan Barnes). |
Min | 2-13 | at Man41 | PENALTY MAN offside 5 yards to the MAN36. |
Min | 2-8 | at Man36 | Brogan Stephey pass incomplete to Tyler Bergman. |
Min | 3-8 | at Man36 | Con. Schmiesing rush for 7 yards to the MAN29. |
Min | 4-1 | at Man29 | Con. Schmiesing rush for 29 yards to the MAN0, 1ST DOWN MIN, TOUCHDOWN, clock 04:31. |
Beckhem Stephey kick attempt good. | |||
Minster 21, Manchester 0 | |||
Drive: 7 plays, 50 yards, TOP 02:34 | |||
Beckhem Stephey kickoff 43 yards to the MAN17, Ronnie Elam return 9 yards to the MAN26 (Taylor Fancher). | |||
Man | 1-10 | at Man26 | MANCHESTER drive start at 04:22. |
Man | 1-10 | at Man26 | Leland Horner pass incomplete to Ronnie Elam (Kole Richard). |
Man | 2-10 | at Man26 | Leland Horner pass intercepted by Dylan Heitkamp at the MAN38, Dylan Heitkamp return 20 yards to the MAN18. |
Drive: 2 plays, 0 yards, TOP 00:13 | |||
Min | 1-10 | at Man18 | MINSTER drive start at 04:09. |
Min | 1-10 | at Man18 | Brogan Stephey pass complete to James Niemeyer for 18 yards to the MAN0, 1ST DOWN MIN, TOUCHDOWN, clock 04:05. |
Beckhem Stephey kick attempt good. | |||
Minster 28, Manchester 0 | |||
Drive: 1 plays, 18 yards, TOP 00:08 | |||
Beckhem Stephey kickoff 29 yards to the MAN31, Joel Blythe return 0 yards to the MAN31. | |||
Man | 1-10 | at Man31 | MANCHESTER drive start at 04:01. |
Man | 1-10 | at Man31 | Mason Gilliam rush for 1 yard to the MAN32 (Ian Homan;James Niemeyer). |
Man | 2-9 | at Man32 | TEAM rush for loss of 1 yard to the MAN31, fumble forced by TEAM, fumble by TEAM recovered by MIN Logan Murphy at MAN31. |
Drive: 2 plays, 0 yards, TOP 00:28 | |||
Min | 1-10 | at Man31 | MINSTER drive start at 03:33. |
Min | 1-10 | at Man31 | Dylan Heitkamp rush for 31 yards to the MAN0, 1ST DOWN MIN, TOUCHDOWN, clock 03:24. |
Beckhem Stephey kick attempt good. | |||
Minster 35, Manchester 0 | |||
Drive: 1 plays, 31 yards, TOP 00:10 | |||
Beckhem Stephey kickoff 16 yards to the MAN44, Mason Gilliam return 0 yards to the MAN44. | |||
Man | 1-10 | at Man44 | MANCHESTER drive start at 03:23. |
Man | 1-10 | at Man44 | Leland Horner pass incomplete to Ronnie Elam. |
Man | 2-10 | at Man44 | Leland Horner pass complete to Joel Blythe for 2 yards to the MAN46 (Max Knapke;Charlie Winner). |
Man | 3-8 | at Man46 | Leland Horner pass incomplete to Joel Blythe (Tyler Bergman). |
Man | 4-8 | at Man46 | Leland Horner punt 28 yards to the MIN26, downed. |
Drive: 3 plays, 2 yards, TOP 00:44 | |||
Min | 1-10 | at Min26 | MINSTER drive start at 02:39. |
Min | 1-10 | at Min26 | Timeout Manchester, clock 02:39. |
Min | 1-10 | at Min26 | Dominick Meyer rush for 41 yards to the MAN33, 1ST DOWN MIN. |
Min | 1-10 | at Man33 | Dominick Meyer rush for 7 yards to the MAN26. |
