Minster

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MIN  OPP 
SCORING  239  316 
   Points Per Game  21.7  28.7 
   Points Off Turnovers  55  43 
FIRST DOWNS  170  176 
   Rushing  92  95 
   Passing  67  72 
   Penalty  11  9 
RUSHING YARDAGE  1383  1775 
   Yards gained rushing  1641  1895 
   Yards lost rushing  258  120 
   Rushing Attempts  366  343 
   Average Per Rush  3.8  5.2 
   Average Per Game  125.7  161.4 
   TDs Rushing  15  25 
PASSING YARDAGE  1554  1556 
   Comp-Att-Int  128-210-11  125-232-14 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.1  12.4 
   Average Per Game  141.3  141.5 
   TDs Passing  17  14 
TOTAL OFFENSE  2937  3331 
   Total Plays  576  575 
   Average Per Play  5.1  5.8 
   Average Per Game  267.0  302.8 
KICK RETURNS: #-Yards  50-991  41-525 
PUNT RETURNS: #-Yards  7-59  14-277 
INT RETURNS: #-Yards  14-104  11-185 
KICK RETURN AVERAGE  19.8  12.8 
PUNT RETURN AVERAGE  8.4  19.8 
INT RETURN AVERAGE  7.4  16.8 
FUMBLES-LOST  4-3  9-2 
PENALTIES-Yards  48-358  67-565 
   Average Per Game  32.5  51.4 
PUNTS-Yards  32-968  24-870 
   Average Per Punt  30.2  36.2 
   Net punt average  21.6  32.1 
KICKOFFS-Yards  44-1725  57-2664 
   Average Per Kick  39.2  46.7 
   Net kick average  27.3  27.6 
TIME OF POSSESSION/Game  25:01  22:59 
3RD-DOWN Conversions  38/107  49/107 
   3rd-Down Pct  36%  46% 
4TH-DOWN Conversions  16/28  14/25 
   4th-Down Pct  57%  56% 
SACKS BY-Yards  13-67  14-93 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  34  43 
FIELD GOALS-ATTEMPTS  1-2  4-4 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (22-25) 88%  (35-41) 85% 
RED-ZONE TOUCHDOWNS  (21-25) 84%  (31-41) 76% 
PAT-ATTEMPTS  (30-31) 97%  (22-26) 85% 
ATTENDANCE  0  0 
   Games/Avg Per Game  6/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  69  84  42  44  239 
Opponents  91  111  73  41  316 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dominick Meyer   11  161  799  23  776  4.8  6  23  70.5 
Carson Kaylor   11  160  719  144  575  3.6  9  45  52.3 
Chase Bishop   10  8  39  1  38  4.8  0  11  3.8 
Taylor Fancher   8  9  30  2  28  3.1  0  10  3.5 
Tyler Bergman   11  10  26  9  17  1.7  0  11  1.5 
Ty Hein   11  5  15  5  10  2.0  0  9  0.9 
James Kuehner   6  7  13  5  8  1.1  0  5  1.3 
TEAM   4  6  0  69  -69  -11.5  0  0  -17.2 
Total..........  11  366  1641  258  1383  3.8  15  45  125.7 
Opponents......  11  343  1895  120  1775  5.2  25  70  161.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carson Kaylor   11  140.7  127-207-11  61.4  1549  17  52  140.8 
Taylor Fancher   8  0.0  0-2-0  0.0  0  0  0  0.0 
Gavin Steinke   2  142.0  1-1-0  100.0  5  0  5  2.5 
Total..........  11  139.4  128-210-11  61.0  1554  17  52  141.3 
Opponents......  11  118.1  125-232-14  53.9  1556  14  80  141.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Bergman   11  42  400  9.5  3  50  36.4 
Noah Schwieterman  10  35  611  17.5  6  44  61.1 
Andrew Ketner   11  19  222  11.7  1  40  20.2 
Dominick Meyer   11  10  57  5.7  0  11  5.2 
Cole Albers   10  6  141  23.5  4  52  14.1 
Jace Hemmelgarn  11  4  37  9.2  2  15  3.4 
Taylor Fancher   8  4  26  6.5  0  14  3.2 
John Inskeep   8  3  21  7.0  0  9  2.6 
Brendan Halpin   8  2  42  21.0  1  37  5.2 
Brady Hess   2  2  4  2.0  0  5  2.0 
Ty Hein   11  1  -7  -7.0  0  0  -0.6 
Total..........  11  128  1554  12.1  17  52  141.3 
Opponents......  11  125  1556  12.4  14  80  141.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   7  59  8.4  0  15 
Total..........  7  59  8.4  0  15 
Opponents......  14  277  19.8  2  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Bergman   5  38  7.6  0  21 
Noah Schwieterman  4  18  4.5  0  18 
Andrew Ketner   3  32  10.7  1  32 
Jace Hemmelgarn  1  16  16.0  0  16 
Taylor Fancher   1  0  0.0  0  0 
Total..........  14  104  7.4  1  32 
Opponents......  11  185  16.8  0  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   30  732  24.4  1  90 
Brendan Halpin   5  75  15.0  0  29 
Taylor Fancher   5  57  11.4  0  15 
Ty Hein   4  64  16.0  0  20 
Andrew Ketner   4  60  15.0  0  27 
James Kuehner   1  0  0.0  0  0 
John Inskeep   1  3  3.0  0  3 
Total..........  50  991  19.8  1  90 
Opponents......  41  525  12.8  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  67  33.5  2  45 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Carson Kaylor   9  0-0  0-0  0-0  0  1-3  0  0  54 
Dominick Meyer   6  0-0  0-0  0-0  0  0-0  0  0  36 
Noah Schwieterman  6  0-0  0-0  0-0  0  0-0  0  0  36 
Beckhem Stephey  0  1-2  30-31  0-0  0  0-0  0  0  33 
Cole Albers   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Bergman   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jace Hemmelgarn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Ketner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brendan Halpin   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Inskeep   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  34  1-2  30-31  0-0  1  1-3  0  0  239 
Opponents......  43  4-4  22-26  8-12  3  3-5  0  1  316 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carson Kaylor   11  367  575  1549  2124  193.1 
Dominick Meyer   11  161  776  0  776  70.5 
Chase Bishop   10  8  38  0  38  3.8 
Taylor Fancher   8  11  28  0  28  3.5 
Tyler Bergman   11  10  17  0  17  1.5 
Ty Hein   11  5  10  0  10  0.9 
James Kuehner   6  7  8  0  8  1.3 
Gavin Steinke   2  1  0  5  5  2.5 
TEAM   4  6  -69  0  -69  -17.2 
Total..........  11  576  1383  1554  2937  267.0 
Opponents......  11  575  1775  1556  3331  302.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  0 

FG SEQUENCE  Minster  Opponents 
Fort Loramie  40  - 
Columbus Africentric  -  - 
Anna  (21)  - 
Parkway  -  - 
Coldwater  -  (36),(31) 
St. Henry  -  (33) 
New Bremen  -  (20) 
Versailles  -  - 
Marion Local  -  - 
Fort Recovery  -  - 
Sidney Lehman Cath.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dominick Meyer   25  758  30.3  49  0  0  2  0  0 
Beckhem Stephey  7  210  30.0  39  0  0  1  0  0 
Total..........  32  968  30.2  49  0  0  3  0  0 
Opponents......  24  870  36.2  48  2  0  8  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beckhem Stephey  43  1696  39.4  0  3 
Dominick Meyer   1  29  29.0  0  0 
Total..........  44  1725  39.2  0  3  12.8  27.3  32 
Opponents......  57  2664  46.7  5  2  19.8  27.6  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyler Bergman   11  17  400  59  732  38  1246  113.3 
Dominick Meyer   11  776  57  0  0  0  833  75.7 
Noah Schwieterman  10  0  611  0  0  18  629  62.9 
Carson Kaylor   11  575  0  0  0  0  575  52.3 
Andrew Ketner   11  0  222  0  60  32  314  28.5 
Cole Albers   10  0  141  0  0  0  141  14.1 
Brendan Halpin   8  0  42  0  75  0  117  14.6 
Taylor Fancher   8  28  26  0  57  0  111  13.9 
Ty Hein   11  10  -7  0  64  0  67  6.1 
Jace Hemmelgarn  11  0  37  0  0  16  53  4.8 
Chase Bishop   10  38  0  0  0  0  38  3.8 
John Inskeep   8  0  21  0  3  0  24  3.0 
James Kuehner   6  8  0  0  0  0  8  1.3 
Brady Hess   2  0  4  0  0  0  4  2.0 
TEAM   4  -69  0  0  0  0  -69  -17.2 
Total..........  11  1383  1554  59  991  104  4091  371.9 
Opponents......  11  1775  1556  277  525  185  4318  392.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Tyler Bergman   11  35  45  57.5   1.5 - 7  .    5 - 38 5  10  .     . 2  .  . 
15  Colby Niemeyer   11  25  65  57.5   4.5 - 11   2.5 - 9    . .  .  .     . .  .  . 
6   Ty Hein   11  31  49  55.5   3.5 - 13   1.5 - 11    . .  .  .  1 - 0 .  .  . 
14  Noah Schwieterman  10  17  52  43.0   0.5 - 0  .    4 - 18 7  11  .  1 - 0 1  .  . 
7   Jace Hemmelgarn  11  16  46  39.0   1.5 - 8  .    1 - 16 2  3  .     . .  .  . 
2   Taylor Fancher   8  20  30  35.0   2.0 - 3  .    1 - 0 3  4  .     . .  .  . 
3   Andrew Ketner   11  18  20  28.0   .     .    3 - 32 14  17  .     . .  .  . 
34  Chase Bishop   10  9  22  20.0   6.5 - 41   5.0 - 35    . .  .  .     . .  .  . 
20  Dominick Meyer   11  9  22  20.0   1.5 - 7  .       . 1  1  .     . .  .  . 
58  Carter Korte   10  7  21  17.5   3.5 - 6   1.5 - 4    . .  .  .     . 1  .  . 
85  Cole Albers   10  7  20  17.0   4.0 - 7   1.0 - 2    . 1  1  .     . 1  .  . 
11  Brendan Halpin   8  5  13  11.5   .     .       . 3  3  .     . .  .  . 
65  Jakob Davis   6  2  17  10.5   1.5 - 2  .       . 1  1  .     . .  .  . 
75  Caden Bergman   8  2  17  10.5   1.0 - 6   1.0 - 6    . .  .  .     . 1  .  . 
18  Aiden Dulaney   7  5  10  10.0   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
19  John Inskeep   8  5  8  9.0   0.5 - 0  .       . .  .  .     . .  .  . 
67  Grady Hein   8  2  12  8.0   1.5 - 2  .       . .  .  .     . .  .  . 
10  Carson Kaylor   11  5  .  5.0   .     .       . .  .  .     . .  .  . 
21  Beckhem Stephey  11  3  4  5.0   .     .       . 3  3  .     . .  .  . 
54  Cole Bergman   4  3  4  5.0   .     .       . .  .  .     . .  .  . 
38  Michael Wendeln  6  1  5  3.5   .     .       . .  .  .     . .  .  . 
59  Ian Clune   4  2  2  3.0   1.0 - 2  .       . 1  1  .     . .  .  . 
25  James Kuehner   6  1  2  2.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   4  2  .  2.0   1.0 - 4  .       . .  .  .     . 2  .  . 
56  Brandon Oldiges  1  .  2  1.0   .     .       . .  .  .     . .  .  . 
4   Brady Hess   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
12  Kaison Quinter   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
73  Drew Meyer   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
62  Chance Hagaman   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11  232  492  478.0   36 - 119  13 - 67 14 - 104 41  55  .  2 - 0 8  .  . 
  Opponents......  11  5  .  5.0   5 - 52  14 - 93 11 - 185 7  18  .  3 - 67 1  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-3)  (3-2)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 22, 2025    FORT LORAMIE             W      22-14       -
 Aug 29, 2025    COLUMBUS AFRICENTRIC       L    20-48       -
*Sep 05, 2025    ANNA                     W      24-14       -
*Sep 12, 2025 at Parkway                  W      49-20       -
*Sep 19, 2025 at Coldwater                  L     7-34       -
*Sep 26, 2025    ST. HENRY                  L     0-45       -
*Oct 03, 2025    NEW BREMEN               W      27-16       -
*Oct 10, 2025 at Versailles               W      14-12       -
*Oct 17, 2025    MARION LOCAL               L     0-42       -
*Oct 24, 2025 at Fort Recovery            W      28-21       -
 Oct 31, 2025 at Sidney Lehman Cath.        L    48-50       -

TEAM STATISTICS  MIN  OPP 
FIRST DOWNS  170  176 
   Rushing  92  95 
   Passing  67  72 
   Penalty  11  9 
RUSHING YARDAGE  1383  1775 
   Rushing Attempts  366  343 
   Average Per Rush  3.8  5.2 
   Average Per Game  125.7  161.4 
   TDs Rushing  15  25 
PASSING YARDAGE  1554  1556 
   Comp-Att-Int  128-210-11  125-232-14 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.1  12.4 
   Average Per Game  141.3  141.5 
   TDs Passing  17  14 
TOTAL OFFENSE  2937  3331 
   Average Per Play  5.1  5.8 
   Average Per Game  267.0  302.8 
KICK RETURNS: #-Yards  50-991  41-525 
PUNT RETURNS: #-Yards  7-59  14-277 
INT RETURNS: #-Yards  14-104  11-185 
FUMBLES-LOST  4-3  9-2 
PENALTIES-Yards  48-358  67-565 
PUNTS-AVG  32-30.2  24-36.2 
TIME OF POSSESSION/Game  25:01  22:59 
3RD-DOWN Conversions  38/107  49/107 
4TH-DOWN Conversions  16/28  14/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  69  84  42  44  239 
Opponents  91  111  73  41  316 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dominick Meyer   11  161  799  23  776  4.8  6  23  70.5 
Carson Kaylor   11  160  719  144  575  3.6  9  45  52.3 
Chase Bishop   10  8  39  1  38  4.8  0  11  3.8 
Taylor Fancher   8  9  30  2  28  3.1  0  10  3.5 
Tyler Bergman   11  10  26  9  17  1.7  0  11  1.5 
Ty Hein   11  5  15  5  10  2.0  0  9  0.9 
James Kuehner   6  7  13  5  8  1.1  0  5  1.3 
Total..........  11  366  1641  258  1383  3.8  15  45  125.7 
Opponents......  11  343  1895  120  1775  5.2  25  70  161.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carson Kaylor   11  140.7  127-207-11  61.4  1549  17  52  140.8 
Taylor Fancher   8  0.0  0-2-0  0.0  0  0  0  0.0 
Gavin Steinke   2  142.0  1-1-0  100.0  5  0  5  2.5 
Total..........  11  139.4  128-210-11  61.0  1554  17  52  141.3 
Opponents......  11  118.1  125-232-14  53.9  1556  14  80  141.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Bergman   11  42  400  9.5  3  50  36.4 
Noah Schwieterman  10  35  611  17.5  6  44  61.1 
Andrew Ketner   11  19  222  11.7  1  40  20.2 
Dominick Meyer   11  10  57  5.7  0  11  5.2 
Cole Albers   10  6  141  23.5  4  52  14.1 
Jace Hemmelgarn  11  4  37  9.2  2  15  3.4 
Taylor Fancher   8  4  26  6.5  0  14  3.2 
John Inskeep   8  3  21  7.0  0  9  2.6 
Brendan Halpin   8  2  42  21.0  1  37  5.2 
Brady Hess   2  2  4  2.0  0  5  2.0 
Ty Hein   11  1  -7  -7.0  0  0  -0.6 
Total..........  11  128  1554  12.1  17  52  141.3 
Opponents......  11  125  1556  12.4  14  80  141.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Carson Kaylor   9  0-0  0-0  0-0  0  1-3  0  0  54 
Noah Schwieterman  6  0-0  0-0  0-0  0  0-0  0  0  36 
Dominick Meyer   6  0-0  0-0  0-0  0  0-0  0  0  36 
Beckhem Stephey  0  1-2  30-31  0-0  0  0-0  0  0  33 
Cole Albers   4  0-0  0-0  0-0  0  0-0  0  0  24 
Tyler Bergman   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrew Ketner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jace Hemmelgarn  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brendan Halpin   1  0-0  0-0  0-0  0  0-0  0  0  6 
John Inskeep   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  34  1-2  30-31  0-0  1  1-3  0  0  239 
Opponents......  43  4-4  22-26  8-12  3  3-5  0  1  316 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Bergman   5  38  7.6  0  21 
Noah Schwieterman  4  18  4.5  0  18 
Andrew Ketner   3  32  10.7  1  32 
Jace Hemmelgarn  1  16  16.0  0  16 
Taylor Fancher   1  0  0.0  0  0 
Total..........  14  104  7.4  1  32 
Opponents......  11  185  16.8  0  66 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dominick Meyer   25  758  30.3  49  0  0  2  0  0 
Beckhem Stephey  7  210  30.0  39  0  0  1  0  0 
Total..........  32  968  30.2  49  0  0  3  0  0 
Opponents......  24  870  36.2  48  2  0  8  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   7  59  8.4  0  15 
Total..........  7  59  8.4  0  15 
Opponents......  14  277  19.8  2  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   30  732  24.4  1  90 
Brendan Halpin   5  75  15.0  0  29 
Taylor Fancher   5  57  11.4  0  15 
Ty Hein   4  64  16.0  0  20 
Andrew Ketner   4  60  15.0  0  27 
John Inskeep   1  3  3.0  0  3 
James Kuehner   1  0  0.0  0  0 
Total..........  50  991  19.8  1  90 
Opponents......  41  525  12.8  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tyler Bergman   11  17  400  59  732  38  1246  113.3 
Dominick Meyer   11  776  57  0  0  0  833  75.7 
Noah Schwieterman  10  0  611  0  0  18  629  62.9 
Carson Kaylor   11  575  0  0  0  0  575  52.3 
Andrew Ketner   11  0  222  0  60  32  314  28.5 
Total..........  11  1383  1554  59  991  104  4091  371.9 
Opponents......  11  1775  1556  277  525  185  4318  392.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carson Kaylor   11  367  575  1549  2124  193.1 
Dominick Meyer   11  161  776  0  776  70.5 
Chase Bishop   10  8  38  0  38  3.8 
Taylor Fancher   8  11  28  0  28  3.5 
Tyler Bergman   11  10  17  0  17  1.5 
Total..........  11  576  1383  1554  2937  267.0 
Opponents......  11  575  1775  1556  3331  302.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Tyler Bergman   11  35  45  57.5   1.5 - 7  .    5 - 38 5  10  .     . 2  .  . 
15  Colby Niemeyer   11  25  65  57.5   4.5 - 11   2.5 - 9    . .  .  .     . .  .  . 
6   Ty Hein   11  31  49  55.5   3.5 - 13   1.5 - 11    . .  .  .  1 - 0 .  .  . 
14  Noah Schwieterman  10  17  52  43.0   0.5 - 0  .    4 - 18 7  11  .  1 - 0 1  .  . 
7   Jace Hemmelgarn  11  16  46  39.0   1.5 - 8  .    1 - 16 2  3  .     . .  .  . 
  Total..........  11  232  492  478.0   36 - 119  13 - 67 14 - 104 41  55  .  2 - 0 8  .  . 
  Opponents......  11  5  .  5.0   5 - 52  14 - 93 11 - 185 7  18  .  3 - 67 1  .  1