Scoring Summary |
Minster (2-1,1-0) vs. Parkway (0-3,0-1)
Date: Sep 12, 2025 Site: Parkway Stadium: Panther Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minster | 21 | 14 | 14 | 0 | 49 |
Parkway | 0 | 6 | 7 | 7 | 20 |
SCORING SUMMARY | MIN -PW | |||
1st | 09:39 | MIN | Carson Kaylor 4 yd run (Beckhem Stephey kick) | |
7 plays, 51 yards, TOP 2:21 | 7 - 0 | |||
07:19 | MIN | Noah Schwieterman 44 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
3 plays, 56 yards, TOP 1:17 | 14 - 0 | |||
01:11 | MIN | Noah Schwieterman 10 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
10 plays, 61 yards, TOP 4:28 | 21 - 0 | |||
2nd | 10:30 | MIN | Cole Albers 25 yd pass from Carson Kaylor (Beckhem Stephey kick) | |
2 plays, 34 yards, TOP 0:38 | 28 - 0 | |||
05:47 | MIN | Cole Albers 52 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
6 plays, 66 yards, TOP 2:48 | 35 - 0 | |||
00:00 | PW | Jack Yoder 1 yd pass from Jacoby Triplett (Cohen Korte kick failed) | ||
16 plays, 0 yards, TOP 5:36 | 35 - 6 | |||
3rd | 11:18 | PW | Luke Booher 9 yd run (Bosten Korte kick) | |
3 plays, 71 yards, TOP 0:33 | 35 - 13 | |||
09:58 | MIN | Andrew Ketner 22 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
3 plays, 44 yards, TOP 1:07 | 42 - 13 | |||
04:13 | MIN | Tyler Bergman 23 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
9 plays, 52 yards, TOP 3:51 | 49 - 13 | |||
4th | 08:57 | PW | Jaden Green 45 yd fumble recovery (Bosten Korte kick) | |
49 - 20 |
Kickoff time: 7:00 pm End of Game: Total elapsed time: - Temperature: 71 F Wind: 3 mph NE Weather: |
Team Statistics |
Team Totals | MIN | PW |
FIRST DOWNS | 21 | 11 |
Rushing | 11 | 4 |
Passing | 10 | 7 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 161 | 89 |
Rushing Attempts | 31 | 21 |
Average Per Rush | 5.2 | 4.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 188 | 90 |
Yards Lost Rushing | 27 | 1 |
NET YARDS PASSING | 258 | 159 |
Completions-Attempts-Int | 16-21-0 | 16-31-1 |
Average Per Attempt | 12.3 | 5.1 |
Average Per Completion | 16.1 | 9.9 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 419 | 248 |
Total offense plays | 52 | 52 |
Average Gain Per Play | 8.1 | 4.8 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 2-15 | 8-65 |
PUNTS-YARDS | 1-34 | 4-156 |
Average Yards Per Punt | 34.0 | 39.0 |
Net Yards Per Punt | 34.0 | 33.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-323 | 3-161 |
Average Yards Per Kickoff | 40.4 | 53.7 |
Net Yards Per Kickoff | 31.9 | 15.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-22-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-116-0 | 7-68-0 |
Average Per Return | 38.7 | 9.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-45-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:17 | 16:43 |
1st Quarter | 8:06 | 3:54 |
2nd Quarter | 9:13 | 2:47 |
3rd Quarter | 6:02 | 5:58 |
4th Quarter | 7:56 | 4:04 |
Third-Down Conversions | 3 of 6 | 2 of 10 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 3-3 | 1-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 7-7 | 2-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minster-TEAM 1-1. Parkway-Jacoby Triplett 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | M49 | 12:00 | Kickoff | P00 | 09:39 | * | TOUCHDOWN | 7-51 | 2:21 | # |
MIN | 1st | M44 | 08:36 | Punt | P00 | 07:19 | * | TOUCHDOWN | 3-56 | 1:17 | |
MIN | 1st | M39 | 05:39 | Interception | P00 | 01:11 | * | TOUCHDOWN | 10-61 | 4:28 | # |
MIN | 2nd | P34 | 11:08 | Punt | P00 | 10:30 | * | TOUCHDOWN | 2-34 | 0:38 | |
MIN | 2nd | M34 | 08:35 | Punt | P00 | 05:47 | * | TOUCHDOWN | 6-66 | 2:48 | |
MIN | 2nd | M40 | 05:36 | Kickoff | M40 | 12:00 | * | TOUCHDOWN | 16-0 | 5:36 | # |
MIN | 3rd | P44 | 11:05 | Kickoff | P00 | 09:58 | * | TOUCHDOWN | 3-44 | 1:07 | |
MIN | 3rd | M48 | 08:04 | Fumble | P00 | 04:13 | * | TOUCHDOWN | 9-52 | 3:51 | |
MIN | 3rd | M28 | 00:51 | Punt | M45 | 08:57 | Fumble | 5-17 | 3:54 | ||
MIN | 4th | M30 | 08:37 | Kickoff | P42 | 04:07 | Punt | 7-28 | 4:30 | ||
MIN | 4th | M41 | 00:03 | Downs | M41 | 00:00 | End of half | 0-0 | 0:03 | ||
PW | 1st | P31 | 09:33 | Kickoff | P29 | 08:36 | Punt | 3--2 | 0:57 | ||
PW | 1st | P33 | 07:15 | Kickoff | P31 | 05:39 | Interception | 3--2 | 1:36 | ||
PW | 1st | P15 | 01:02 | Kickoff | P16 | 11:08 | Punt | 3-1 | 1:54 | ||
PW | 2nd | P27 | 10:22 | Kickoff | P23 | 08:35 | Punt | 3--4 | 1:47 | ||
PW | 3rd | P29 | 11:51 | Kickoff | M00 | 11:18 | * | TOUCHDOWN | 3-71 | 0:33 | # |
PW | 3rd | P35 | 09:58 | Kickoff | M48 | 08:04 | Fumble | 4-17 | 1:54 | ||
PW | 3rd | P23 | 03:17 | Kickoff | P26 | 00:51 | Punt | 3-3 | 2:26 | ||
PW | 4th | M45 | 08:57 | Fumble | M45 | 08:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
PW | 4th | P08 | 04:07 | Punt | M41 | 00:03 | Downs | 14-51 | 4:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 09:13 | 06:02 | 07:56 | 17:19 | 13:58 | 31:17 | ||
3rd Down Conversions | 0/1 | 1/1 | 1/2 | 1/2 | 1/2 | 2/4 | 3/6 | ||
Average field position | M44 | M46 | M44 | M35 | M45 | M40 | M43 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Parkway | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:54 | 02:47 | 05:58 | 04:04 | 06:41 | 10:02 | 16:43 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/2 | 0/2 | 1/6 | 1/4 | 2/10 | ||
Average field position | P26 | P27 | P29 | P08 | P26 | P23 | P25 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIN | 1st | M49 | 12:00 | Kickoff | P00 | 09:39 | * | TOUCHDOWN | 7-51 | 2:21 | # |
PW | 1st | P31 | 09:33 | Kickoff | P29 | 08:36 | Punt | 3--2 | 0:57 | ||
MIN | 1st | M44 | 08:36 | Punt | P00 | 07:19 | * | TOUCHDOWN | 3-56 | 1:17 | |
PW | 1st | P33 | 07:15 | Kickoff | P31 | 05:39 | Interception | 3--2 | 1:36 | ||
MIN | 1st | M39 | 05:39 | Interception | P00 | 01:11 | * | TOUCHDOWN | 10-61 | 4:28 | # |
PW | 1st | P15 | 01:02 | Kickoff | P16 | 11:08 | Punt | 3-1 | 1:54 | ||
MIN | 2nd | P34 | 11:08 | Punt | P00 | 10:30 | * | TOUCHDOWN | 2-34 | 0:38 | |
PW | 2nd | P27 | 10:22 | Kickoff | P23 | 08:35 | Punt | 3--4 | 1:47 | ||
MIN | 2nd | M34 | 08:35 | Punt | P00 | 05:47 | * | TOUCHDOWN | 6-66 | 2:48 | |
MIN | 2nd | M40 | 05:36 | Kickoff | M40 | 12:00 | * | TOUCHDOWN | 16-0 | 5:36 | # |
PW | 3rd | P29 | 11:51 | Kickoff | M00 | 11:18 | * | TOUCHDOWN | 3-71 | 0:33 | # |
MIN | 3rd | P44 | 11:05 | Kickoff | P00 | 09:58 | * | TOUCHDOWN | 3-44 | 1:07 | |
PW | 3rd | P35 | 09:58 | Kickoff | M48 | 08:04 | Fumble | 4-17 | 1:54 | ||
MIN | 3rd | M48 | 08:04 | Fumble | P00 | 04:13 | * | TOUCHDOWN | 9-52 | 3:51 | |
PW | 3rd | P23 | 03:17 | Kickoff | P26 | 00:51 | Punt | 3-3 | 2:26 | ||
MIN | 3rd | M28 | 00:51 | Punt | M45 | 08:57 | Fumble | 5-17 | 3:54 | ||
PW | 4th | M45 | 08:57 | Fumble | M45 | 08:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
MIN | 4th | M30 | 08:37 | Kickoff | P42 | 04:07 | Punt | 7-28 | 4:30 | ||
PW | 4th | P08 | 04:07 | Punt | M41 | 00:03 | Downs | 14-51 | 4:04 | ||
MIN | 4th | M41 | 00:03 | Downs | M41 | 00:00 | End of half | 0-0 | 0:03 |
Defensive Statistics |
## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Colby Niemeyer | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
18 | Aiden Dulaney | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
6 | Ty Hein | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
19 | John Inskeep | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
20 | Dominick Meyer | 1 | 5 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
2 | Taylor Fancher | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
14 | Noah Schwieterman | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
3 | Andrew Ketner | 1 | 3 | 2.5 | . | . | . | 1-0 | 1 | . | . | . |
8 | Tyler Bergman | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
7 | Jace Hemmelgarn | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
11 | Brendan Halpin | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
34 | Chase Bishop | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
65 | Jakob Davis | . | 3 | 1.5 | . | . | . | . | 1 | . | . | . |
85 | Cole Albers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Ian Clune | 1 | . | 1.0 | 1.0/2 | . | . | . | 1 | . | . | . |
58 | Carter Korte | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
21 | Beckhem Stephey | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
38 | Michael Wendeln | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
73 | Drew Meyer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Caden Bergman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Brady Hess | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Parkway | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Bodie Johnson | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
34 | Jaden Green | . | . | . | . | . | 1-45 | . | . | . | . | . |
Participation Report |
Minster: 2-Taylor Fancher, 3-Andrew Ketner, 4-Brady Hess, 6-Ty Hein, 7-Jace Hemmelgarn, 8-Tyler Bergman, 10-Carson Kaylor, 11-Brendan Halpin, 14-N. Schwieterm, 15-Colby Niemeyer, 18-Aiden Dulaney, 19-John Inskeep, 20-Dominick Meyer, 21-Beckhem Stephey, 34-Chase Bishop, 38-Michael Wendeln, 58-Carter Korte, 59-Ian Clune, 65-Jakob Davis, 73-Drew Meyer, 75-Caden Bergman, 85-Cole Albers. |
Parkway: 2-Bodie Johnson, 3-Luke Booher, 6-Bosten Korte, 7-Jacoby Triplett, 8-Cohen Korte, 9-Rhen Carpenter, 14-Jack Ross, 17-Jack Yoder, 21-Isaac Beverage, 34-Jaden Green. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minster............. 21 14 14 0 - 49 Record: (2-1,1-0) Parkway............. 0 6 7 7 - 20 Record: (0-3,0-1) Scoring Summary: 1st 09:39 MIN - Carson Kaylor 4 yd run (Beckhem Stephey kick), 7-51 2:21, MIN 7 - PW 0 07:19 MIN - Noah Schwieterman 44 yd pass from Carson Kaylor (Beckhem Stephey kick), 3-56 1:17, MIN 14 - PW 0 01:11 MIN - Noah Schwieterman 10 yd pass from Carson Kaylor (Beckhem Stephey kick), 10-61 4:28, MIN 21 - PW 0 2nd 10:30 MIN - Cole Albers 25 yd pass from Carson Kaylor (Beckhem Stephey kick), 2-34 0:38, MIN 28 - PW 0 05:47 MIN - Cole Albers 52 yd pass from Carson Kaylor (Beckhem Stephey kick), 6-66 2:48, MIN 35 - PW 0 00:00 PW - Jack Yoder 1 yd pass from Jacoby Triplett (Cohen Korte kick failed), 16-0 5:36, MIN 35 - PW 6 3rd 11:18 PW - Luke Booher 9 yd run (Bosten Korte kick), 3-71 0:33, MIN 35 - PW 13 09:58 MIN - Andrew Ketner 22 yd pass from Carson Kaylor (Beckhem Stephey kick), 3-44 1:07, MIN 42 - PW 13 04:13 MIN - Tyler Bergman 23 yd pass from Carson Kaylor (Beckhem Stephey kick), 9-52 3:51, MIN 49 - PW 13 4th 08:57 PW - Jaden Green 45 yd fumble recovery (Bosten Korte kick), , MIN 49 - PW 20 MIN PW FIRST DOWNS................... 21 11 RUSHES-YARDS (NET)............ 31-161 21-89 PASSING YDS (NET)............. 258 159 Passes Att-Comp-Int........... 21-16-0 31-16-1 TOTAL OFFENSE PLAYS-YARDS..... 52-419 52-248 Fumble Returns-Yards.......... 0-0 1-45 Punt Returns-Yards............ 2-22 0-0 Kickoff Returns-Yards......... 3-116 7-68 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-34.0 4-39.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 2-15 8-65 Possession Time............... 31:17 16:43 Third-Down Conversions........ 3 of 6 2 of 10 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Minster-Dominick Meyer 12-93; Carson Kaylor 7-41; Chase Bishop 8-38; Taylor Fancher 2-5; TEAM 2-minus 16. Parkway-Jacoby Triplett 5-46; Luke Booher 11-38; Jaden Green 4-6; Jack Yoder 1-minus 1. PASSING: Minster-Carson Kaylor 16-20-0-258; Taylor Fancher 0-1-0-0. Parkway-Jacoby Triplett 16-31-1-159. RECEIVING: Minster-Tyler Bergman 6-67; Noah Schwieterman 4-70; Cole Albers 2-77; Andrew Ketner 2-28; Taylor Fancher 2-16. Parkway-Cohen Korte 4-82; Rhen Carpenter 3-23; Jaden Green 2-18; Jack Yoder 2-14; Luke Booher 2-12; Isaac Beverage 2-5; Jack Ross 1-5. INTERCEPTIONS: Minster-Andrew Ketner 1-0. Parkway-None. FUMBLES: Minster-TEAM 1-1. Parkway-Jacoby Triplett 1-1. Stadium: Panther Stadium Attendance: 0 Kickoff time: 7:00 pm End of Game: Total elapsed time: - Officials: Temperature: 71 F Wind: 3 mph NE Weather: |
Play-by-Play Summary |
Min | 1-10 | at Min40 | PW ball on PW40. |
Cohen Korte kickoff 58 yards to the MIN2, Tyler Bergman return 47 yards to the MIN49. | |||
Min | 1-10 | at Min49 | Carson Kaylor pass complete to Taylor Fancher for 2 yards to the PW49. |
Min | 2-8 | at Pw49 | Dominick Meyer rush for 15 yards to the PW34, 1ST DOWN MIN. |
Min | 1-10 | at Pw34 | Carson Kaylor pass incomplete to Cole Albers. |
Min | 2-10 | at Pw34 | Dominick Meyer rush for 14 yards to the PW20, 1ST DOWN MIN. |
Min | 1-10 | at Pw20 | Dominick Meyer rush for 10 yards to the PW10, 1ST DOWN MIN. |
Min | 1-G | at Pw10 | Carson Kaylor pass complete to N. Schwieterm for 6 yards to the PW4. |
Min | 2-G | at Pw04 | Carson Kaylor rush for 4 yards to the PW0, TOUCHDOWN, clock 09:39. |
Beckhem Stephey kick attempt good. | |||
Minster 7, Parkway 0 | |||
Drive: 7 plays, 51 yards, TOP 02:27 | |||
Beckhem Stephey kickoff 42 yards to the PW18, Rhen Carpenter return 13 yards to the PW31 (Ty Hein;Michael Wendeln). | |||
Pw | 1-10 | at Pw31 | PARKWAY drive start at 09:33. |
Pw | 1-10 | at Pw31 | PENALTY PW illegal procedure 5 yards to the PW26. |
Pw | 1-15 | at Pw26 | Luke Booher rush for 3 yards to the PW29 (Taylor Fancher). |
Pw | 2-12 | at Pw29 | Jacoby Triplett pass incomplete to Rhen Carpenter (Tyler Bergman). |
Pw | 3-12 | at Pw29 | Jacoby Triplett pass incomplete to Rhen Carpenter (Jace Hemmelgarn). |
Pw | 4-12 | at Pw29 | Cohen Korte punt 34 yards to the MIN37, Tyler Bergman return 7 yards to the MIN44. |
Drive: 3 plays, minus 2 yards, TOP 00:57 | |||
Min | 1-10 | at Min44 | MINSTER drive start at 08:36. |
Min | 1-10 | at Min44 | Carson Kaylor rush for 9 yards to the PW47. |
Min | 2-1 | at Pw47 | Taylor Fancher rush for 3 yards to the PW44, 1ST DOWN MIN. |
Min | 1-10 | at Pw44 | Carson Kaylor pass complete to N. Schwieterm for 44 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 07:19. |
Beckhem Stephey kick attempt good. | |||
Minster 14, Parkway 0 | |||
Drive: 3 plays, 56 yards, TOP 01:21 | |||
Beckhem Stephey kickoff 41 yards to the PW19, Cohen Korte return 14 yards to the PW33 (John Inskeep). | |||
Pw | 1-10 | at Pw33 | PARKWAY drive start at 07:15. |
Pw | 1-10 | at Pw33 | PENALTY PW holding 10 yards to the PW23. |
Pw | 1-20 | at Pw23 | Luke Booher rush for 1 yard to the PW24 (Dominick Meyer;Colby Niemeyer). |
Pw | 2-19 | at Pw24 | Jacoby Triplett pass complete to Cohen Korte for 7 yards to the PW31 (Andrew Ketner;Dominick Meyer). |
Pw | 3-12 | at Pw31 | Jacoby Triplett pass intercepted by Andrew Ketner at the MIN39, Andrew Ketner return 0 yards to the MIN39. |
Drive: 3 plays, minus 2 yards, TOP 01:36 | |||
Min | 1-10 | at Min39 | MINSTER drive start at 05:39. |
Min | 1-10 | at Min39 | Carson Kaylor pass complete to Tyler Bergman for 7 yards to the MIN46. |
Min | 2-3 | at Min46 | Carson Kaylor pass complete to Taylor Fancher for 14 yards to the PW40, 1ST DOWN MIN. |
Min | 1-10 | at Pw40 | Carson Kaylor pass incomplete to Jace Hemmelgarn. |
Min | 2-10 | at Pw40 | Dominick Meyer rush for 1 yard to the PW39. |
Min | 3-9 | at Pw39 | Carson Kaylor pass incomplete to Andrew Ketner. |
Min | 4-9 | at Pw39 | Carson Kaylor pass complete to Tyler Bergman for 10 yards to the PW29, 1ST DOWN MIN. |
Min | 1-10 | at Pw29 | Dominick Meyer rush for 7 yards to the PW22. |
Min | 2-3 | at Pw22 | PENALTY MIN false start 5 yards to the PW27. |
Min | 2-8 | at Pw27 | Carson Kaylor rush for 11 yards to the PW16, 1ST DOWN MIN. |
Min | 1-10 | at Pw16 | Carson Kaylor pass complete to Andrew Ketner for 6 yards to the PW10. |
Min | 2-4 | at Pw10 | Carson Kaylor pass complete to N. Schwieterm for 10 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 01:11. |
Beckhem Stephey kick attempt good. | |||
Minster 21, Parkway 0 | |||
Drive: 10 plays, 61 yards, TOP 04:37 | |||
Beckhem Stephey kickoff 36 yards to the PW24, Cohen Korte return 5 yards to the PW29 (Ty Hein), PENALTY PW illegal block 14 yards to the PW15, 1st and 10, PW ball on PW15. | |||
Pw | 1-10 | at Pw15 | PARKWAY drive start at 01:02. |
Pw | 1-10 | at Pw15 | Jack Yoder rush for loss of 1 yard to the PW14 (Dominick Meyer;John Inskeep). |
Pw | 2-11 | at Pw14 | Luke Booher rush for no gain to the PW14 (N. Schwieterm). |
Drive: 2 plays, minus 1 yards, TOP 01:54 | |||
Minster 21, Parkway 0 |
Pw | 3-11 | at Pw14 | Start of 2nd quarter, clock 12:00. |
Pw | 3-11 | at Pw14 | Jacoby Triplett rush for 2 yards to the PW16 (Colby Niemeyer;Jace Hemmelgarn). |
Pw | 4-9 | at Pw16 | Cohen Korte punt 33 yards to the PW49, Tyler Bergman return 15 yards to the PW34. |
Drive: 3 plays, 1 yards, TOP 01:54 | |||
Min | 1-10 | at Pw34 | MINSTER drive start at 11:08. |
Min | 1-10 | at Pw34 | Carson Kaylor rush for 9 yards to the PW25. |
Min | 2-1 | at Pw25 | Carson Kaylor pass complete to Cole Albers for 25 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 10:30. |
Beckhem Stephey kick attempt good. | |||
Minster 28, Parkway 0 | |||
Drive: 2 plays, 34 yards, TOP 00:46 | |||
Beckhem Stephey kickoff 38 yards to the PW22, Rhen Carpenter return 5 yards to the PW27 (Aiden Dulaney;Colby Niemeyer). | |||
Pw | 1-10 | at Pw27 | PARKWAY drive start at 10:22. |
Pw | 1-10 | at Pw27 | Luke Booher rush for 1 yard to the PW28 (Cole Albers). |
Pw | 2-9 | at Pw28 | Jacoby Triplett pass complete to Isaac Beverage for no gain to the PW28 (Taylor Fancher). |
Pw | 3-9 | at Pw28 | Jacoby Triplett pass incomplete to Isaac Beverage. |
Pw | 4-9 | at Pw28 | PENALTY PW illegal procedure 5 yards to the PW23. |
Pw | 4-14 | at Pw23 | Cohen Korte punt 43 yards to the MIN34. |
Drive: 3 plays, minus 4 yards, TOP 01:47 | |||
Min | 1-10 | at Min34 | MINSTER drive start at 08:35. |
Min | 1-10 | at Min34 | Carson Kaylor sacked for loss of 8 yards to the MIN26 (Bodie Johnson). |
Min | 2-18 | at Min26 | Dominick Meyer rush for 3 yards to the MIN29. |
Min | 3-15 | at Min29 | PENALTY PW offside 5 yards to the MIN34. |
Min | 3-10 | at Min34 | Carson Kaylor pass complete to Tyler Bergman for 14 yards to the MIN48, 1ST DOWN MIN. |
Min | 1-10 | at Min48 | Dominick Meyer rush for 3 yards to the PW49. |
Min | 2-7 | at Pw49 | Carson Kaylor pass complete to Tyler Bergman for 7 yards to the PW42, PENALTY MIN holding 10 yards to the MIN48. |
Min | 2-10 | at Min48 | Carson Kaylor pass complete to Cole Albers for 52 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 05:47. |
Beckhem Stephey kick attempt good. | |||
Minster 35, Parkway 0 | |||
Drive: 6 plays, 66 yards, TOP 02:59 | |||
Beckhem Stephey kickoff 37 yards to the PW23, Rhen Carpenter return 10 yards to the PW33 (Aiden Dulaney;Andrew Ketner). | |||
Pw | 1-10 | at Pw33 | PARKWAY drive start at 05:36. |
Pw | 1-10 | at Pw33 | Jaden Green rush for 1 yard to the PW34 (Chase Bishop;Ty Hein). |
Pw | 2-9 | at Pw34 | Jacoby Triplett pass complete to Rhen Carpenter for 10 yards to the PW44, 1ST DOWN PW (N. Schwieterm). |
Pw | 1-10 | at Pw44 | PENALTY PW delay of game 5 yards to the PW39. |
Pw | 1-15 | at Pw39 | Jaden Green rush for 2 yards to the PW41 (Jakob Davis;Colby Niemeyer). |
Pw | 2-13 | at Pw41 | Jacoby Triplett pass complete to Jaden Green for 16 yards to the MIN43, 1ST DOWN PW (Tyler Bergman). |
Pw | 1-10 | at Min43 | Jaden Green rush for 2 yards to the MIN41 (Jace Hemmelgarn;Colby Niemeyer), PENALTY PW holding 10 yards to the PW49. |
Pw | 1-18 | at Pw49 | Jacoby Triplett pass complete to Jack Yoder for 13 yards to the MIN38 (Colby Niemeyer). |
Pw | 2-5 | at Min38 | Jaden Green rush for 1 yard to the MIN37 (Colby Niemeyer;Caden Bergman). |
Pw | 3-4 | at Min37 | Jacoby Triplett pass complete to Jaden Green for 2 yards to the MIN35 (Jace Hemmelgarn;John Inskeep). |
Pw | 4-2 | at Min35 | Timeout Minster, clock 01:00. |
Pw | 4-2 | at Min35 | Jacoby Triplett pass complete to Rhen Carpenter for 7 yards to the MIN28, 1ST DOWN PW. |
Pw | 1-10 | at Min28 | Jacoby Triplett pass complete to Cohen Korte for 4 yards to the MIN24 (Andrew Ketner). |
Pw | 2-6 | at Min24 | Timeout Parkway, clock 00:46. |
Pw | 2-6 | at Min24 | Jacoby Triplett pass complete to Cohen Korte for 9 yards to the MIN15, 1ST DOWN PW (Andrew Ketner;Dominick Meyer). |
Pw | 1-10 | at Min15 | Timeout Parkway, clock 00:41. |
Pw | 1-10 | at Min15 | Jacoby Triplett pass incomplete to Cohen Korte (Jakob Davis). |
Pw | 2-10 | at Min15 | Jacoby Triplett rush for 14 yards to the MIN1, 1ST DOWN PW (Chase Bishop). |
Pw | 1-G | at Min01 | Timeout Parkway, clock 00:14. |
Pw | 1-G | at Min01 | Jacoby Triplett pass incomplete to Jack Yoder. |
