Scoring Summary |
Parkway (1-2,0-1) vs. Minster (3-0,1-0)
Date: Sep 11, 2026 Site: Minster Stadium: Memorial Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Parkway | 0 | 6 | 6 | 7 | 19 |
| Minster | 21 | 20 | 7 | 0 | 48 |
| SCORING SUMMARY | PW -MIN | |||
| 1st | 09:34 | MIN | Brendan Halpin 15 yd pass from Carson Kaylor (Beckhem Stephey kick) | |
| 5 plays, 23 yards, TOP 2:16 | 0 - 7 | |||
| 04:03 | MIN | James Kuehner 2 yd run (Beckhem Stephey kick) | ||
| 9 plays, 60 yards, TOP 3:24 | 0 - 14 | |||
| 01:22 | MIN | Taylor Fancher 58 yd pass from Carson Kaylor (Beckhem Stephey kick) | ||
| 1 play, 58 yards, TOP 0:13 | 0 - 21 | |||
| 2nd | 09:53 | MIN | Carson Kaylor 8 yd run (Beckhem Stephey kick) | |
| 5 plays, 32 yards, TOP 2:07 | 0 - 28 | |||
| 05:07 | MIN | Beckhem Stephey 36 yd pass from Carson Kaylor (Beckhem Stephey kick failed) | ||
| 2 plays, 67 yards, TOP 0:34 | 0 - 34 | |||
| 03:24 | PW | Isaac Beverage 71 yd pass from Perry Schwieterman (Perry Schwieterman pass intcpt) | ||
| 3 plays, 75 yards, TOP 1:36 | 6 - 34 | |||
| 00:57 | MIN | Taylor Fancher 5 yd run (Beckhem Stephey kick) | ||
| 10 plays, 65 yards, TOP 2:23 | 6 - 41 | |||
| 3rd | 07:27 | MIN | Brendan Halpin 49 yd pass from Carson Kaylor (Beckhem Stephey kick) | |
| 6 plays, 73 yards, TOP 4:01 | 6 - 48 | |||
| 02:15 | PW | Isaac Beverage 49 yd pass from Perry Schwieterman (Perry Schwieterman rush fumbld) | ||
| 6 plays, 76 yards, TOP 3:47 | 12 - 48 | |||
| 4th | 05:55 | PW | Rhen Carpenter 9 yd run (Isaac Beverage kick) | |
| 4 plays, 57 yards, TOP 2:06 | 19 - 48 | |||
|
Kickoff time: 7:00 pm End of Game: Total elapsed time: - Temperature: 73 F Wind: 3 mph E Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | PW | MIN |
| FIRST DOWNS | 8 | 22 |
| Rushing | 5 | 10 |
| Passing | 3 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 92 | 110 |
| Rushing Attempts | 21 | 27 |
| Average Per Rush | 4.4 | 4.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 109 | 121 |
| Yards Lost Rushing | 17 | 11 |
| NET YARDS PASSING | 169 | 342 |
| Completions-Attempts-Int | 9-11-0 | 19-23-0 |
| Average Per Attempt | 15.4 | 14.9 |
| Average Per Completion | 18.8 | 18.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 261 | 452 |
| Total offense plays | 32 | 50 |
| Average Gain Per Play | 8.2 | 9.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 1-5 | 4-50 |
| PUNTS-YARDS | 3-88 | 1-39 |
| Average Yards Per Punt | 29.3 | 39.0 |
| Net Yards Per Punt | 21.7 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-169 | 8-364 |
| Average Yards Per Kickoff | 42.2 | 45.5 |
| Net Yards Per Kickoff | 36.0 | 34.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 2-23-0 |
| Average Per Return | -1.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 8-88-0 | 2-25-0 |
| Average Per Return | 11.0 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:07 | 27:53 |
| 1st Quarter | 5:57 | 6:03 |
| 2nd Quarter | 6:52 | 5:08 |
| 3rd Quarter | 5:12 | 6:48 |
| 4th Quarter | 2:06 | 9:54 |
| Third-Down Conversions | 1 of 5 | 4 of 6 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 1-7 | 2-12 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Parkway-Isaac Beverage 1-1. Minster-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PW | 1st | P22 | 00:00 | Kickoff | P23 | 11:50 | Fumble | 0-1 | 0:00 | ||
| PW | 1st | P25 | 09:28 | Kickoff | P31 | 07:27 | Punt | 3-6 | 2:01 | ||
| PW | 1st | P31 | 03:56 | Kickoff | P28 | 01:35 | Punt | 3--3 | 2:21 | ||
| PW | 1st | P25 | 01:21 | Kickoff | P26 | 00:00 | Punt | 3-1 | 1:21 | ||
| PW | 2nd | P26 | 09:46 | Kickoff | M33 | 05:41 | Downs | 8-41 | 4:05 | ||
| PW | 2nd | P25 | 05:00 | Kickoff | M00 | 03:24 | * | TOUCHDOWN | 3-75 | 1:36 | |
| PW | 2nd | P25 | 00:49 | Kickoff | P33 | 00:00 | End of half | 2-8 | 0:49 | ||
| PW | 3rd | P24 | 06:02 | Kickoff | M00 | 02:15 | * | TOUCHDOWN | 6-76 | 3:47 | |
| PW | 4th | P43 | 08:01 | Punt | M00 | 05:55 | * | TOUCHDOWN | 4-57 | 2:06 | # |
| MIN | 1st | M40 | 12:00 | Possession | M40 | 11:50 | Kickoff | 0-0 | 0:10 | ||
| MIN | 1st | P23 | 11:50 | Fumble | P00 | 09:34 | * | TOUCHDOWN | 5-23 | 2:16 | # |
| MIN | 1st | M40 | 07:27 | Punt | P00 | 04:03 | * | TOUCHDOWN | 9-60 | 3:24 | # |
| MIN | 1st | M42 | 01:35 | Punt | P00 | 01:22 | * | TOUCHDOWN | 1-58 | 0:13 | |
| MIN | 2nd | P32 | 12:00 | Punt | P00 | 09:53 | * | TOUCHDOWN | 5-32 | 2:07 | # |
| MIN | 2nd | M33 | 05:41 | Downs | P00 | 05:07 | * | TOUCHDOWN | 2-67 | 0:34 | |
| MIN | 2nd | M35 | 03:20 | Kickoff | P00 | 00:57 | * | TOUCHDOWN | 10-65 | 2:23 | # |
| MIN | 3rd | M27 | 11:28 | Kickoff | P00 | 07:27 | * | TOUCHDOWN | 6-73 | 4:01 | |
| MIN | 3rd | M35 | 00:53 | Kickoff | M32 | 08:01 | Punt | 4--3 | 4:52 | ||
| MIN | 4th | M32 | 05:16 | Kickoff | P21 | 00:00 | End of half | 8-47 | 5:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Parkway | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:52 | 05:12 | 02:06 | 12:49 | 07:18 | 20:07 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/0 | 0/0 | 1/5 | 0/0 | 1/5 | ||
| Average field position | P27 | P25 | P24 | P43 | P26 | P33 | P28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 05:08 | 06:48 | 09:54 | 11:11 | 16:42 | 27:53 | ||
| 3rd Down Conversions | 1/1 | 0/1 | 1/1 | 2/3 | 1/2 | 3/4 | 4/6 | ||
| Average field position | M49 | M45 | M31 | M32 | M47 | M31 | M42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIN | 1st | M40 | 12:00 | Possession | M40 | 11:50 | Kickoff | 0-0 | 0:10 | ||
| PW | 1st | P22 | 00:00 | Kickoff | P23 | 11:50 | Fumble | 0-1 | 0:00 | ||
| MIN | 1st | P23 | 11:50 | Fumble | P00 | 09:34 | * | TOUCHDOWN | 5-23 | 2:16 | # |
| PW | 1st | P25 | 09:28 | Kickoff | P31 | 07:27 | Punt | 3-6 | 2:01 | ||
| MIN | 1st | M40 | 07:27 | Punt | P00 | 04:03 | * | TOUCHDOWN | 9-60 | 3:24 | # |
| PW | 1st | P31 | 03:56 | Kickoff | P28 | 01:35 | Punt | 3--3 | 2:21 | ||
| MIN | 1st | M42 | 01:35 | Punt | P00 | 01:22 | * | TOUCHDOWN | 1-58 | 0:13 | |
| PW | 1st | P25 | 01:21 | Kickoff | P26 | 00:00 | Punt | 3-1 | 1:21 | ||
| MIN | 2nd | P32 | 12:00 | Punt | P00 | 09:53 | * | TOUCHDOWN | 5-32 | 2:07 | # |
| PW | 2nd | P26 | 09:46 | Kickoff | M33 | 05:41 | Downs | 8-41 | 4:05 | ||
| MIN | 2nd | M33 | 05:41 | Downs | P00 | 05:07 | * | TOUCHDOWN | 2-67 | 0:34 | |
| PW | 2nd | P25 | 05:00 | Kickoff | M00 | 03:24 | * | TOUCHDOWN | 3-75 | 1:36 | |
| MIN | 2nd | M35 | 03:20 | Kickoff | P00 | 00:57 | * | TOUCHDOWN | 10-65 | 2:23 | # |
| PW | 2nd | P25 | 00:49 | Kickoff | P33 | 00:00 | End of half | 2-8 | 0:49 | ||
| MIN | 3rd | M27 | 11:28 | Kickoff | P00 | 07:27 | * | TOUCHDOWN | 6-73 | 4:01 | |
| PW | 3rd | P24 | 06:02 | Kickoff | M00 | 02:15 | * | TOUCHDOWN | 6-76 | 3:47 | |
| MIN | 3rd | M35 | 00:53 | Kickoff | M32 | 08:01 | Punt | 4--3 | 4:52 | ||
| PW | 4th | P43 | 08:01 | Punt | M00 | 05:55 | * | TOUCHDOWN | 4-57 | 2:06 | # |
| MIN | 4th | M32 | 05:16 | Kickoff | P21 | 00:00 | End of half | 8-47 | 5:16 | ||
Defensive Statistics |
| ## | Parkway | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| ## | Minster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Ty Hein | 4 | 7 | 7.5 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 8 | Tyler Bergman | 4 | 3 | 5.5 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Colby Niemeyer | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 4 | Brendan Halpin | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Ian Clune | . | 4 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 22 | Beckhem Stephey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Kahl McGhee | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 19 | John Inskeep | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Michael Wendeln | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 18 | Aiden DuLaney | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 1 | Chase Bishop | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 20 | James Kuehner | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 53 | Colin Prenger | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Zach McDermitt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 71 | Isaac Stricker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Gavin Stachler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Trey Bergman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Gavin Steinke | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Brayden Stueve | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Parkway: 9-Rhen Carpenter, 10-James Orick, 12-P. Schwieter, 13-Branson Lyons, 14-Jack Ross, 21-Isaac Beverage. |
| Minster: 1-Chase Bishop, 2-Taylor Fancher, 4-Brendan Halpin, 6-Ty Hein, 7-Trey Bergman, 8-Tyler Bergman, 9-Gavin Steinke, 10-Carson Kaylor, 14-Crew McClurg, 15-Colby Niemeyer, 16-Kayden Richard, 18-Aiden DuLaney, 19-John Inskeep, 20-James Kuehner, 21-Tyler Homan, 22-Beckhem Stephey, 26-Mason Ranly, 32-Zach McDermitt, 33-Kahl McGhee, 34-Ian Clune, 38-Michael Wendeln, 46-Brayden Stueve, 53-Colin Prenger, 67-Gavin Stachler, 71-Isaac Stricker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Parkway............. 0 6 6 7 - 19 Record: (1-2,0-1)
Minster............. 21 20 7 0 - 48 Record: (3-0,1-0)
Scoring Summary:
1st 09:34 MIN - Brendan Halpin 15 yd pass from Carson Kaylor (Beckhem Stephey kick), 5-23 2:16, PW 0 - MIN 7
04:03 MIN - James Kuehner 2 yd run (Beckhem Stephey kick), 9-60 3:24, PW 0 - MIN 14
01:22 MIN - Taylor Fancher 58 yd pass from Carson Kaylor (Beckhem Stephey kick), 1-58 0:13, PW 0 - MIN 21
2nd 09:53 MIN - Carson Kaylor 8 yd run (Beckhem Stephey kick), 5-32 2:07, PW 0 - MIN 28
05:07 MIN - Beckhem Stephey 36 yd pass from Carson Kaylor (Beckhem Stephey kick failed), 2-67 0:34, PW 0 - MIN 34
03:24 PW - Isaac Beverage 71 yd pass from Perry Schwieterman (Perry Schwieterman pass intcpt), 3-75 1:36, PW 6 - MIN 34
00:57 MIN - Taylor Fancher 5 yd run (Beckhem Stephey kick), 10-65 2:23, PW 6 - MIN 41
3rd 07:27 MIN - Brendan Halpin 49 yd pass from Carson Kaylor (Beckhem Stephey kick), 6-73 4:01, PW 6 - MIN 48
02:15 PW - Isaac Beverage 49 yd pass from Perry Schwieterman (Perry Schwieterman rush fumbld), 6-76 3:47, PW 12 - MIN 48
4th 05:55 PW - Rhen Carpenter 9 yd run (Isaac Beverage kick), 4-57 2:06, PW 19 - MIN 48
PW MIN
FIRST DOWNS................... 8 22
RUSHES-YARDS (NET)............ 21-92 27-110
PASSING YDS (NET)............. 169 342
Passes Att-Comp-Int........... 11-9-0 23-19-0
TOTAL OFFENSE PLAYS-YARDS..... 32-261 50-452
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 2-23
Kickoff Returns-Yards......... 8-88 2-25
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-29.3 1-39.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 1-5 4-50
Possession Time............... 20:07 27:53
Third-Down Conversions........ 1 of 5 4 of 6
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-7 2-12
RUSHING: Parkway-Rhen Carpenter 4-57; James Orick 6-14; Branson Lyons
5-13; Perry Schwieterman 6-8. Minster-Taylor Fancher 4-31; Carson Kaylor 6-25;
Ty Hein 4-25; James Kuehner 3-13; Crew McClurg 3-7; Tyler Homan 3-5; Chase
Bishop 3-5; Brendan Halpin 1-minus 1.
PASSING: Parkway-Perry Schwieterman 9-11-0-169. Minster-Carson Kaylor
14-17-0-285; Crew McClurg 5-6-0-57.
RECEIVING: Parkway-Isaac Beverage 6-153; Jack Ross 2-14; Rhen Carpenter
1-2. Minster-Tyler Bergman 6-78; Kayden Richard 3-26; Taylor Fancher 2-74;
Brendan Halpin 2-64; Beckhem Stephey 2-48; John Inskeep 2-21; Trey Bergman 1-26;
Mason Ranly 1-5.
INTERCEPTIONS: Parkway-None. Minster-None.
FUMBLES: Parkway-Isaac Beverage 1-1. Minster-None.
Stadium: Memorial Stadium Attendance: 0
Kickoff time: 7:00 pm End of Game: Total elapsed time: -
Officials:
Temperature: 73 F Wind: 3 mph E Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Pw | 1-10 | at Pw40 | Change of possession, MIN ball on MIN40, 1st and 10. |
| Beckhem Stephey kickoff 50 yards to the PW10, Isaac Beverage return 12 yards to the PW22, fumble forced by James Kuehner, fumble by Isaac Beverage recovered by MIN Ian Clune at PW23. | |||
| Min | 1-10 | at Pw23 | MINSTER drive start at 11:50. |
| Min | 1-10 | at Pw23 | Carson Kaylor pass incomplete to Tyler Bergman. |
| Min | 2-10 | at Pw23 | Carson Kaylor rush for 12 yards to the PW11, 1ST DOWN MIN. |
| Min | 1-10 | at Pw11 | PENALTY MIN holding 10 yards to the PW21. |
| Min | 1-20 | at Pw21 | Carson Kaylor pass complete to Tyler Bergman for 3 yards to the PW18. |
| Min | 2-17 | at Pw18 | Ty Hein rush for 3 yards to the PW15. |
| Min | 3-14 | at Pw15 | Carson Kaylor pass complete to Brendan Halpin for 15 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 09:34. |
| Beckhem Stephey kick attempt good. | |||
| Minster 7, Parkway 0 | |||
| Drive: 5 plays, 23 yards, TOP 02:22 | |||
| Beckhem Stephey kickoff 46 yards to the PW14, Isaac Beverage return 11 yards to the PW25 (Tyler Bergman;Ian Clune). | |||
| Pw | 1-10 | at Pw25 | PARKWAY drive start at 09:28. |
| Pw | 1-10 | at Pw25 | P. Schwieter pass complete to Isaac Beverage for 4 yards to the PW29 (Brendan Halpin;Ty Hein). |
| Pw | 2-6 | at Pw29 | Branson Lyons rush for no gain to the PW29 (Michael Wendeln). |
| Pw | 3-6 | at Pw29 | Branson Lyons rush for 2 yards to the PW31 (Michael Wendeln;Ty Hein). |
| Pw | 4-4 | at Pw31 | Rhen Carpenter punt 31 yards to the MIN38, Tyler Bergman return 2 yards to the MIN40. |
| Drive: 3 plays, 6 yards, TOP 02:01 | |||
| Min | 1-10 | at Min40 | MINSTER drive start at 07:27. |
| Min | 1-10 | at Min40 | Brendan Halpin rush for loss of 1 yard to the MIN39. |
| Min | 2-11 | at Min39 | Carson Kaylor pass complete to Taylor Fancher for 16 yards to the PW45, 1ST DOWN MIN. |
| Min | 1-10 | at Pw45 | PENALTY PW encroachment 5 yards to the PW40. |
| Min | 1-5 | at Pw40 | Taylor Fancher rush for 11 yards to the PW29, 1ST DOWN MIN. |
| Min | 1-10 | at Pw29 | Carson Kaylor pass incomplete to Beckhem Stephey. |
| Min | 2-10 | at Pw29 | Taylor Fancher rush for 14 yards to the PW15, 1ST DOWN MIN. |
| Min | 1-10 | at Pw15 | James Kuehner rush for 5 yards to the PW10. |
| Min | 2-5 | at Pw10 | James Kuehner rush for 6 yards to the PW4, 1ST DOWN MIN. |
| Min | 1-G | at Pw04 | Carson Kaylor rush for 2 yards to the PW2. |
| Min | 2-G | at Pw02 | James Kuehner rush for 2 yards to the PW0, TOUCHDOWN, clock 04:03. |
| Beckhem Stephey kick attempt good. | |||
| Minster 14, Parkway 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:31 | |||
| Beckhem Stephey kickoff 45 yards to the PW15, Isaac Beverage return 16 yards to the PW31 (Aiden DuLaney;Ian Clune). | |||
| Pw | 1-10 | at Pw31 | PARKWAY drive start at 03:56. |
| Pw | 1-10 | at Pw31 | P. Schwieter rush for loss of 3 yards to the PW28 (Tyler Bergman). |
| Pw | 2-13 | at Pw28 | P. Schwieter sacked for loss of 9 yards to the PW19 (Chase Bishop). |
| Pw | 3-22 | at Pw19 | P. Schwieter pass complete to Jack Ross for 9 yards to the PW28 (Beckhem Stephey;Ty Hein). |
| Pw | 4-13 | at Pw28 | Rhen Carpenter punt 30 yards to the MIN42, fair catch by Tyler Bergman. |
| Drive: 3 plays, minus 3 yards, TOP 02:21 | |||
| Min | 1-10 | at Min42 | MINSTER drive start at 01:35. |
| Min | 1-10 | at Min42 | Carson Kaylor pass complete to Taylor Fancher for 58 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 01:22. |
| Beckhem Stephey kick attempt good. | |||
| Minster 21, Parkway 0 | |||
| Drive: 1 plays, 58 yards, TOP 00:14 | |||
| Beckhem Stephey kickoff 35 yards to the PW25, Rhen Carpenter return 0 yards to the PW25. | |||
| Pw | 1-10 | at Pw25 | PARKWAY drive start at 01:21. |
| Pw | 1-10 | at Pw25 | P. Schwieter sacked for loss of 3 yards to the PW22 (Ty Hein). |
| Pw | 2-13 | at Pw22 | James Orick rush for 4 yards to the PW26 (Colby Niemeyer;John Inskeep). |
| Pw | 3-9 | at Pw26 | P. Schwieter pass incomplete to Isaac Beverage. |
| Pw | 4-9 | at Pw26 | Rhen Carpenter punt 27 yards to the MIN47, Brendan Halpin return 21 yards to the PW32. |
| Drive: 3 plays, 1 yards, TOP 01:21 | |||
| Min | 1-10 | at Pw32 | MINSTER drive start at 00:00. |
| Minster 21, Parkway 0 |
| Min | 1-10 | at Pw32 | Start of 2nd quarter, clock 12:00. |
| Min | 1-10 | at Pw32 | Carson Kaylor pass incomplete to Taylor Fancher. |
| Min | 2-10 | at Pw32 | Carson Kaylor pass complete to John Inskeep for 11 yards to the PW21, 1ST DOWN MIN. |
| Min | 1-10 | at Pw21 | Carson Kaylor pass complete to John Inskeep for 10 yards to the PW11, 1ST DOWN MIN. |
| Min | 1-10 | at Pw11 | Carson Kaylor rush for 3 yards to the PW8. |
| Min | 2-7 | at Pw08 | Carson Kaylor rush for 8 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 09:53. |
| Beckhem Stephey kick attempt good. | |||
| Minster 28, Parkway 0 | |||
| Drive: 5 plays, 32 yards, TOP 02:14 | |||
| Beckhem Stephey kickoff 47 yards to the PW13, Jack Ross return 13 yards to the PW26 (Gavin Steinke;Ty Hein). | |||
| Pw | 1-10 | at Pw26 | PARKWAY drive start at 09:46. |
| Pw | 1-10 | at Pw26 | James Orick rush for no gain to the PW26 (Ian Clune;Colby Niemeyer). |
| Pw | 2-10 | at Pw26 | P. Schwieter pass complete to Isaac Beverage for 29 yards to the MIN45, 1ST DOWN PW (Beckhem Stephey). |
| Pw | 1-10 | at Min45 | P. Schwieter pass complete to Isaac Beverage for no gain to the MIN45 (Colby Niemeyer). |
| Pw | 2-10 | at Min45 | Timeout Parkway, clock 07:52. |
| Pw | 2-10 | at Min45 | P. Schwieter rush for 11 yards to the MIN34, 1ST DOWN PW (Tyler Bergman). |
| Pw | 1-10 | at Min34 | Branson Lyons rush for loss of 1 yard to the MIN35 (Ty Hein). |
| Pw | 2-11 | at Min35 | P. Schwieter pass complete to Isaac Beverage for no gain to the MIN35 (Tyler Bergman). |
| Pw | 3-11 | at Min35 | P. Schwieter pass incomplete to Isaac Beverage. |
| Pw | 4-11 | at Min35 | P. Schwieter pass complete to Rhen Carpenter for 2 yards to the MIN33 (Ty Hein). |
| Drive: 8 plays, 41 yards, TOP 04:05 | |||
| Min | 1-10 | at Min33 | MINSTER drive start at 05:41. |
| Min | 1-10 | at Min33 | Carson Kaylor pass complete to Tyler Bergman for 31 yards to the PW36, 1ST DOWN MIN. |
| Min | 1-10 | at Pw36 | Carson Kaylor pass complete to Beckhem Stephey for 36 yards to the PW0, 1ST DOWN MIN, TOUCHDOWN, clock 05:07. |
| Beckhem Stephey kick attempt failed. | |||
| Minster 34, Parkway 0 | |||
| Drive: 2 plays, 67 yards, TOP 00:41 | |||
| Beckhem Stephey kickoff 48 yards to the PW12, Jack Ross return 13 yards to the PW25 (John Inskeep). | |||
| Pw | 1-10 | at Pw25 | PARKWAY drive start at 05:00. |
| Pw | 1-10 | at Pw25 | James Orick rush for loss of 1 yard to the PW24 (Colin Prenger;Brendan Halpin). |
| Pw | 2-11 | at Pw24 | P. Schwieter pass complete to Jack Ross for 5 yards to the PW29 (Brendan Halpin). |
| Pw | 3-6 | at Pw29 | P. Schwieter pass complete to Isaac Beverage for 71 yards to the MIN0, 1ST DOWN PW, TOUCHDOWN, clock 03:24. |
| P. Schwieter pass attempt failed (intercepted), returned by Tyler Bergman - no score. | |||
| Minster 34, Parkway 6 | |||
| Drive: 3 plays, 75 yards, TOP 01:40 | |||
| Isaac Beverage kickoff 34 yards to the MIN26, out-of-bounds, MIN ball on MIN35. | |||
| Min | 1-10 | at Min35 | MINSTER drive start at 03:20. |
| Min | 1-10 | at Min35 | Carson Kaylor pass complete to Tyler Bergman for 7 yards to the MIN42. |
| Min | 2-3 | at Min42 | Chase Bishop rush for 3 yards to the MIN45, 1ST DOWN MIN. |
| Min | 1-10 | at Min45 | Carson Kaylor sacked for loss of 7 yards to the MIN38. |
| Min | 2-17 | at Min38 | Carson Kaylor pass complete to Tyler Bergman for 9 yards to the MIN47. |
| Min | 3-8 | at Min47 | Carson Kaylor pass complete to Tyler Bergman for 6 yards to the PW47. |
| Min | 4-2 | at Pw47 | Carson Kaylor rush for 7 yards to the PW40, 1ST DOWN MIN. |
| Min | 1-10 | at Pw40 | Carson Kaylor pass complete to Tyler Bergman for 22 yards to the PW18, 1ST DOWN MIN. |
| Min | 1-10 | at Pw18 | Timeout Minster, clock 01:32. |
| Min | 1-10 | at Pw18 | Taylor Fancher rush for 1 yard to the PW17. |
| Min | 2-9 | at Pw17 | Carson Kaylor pass complete to Beckhem Stephey for 12 yards to the PW5, 1ST DOWN MIN. |
| Min | 1-G | at Pw05 | Taylor Fancher rush for 5 yards to the PW0, TOUCHDOWN, clock 00:57. |
| Beckhem Stephey kick attempt good. | |||
| Minster 41, Parkway 6 | |||
