2025 8-Man - Football Computer Ratings - Week  3
School Sch/ Opp. Primary Second. Total Total   Conf Hi / Lo
Name Games Games Points Points Points Games Average W L Record Seed
1 Holgate 9 89 6.000 3.000 9.000 2 3.3371 2 0 1 - 0 #1 - Out
2 Sandusky St. Mary Central Catholic 10 100 9.000 3.000 12.000 3 3.3000 3 0 1 - 0 #1 - Out
3 Southington Chalker 9 90 6.000 0.000 6.000 2 3.0000 2 0 1 - 0 #1 - Out
4 Fremont St. Joseph Central Catholic 10 100 6.000 3.000 9.000 3 2.3000 2 1 1 - 0 #1 - Out
5 Lakeside Danbury 10 99 9.000 6.000 15.000 3 3.6061 3 0 0 - 0 #1 - Out
6 Stryker 10 98 3.000 3.000 6.000 3 1.3061 1 2 0 - 1 #1 - Out
7 Oregon Cardinal Stritch 10 99 0.000 0.000 0.000 3 0.0000 0 3 0 - 1 #1 - Out
8 Sebring McKinley 10 100 3.000 0.000 3.000 3 1.0000 1 2 0 - 2 #1 - Out
 
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.