Coaches

Through Week 14 of 2024 Season
Coach Year Wins Losses Ties Coach Year Wins Losses Ties
Paul Maltinsky 1949 0 6 1 Whit Parks 1999 5 6 0
Paul Maltinsky 1950 3 6 0 Whit Parks 2000 2 8 0
Paul Maltinsky 1951 6 1 1 Whit Parks 2001 6 5 0
Paul Maltinsky 1952 1 7 0 Whit Parks 2002 5 5 0
Paul Maltinsky 1953 3 5 0 Whit Parks 2003 6 4 0
Paul Maltinsky 1954 4 3 1 Whit Parks 2004 5 5 0
Paul Maltinsky 1955 3 5 0 Whit Parks 2005 5 5 0
Paul Maltinsky 1956 2 5 0 Eric Belcher 2006 4 6 0
Paul Maltinsky 1957 4 3 1 Eric Belcher 2007 0 10 0
Paul Maltinsky 1958 2 5 1 Eric Belcher 2008 5 5 0
Paul Maltinsky 1959 7 1 0 Eric Belcher 2009 1 9 0
Paul Maltinsky 1960 7 1 1 Nate Moore 2010 7 6 0
Paul Maltinsky 1961 4 5 0 Nate Moore 2011 9 4 0
Virgil Winglewich 1962 3 6 0 Nate Moore 2012 9 3 0
Virgil Winglewich 1963 2 7 0 Geron Stokes 2013 6 4 0
Virgil Winglewich 1964 2 7 0 Geron Stokes 2014 12 3 0
Virgil Winglewich 1965 5 4 0 Geron Stokes 2015 10 3 0
Virgil Winglewich 1966 4 5 0 Geron Stokes 2016 10 5 0
Virgil Winglewich 1967 0 9 0 Geron Stokes 2017 11 4 0
Leo Finnen 1968 3 6 0 Geron Stokes 2018 8 4 0
Larry Prenger 1969 4 5 0 Geron Stokes 2019 9 2 0
Joe DiTirro 1970 4 5 0 Geron Stokes 2020 5 6 0
Joe DiTirro 1971 6 3 0 Seth Whiting 2021 1 9 0
Joe DiTirro 1972 6 4 0 Seth Whiting 2022 8 5 0
Joe DiTirro 1973 6 4 0 Seth Whiting 2023 10 3 0
Steve Blackburn 1974 7 2 1 Seth Whiting 2024 11 2 0
Steve Blackburn 1975 9 1 0
Steve Blackburn 1976 4 5 1 Total 54.6% 420 348 13
Dave Janson 1977 4 6 0
Dave Janson 1978 1 8 1
Earnie Jones 1979 2 7 1 Coach Wins Losses Ties %
Earnie Jones 1980 3 6 1 Paul Maltinsky 46 53 6 46.7%
Earnie Jones 1981 6 4 0 Virgil Winglewich 16 38 0 29.6%
Earnie Jones 1982 6 4 0 Leo Finnen 3 6 0 33.3%
Earnie Jones 1983 5 3 2 Larry Prenger 4 5 0 44.4%
Earnie Jones 1984 6 4 0 Joe DiTirro 22 16 0 57.9%
John Taylor 1985 3 7 0 Steve Blackburn 20 8 2 70.0%
John Taylor 1986 7 3 0 Dave Janson 5 14 1 27.5%
Ken Newland 1987 9 2 0 Earnie Jones 28 28 4 50.0%
Ken Newland 1988 10 3 0 John Taylor 10 10 0 50.0%
Ken Newland 1989 13 1 0 Ken Newland 67 16 0 80.7%
Ken Newland 1990 10 2 0 Bill Place 21 11 0 65.6%
Ken Newland 1991 10 2 0 Jim Hay 8 12 0 40.0%
Ken Newland 1992 9 2 0 Whit Parks 34 38 0 47.2%
Ken Newland 1993 6 4 0 Eric Belcher 10 30 0 25.0%
Bill Place 1994 5 5 0 Nate Moore 25 13 0 65.8%
Bill Place 1995 7 3 0 Geron Stokes 71 31 0 69.6%
Bill Place 1996 9 3 0 Seth Whiting 30 19 0 61.2%
Jim Hay 1997 3 7 0
Jim Hay 1998 5 5 0 Total 420 348 13 54.6%