Sports Illustrated | ||||||
PRO GOLF | ||||||
COURSE BOOKLET | ||||||
MUIRFIELD VILLAGE GOLF CLUB | ||||||
DUBLIN, OHIO | ||||||
1 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 451 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SC-P | Fairway | P | |||
Result | Lands | 2nd Shot uses | All other P | Rough | P (-2) | |
SL | Trees | FW (-3) | SL-Ch, SR-Ch, LC-Ch | Sand | Sd | |
SC | Fairway | FW | All other Ch | Fringe | Ch | |
SR | Rough | FW (-2) | * Consult only if still off green | |||
ML | Trees | LI (-3) | ||||
MC | Fairway | LI | 4. ADDITIONAL SHOTS * | |||
MR | Sand | LI (-3) | Previous | Additional | ||
LL | Trees | MI (-3) | Shot Result | Lands | Shots use | |
LC | Fairway | MI | Sd | Sand | Sd | |
LR | Rough | MI (-2) | SL-Ch, SR-Ch, LC-Ch | Sand | Sd | |
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
2 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 455 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SC-P | Fairway | P | |||
Result | Lands | 2nd Shot uses | All other P | Rough | P (-2) | |
SL | Trees | FW (-3) | SR-Ch, LL-Ch | Sand | Sd | |
SC | Fairway | FW | (MR-Ch) | 1-2: Water | (1 Stroke Penalty) Ch (-2) | |
SR | Trees | FW (-3) | 3-6: Rough | Ch (-2) | ||
ML | Trees | LI (-3) | (LR-Ch) | 1-3: Water | (1 Stroke Penalty) Ch (-2) | |
MC | Fairway | LI | 4-6: Rough | Ch (-2) | ||
MR | Trees | LI (-3) | All other Ch | Fringe | Ch | |
LL | Trees | MI (-3) | * Consult only if still off green | |||
LC | Fairway | MI | ||||
LR | Trees | MI (-3) | 4. ADDITIONAL SHOTS * | |||
Previous | Additional | |||||
Shot Result | Lands | Shots use | ||||
Sd | Sand | Sd | ||||
SR-Ch, LL-Ch | Sand | Sd | ||||
(MR-Ch) | 1-2: Water | (1 Stroke Penalty) Ch (-2) | ||||
3-6: Rough | Ch (-2) | |||||
(LR-Ch) | 1-3: Water | (1 Stroke Penalty) Ch (-2) | ||||
4-6: Rough | Ch (-2) | |||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
3 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 401 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | (SR-P) | 1-3: Water | (1 Stroke Penalty) SI (-2) | |||
Result | Lands | 2nd Shot uses | 4-6: Rough | P (-2) | ||
(SL) | 1: Water | (1 Stroke Penalty) LI (-2) | All other P | Rough | P (-2) | |
2-6: Rough | LI (-2) | ML-Ch, MR-Ch, LL-Ch | Sand | Sd | ||
SC | Fairway | LI | All other Ch | Fringe | Ch | |
SR | Rough, Trees | LI (-3) | * Consult only if still off green | |||
(ML) | 1: Water | (1 Stroke Penalty) MI (-2) | ||||
2-6: Rough | MI (-2) | 4. ADDITIONAL SHOTS * | ||||
MC | Fairway | MI | Previous | Additional | ||
MR | Rough, Trees | MI (-3) | Shot Result | Lands | Shots use | |
(LL) | 1: Water | (1 Stroke Penalty) SI (-2) | Sd | Sand | Sd | |
2-6: Rough | SI (-2) | ML-Ch, MR-Ch, LL-Ch | Sand | Sd | ||
LC | Fairway | SI | All other Ch | Fringe | Ch | |
LR | Rough, Trees | SI (-3) | * Consult only if still off green | |||
4 | MUIRFIELD VILLAGE
GOLF CLUB Par 3 200 Yards |
|||||
1. TEE: LI | ||||||
2. SECOND SHOT * | 3. ADDITIONAL SHOTS * | |||||
Tee | Previous | Additional | ||||
Result | Lands | 2nd Shot uses | Shot Result | Lands | Shots use | |
SL-P | Trees | P (-3) | Sd | Sand | Sd | |
SC-P | Fairway | P | SR-Ch, ML-Ch, LC-Ch | Sand | Sd | |
SR-P | Rough | P (-2) | All other Ch | Fringe | Ch | |
SR-Ch, ML-Ch, LC-Ch | Sand | Sd | * Consult only if off green | |||
All other Ch | Fringe | Ch | ||||
* Consult only if off green | ||||||
5 | MUIRFIELD VILLAGE
GOLF CLUB Par 5 527 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT (LAYUP) * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | 1-20 | Fringe | Ch | |||
Result | Lands | 2nd Shot uses | 21-40 | Fairway | P (+1) | |
SL | Trees | FW Layup (-3) | 41-60 | Fairway | P | |
SC | Fairway | FW Layup | (SL-P) | 1: Water | (1 Stroke Penalty) SI (-2) | |
SR | Rough | FW Layup (-2) | 2-6: Rough | SI (-2) | ||
ML | Trees | MI Layup (-3) | All other P | Fairway | SI | |
MC | Fairway | MI Layup | All Ch | Fairway | P | |
MR | Rough | MI Layup (-2) | * Consult only if 2nd shot used Layup | |||
LL | Trees | FW (-3) or SI Layup (-3) | ||||
LC | Fairway | FW or SI Layup | 5. ADDITIONAL SHOTS * | |||
LR | Rough | FW (-2) or SI Layup (-2) | Previous | Additional | ||
Shot Result | Lands | Shots use | ||||
4. THIRD SHOT * | Sd | Sand | Sd | |||
Second | LC-Ch | Sand | Sd | |||
Shot Result | Lands | 3rd Shot uses | (SL-Ch, ML-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | |
(SL-P) | 1-3: Water | (1 Stroke Penalty) SI (-2) | 3-6: Rough | Ch (-2) | ||
4-6: Rough | P (-2) | All other Ch | Fringe | Ch | ||
SC-P | Fairway | P (-2) | * Consult only if still off green | |||
SR-P | Rough | P | ||||
(SL-Ch, ML-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | ||||
3-6: Rough | Ch (-2) | |||||
All other Ch | Fringe | Ch | ||||
* Consult only if 2nd shot is not a layup and does not land on the green | ||||||
6 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 447 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | 3rd Shot | |||||
2. SECOND SHOT | Shot Result | Lands | uses | |||
Tee | (SL-P) | 1: Water | (1 Stroke Penalty) SI (-2) | |||
Result | Lands | 2nd Shot uses | 2-6: Rough | P (-2) | ||
SL | Sand | FW (-3) | (SC-P) | 1-2: Water | (1 Stroke Penalty) SI (-2) | |
SC | Fairway | FW | 3-4: Sand | Sd | ||
SR | Fairway | FW | 5-6: Rough | P (-2) | ||
ML | Rough | LI (-2) | SR-P | Fairway | P | |
MC | Fairway | LI | SC-Ch | Sand | Sd | |
MR | Sand | LI (-3) | All other Ch | Fringe | Ch | |
LL | Sand | MI (-3) | * Consult only if still off green | |||
LC | Fairway | MI | ||||
LR | Rough | MI (-2) | 4. ADDITIONAL SHOTS * | |||
Previous | Additional | |||||
Shot Result | Lands | Shots use | ||||
Sd | Sand | Sd | ||||
SC-Ch | Sand | Sd | ||||
All Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
7 | MUIRFIELD VILLAGE
GOLF CLUB Par 5 563 Yards |
|||||
1. TEE: Drive | 4. FOURTH SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 4th Shot uses | |||
Tee | SL-P, SC-P | Rough | P (-2) | |||
Result | Lands | 2nd Shot uses | SR-P | Sand | Sd | |
SL | Rough | FW Layup (-5) | SC-Ch, SR-Ch, LR-Ch | Sand | Sd | |
SC | Fairway | FW Layup (-3) | All other Ch | Fringe | Ch | |
SR | Rough | FW Layup (-5) | * Consult only if still off green | |||
ML | Sand | FW Layup (-3) | ||||
MC | Fairway | FW Layup | 5. ADDITIONAL SHOTS * | |||
MR | Sand | FW Layup (-3) | Previous | Additional | ||
LL | Rough | MI Layup (-2) | Shot Result | Lands | Shots use | |
LC | Fairway | MI Layup | Sd | Sand | Sd | |
LR | Rough | MI Layup (-2) | SC-Ch, SR-Ch, LR-Ch | Sand | Sd | |
All other Ch | Fringe | Ch | ||||
3. THIRD SHOT (LAYUP) | * Consult only if still off green | |||||
Second | ||||||
Shot Result | Lands | 3rd Shot uses | ||||
1-20 | Fairway | P (+2) | ||||
21-40 | Fairway | P (+1) | ||||
41-60 | Fairway | P | ||||
SL-P, SR-P | Rough | SI (-2) | ||||
SC-P | Fairway | SI | ||||
SC-Ch, LC-Ch | Fairway | P | ||||
All other Ch | Rough | P (-2) | ||||
8 | MUIRFIELD VILLAGE
GOLF CLUB Par 3 182 Yards |
|||||
1. TEE: MI | ||||||
2. SECOND SHOT * | 3. ADDITIONAL SHOTS * | |||||
Tee | Previous | Additional | ||||
Result | Lands | 2nd Shot uses | Shot Result | Lands | Shots use | |
SL-P, SC-P | Fairway | P | Sd | Sand | Sd | |
SR-P | Trees | P (-3) | SL-Ch, SC-Ch, SR-Ch | Sand | Sd | |
SL-Ch, SC-Ch | Sand | Sd | MR-Ch, LL-Ch, LR-Ch | Sand | Sd | |
SR-Ch, MR-Ch | Sand | Sd | All other Ch | Fringe | Ch | |
LL-Ch, LR-Ch | Sand | Sd | * Consult only if off green | |||
All other Ch | Fringe | Ch | ||||
* Consult only if off green | ||||||
9 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 407 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | (SL-P) | 1-3: Water | (1 Stroke Penalty) SI (-2) | |||
Result | Lands | 2nd Shot uses | 4-6: Rough | P (-2) | ||
SL | Trees | LI (-3) | (SC-P) | 1-2: Water | (1 Stroke Penalty) SI (-2) | |
SC | Fairway | LI | 3-6: Fairway | P | ||
SR | Trees | LI (-3) | SR-P | Fairway | P | |
ML | Trees | MI (-3) | SL-Ch, LC-Ch | Sand | Sd | |
MC | Fairway | MI | (SC-Ch, SR-Ch, MR-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | |
MR | Trees | MI (-3) | 3-6: Fringe | Ch | ||
LL | Trees | SI (-3) | All other Ch | Fringe | Ch | |
LC | Fairway | SI | * Consult only if still off green | |||
LR | Trees | SI (-3) | ||||
4. ADDITIONAL SHOTS * | ||||||
Previous | Additional | |||||
Shot Result | Lands | Shots use | ||||
Sd | Sand | Sd | ||||
SL-Ch, LC-Ch | Sand | Sd | ||||
(SC-Ch, SR-Ch, MR-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | ||||
3-6: Fringe | Ch | |||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
10 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 441 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SL-P, SC-P | Fairway | P | |||
Result | Lands | 2nd Shot uses | SR-P | Sand | P (-3) | |
SL | Rough | FW (-2) | SR-Ch, ML-Ch | Sand | Sd | |
SC | Fairway | FW | All other Ch | Fringe | Ch | |
SR | Sand | FW (-3) | * Consult only if still off green | |||
ML | Sand | LI (-3) | ||||
MC | Fairway | LI | 4. ADDITIONAL SHOTS * | |||
MR | Rough | LI (-1) | Previous | Additional | ||
LL | Fairway | MI | Shot Result | Lands | Shots use | |
LC | Fairway | MI | Sd | Sand | Sd | |
LR | Rough | MI (-2) | SR-Ch, ML-Ch | Sand | Sd | |
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
11 | MUIRFIELD VILLAGE
GOLF CLUB Par 5 567 Yards |
|||||
1. TEE: Drive | 4. FOURTH SHOT * | |||||
Third | ||||||
2. SECOND SHOT | Shot Result | Lands | 4th Shot uses | |||
Tee | (SL-P) | 1-2: Water | (1 Stroke Penalty) SI (-2) | |||
Result | Lands | 2nd Shot uses | 3-6: Rough | P (-2) | ||
SL | Trees | FW Layup (-6) | SC-P, SR-P | Fairway | P | |
SC | Fairway | FW Layup (-3) | SL-Ch | Sand | Sd | |
SR | Sand | FW Layup (-6) | All other Ch | Fringe | Ch | |
ML | Trees | FW Layup (-3) | * Consult only if still off green | |||
MC | Fairway | FW Layup | ||||
MR | Rough | FW Layup (-2) | 5. ADDITIONAL SHOTS * | |||
LL | Trees | MI Layup (-3) | Previous | Additional | ||
LC | Fairway | MI Layup | Shot Result | Lands | Shots use | |
LR | Rough | MI Layup (-2) | Sd | Sand | Sd | |
SL-Ch | Sand | Sd | ||||
3. THIRD SHOT (LAYUP) | All other Ch | Fringe | Ch | |||
Second | * Consult only if still off green | |||||
Shot Result | Lands | 3rd Shot uses | ||||
1-20 | Fringe | Ch | ||||
21-40 | Fairway | P (+1) | ||||
41-60 | Fairway | P | ||||
SL-P, SC-P | Fairway | SI | ||||
(SR-P) | 1: Water | (1 Stroke Penalty) SI (-2) | ||||
2-6: Rough | SI (-2) | |||||
(SR-Ch, MR-Ch, LR-Ch) | 1: Water | (1 Stroke Penalty) P (-2) | ||||
2-6: Rough | P (-2) | |||||
All other Ch | Fairway | P | ||||
12 | MUIRFIELD VILLAGE
GOLF CLUB Par 3 166 Yards |
|||||
1. TEE: MI | ||||||
2. SECOND SHOT * | 3. ADDITIONAL SHOTS * | |||||
Tee | Previous | Additional | ||||
Result | Lands | 2nd Shot uses | Shot Result | Lands | Shots use | |
All P | Water | (1 Stroke Penalty) SI | Sd | Sand | Sd | |
SR-Ch, LL-Ch | Sand | Sd | SR-Ch, LL-Ch | Sand | Sd | |
(MR-Ch, LR-Ch) | 1-2: Water | (1 Stroke Penalty) SI | (MR-Ch, LR-Ch) | 1-2: Water | (1 Stroke Penalty) SI | |
3-6: Fringe | Ch | 3-6: Fringe | Ch | |||
All other Ch | Fringe | Ch | All other Ch | Fringe | Ch | |
* Consult only if off green | * Consult only if off green | |||||
13 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 455 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SC-P | Fairway | P | |||
Result | Lands | 2nd Shot uses | All other P | Rough | P (-2) | |
SL | Sand | FW (-3) | SL-Ch, ML-Ch | Sand | Sd | |
SC | Fairway | FW | MR-Ch, LR-Ch | Sand | Sd | |
SR | Trees | FW (-3) | All other Ch | Fringe | Ch | |
ML | Rough | LI (-2) | * Consult only if still off green | |||
MC | Fairway | LI | ||||
MR | Rough | LI (-2) | 4. ADDITIONAL SHOTS * | |||
LL | Rough | MI (-2) | Previous | Additional | ||
LC | Fairway | MI | Shot Result | Lands | Shots use | |
LR | Trees | MI (-3) | Sd | Sand | Sd | |
SL-Ch, ML-Ch | Sand | Sd | ||||
MR-Ch, LR-Ch | Sand | Sd | ||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
14 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 363 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SL-P | Rough | P (-2) | |||
Result | Lands | 2nd Shot uses | SC-P | Fairway | P | |
(SL) | 1: Water | (1 Stroke Penalty) MI (-2) | (SR-P) | 1-2: Water | (1 Stroke Penalty) P (-2) | |
2-6: Rough | MI (-2) | 3-6: Rough | P (-2) | |||
SC | Fairway | MI | SL-Ch, ML-Ch | Sand | Sd | |
SR | Rough | MI (-2) | (SR-Ch, MR-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | |
(ML) | 1-2: Water | (1 Stroke Penalty) SI (-2) | 3-6: Rough | Ch (-2) | ||
3-6: Rough | SI (-2) | All other Ch | Fringe | Ch | ||
MC | Fairway | SI | * Consult only if still off green | |||
MR | Rough | SI (-2) | ||||
(LL) | 1-3: Water | (1 Stroke Penalty) P | 4. ADDITIONAL SHOTS * | |||
4-6: Rough | P (-2) | Previous | Additional | |||
(LC) | 1-3: Water | (1 Stroke Penalty) P | Shot Result | Lands | Shots use | |
4-6: Fairway | P | Sd | Sand | Sd | ||
LR | Rough | P (-2) | SL-Ch, ML-Ch | Sand | Sd | |
(SR-Ch, MR-Ch) | 1-2: Water | (1 Stroke Penalty) P (-2) | ||||
3-6: Rough | Ch (-2) | |||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
15 | MUIRFIELD VILLAGE
GOLF CLUB Par 5 503 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT (LAYUP) * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | 1-20 | Fringe | Ch | |||
Result | Lands | 2nd Shot uses | 21-40 | Near Green | P (+1) | |
SL | Trees | LI Layup (-3) | 41-60 | Fairway | P | |
SC | Fairway | LI Layup | SL-P | Rough | SI (-2) | |
SR | Trees | LI Layup (-3) | SC-P | Fairway | SI | |
ML | Trees | FW (-3) or MI Layup (-3) | SR-P | Rough | SI (-2) | |
MC | Fairway | FW or MI Layup | All Ch | Fairway | P (-1) | |
MR | Trees | FW (-3) or MI Layup (-3) | * Consult only if 2nd shot used Layup | |||
LL | Trees | LI (-3) or SI Layup (-3) | ||||
LC | Fairway | LI or SI Layup | 5. ADDITIONAL SHOTS * | |||
LR | Trees | LI (-3) or SI Layup (-3) | Previous | Additional | ||
Shot Result | Lands | Shots use | ||||
4. THIRD SHOT * | Sd | Sand | Sd | |||
Second | ML-Ch, MR-Ch | Sand | Sd | |||
Shot Result | Lands | 3rd Shot uses | All other Ch | Fringe | Ch | |
SL-P | Rough | P (-2) | * Consult only if off green | |||
SC-P | Fairway | P | ||||
(SR-P) | 1: Water | (1 Stroke Penalty) P (-2) | ||||
2-6: Rough | P (-2) | |||||
ML-Ch, MR-Ch | Sand | Sd | ||||
All other Ch | Fringe | Ch | ||||
* Consult only if 2nd shot is not a layup and does not land on green | ||||||
16 | MUIRFIELD VILLAGE
GOLF CLUB Par 3 215 Yards |
|||||
1. TEE: LI | ||||||
2. SECOND SHOT * | 3. ADDITIONAL SHOTS * | |||||
Tee | Previous | Additional | ||||
Result | Lands | 2nd Shot uses | Shot Result | Lands | Shots use | |
SL-P | Sand | P (-3) | Sd | Sand | Sd | |
All other P | Fairway | P | SL-Ch, LC-Ch | Sand | Sd | |
SL-Ch, LC-Ch | Sand | Sd | All other Ch | Fringe | Ch | |
All other Ch | Fringe | Ch | * Consult only if off green | |||
* Consult only if off green | ||||||
17 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 478 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SL-P | Trees | P (-3) | |||
Result | Lands | 2nd Shot uses | (SC-P) | 1-2: Water | (1 Stroke Penalty) SI (-2) | |
SL | Sand | FW (-3) | 3-6: Rough | P (-2) | ||
SC | Fairway | FW | (SR-P) | 1: Water | (1 Stroke Penalty) SI (-2) | |
SR | Rough | FW (-2) | 2-6: Rough | P (-2) | ||
ML | Fairway | LI (-1) | SC-Ch, SR-Ch | Sand | Sd | |
MC | Fairway | LI (-1) | MR-Ch, LL-Ch | Sand | Sd | |
MR | Fairway | LI (-1) | All other Ch | Fringe | Ch | |
LL | Sand | LI (-2) | * Consult only if still off green | |||
LC | Fairway | LI (+1) | ||||
LR | Sand | LI (-2) | 4. ADDITIONAL SHOTS * | |||
Previous | Additional | |||||
Shot Result | Lands | Shots use | ||||
Sd | Sand | Sd | ||||
SC-Ch, SR-Ch | Sand | Sd | ||||
MR-Ch, LL-Ch | Sand | Sd | ||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
18 | MUIRFIELD VILLAGE
GOLF CLUB Par 4 444 Yards |
|||||
1. TEE: Drive | 3. THIRD SHOT * | |||||
Second | ||||||
2. SECOND SHOT | Shot Result | Lands | 3rd Shot uses | |||
Tee | SL-P, SR-P | Rough | P (-2) | |||
Result | Lands | 2nd Shot uses | SC-P | Fairway | P | |
SL | Trees | FW (-3) | SL-Ch, SC-Ch | Sand | Sd | |
SC | Fairway | FW | SR-Ch, LC-Ch | Sand | Sd | |
SR | Rough | FW (-2) | All other Ch | Fringe | Ch | |
ML | Rough | LI (-2) | * Consult only if still off green | |||
MC | Fairway | LI | ||||
MR | Sand | LI (-3) | 4. ADDITIONAL SHOTS * | |||
LL | Trees | MI (-3) | Previous | Additional | ||
LC | Fairway | MI | Shot Result | Lands | Shots use | |
LR | Sand | MI (-3) | Sd | Sand | Sd | |
SL-Ch, SC-Ch | Sand | Sd | ||||
SR-Ch, LC-Ch | Sand | Sd | ||||
All other Ch | Fringe | Ch | ||||
* Consult only if still off green | ||||||
PRO GOLF IS THE AVALON HILL GAME COMPANY'S TRADEMARK | ||||||
FOR ITS PROFESSIONAL GOLF GAME |