These are mathematical projections of the computer points for 2026 based on the previous four seasons (2022-2025).  These are based solely on past results, and calculated from a combination of three factors which have proven to be accurate predictors of future success:  Direction the program is heading, Average results of last four years, and Last season's results.
Division 1 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 1 Region 2
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Mentor 30.2611 9 1 Middletown 24.7500 8
2 Lakewood St. Edward 28.3185 8 2 Upper Arlington 23.1000 7
3 Canton McKinley 28.1841 8 3 Huber Heights Wayne 16.8667 6
4 Toledo Whitmer 25.9314 8 4 Springfield 16.6087 6
5 Perrysburg 23.5750 7 5 Lebanon 15.8875 6
6 Strongsville 19.3088 7 6 Springboro 15.6435 6
7 Massillon Jackson 19.2682 7 7 Kettering Fairmont 15.2263 6
8 Berea-Midpark 15.6625 6 8 Galloway Westland 13.8742 5
9 Brunswick 8.4324 4 9 Grove City 13.8375 5
10 Lorain 7.3702 4 10 Hilliard Bradley 12.3417 5
11 Cleveland John Marshall 5.4616 3 11 Hilliard Davidson 11.0526 5
12 Medina 4.2374 3 12 Centerville 10.0560 5
13 Solon 4.0591 2 13 Dublin Jerome 8.8167 4
14 Canton GlenOak 3.4710 2 14 Marysville 8.5458 4
15 Stow-Munroe Falls 3.4010 2 15 Hilliard Darby 6.4667 3
16 Cleveland St. Ignatius 2.7553 2 16 Beavercreek 6.3405 3
        17 Dublin Coffman 4.7500 3
        18 Miamisburg 2.9585 2
        19 Grove City Central Crossing 0.5357 0
               
               
Region 3 Region 4
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Olentangy Orange 37.4333 10 1 Cincinnati Elder 36.9549 10
2 Pickerington Central 31.4903 9 2 Cincinnati Archbishop Moeller 29.4016 8
3 Pickerington North 26.6257 8 3 Cincinnati St. Xavier 28.4389 8
4 Lewis Center Olentangy 24.7000 8 4 Cincinnati Princeton 26.6583 8
5 Powell Olentangy Liberty 24.3336 8 5 Cincinnati Winton Woods 24.7333 8
6 Gahanna Lincoln 22.6417 7 6 West Chester Lakota West 20.4329 7
7 Westerville South 20.4629 7 7 Liberty Twp. Lakota East 19.2833 7
8 Delaware Olentangy Berlin 20.2583 7 8 Hamilton 16.1667 6
9 Groveport Madison 14.5167 6 9 Mason 11.6458 5
10 Columbus Worthington Kilbourne 13.0333 5 10 Fairfield 9.3917 4
11 Newark 11.7500 5 11 Cincinnati Oak Hills 7.7250 4
12 Westerville North 11.6708 5 12 Cincinnati West Clermont 6.2500 3
13 Delaware Hayes 10.4720 5 13 Milford 4.1667 3
14 Westerville Central 8.1875 4 14 Morrow Little Miami 3.8042 2
15 Columbus St. Charles 8.1096 4 15 Cincinnati Walnut Hills 3.4125 2
16 Lancaster 5.6519 3 16 Cincinnati Western Hills 2.8338 2
17 Reynoldsburg 2.3375 2 17 Cincinnati Sycamore 1.0792 1
18 Thomas Worthington 2.0627 1 18 Cincinnati Colerain 0.0000 0
19 Pataskala Licking Heights 1.6409 1        
               
Division 2 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 5 Region 6
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Akron Archbishop Hoban 39.5511 10 1 Avon 32.4662 9
2 Cuyahoga Falls Walsh Jesuit 31.4562 9 2 North Ridgeville 27.7625 9
3 Wadsworth 31.3094 9 3 Toledo Central Catholic 23.8226 8
4 Medina Highland 31.1548 9 4 Whitehouse Anthony Wayne 23.5125 8
5 Cleveland Glenville/Collinwood 25.4851 8 5 Olmsted Falls 20.1506 7
6 Austintown-Fitch 24.6160 8 6 Toledo St. Francis de Sales 18.8625 7
7 Hudson 23.6997 8 7 Oregon Clay 18.4125 7
8 Macedonia Nordonia 21.8568 7 8 Findlay 18.2125 7
9 Cleveland Villa Angela-St Joseph 21.7330 7 9 Toledo Start 13.9721 6
10 Painesville Riverside 18.1465 7 10 Fremont Ross 12.8583 5
11 Youngstown Boardman 16.7248 6 11 Cleveland Rhodes 12.4466 5
12 Brecksville-Broadview Hts 15.4700 6 12 Amherst Steele 12.3208 5
13 Twinsburg 14.5012 6 13 Parma Heights Valley Forge 11.9918 5
14 Cleveland Heights 13.8951 6 14 Avon Lake 10.2360 5
15 Lyndhurst Brush 11.1562 5 15 North Olmsted 9.5375 5
16 Warren G Harding 10.8302 5 16 Toledo St. John's Jesuit 8.7285 4
17 Mayfield 10.8053 5 17 Lakewood 8.5900 4
18 North Royalton 9.9064 5 18 Sandusky 7.0303 4
19 Cleveland John Hay 9.8998 5 19 Holland Springfield 6.2917 4
20 Youngstown 9.6715 5 20 Sylvania Southview 5.4542 3
21 Eastlake North 9.4961 5 21 Westlake 5.2746 3
22 Euclid 8.5109 4 22 Toledo Waite 5.1402 3
23 Akron Garfield 6.6403 4 23 Toledo Rogers 4.8870 3
24 Akron Ellet 5.6580 3 24 Toledo Bowsher 3.1292 2
25 Shaker Heights 5.0542 3 25 Sylvania Northview 2.9208 2
26 Akron Firestone 3.6241 2 26 Parma Normandy 2.7290 2
27 Barberton 1.6835 1 27 Elyria 0.0000 0
28 Cuyahoga Falls 1.4576 1        
29 Akron North 0.2837 0        
               
               
Region 7 Region 8
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Columbus Bishop Watterson 37.1799 10 1 Cincinnati Anderson 38.1511 10
2 Sunbury Big Walnut 29.2240 9 2 Hamilton Badin 27.2362 8
3 Massillon Washington 28.8738 9 3 Kings Mills Kings 24.0083 8
4 Columbus St. Francis DeSales 27.3486 8 4 Cincinnati La Salle 22.7875 8
5 Canal Winchester 25.0917 8 5 Troy 22.3585 8
6 Columbus Walnut Ridge 23.2812 8 6 Harrison 21.8955 7
7 Uniontown Lake 23.1603 8 7 Xenia 21.0595 7
8 Ashland 22.4935 8 8 Trotwood-Madison 19.9454 7
9 North Canton Hoover 20.3122 7 9 Lima Senior 19.9250 7
10 Columbus Hamilton Township 19.8843 7 10 Oxford Talawanda 16.5705 6
11 Uniontown Green 18.1446 7 11 Vandalia Butler 16.2346 6
12 Columbus Northland 15.4246 6 12 Cincinnati Withrow 14.7825 6
13 Mount Vernon 13.3458 6 13 Cincinnati Aiken 11.5915 5
14 Columbus Independence 12.9080 6 14 Piqua 11.4440 5
15 Ashville Teays Valley 12.5727 5 15 Columbus Franklin Heights 10.6921 5
16 Louisville 12.4007 5 16 Cincinnati Turpin 10.0792 5
17 Massillon Perry 10.3721 5 17 Loveland 7.5750 4
18 New Albany 9.9259 5 18 Riverside Stebbins 7.2500 4
19 Whitehall-Yearling 8.4265 4 19 Trenton Edgewood 6.9750 4
20 Pataskala Watkins Memorial 8.3840 4 20 Hamilton Ross 6.4417 4
21 Dublin Scioto 6.3500 4 21 Columbus Briggs 5.6737 3
22 Marion Harding 6.2458 4 22 Dayton Belmont 5.2670 3
23 Columbus Whetstone 4.0095 3 23 Fairborn 5.2449 3
24 Logan 0.8542 1 24 Columbus West 3.6577 2
25 Wooster 0.3125 0 25 Sidney 3.1967 2
26 Columbus Mifflin 0.1875 0 26 Clayton Northmont 2.1273 2
               
Division 3 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 9 Region 10
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Cuyahoga Valley Christian Academy 29.9042 9 1 Wapakoneta 28.4458 9
2 Mentor Lake Catholic 28.3372 9 2 Richfield Revere 22.5500 8
3 Canfield 27.4700 9 3 Lexington 20.6000 8
4 Gates Mills Hawken 21.7232 8 4 St. Marys Memorial 16.8375 7
5 Chardon 20.9885 8 5 Ontario 15.9792 7
6 Chagrin Falls Kenston 20.8623 8 6 Copley 14.7625 6
7 Geneva 20.8104 8 7 Lima Shawnee 13.5000 6
8 Madison 19.0551 7 8 Maumee 11.8542 6
9 Cleveland Benedictine 18.6636 7 9 Grafton Midview 11.6042 5
10 Chardon Notre Dame-Cathedral Latin 17.2764 7 10 Defiance 11.3208 5
11 Aurora 16.8250 7 11 Parma Heights Holy Name 11.2632 5
12 Garfield Heights 16.6206 7 12 Seville Cloverleaf 10.5917 5
13 Alliance 16.4645 7 13 Celina 9.2875 5
14 Gates Mills Gilmour Academy 16.2539 7 14 Tiffin Columbian 8.7427 5
15 Maple Heights 15.2780 6 15 Norwalk 8.5252 5
16 Youngstown Ursuline 13.6298 6 16 Akron Buchtel 8.1684 4
17 Willoughby South 12.1535 6 17 Bowling Green 5.6875 3
18 Hunting Valley University School 12.1026 6 18 Parma Padua Franciscan 3.9741 3
19 Salem 10.6373 5 19 Toledo Scott 3.5310 3
20 Bedford 9.3081 5 20 Cleveland East Technical 3.4817 3
21 Cleveland John Adams 8.5392 5 21 Mansfield Madison Comprehensive 3.4500 2
22 Kent Roosevelt 8.2542 4 22 Elyria Catholic 3.1013 2
23 Painesville Harvey 7.7333 4 23 Toledo Woodward 3.0750 2
24 Tallmadge 7.1958 4 24 Mansfield Senior 1.8472 2
25 Warren Howland 3.1026 2 25 Rocky River Lutheran West 1.2556 1
26 Ashtabula Lakeside 2.4292 2 26 Akron St. Vincent - St. Mary 0.0000 0
27 Cleveland John F Kennedy 1.4375 1        
               
               
Region 11 Region 12
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Steubenville 29.5021 9 1 Tipp City Tippecanoe 33.2904 10
2 Newark Licking Valley 27.3751 9 2 Cincinnati Indian Hill 24.9667 8
3 Dresden Tri-Valley 25.3072 9 3 Chillicothe Unioto 22.4267 8
4 Jackson 21.6580 8 4 Washington CH Miami Trace 21.0875 8
5 Plain City Jonathan Alder 21.4250 8 5 Kettering Archbishop Alter 20.2810 8
6 Bloom-Carroll 21.2793 8 6 Cincinnati Archbishop McNicholas 18.2907 7
7 Columbus East 21.0150 8 7 Bellbrook 16.8917 7
8 Granville 20.5333 8 8 Bellefontaine 13.7042 6
9 Thornville Sheridan 17.5026 7 9 Goshen 12.4667 6
10 Columbus Linden McKinley 17.3581 7 10 Batavia 11.7990 5
11 The Plains Athens 16.6042 7 11 Chillicothe 11.4347 5
12 Columbus Bishop Hartley 15.2724 6 12 Franklin 10.2125 5
13 New Philadelphia 10.7353 5 13 Hillsboro 9.8667 5
14 Dover 10.0191 5 14 Cincinnati Mount Healthy 6.7621 4
15 Columbus Eastmoor Academy 9.8440 5 15 Cincinnati Hughes 4.3936 3
16 Zanesville Maysville 8.8125 5 16 Mount Orab Western Brown 4.2598 3
17 Marietta 5.9576 4 17 Monroe 3.4875 3
18 Gallipolis Gallia Academy 5.0730 3 18 Dayton Chaminade-Julienne 3.4384 2
19 Columbus Bexley 4.8130 3 19 Cincinnati Northwest 2.8458 2
20 Columbus Centennial 4.1848 3 20 Dayton Carroll 2.7667 2
21 Vincent Warren 3.8196 3 21 Greenville 2.2735 2
22 Columbus Beechcroft 3.7064 3 22 Tipp City Bethel 1.8491 2
23 Columbus South 2.4208 2 23 Dayton Thurgood Marshall 0.7689 1
24 KIPP Columbus 0.4440 0 24 West Carrollton 0.3292 0
25 Zanesville 0.0000 0 25 Dayton Ponitz Career Tech Center 0.3288 0
        26 New Carlisle Tecumseh 0.3083 0
               
Division 4 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 13 Region 14
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Beloit West Branch 23.8248 9 1 Shelby 31.8542 10
2 Streetsboro 23.3933 9 2 Medina Buckeye 30.8296 10
3 Norton 21.4394 8 3 Sandusky Perkins 20.0877 8
4 Rocky River 21.3284 8 4 Napoleon 19.7417 8
5 Poland Seminary 20.9819 8 5 Bay Village Bay 16.6525 7
6 Canal Fulton Northwest 19.2458 8 6 Lorain Clearview 14.4128 7
7 Akron East 18.4035 8 7 Bellevue 13.6575 6
8 Hubbard 13.3660 6 8 Clyde 11.4774 6
9 Chesterland West Geauga 11.6583 6 9 Bellville Clear Fork 11.2750 6
10 Cleveland Hts Lutheran East 11.5250 6 10 Tontogany (Bowling Green) Otsego 8.8292 5
11 Orrville 10.5333 5 11 Caledonia River Valley 7.7583 5
12 Ashtabula Edgewood 9.8716 5 12 Elida 7.4875 4
13 Peninsula Woodridge 8.7318 5 13 Bellefontaine Benjamin Logan 7.3000 4
14 Mogadore Field 7.7529 5 14 Van Wert 7.2542 4
15 Struthers 7.3158 4 15 Oberlin Firelands 6.5043 4
16 Cleveland Central Catholic 6.9789 4 16 Marengo Highland 6.3250 4
17 Pepper Pike Orange 5.6542 4 17 Upper Sandusky 6.1042 4
18 Alliance Marlington 5.1889 4 18 Rossford 4.6375 3
19 Garfield Heights Trinity 4.9535 3 19 Millbury Lake 3.6250 3
20 Jefferson Area 1.6458 2 20 Sheffield Brookside 3.0981 2
21 Niles McKinley 1.5662 1 21 Ottawa-Glandorf 2.8583 2
22 Warrensville Heights 1.4884 1 22 Wauseon 2.7208 2
23 Akron Springfield 0.4875 0 23 Bryan 1.6708 2
24 Akron Coventry 0.4250 0 24 Kenton 1.5375 1
25 Cleveland Lincoln West 0.0000 0 25 Fostoria 1.0083 1
               
               
Region 15 Region 16
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Gnadenhutten Indian Valley 26.3533 9 1 London 31.9118 10
2 New Lexington 25.6189 9 2 Germantown Valley View 25.8604 9
3 Wintersville Indian Creek 19.2489 8 3 Clarksville Clinton-Massie 25.7718 9
4 Delaware Buckeye Valley 19.2282 8 4 Cincinnati Hills Christian Academy 24.4392 9
5 St. Clairsville 17.5129 7 5 Cincinnati Taft 23.3090 9
6 Lancaster Fairfield Union 15.9079 7 6 Cincinnati Wyoming 20.7623 8
7 Circleville 14.6673 7 7 Cincinnati North College Hill 13.8620 6
8 Johnstown(-Monroe) 14.5585 7 8 Cleves Taylor 12.1682 6
9 Belmont Union Local 14.3127 7 9 New Richmond 12.0576 6
10 Heath 13.6339 6 10 St. Bernard Roger Bacon 11.8266 6
11 Duncan Falls Philo 13.0611 6 11 Wilmington 11.3934 6
12 Canton South 12.9012 6 12 Springfield Kenton Ridge 10.3203 5
13 Columbus Bishop Ready 12.5150 6 13 Washington Court House 10.0314 5
14 Columbus Marion-Franklin 11.3203 6 14 Urbana 9.0948 5
15 Zanesville West Muskingum 10.6992 5 15 Dayton Meadowdale 8.5306 5
16 Carrollton 10.5964 5 16 Dayton Oakwood 7.7696 5
17 East Liverpool Beaver Local 9.6387 5 17 Cincinnati Shroder 7.5433 4
18 Uhrichsville Claymont 9.2159 5 18 Dayton Northridge 6.9745 4
19 Millersburg West Holmes 9.2158 5 19 Eaton 6.9333 4
20 New Concord John Glenn 6.0719 4 20 Dayton Dunbar 5.3111 4
21 East Liverpool 5.7373 4 21 Reading 2.5849 2
22 Minerva 4.2000 3 22 Cincinnati Clark Montessori 2.3257 2
23 Waverly 3.9867 3 23 Greenfield McClain 2.2882 2
24 Albany Alexander 3.0811 2 24 Springfield Shawnee 0.6958 1
25 Hebron Lakewood 0.4298 0 25 Norwood 0.5592 0
26 Cambridge 0.0000 0 26 Cincinnati Woodward 0.0000 0
               
Division 5 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 17 Region 18
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Perry 28.2042 10 1 Galion 22.4208 9
2 Youngstown Cardinal Mooney 25.2971 10 2 Wooster Triway 22.2417 9
3 Girard 22.7951 9 3 Creston Norwayne 21.4586 9
4 Columbiana Crestview 22.3264 9 4 Milan Edison 21.2203 9
5 Barnesville 21.7373 9 5 Findlay Liberty-Benton 20.3090 8
6 Garrettsville Garfield 18.4650 8 6 Genoa Area 19.6958 8
7 New Franklin Manchester 15.8208 7 7 Lewistown Indian Lake 19.3667 8
8 Burton Berkshire 12.7173 6 8 Archbold 19.0208 8
9 Martins Ferry 12.6759 6 9 Lima Bath 18.8792 8
10 Youngstown Liberty 12.5222 6 10 Castalia Margaretta 18.6492 8
11 Richmond Edison 11.7634 6 11 Oak Harbor 18.5297 8
12 Chagrin Falls 8.4976 5 12 Bluffton 16.9292 8
13 Massillon Tuslaw 7.6399 5 13 Pemberville Eastwood 16.8958 8
14 Cortland Lakeview 6.7829 4 14 Fairview Park Fairview 16.2751 7
15 Brewster Fairless 5.5583 4 15 Coldwater 16.0083 7
16 Cadiz Harrison Central 4.8787 4 16 La Grange Keystone 12.4994 6
17 Mantua Crestwood 3.9913 3 17 Vermillon 12.3208 6
18 Ravenna 3.9647 3 18 Richwood North Union 9.6625 6
19 Conneaut 3.4092 3 19 Port Clinton 9.2995 5
20 Bellaire 3.2359 3 20 Marion Pleasant 7.1480 5
21 Ravenna Southeast 2.9910 3 21 Northwood 6.0945 4
22 Rayland Buckeye Local 2.8693 3 22 Apple Creek Waynedale 2.1984 2
23 Zoarville Tuscarawas Valley 2.6463 2 23 Willard 1.9572 2
24 Canton Central Catholic 2.2695 2 24 Brooklyn 0.5660 0
25 East Cleveland Shaw 2.0915 2 25 Swanton 0.0000 0
26 Magnolia Sandy Valley 1.8639 2        
27 Beachwood 0.2776 0        
               
               
Region 19 Region 20
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Gahanna Columbus Academy 26.5145 10 1 Williamsburg 19.3827 8
2 Ironton 24.1582 9 2 Casstown Miami East 18.3668 8
3 Wheelersburg 23.8847 9 3 Brookville 17.7458 8
4 Beverly Fort Frye 19.0928 8 4 Carlisle 16.8543 8
5 Columbus Africentric 17.4431 8 5 Camden Preble Shawnee 15.1883 7
6 Portsmouth 16.9718 8 6 St. Paris Graham 14.3875 7
7 Grove City Christian 16.3208 7 7 Jamestown Greeneview 13.8878 7
8 West Lafayette Ridgewood 16.1198 7 8 Waynesville 12.6708 6
9 Coal Grove Dawson-Bryant 14.7270 7 9 West Liberty-Salem 12.1347 6
10 Amanda-Clearcreek 14.4042 7 10 Franklin Bishop Fenwick 9.6598 5
11 McConnelsville Morgan 12.2456 6 11 Arcanum 9.6217 5
12 Piketon 11.4433 6 12 Miamisburg Dayton Christian 8.1741 5
13 Proctorville Fairland 10.8638 6 13 Cincinnati Purcell Marian 7.8933 5
14 Worthington Christian 10.7930 6 14 Cincinnati Mariemont 7.5458 5
15 Williamsport Westfall 8.9019 5 15 Cincinnati Summit Country Day 6.7424 4
16 Circleville Logan Elm 7.7965 5 16 Springfield Northwestern 6.0667 4
17 Byesville Meadowbrook 7.3913 5 17 Cincinnati Madeira 5.8990 4
18 Utica 7.0047 5 18 Blanchester 5.5610 4
19 Pomeroy Meigs 6.7150 4 19 Bethel-Tate 5.3025 4
20 McArthur Vinton County 5.6737 4 20 Enon Greenon 4.9458 4
21 Milford Center Fairbanks 4.5208 3 21 West Milton Milton-Union 4.4343 3
22 Chesapeake 4.0473 3 22 Middletown Madison Senior 3.9332 3
23 South Point 3.2063 3 23 Batavia Clermont Northeastern 1.6206 2
24 Wellston 2.8337 2 24 Cincinnati Gamble Montessori 1.2306 1
25 Coshocton 2.2204 2 25 Dayton Stivers 1.1734 1
26 Bidwell River Valley 1.2511 1 26 Sabina East Clinton 0.1419 0
27 Warsaw River View 0.0000 0        
               
Division 6 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 21 Region 22
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Kirtland 29.6447 10 1 Liberty Center 26.5625 10
2 Jeromesville Hillsdale 19.6610 9 2 Columbus Grove 18.4250 9
3 Hanoverton United 18.2588 8 3 Lima Central Catholic 17.5650 8
4 Columbia Station Columbia 17.8792 8 4 Sherwood Fairview 15.4875 8
5 Canfield South Range 16.0381 8 5 Paulding 15.0250 8
6 Smithville 15.7660 8 6 Hamler Patrick Henry 14.8750 8
7 Wickliffe 14.3047 7 7 Attica Seneca East 13.5708 7
8 Andover Pymatuning Valley 12.9200 7 8 Collins Western Reserve 12.6165 7
9 Mineral Ridge 11.0667 6 9 Elmore Woodmore 11.4066 6
10 Columbiana 10.1124 6 10 Carey 11.3253 6
11 Sullivan Black River 8.7103 6 11 Delta 10.0019 6
12 East Palestine 8.5014 5 12 Defiance Tinora 9.2958 6
13 Warren John F Kennedy 8.2879 5 13 Ada 8.7708 6
14 Leavittsburg LaBrae 7.5728 5 14 Ashland Crestview 8.5208 5
15 Rootstown 7.4594 5 15 Huron 7.9470 5
16 Lisbon David Anderson 5.5093 4 16 Metamora Evergreen 7.7473 5
17 Brookfield 5.2518 4 17 Van Buren 7.0708 5
18 Youngstown Valley Christian 5.0715 4 18 Convoy Crestview 6.8167 5
19 Campbell Memorial 4.9363 4 19 Toledo Ottawa Hills 5.9457 4
20 Orwell Grand Valley 4.0604 3 20 Kansas Lakota 4.9561 4
21 Wellington 3.0741 3 21 Spencerville 4.6250 4
22 Warren Champion 1.6805 2 22 Lima Perry 4.4750 4
23 Richmond Heights 1.5117 2 23 Bucyrus Wynford 4.0208 3
24 Louisville St. Thomas Aquinas 0.5750 1 24 Harrod Allen East 2.6833 3
25 Doylestown Chippewa 0.2555 0 25 Rockford Parkway 0.3292 0
26 Newton Falls 0.0363 0 26 Bucyrus 0.1208 0
27 West Salem Northwestern 0.0000 0 27 Bloomdale Elmwood 0.0000 0
               
               
Region 23 Region 24
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Nelsonville-York 22.8811 10 1 St. Henry 18.6959 9
2 Centerburg 18.1875 8 2 Cincinnati College Prep 18.2083 8
3 North Robinson Colonel Crawford 17.1019 8 3 New Madison Tri-Village 16.3934 8
4 West Jefferson 17.0188 8 4 Mechanicsburg 14.6227 7
5 Waterford 16.3356 8 5 South Vienna Northeastern 13.8792 7
6 Columbus Grandview Heights 16.3192 8 6 St. Bernard-Elmwood Place 13.5129 7
7 Sugarcreek Garaway 16.0242 8 7 Chillicothe Zane Trace 13.2269 7
8 Newcomerstown 14.8529 8 8 Lucasville Valley 12.9250 7
9 Mount Gilead 14.8292 8 9 Anna 12.6750 7
10 Galion Northmor 14.2875 7 10 Portsmouth West 10.2469 6
11 Caldwell 13.3420 7 11 Ironton Rock Hill 9.7647 6
12 Fredericktown 13.2792 7 12 McDermott Northwest 9.3003 6
13 Canal Winchester Harvest Prep 12.5729 7 13 Versailles 8.7458 6
14 Woodsfield Monroe Central 10.4353 6 14 Cincinnati Deer Park 7.3492 5
15 Marion Elgin 10.2667 6 15 Covington 6.9554 5
16 Crooksville 7.8860 5 16 Chillicothe Huntington 5.6155 4
17 Sarahsville Shenandoah 7.1520 5 17 London Madison-Plains 5.1667 4
18 Baltimore Liberty Union 4.7038 4 18 Miami Valley Christian Academy 4.9641 4
19 Hannibal River 4.6628 4 19 New Paris National Trail 3.6949 3
20 Johnstown Northridge 4.4153 4 20 Frankfort Adena 2.3208 2
21 Bridgeport 4.0359 3 21 Minford 1.5976 2
22 Sugar Grove Berne Union 4.0311 3 22 Chillicothe Southeastern 1.4458 2
23 Lore City Buckeye Trail 3.7557 3 23 Oak Hill 1.0277 1
24 Howard East Knox 3.1958 3 24 Cincinnati Finneytown 0.8443 1
25 Cardington-Lincoln 2.9917 3 25 Fayetteville (Perry) 0.6250 1
26 Newark Catholic 0.0000 0 26 New Lebanon Dixie 0.4787 0
        27 Troy Christian 0.1818 0
               
Division 7 Computer Point Projections
Most Likely Playoff Teams (those with double of 12th place) in GREEN
Possible Playoff Teams (those within 50% of 12th place) in BLUE
Unikely Playoff Teams (those not within 50% of 12th place) in RED
               
Region 25 Region 26
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 McDonald 18.8399 9 1 Bascom Hopewell-Loudon 22.8613 10
2 Monroeville 17.1056 9 2 Leipsic 15.8208 8
3 Fairport Harbor Harding 15.8697 8 3 Gibsonburg 14.5712 8
4 Dalton 15.5944 8 4 North Baltimore 14.5381 8
5 New Middletown Springfield 14.9250 8 5 Sycamore Mohawk 13.4343 8
6 Mogadore 13.5052 8 6 Pandora-Gilboa 13.4250 8
7 Malvern 13.0574 8 7 Edon 13.2882 8
8 Cuyahoga Heights 11.7362 7 8 Tiffin Calvert 10.7815 7
9 Berlin Center Western Reserve 10.6026 7 9 Edgerton 9.6619 6
10 Norwalk St. Paul 7.8379 6 10 Toledo Christian 9.4084 6
11 East Canton 7.1735 5 11 Arlington 9.3208 6
12 Rittman 6.8577 5 12 Montpelier 7.4603 5
13 Lowellville 6.0949 5 13 McComb 7.3883 5
14 Ashtabula St. John 4.8216 4 14 Haviland Wayne Trace 4.6125 4
15 North Jackson Jackson-Milton 4.2125 4 15 New Washington Buckeye Central 3.8884 4
16 Independence 3.8471 4 16 Pioneer North Central 3.8583 4
17 Salineville Southern 3.7831 4 17 West Unity Hilltop 3.5519 3
18 Ashland Mapleton 3.2016 3 18 Antwerp 3.5422 3
19 Leetonia 2.7000 3 19 Defiance Ayersville 2.1000 2
20 Greenwich South Central 2.6382 3 20 Delphos St. John's 1.4368 2
21 New London 2.4875 3 21 Plymouth 1.3841 2
22 Oberlin 1.5000 2 22 Hicksville 0.7375 1
23 Atwater Waterloo 1.2272 2 23 Arcadia 0.4756 1
24 Vienna Matthews 0.4822 1 24 Vanlue 0.2949 0
25 Middlefield Cardinal 0.2391 0 25 Delphos Jefferson 0.1244 0
26 Wellsville 0.0000 0 26 Mt. Blanchard Riverdale 0.0226 0
        27 Rawson Cory-Rawson 0.0000 0
               
               
Region 27 Region 28
    Forecast for 2026     Forecast for 2026
Predicted   Computer Wins per Predicted   Computer Wins per
Finish Team Points 10 games Finish Team Points 10 games
               
1 Beaver Eastern 19.1983 9 1 Maria Stein Marion Local 26.3500 10
2 Toronto 16.3890 9 2 Cincinnati Country Day 19.9958 10
3 Reedsville Eastern 13.1577 8 3 Ansonia 14.2495 8
4 Lancaster Fisher Catholic 12.7854 7 4 Minster 14.1958 8
5 Steubenville Catholic Central 12.4025 7 5 Sidney Lehman Catholic 14.1294 8
6 Portsmouth Notre Dame 12.3258 7 6 McGuffey Upper Scioto Valley 11.1677 7
7 Danville 10.9664 7 7 New Bremen 9.8167 6
8 Crown City South Gallia 10.8255 7 8 Mt. Victory Ridgemont 9.7750 6
9 Bowerston Conotton Valley 10.4546 7 9 Waynesfield-Goshen 8.3333 6
