2025 Division 1, Region 1 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Mentor | 10 | 100 | 51.000 | 163.500 | 214.500 | 8 | 22.7250 | 8 | 0 | #1 - #4 |
2 | Lakewood St. Edward | 10 | 95 | 41.000 | 163.500 | 204.500 | 8 | 22.3355 | 7 | 1 | #1 - #6 |
3 | Canton McKinley | 10 | 97 | 43.000 | 158.500 | 201.500 | 8 | 21.7152 | 7 | 1 | #1 - #6 |
4 | Toledo Whitmer | 10 | 99 | 43.000 | 129.000 | 172.000 | 8 | 18.4053 | 7 | 1 | #1 - #7 |
5 | Perrysburg | 10 | 100 | 42.000 | 123.000 | 165.000 | 8 | 17.5500 | 7 | 1 | #1 - #7 |
6 | Massillon Jackson | 10 | 97 | 30.000 | 110.500 | 140.500 | 8 | 15.1418 | 5 | 3 | #2 - #9 |
7 | Strongsville | 10 | 100 | 38.000 | 92.500 | 130.500 | 8 | 14.0000 | 6 | 2 | #5 - #9 |
8 | Berea Midpark | 10 | 100 | 24.000 | 103.000 | 127.000 | 8 | 13.3000 | 4 | 4 | #6 - #9 |
9 | Brunswick | 10 | 100 | 31.500 | 49.000 | 80.500 | 8 | 8.8375 | 5 | 3 | #6 - #12 |
10 | Cleveland Heights | 10 | 100 | 19.000 | 43.500 | 62.500 | 8 | 6.7250 | 3 | 5 | #9 - Out |
11 | Cleveland John Marshall | 10 | 97 | 11.500 | 33.000 | 44.500 | 8 | 4.8396 | 2 | 6 | #10 - Out |
12 | Cleveland St. Ignatius | 10 | 99 | 6.000 | 29.000 | 35.000 | 8 | 3.6793 | 1 | 7 | #9 - Out |
13 | Medina | 10 | 100 | 12.000 | 17.500 | 29.500 | 8 | 3.2500 | 2 | 6 | #10 - Out |
14 | Solon | 10 | 100 | 12.000 | 17.500 | 29.500 | 8 | 3.2500 | 2 | 6 | #10 - Out |
15 | Lorain | 10 | 100 | 12.500 | 5.500 | 18.000 | 8 | 2.1125 | 2 | 6 | #10 - Out |
16 | Canton GlenOak | 10 | 98 | 5.500 | 10.500 | 16.000 | 8 | 1.7589 | 1 | 7 | #10 - Out |
17 | Parma Normandy | 10 | 100 | 5.000 | 10.000 | 15.000 | 8 | 1.6250 | 1 | 7 | #11 - Out |
18 | Elyria | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | #12 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |