2024 Division 3, Region 10 - Football Computer Ratings - Week | 15 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Toledo Central Catholic | 10 | 94 | 55.000 | 255.000 | 310.000 | 10 | 32.6277 | 9 | 1 | #1 |
2 | Medina Buckeye | 10 | 100 | 51.500 | 213.500 | 265.000 | 10 | 26.5000 | 9 | 1 | Lost in 2nd Round |
3 | Cleveland Benedictine | 10 | 97 | 46.000 | 184.500 | 230.500 | 10 | 23.6206 | 8 | 2 | Lost in Semi-Finals |
4 | Rocky River | 10 | 100 | 42.500 | 141.000 | 183.500 | 10 | 18.3500 | 7 | 3 | Lost in 2nd Round |
5 | Maumee | 10 | 100 | 40.500 | 118.000 | 158.500 | 10 | 15.8500 | 8 | 2 | Lost in 1st Round |
6 | Defiance | 10 | 100 | 31.000 | 120.000 | 151.000 | 10 | 15.1000 | 6 | 4 | Lost in 2nd Round |
7 | Parma Padua Franciscan | 10 | 99 | 27.500 | 106.500 | 134.000 | 10 | 13.5076 | 5 | 5 | Regional Runner-Up |
8 | Copley | 10 | 100 | 29.000 | 93.500 | 122.500 | 10 | 12.2500 | 5 | 5 | Lost in 1st Round |
9 | Richfield Revere | 10 | 100 | 33.500 | 88.000 | 121.500 | 10 | 12.1500 | 6 | 4 | Lost in 2nd Round |
10 | Grafton Midview | 10 | 100 | 30.500 | 76.500 | 107.000 | 10 | 10.7000 | 5 | 5 | Lost in 1st Round |
11 | Bowling Green | 10 | 100 | 33.000 | 73.500 | 106.500 | 10 | 10.6500 | 6 | 4 | Lost in 1st Round |
12 | Lexington | 10 | 100 | 28.000 | 55.500 | 83.500 | 10 | 8.3500 | 5 | 5 | Lost in Semi-Finals |
13 | Parma Heights Holy Name | 9 | 90 | 15.500 | 55.000 | 70.500 | 9 | 7.8333 | 3 | 6 | Lost in 1st Round |
14 | Tiffin Columbian | 10 | 98 | 21.000 | 54.000 | 75.000 | 10 | 7.6102 | 4 | 6 | Lost in 1st Round |
15 | Norwalk | 10 | 100 | 11.500 | 63.500 | 75.000 | 10 | 7.5000 | 2 | 8 | Lost in 1st Round |
16 | Rocky River Lutheran West | 10 | 100 | 10.500 | 48.500 | 59.000 | 10 | 5.9000 | 2 | 8 | Lost in 1st Round |
17 | Toledo Rogers | 10 | 100 | 23.000 | 34.000 | 57.000 | 10 | 5.7000 | 4 | 6 | Out |
18 | Cleveland Central Catholic | 9 | 89 | 12.500 | 37.500 | 50.000 | 9 | 5.6024 | 2 | 7 | Out |
19 | Lima Shawnee | 10 | 100 | 8.500 | 42.500 | 51.000 | 10 | 5.1000 | 2 | 8 | Out |
20 | Elyria Catholic | 10 | 99 | 17.000 | 32.500 | 49.500 | 10 | 4.9828 | 3 | 7 | Out |
21 | Mansfield Senior | 10 | 98 | 5.500 | 37.000 | 42.500 | 10 | 4.3255 | 1 | 9 | Out |
22 | Cleveland East Technical | 8 | 67 | 10.500 | 10.500 | 21.000 | 8 | 2.8797 | 2 | 6 | Out |
23 | Mansfield Madison Comprehensive | 10 | 100 | 11.500 | 16.500 | 28.000 | 10 | 2.8000 | 2 | 8 | Out |
24 | Cleveland John F Kennedy | 9 | 76 | 10.500 | 5.500 | 16.000 | 9 | 1.8904 | 2 | 7 | Out |
25 | Toledo Scott | 10 | 100 | 11.500 | 5.500 | 17.000 | 10 | 1.7000 | 2 | 8 | Out |
26 | Toledo Woodward | 10 | 98 | 0.000 | 0.000 | 0.000 | 10 | 0.0000 | 0 | 10 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |