2025 Division 3, Region 10 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Medina Buckeye | 10 | 100 | 46.000 | 155.500 | 201.500 | 8 | 21.3000 | 8 | 0 | #1 - #4 |
2 | Wapakoneta | 10 | 100 | 43.000 | 131.500 | 174.500 | 8 | 18.5250 | 8 | 0 | #1 - #5 |
3 | Lexington | 10 | 100 | 38.500 | 106.000 | 144.500 | 8 | 15.4125 | 7 | 1 | #2 - #9 |
4 | Richfield Revere | 9 | 90 | 34.000 | 89.000 | 123.000 | 7 | 14.7460 | 6 | 1 | #1 - #11 |
5 | Rocky River | 10 | 100 | 43.000 | 86.500 | 129.500 | 8 | 14.0250 | 7 | 1 | #1 - #10 |
6 | Copley | 10 | 99 | 34.500 | 84.500 | 119.000 | 8 | 12.8479 | 6 | 2 | #3 - #11 |
7 | Parma Heights Holy Name | 10 | 99 | 28.000 | 88.500 | 116.500 | 8 | 12.4394 | 5 | 3 | #3 - #12 |
8 | Lima Shawnee | 10 | 100 | 26.000 | 91.500 | 117.500 | 8 | 12.4000 | 5 | 3 | #5 - #12 |
9 | St. Marys Memorial | 10 | 100 | 26.500 | 76.500 | 103.000 | 8 | 10.9625 | 5 | 3 | #5 - #12 |
10 | Toledo Central Catholic | 10 | 92 | 23.500 | 64.000 | 87.500 | 8 | 9.8940 | 4 | 4 | #3 - Out |
11 | Maumee | 10 | 100 | 24.500 | 62.500 | 87.000 | 8 | 9.3125 | 5 | 3 | #5 - Out |
12 | Defiance | 10 | 100 | 20.000 | 61.000 | 81.000 | 8 | 8.6000 | 4 | 4 | #6 - Out |
13 | Grafton Midview | 10 | 100 | 24.000 | 39.000 | 63.000 | 8 | 6.9000 | 4 | 4 | #8 - Out |
14 | Ontario | 10 | 100 | 21.500 | 42.000 | 63.500 | 8 | 6.8875 | 4 | 4 | #10 - Out |
15 | Tiffin Columbian | 10 | 99 | 21.000 | 35.500 | 56.500 | 8 | 6.2109 | 4 | 4 | #10 - Out |
16 | Norwalk | 10 | 100 | 11.000 | 46.000 | 57.000 | 8 | 5.9750 | 2 | 6 | #11 - Out |
17 | Cleveland Central Catholic | 10 | 100 | 17.500 | 37.500 | 55.000 | 8 | 5.9375 | 3 | 5 | #10 - Out |
18 | Elyria Catholic | 10 | 98 | 16.500 | 29.500 | 46.000 | 8 | 5.0727 | 3 | 5 | #10 - Out |
19 | Toledo Scott | 10 | 100 | 11.500 | 28.500 | 40.000 | 8 | 4.2875 | 2 | 6 | #11 - Out |
20 | Celina | 10 | 100 | 10.000 | 25.500 | 35.500 | 8 | 3.8000 | 2 | 6 | Out |
21 | Toledo Woodward | 10 | 99 | 6.000 | 23.500 | 29.500 | 8 | 3.1237 | 1 | 7 | Out |
22 | Mansfield Madison Comprehensive | 10 | 100 | 11.000 | 13.500 | 24.500 | 8 | 2.7250 | 2 | 6 | Out |
23 | Bowling Green | 10 | 100 | 11.500 | 11.500 | 23.000 | 8 | 2.5875 | 2 | 6 | Out |
24 | Cleveland East Technical | 8 | 82 | 10.500 | 0.000 | 10.500 | 6 | 1.7500 | 2 | 4 | Out |
25 | Parma Padua Franciscan | 10 | 100 | 6.000 | 6.500 | 12.500 | 8 | 1.4000 | 1 | 7 | #12 - Out |
26 | Toledo Rogers | 10 | 100 | 5.500 | 6.000 | 11.500 | 8 | 1.2875 | 1 | 7 | Out |
27 | Mansfield Senior | 10 | 99 | 6.000 | 0.000 | 6.000 | 8 | 0.7500 | 1 | 7 | Out |
28 | Rocky River Lutheran West | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |