2025 Division 3, Region 12 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | London | 10 | 100 | 17.500 | 24.000 | 41.500 | 3 | 8.2333 | 3 | 0 | #1 - Out |
2 | Tipp City Tippecanoe | 10 | 100 | 17.500 | 22.500 | 40.000 | 3 | 8.0833 | 3 | 0 | #1 - Out |
3 | Hamilton Badin | 10 | 100 | 18.500 | 6.500 | 25.000 | 3 | 6.8167 | 3 | 0 | #1 - Out |
4 | Oxford Talawanda | 10 | 100 | 15.000 | 15.500 | 30.500 | 3 | 6.5500 | 3 | 0 | #1 - Out |
5 | Hillsboro | 10 | 100 | 15.000 | 15.000 | 30.000 | 3 | 6.5000 | 3 | 0 | #1 - Out |
6 | Washington CH Miami Trace | 10 | 100 | 15.500 | 12.000 | 27.500 | 3 | 6.3667 | 3 | 0 | #1 - Out |
7 | Jackson | 10 | 100 | 11.500 | 5.000 | 16.500 | 3 | 4.3333 | 2 | 1 | #1 - Out |
8 | Greenville | 10 | 100 | 11.000 | 6.000 | 17.000 | 3 | 4.2667 | 2 | 1 | #1 - Out |
9 | New Carlisle Tecumseh | 10 | 100 | 10.500 | 5.500 | 16.000 | 3 | 4.0500 | 2 | 1 | #1 - Out |
10 | Wilmington | 10 | 100 | 12.000 | 0.000 | 12.000 | 3 | 4.0000 | 2 | 1 | #1 - Out |
11 | Goshen | 10 | 100 | 10.500 | 4.500 | 15.000 | 3 | 3.9500 | 2 | 1 | #1 - Out |
12 | Kettering Archbishop Alter | 10 | 100 | 10.500 | 4.000 | 14.500 | 3 | 3.9000 | 2 | 1 | #1 - Out |
13 | Cincinnati Hughes | 10 | 100 | 11.500 | 0.000 | 11.500 | 3 | 3.8333 | 2 | 1 | #1 - Out |
14 | Hamilton Ross | 10 | 100 | 11.000 | 0.000 | 11.000 | 3 | 3.6667 | 2 | 1 | #1 - Out |
15 | Batavia | 10 | 100 | 9.500 | 4.500 | 14.000 | 3 | 3.6167 | 2 | 1 | #1 - Out |
16 | Cincinnati Archbishop McNicholas | 10 | 100 | 6.000 | 13.000 | 19.000 | 3 | 3.3000 | 1 | 2 | #1 - Out |
17 | Bellbrook | 10 | 100 | 5.500 | 6.000 | 11.500 | 3 | 2.4333 | 1 | 2 | #1 - Out |
18 | Bellefontaine | 10 | 100 | 6.000 | 0.000 | 6.000 | 3 | 2.0000 | 1 | 2 | #1 - Out |
19 | Chillicothe | 10 | 100 | 5.500 | 0.000 | 5.500 | 3 | 1.8333 | 1 | 2 | #1 - Out |
20 | Dayton Archbishop Carroll | 10 | 100 | 5.500 | 0.000 | 5.500 | 3 | 1.8333 | 1 | 2 | #1 - Out |
21 | Cincinnati Woodward | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
22 | Dayton Chaminade Julienne | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
23 | Dayton Dunbar | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
24 | Dayton Ponitz | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
25 | Franklin | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
26 | Mount Orab Western Brown | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |