2025 Division 3, Region 12 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Hamilton Badin | 10 | 100 | 6.500 | 0.000 | 6.500 | 1 | 6.5000 | 1 | 0 | #1 - Out |
2 | Jackson | 10 | 100 | 6.500 | 0.000 | 6.500 | 1 | 6.5000 | 1 | 0 | #1 - Out |
3 | Kettering Archbishop Alter | 10 | 100 | 6.500 | 0.000 | 6.500 | 1 | 6.5000 | 1 | 0 | #1 - Out |
4 | Bellefontaine | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
5 | Cincinnati Archbishop McNicholas | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
6 | Goshen | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
7 | London | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
8 | Wilmington | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
9 | Cincinnati Hughes | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
10 | Hillsboro | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
11 | Tipp City Tippecanoe | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
12 | Greenville | 10 | 100 | 5.000 | 0.000 | 5.000 | 1 | 5.0000 | 1 | 0 | #1 - Out |
13 | Oxford Talawanda | 10 | 100 | 5.000 | 0.000 | 5.000 | 1 | 5.0000 | 1 | 0 | #1 - Out |
14 | Washington CH Miami Trace | 10 | 100 | 5.000 | 0.000 | 5.000 | 1 | 5.0000 | 1 | 0 | #1 - Out |
15 | Batavia | 10 | 100 | 4.500 | 0.000 | 4.500 | 1 | 4.5000 | 1 | 0 | #1 - Out |
16 | Bellbrook | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
17 | Chillicothe | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
18 | Cincinnati Woodward | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
19 | Dayton Archbishop Carroll | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
20 | Dayton Chaminade Julienne | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
21 | Dayton Dunbar | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
22 | Dayton Ponitz | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
23 | Franklin | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
24 | Hamilton Ross | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
25 | Mount Orab Western Brown | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
26 | New Carlisle Tecumseh | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |