2025 Division 3, Region 12 - Football Computer Ratings - Week | 9 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Tipp City Tippecanoe | 10 | 100 | 53.500 | 245.500 | 299.000 | 9 | 30.4944 | 9 | 0 | #1 - #2 |
2 | London | 10 | 100 | 47.500 | 235.500 | 283.000 | 9 | 28.8278 | 9 | 0 | #1 - #3 |
3 | Hamilton Badin | 10 | 100 | 51.500 | 201.500 | 253.000 | 9 | 25.8722 | 9 | 0 | #2 - #3 |
4 | Washington CH Miami Trace | 10 | 100 | 42.500 | 134.500 | 177.000 | 9 | 18.1722 | 8 | 1 | #4 - #8 |
5 | Jackson | 10 | 100 | 38.000 | 137.500 | 175.500 | 9 | 17.9722 | 7 | 2 | #4 - #8 |
6 | Kettering Archbishop Alter | 10 | 99 | 32.000 | 138.000 | 170.000 | 9 | 17.4949 | 6 | 3 | #4 - #8 |
7 | Oxford Talawanda | 10 | 100 | 43.500 | 122.500 | 166.000 | 9 | 17.0833 | 8 | 1 | #5 - #8 |
8 | Chillicothe | 10 | 100 | 30.500 | 120.000 | 150.500 | 9 | 15.3889 | 6 | 3 | #4 - #10 |
9 | Goshen | 10 | 100 | 30.500 | 105.500 | 136.000 | 9 | 13.9389 | 6 | 3 | #8 - Out |
10 | Bellbrook | 10 | 100 | 28.000 | 83.500 | 111.500 | 9 | 11.4611 | 5 | 4 | #9 - Out |
11 | Cincinnati Archbishop McNicholas | 10 | 100 | 26.500 | 75.500 | 102.000 | 9 | 10.4944 | 5 | 4 | #8 - Out |
12 | Wilmington | 10 | 100 | 28.500 | 69.500 | 98.000 | 9 | 10.1167 | 5 | 4 | #10 - Out |
13 | Bellefontaine | 10 | 100 | 26.500 | 71.000 | 97.500 | 9 | 10.0444 | 5 | 4 | #8 - Out |
14 | Franklin | 10 | 100 | 23.000 | 71.500 | 94.500 | 9 | 9.7056 | 4 | 5 | #9 - Out |
15 | Hillsboro | 10 | 100 | 20.500 | 69.000 | 89.500 | 9 | 9.1778 | 4 | 5 | #11 - Out |
16 | Batavia | 10 | 100 | 19.500 | 55.000 | 74.500 | 9 | 7.6667 | 4 | 5 | #10 - Out |
17 | Hamilton Ross | 10 | 100 | 17.000 | 38.500 | 55.500 | 9 | 5.7389 | 3 | 6 | Out |
18 | Cincinnati Hughes | 10 | 99 | 21.500 | 26.000 | 47.500 | 9 | 5.0152 | 4 | 5 | Out |
19 | Dayton Dunbar | 10 | 99 | 16.500 | 29.500 | 46.000 | 9 | 4.8131 | 3 | 6 | Out |
20 | Mount Orab Western Brown | 10 | 99 | 10.500 | 35.000 | 45.500 | 9 | 4.7020 | 2 | 7 | Out |
21 | Greenville | 10 | 100 | 17.000 | 16.500 | 33.500 | 9 | 3.5389 | 3 | 6 | Out |
22 | New Carlisle Tecumseh | 10 | 100 | 10.500 | 5.500 | 16.000 | 9 | 1.7167 | 2 | 7 | Out |
23 | Dayton Chaminade Julienne | 10 | 100 | 5.500 | 5.500 | 11.000 | 9 | 1.1611 | 1 | 8 | Out |
24 | Dayton Archbishop Carroll | 10 | 100 | 5.500 | 5.000 | 10.500 | 9 | 1.1111 | 1 | 8 | Out |
25 | Dayton Ponitz | 10 | 100 | 5.000 | 5.500 | 10.500 | 9 | 1.1056 | 1 | 8 | Out |
26 | Cincinnati Woodward | 10 | 100 | 0.000 | 0.000 | 0.000 | 9 | 0.0000 | 0 | 9 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |