2025 Division 4, Region 13 - Football Computer Ratings - Week 1
                       
  School Sch/ Opp. Primary Second. Total Total       Hi / Lo
  Name Games Games Points Points Points Games Average W L Seed
                       
1 Akron Buchtel 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
2 Akron Springfield 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
3 Alliance Marlington 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
4 Ashtabula Edgewood 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
5 Beloit West Branch 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
6 Canal Fulton Northwest 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
7 Chardon Notre Dame-Cathedral Latin 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
8 Chesterland West Geauga 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
9 Cleveland Glenville 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
10 Cleveland Lincoln West 10 100 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
11 Conneaut 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
12 Coventry Township Coventry 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
13 Hubbard 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
14 Jefferson Area 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
15 Mentor Lake Catholic 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
16 Mogadore Field 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
17 Niles McKinley 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
18 Norton 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
19 Peninsula Woodridge 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
20 Pepper Pike Orange 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
21 Perry 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
22 Ravenna 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
23 Salem 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
24 Streetsboro 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
25 Struthers 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
26 Warrensville Heights 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
                       
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.