2024 Division 5, Region 17 - Football Computer Ratings - Week  15
                       
  School Sch/ Opp. Primary Second. Total Total       Hi / Lo
  Name Games Games Points Points Points Games Average W L Seed
                       
1 Canfield South Range 10 99 49.500 234.500 284.000 10 28.6369 10 0 Lost in State Semis
2 Akron (New Franklin) Manchester 10 100 43.000 173.000 216.000 10 21.6000 9 1 Lost in Semi-Finals
3 Poland Seminary 10 98 39.500 154.000 193.500 10 19.6643 8 2 Regional Runner-Up
4 Garrettsville Garfield 10 100 41.500 130.500 172.000 10 17.2000 9 1 Lost in 2nd Round
5 Sugarcreek Garaway 10 98 35.500 131.500 167.000 10 16.9684 8 2 Lost in Semi-Finals
6 Columbiana Crestview 10 100 33.000 134.000 167.000 10 16.7000 8 2 Lost in 1st Round
7 Burton Berkshire 10 99 29.500 132.000 161.500 10 16.2833 7 3 Lost in 2nd Round
8 Girard 10 99 28.000 124.000 152.000 10 15.3253 6 4 Lost in 2nd Round
9 Richmond Edison 10 97 28.500 114.000 142.500 10 14.6026 7 3 Lost in 1st Round
10 Chagrin Falls 10 98 26.500 109.500 136.000 10 13.8235 6 4 Lost in 1st Round
11 Martins Ferry 10 96 37.000 88.500 125.500 10 12.9188 9 1 Lost in 2nd Round
12 Cortland Lakeview 10 98 25.000 77.500 102.500 10 10.4082 5 5 Lost in 1st Round
13 Garfield Heights Trinity 10 97 23.000 67.500 90.500 10 9.2588 6 4 Lost in 1st Round
14 Canton Central Catholic 10 95 22.500 62.500 85.000 10 8.8289 5 5 Lost in 1st Round
15 Youngstown Liberty 10 100 21.000 57.000 78.000 10 7.8000 5 5 Lost in 1st Round
16 Brewster Fairless 10 100 17.500 42.000 59.500 10 5.9500 4 6 Lost in 1st Round
17 Mantua Crestwood 10 99 21.000 34.500 55.500 10 5.5848 5 5 Out
18 Magnolia Sandy Valley 10 99 21.000 27.500 48.500 10 4.8778 5 5 Out
19 Apple Creek Waynedale 10 100 12.500 34.000 46.500 10 4.6500 3 7 Out
20 Zoarville Tuscarawas Valley 10 100 8.000 23.500 31.500 10 3.1500 2 8 Out
21 Rayland Buckeye Local 10 99 7.500 18.500 26.000 10 2.6187 2 8 Out
22 East Cleveland Shaw 9 89 3.500 19.500 23.000 9 2.5799 1 8 Out
23 Coshocton 10 98 9.000 15.500 24.500 10 2.4816 2 8 Out
24 Bellaire 9 87 14.000 7.500 21.500 9 2.4176 3 6 Out
25 Cadiz Harrison Central 10 100 9.000 12.000 21.000 10 2.1000 2 8 Out
26 Ravenna Southeast 10 100 12.000 8.000 20.000 10 2.0000 3 7 Out
27 Uhrichsville Claymont 10 100 4.500 8.000 12.500 10 1.2500 1 9 Out
28 Warren Champion 10 100 4.000 0.000 4.000 10 0.4000 1 9 Out
29 Beachwood 10 96 0.000 0.000 0.000 10 0.0000 0 10 Out
30 Warsaw River View 9 90 0.000 0.000 0.000 9 0.0000 0 9 Out
                       
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.