2025 Division 5, Region 17 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Andover Pymatuning Valley | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
2 | Beachwood | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
3 | Bellaire | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
4 | Brewster Fairless | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
5 | Burton Berkshire | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
6 | Cadiz Harrison Central | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
7 | Canfield South Range | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
8 | Canton Central Catholic | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
9 | Chagrin Falls | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
10 | Cortland Lakeview | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
11 | East Cleveland Shaw | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
12 | Garfield Heights Trinity | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
13 | Garrettsville Garfield | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
14 | Girard | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
15 | Magnolia Sandy Valley | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
16 | Mantua Crestwood | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
17 | Massillon Tuslaw | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
18 | New Franklin Manchester | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
19 | Poland Seminary | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
20 | Ravenna Southeast | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
21 | Rayland Buckeye Local | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
22 | Richmond Edison | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
23 | St. Clairsville | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
24 | Uhrichsville Claymont | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
25 | Warren Champion | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
26 | Youngstown Cardinal Mooney | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
27 | Youngstown Liberty | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
28 | Zoarville Tuscarawas Valley | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |