2025 Division 1, Region 2 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Middletown | 10 | 100 | 19.500 | 24.500 | 44.000 | 3 | 8.9500 | 3 | 0 | #1 - Out |
2 | Dublin Jerome | 10 | 100 | 19.000 | 18.500 | 37.500 | 3 | 8.1833 | 3 | 0 | #1 - Out |
3 | Lebanon | 10 | 100 | 19.000 | 6.000 | 25.000 | 3 | 6.9333 | 3 | 0 | #1 - Out |
4 | Findlay | 10 | 100 | 12.000 | 23.500 | 35.500 | 3 | 6.3500 | 2 | 1 | #1 - Out |
5 | Hilliard Darby | 10 | 100 | 12.500 | 19.500 | 32.000 | 3 | 6.1167 | 2 | 1 | #1 - Out |
6 | Hilliard Bradley | 10 | 100 | 13.000 | 12.500 | 25.500 | 3 | 5.5833 | 2 | 1 | #1 - Out |
7 | Troy | 10 | 100 | 12.000 | 12.500 | 24.500 | 3 | 5.2500 | 2 | 1 | #1 - Out |
8 | Galloway Westland | 10 | 100 | 12.000 | 11.000 | 23.000 | 3 | 5.1000 | 2 | 1 | #1 - Out |
9 | Springboro | 10 | 100 | 12.500 | 6.500 | 19.000 | 3 | 4.8167 | 2 | 1 | #1 - Out |
10 | Marysville | 10 | 100 | 11.500 | 6.500 | 18.000 | 3 | 4.4833 | 2 | 1 | #1 - Out |
11 | Hilliard Davidson | 10 | 100 | 11.500 | 5.500 | 17.000 | 3 | 4.3833 | 2 | 1 | #1 - Out |
12 | Huber Heights Wayne | 10 | 100 | 6.500 | 6.500 | 13.000 | 3 | 2.8167 | 1 | 2 | #1 - Out |
13 | Dublin Coffman | 10 | 100 | 6.000 | 5.500 | 11.500 | 3 | 2.5500 | 1 | 2 | #1 - Out |
14 | Beavercreek | 10 | 100 | 5.500 | 0.000 | 5.500 | 3 | 1.8333 | 1 | 2 | #1 - Out |
15 | Centerville | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
16 | Clayton Northmont | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
17 | Kettering Fairmont | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
18 | Springfield | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |