2025 Division 5, Region 20 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Williamsburg | 10 | 100 | 38.500 | 107.000 | 145.500 | 8 | 15.5125 | 8 | 0 | #1 - #7 |
2 | Casstown Miami East | 10 | 99 | 30.500 | 105.500 | 136.000 | 8 | 14.4691 | 7 | 1 | #1 - #7 |
3 | Cincinnati North College Hill | 10 | 99 | 36.500 | 98.000 | 134.500 | 8 | 14.4615 | 7 | 1 | #1 - #7 |
4 | Carlisle | 10 | 100 | 28.500 | 104.000 | 132.500 | 8 | 13.9625 | 6 | 2 | #1 - #9 |
5 | St. Paris Graham | 10 | 100 | 33.500 | 93.500 | 127.000 | 8 | 13.5375 | 7 | 1 | #1 - #10 |
6 | Camden Preble Shawnee | 10 | 100 | 30.500 | 78.000 | 108.500 | 8 | 11.6125 | 8 | 0 | #2 - #10 |
7 | Lewistown Indian Lake | 10 | 100 | 28.000 | 78.000 | 106.000 | 8 | 11.3000 | 6 | 2 | #1 - #12 |
8 | Richwood North Union | 10 | 100 | 23.000 | 72.500 | 95.500 | 8 | 10.1250 | 5 | 3 | #4 - #12 |
9 | Arcanum | 10 | 100 | 26.000 | 54.000 | 80.000 | 8 | 8.6500 | 7 | 1 | #5 - Out |
10 | West Liberty-Salem | 10 | 100 | 19.500 | 53.500 | 73.000 | 8 | 7.7875 | 5 | 3 | #5 - Out |
11 | Versailles | 10 | 100 | 17.000 | 44.000 | 61.000 | 8 | 6.5250 | 4 | 4 | #7 - Out |
12 | Jamestown Greeneview | 10 | 100 | 19.000 | 38.000 | 57.000 | 8 | 6.1750 | 5 | 3 | #8 - Out |
13 | Waynesville | 10 | 100 | 13.000 | 45.000 | 58.000 | 8 | 6.1250 | 3 | 5 | #7 - Out |
14 | Cincinnati Madeira | 10 | 100 | 18.000 | 37.000 | 55.000 | 8 | 5.9500 | 4 | 4 | #9 - Out |
15 | Cincinnati Mariemont | 10 | 100 | 18.000 | 36.500 | 54.500 | 8 | 5.9000 | 4 | 4 | #9 - Out |
16 | Cincinnati Purcell Marian | 10 | 97 | 14.000 | 34.500 | 48.500 | 8 | 5.3067 | 3 | 5 | #9 - Out |
17 | Enon Greenon | 10 | 100 | 19.500 | 26.500 | 46.000 | 8 | 5.0875 | 5 | 3 | #9 - Out |
18 | Marion Pleasant | 10 | 100 | 4.500 | 23.000 | 27.500 | 8 | 2.8625 | 1 | 7 | #9 - Out |
19 | Dayton Northridge | 9 | 90 | 3.500 | 17.500 | 21.000 | 7 | 2.4444 | 1 | 6 | Out |
20 | Cincinnati Clark Montessori | 9 | 90 | 5.000 | 11.000 | 16.000 | 7 | 1.9365 | 1 | 6 | Out |
21 | Middletown Madison | 10 | 100 | 4.000 | 12.000 | 16.000 | 8 | 1.7000 | 1 | 7 | Out |
22 | West Milton Milton-Union | 10 | 99 | 8.500 | 3.500 | 12.000 | 8 | 1.4160 | 2 | 6 | Out |
23 | Norwood | 10 | 99 | 3.500 | 4.000 | 7.500 | 8 | 0.8415 | 1 | 7 | Out |
24 | Batavia Clermont Northeastern | 10 | 98 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
25 | Cincinnati Finneytown | 10 | 99 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |