2025 Division 6, Region 21 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Kirtland | 10 | 100 | 36.500 | 165.000 | 201.500 | 8 | 21.0625 | 8 | 0 | #1 |
2 | Hanoverton United | 10 | 98 | 27.500 | 125.500 | 153.000 | 8 | 16.2436 | 7 | 1 | #2 - #6 |
3 | Columbiana Crestview | 10 | 100 | 33.500 | 116.500 | 150.000 | 8 | 15.8375 | 8 | 0 | #2 - #6 |
4 | Smithville | 10 | 100 | 30.000 | 112.000 | 142.000 | 8 | 14.9500 | 7 | 1 | #2 - #8 |
5 | Columbia Station Columbia | 10 | 100 | 34.000 | 96.000 | 130.000 | 8 | 13.8500 | 8 | 0 | #2 - #9 |
6 | Dalton | 10 | 100 | 22.000 | 98.500 | 120.500 | 8 | 12.6000 | 5 | 3 | #6 - #10 |
7 | Wickliffe | 10 | 99 | 28.000 | 80.000 | 108.000 | 8 | 11.5808 | 7 | 1 | #4 - #11 |
8 | New Middletown Springfield | 9 | 90 | 19.000 | 77.500 | 96.500 | 7 | 11.3254 | 5 | 2 | #4 - #11 |
9 | Sugarcreek Garaway | 9 | 89 | 23.500 | 57.500 | 81.000 | 7 | 9.8178 | 5 | 2 | #6 - Out |
10 | Mineral Ridge | 10 | 98 | 24.000 | 65.000 | 89.000 | 8 | 9.6327 | 6 | 2 | #4 - Out |
11 | Rootstown | 10 | 100 | 26.000 | 51.000 | 77.000 | 8 | 8.3500 | 6 | 2 | #7 - Out |
12 | Cuyahoga Heights | 9 | 90 | 22.000 | 39.500 | 61.500 | 7 | 7.5317 | 5 | 2 | #9 - Out |
13 | Brookfield | 10 | 99 | 17.000 | 41.500 | 58.500 | 8 | 6.3169 | 4 | 4 | #9 - Out |
14 | Sullivan Black River | 10 | 100 | 19.500 | 35.000 | 54.500 | 8 | 5.9375 | 4 | 4 | #10 - Out |
15 | Rittman | 10 | 100 | 23.000 | 22.500 | 45.500 | 8 | 5.1250 | 5 | 3 | #10 - Out |
16 | Columbiana | 9 | 90 | 14.000 | 25.500 | 39.500 | 7 | 4.8333 | 4 | 3 | #9 - Out |
17 | Campbell Memorial | 10 | 99 | 10.500 | 34.500 | 45.000 | 8 | 4.7973 | 3 | 5 | Out |
18 | Orwell Grand Valley | 10 | 98 | 15.500 | 22.500 | 38.000 | 8 | 4.2334 | 4 | 4 | #12 - Out |
19 | Leavittsburg LaBrae | 10 | 99 | 15.500 | 15.000 | 30.500 | 8 | 3.4527 | 4 | 4 | #11 - Out |
20 | Ashland Mapleton | 10 | 100 | 7.000 | 22.500 | 29.500 | 8 | 3.1250 | 2 | 6 | Out |
21 | New London | 10 | 100 | 11.000 | 17.500 | 28.500 | 8 | 3.1250 | 3 | 5 | Out |
22 | Youngstown Valley Christian | 9 | 90 | 11.000 | 10.500 | 21.500 | 7 | 2.7381 | 3 | 4 | Out |
23 | Richmond Heights | 10 | 98 | 7.500 | 3.500 | 11.000 | 8 | 1.2946 | 2 | 6 | Out |
24 | Brooklyn | 10 | 100 | 4.500 | 0.000 | 4.500 | 8 | 0.5625 | 1 | 7 | Out |
25 | Doylestown Chippewa | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
26 | Louisville St. Thomas Aquinas | 10 | 99 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
27 | Newton Falls | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |