2025 Division 6, Region 22 - Football Computer Ratings - Week  1
                       
  School Sch/ Opp. Primary Second. Total Total       Hi / Lo
  Name Games Games Points Points Points Games Average W L Seed
                       
1 Archbold 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
2 Attica Seneca East 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
3 Bascom Hopewell-Loudon 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
4 Bloomdale Elmwood 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
5 Bluffton 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
6 Carey 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
7 Castalia Margaretta 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
8 Collins Western Reserve 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
9 Convoy Crestview 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
10 Defiance Ayersville 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
11 Defiance Tinora 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
12 Elmore Woodmore 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
13 Hamler Patrick Henry 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
14 Harrod Allen East 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
15 Haviland Wayne Trace 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
16 Hicksville 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
17 Huron 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
18 Kansas Lakota 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
19 Metamora Evergreen 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
20 Mt. Blanchard Riverdale 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
21 Ottawa Hills 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
22 Paulding 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
23 Rockford Parkway 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
24 Sherwood Fairview 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
25 Spencerville 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
26 Van Buren 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
                       
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.