2025 Division 6, Region 23 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Centerburg | 10 | 100 | 28.000 | 112.500 | 140.500 | 8 | 14.7500 | 7 | 1 | #1 - #9 |
2 | Mount Gilead | 10 | 100 | 29.000 | 99.500 | 128.500 | 8 | 13.5750 | 7 | 1 | #1 - #11 |
3 | West Jefferson | 10 | 100 | 27.500 | 97.000 | 124.500 | 8 | 13.1375 | 7 | 1 | #1 - #11 |
4 | Beverly Fort Frye | 9 | 87 | 25.000 | 83.000 | 108.000 | 7 | 13.1117 | 6 | 1 | #1 - #10 |
5 | North Robinson Colonel Crawford | 10 | 100 | 27.500 | 91.500 | 119.000 | 8 | 12.5875 | 7 | 1 | #2 - #12 |
6 | Toronto | 10 | 99 | 27.500 | 89.000 | 116.500 | 8 | 12.4274 | 7 | 1 | #2 - #11 |
7 | Newcomerstown | 10 | 100 | 18.500 | 88.500 | 107.000 | 8 | 11.1625 | 5 | 3 | #3 - Out |
8 | West Lafayette Ridgewood | 10 | 99 | 31.500 | 70.500 | 102.000 | 8 | 11.0587 | 7 | 1 | #1 - Out |
9 | Columbus Grandview Heights | 10 | 100 | 30.000 | 69.500 | 99.500 | 8 | 10.7000 | 6 | 2 | #3 - Out |
10 | Grove City Christian | 10 | 100 | 22.500 | 69.000 | 91.500 | 8 | 9.7125 | 6 | 2 | #3 - Out |
11 | Martins Ferry | 9 | 88 | 22.000 | 50.500 | 72.500 | 7 | 8.8815 | 5 | 2 | #7 - Out |
12 | Reedsville Eastern | 9 | 88 | 15.000 | 56.000 | 71.000 | 7 | 8.5065 | 4 | 3 | #9 - Out |
13 | Caldwell | 10 | 99 | 19.500 | 58.500 | 78.000 | 8 | 8.3466 | 5 | 3 | #8 - Out |
14 | Ashland Crestview | 10 | 100 | 19.000 | 55.000 | 74.000 | 8 | 7.8750 | 5 | 3 | #9 - Out |
15 | Galion Northmor | 10 | 100 | 16.500 | 51.000 | 67.500 | 8 | 7.1625 | 4 | 4 | #12 - Out |
16 | Sarahsville Shenandoah | 10 | 100 | 14.500 | 51.500 | 66.000 | 8 | 6.9625 | 4 | 4 | #12 - Out |
17 | Crooksville | 10 | 100 | 21.500 | 41.500 | 63.000 | 8 | 6.8375 | 5 | 3 | #8 - Out |
18 | Marion Elgin | 10 | 100 | 14.000 | 39.500 | 53.500 | 8 | 5.7000 | 4 | 4 | Out |
19 | Woodsfield Monroe Central | 10 | 98 | 11.500 | 34.500 | 46.000 | 8 | 4.9579 | 3 | 5 | Out |
20 | Sugar Grove Berne Union | 10 | 100 | 16.500 | 23.000 | 39.500 | 8 | 4.3625 | 4 | 4 | Out |
21 | Baltimore Liberty Union | 10 | 100 | 13.500 | 25.500 | 39.000 | 8 | 4.2375 | 3 | 5 | Out |
22 | Cardington Lincoln | 10 | 100 | 11.500 | 15.000 | 26.500 | 8 | 2.9375 | 3 | 5 | Out |
23 | Bucyrus Wynford | 10 | 100 | 7.500 | 7.500 | 15.000 | 8 | 1.6875 | 2 | 6 | Out |
24 | Howard East Knox | 10 | 100 | 3.500 | 12.000 | 15.500 | 8 | 1.6375 | 1 | 7 | Out |
25 | Milford Center Fairbanks | 10 | 100 | 7.500 | 7.000 | 14.500 | 8 | 1.6375 | 2 | 6 | Out |
26 | Belpre | 10 | 98 | 7.000 | 3.500 | 10.500 | 8 | 1.2321 | 2 | 6 | Out |
27 | Lore City Buckeye Trail | 10 | 99 | 3.500 | 7.500 | 11.000 | 8 | 1.1951 | 1 | 7 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |