2025 Division 6, Region 24 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Cincinnati Deer Park | 10 | 100 | 15.500 | 10.000 | 25.500 | 3 | 6.1667 | 3 | 0 | #1 - Out |
2 | South Vienna Northeastern | 10 | 100 | 13.000 | 12.000 | 25.000 | 3 | 5.5333 | 3 | 0 | #1 - Out |
3 | Coldwater | 10 | 100 | 8.500 | 20.500 | 29.000 | 3 | 4.8833 | 2 | 1 | #1 - Out |
4 | St. Bernard-Elmwood Place | 10 | 100 | 9.500 | 8.000 | 17.500 | 3 | 3.9667 | 2 | 1 | #1 - Out |
5 | New Madison Tri-Village | 10 | 100 | 11.500 | 0.000 | 11.500 | 3 | 3.8333 | 3 | 0 | #1 - Out |
6 | Miamisburg Dayton Christian | 10 | 100 | 9.000 | 4.500 | 13.500 | 3 | 3.4500 | 2 | 1 | #1 - Out |
7 | Ironton Rock Hill | 10 | 100 | 9.000 | 4.000 | 13.000 | 3 | 3.4000 | 2 | 1 | #1 - Out |
8 | Mechanicsburg | 10 | 100 | 8.500 | 4.500 | 13.000 | 3 | 3.2833 | 2 | 1 | #1 - Out |
9 | Cincinnati Summit Country Day | 10 | 100 | 8.000 | 5.000 | 13.000 | 3 | 3.1667 | 2 | 1 | #1 - Out |
10 | Anna | 10 | 100 | 7.500 | 4.000 | 11.500 | 3 | 2.9000 | 2 | 1 | #1 - Out |
11 | Chillicothe Huntington | 10 | 100 | 7.500 | 0.000 | 7.500 | 3 | 2.5000 | 2 | 1 | #1 - Out |
12 | Chillicothe Southeastern | 10 | 100 | 7.000 | 0.000 | 7.000 | 3 | 2.3333 | 2 | 1 | #1 - Out |
13 | Portsmouth West | 10 | 100 | 4.500 | 5.000 | 9.500 | 3 | 2.0000 | 1 | 2 | #1 - Out |
14 | Blanchester | 10 | 100 | 3.500 | 8.000 | 11.500 | 3 | 1.9667 | 1 | 2 | #1 - Out |
15 | Miami Valley Christian Academy | 10 | 100 | 4.500 | 0.000 | 4.500 | 3 | 1.5000 | 1 | 2 | #1 - Out |
16 | Lima Perry | 10 | 100 | 4.000 | 0.000 | 4.000 | 3 | 1.3333 | 1 | 2 | #1 - Out |
17 | Bainbridge Paint Valley | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
18 | Chesapeake | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
19 | Covington | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
20 | Dayton Stivers | 8 | 80 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
21 | Frankfort Adena | 9 | 90 | 0.000 | 0.000 | 0.000 | 2 | 0.0000 | 0 | 2 | #1 - Out |
22 | London Madison Plains | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
23 | New Lebanon Dixie | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
24 | New Paris National Trail | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
25 | North Lewisburg Triad | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
26 | Sabina East Clinton | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
27 | Troy Christian | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |