2024 Division 6, Region 24 - Football Computer Ratings - Week | 13 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Coldwater | 10 | 100 | 36.500 | 202.000 | 238.500 | 10 | 23.8500 | 9 | 1 | #1 |
2 | Cincinnati Country Day | 10 | 95 | 36.500 | 140.000 | 176.500 | 10 | 18.3868 | 9 | 1 | Lost in Semi-Finals |
3 | Anna | 10 | 100 | 28.500 | 130.000 | 158.500 | 10 | 15.8500 | 7 | 3 | #3 |
4 | Portsmouth West | 10 | 100 | 33.500 | 103.000 | 136.500 | 10 | 13.6500 | 7 | 3 | Lost in 2nd Round |
5 | St. Bernard-Elmwood Place | 10 | 96 | 32.500 | 83.500 | 116.000 | 10 | 11.9479 | 8 | 2 | Lost in Semi-Finals |
6 | Bainbridge Paint Valley | 10 | 100 | 30.000 | 77.000 | 107.000 | 10 | 10.7000 | 7 | 3 | Lost in 1st Round |
7 | Ironton Rock Hill | 10 | 98 | 30.000 | 52.500 | 82.500 | 10 | 8.3571 | 7 | 3 | Lost in 2nd Round |
8 | Springfield Northeastern | 10 | 100 | 23.000 | 57.500 | 80.500 | 10 | 8.0500 | 6 | 4 | Lost in 2nd Round |
9 | Miami Valley Christian Academy | 10 | 96 | 16.000 | 56.500 | 72.500 | 10 | 7.4854 | 4 | 6 | Lost in 1st Round |
10 | London Madison Plains | 10 | 100 | 23.000 | 49.000 | 72.000 | 10 | 7.2000 | 6 | 4 | Lost in 1st Round |
11 | Cincinnati Purcell Marian | 9 | 88 | 18.000 | 43.000 | 61.000 | 9 | 6.8864 | 4 | 5 | Lost in 2nd Round |
12 | Miamisburg Dayton Christian | 9 | 85 | 16.000 | 35.500 | 51.500 | 9 | 5.9542 | 4 | 5 | Lost in 1st Round |
13 | Chesapeake | 10 | 96 | 21.000 | 35.500 | 56.500 | 10 | 5.7979 | 5 | 5 | Lost in 1st Round |
14 | Lima Perry | 10 | 100 | 18.000 | 35.500 | 53.500 | 10 | 5.3500 | 5 | 5 | Lost in 1st Round |
15 | Cincinnati Deer Park | 10 | 100 | 19.500 | 33.500 | 53.000 | 10 | 5.3000 | 4 | 6 | Lost in 1st Round |
16 | Covington | 10 | 99 | 12.000 | 38.000 | 50.000 | 10 | 5.0384 | 3 | 7 | Lost in 1st Round |
17 | Lucasville Valley | 10 | 98 | 13.500 | 36.000 | 49.500 | 10 | 5.0235 | 3 | 7 | Out |
18 | Blanchester | 10 | 99 | 17.500 | 26.000 | 43.500 | 10 | 4.3763 | 4 | 6 | Out |
19 | Frankfort Adena | 10 | 100 | 12.500 | 25.500 | 38.000 | 10 | 3.8000 | 3 | 7 | Out |
20 | New Paris National Trail | 10 | 100 | 14.500 | 22.500 | 37.000 | 10 | 3.7000 | 4 | 6 | Out |
21 | Chillicothe Huntington | 10 | 100 | 12.000 | 19.500 | 31.500 | 10 | 3.1500 | 3 | 7 | Out |
22 | Cincinnati Summit Country Day | 9 | 87 | 8.500 | 3.500 | 12.000 | 9 | 1.3467 | 2 | 7 | Out |
23 | Chillicothe Southeastern | 10 | 100 | 3.500 | 3.500 | 7.000 | 10 | 0.7000 | 1 | 9 | Out |
24 | Sabina East Clinton | 10 | 98 | 3.500 | 0.000 | 3.500 | 10 | 0.3500 | 1 | 9 | Out |
25 | New Lebanon Dixie | 10 | 100 | 0.000 | 0.000 | 0.000 | 10 | 0.0000 | 0 | 10 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |