2025 Division 7, Region 25 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | McDonald | 10 | 100 | 12.500 | 19.500 | 32.000 | 3 | 6.1167 | 3 | 0 | #1 - Out |
2 | Fairport Harding | 10 | 100 | 10.500 | 18.000 | 28.500 | 3 | 5.3000 | 3 | 0 | #1 - Out |
3 | East Palestine | 10 | 100 | 10.500 | 7.500 | 18.000 | 3 | 4.2500 | 3 | 0 | #1 - Out |
4 | North Jackson Jackson-Milton | 10 | 100 | 11.000 | 4.000 | 15.000 | 3 | 4.0667 | 3 | 0 | #1 - Out |
5 | East Canton | 10 | 100 | 12.000 | 0.000 | 12.000 | 3 | 4.0000 | 3 | 0 | #1 - Out |
6 | Oberlin | 10 | 100 | 9.500 | 6.000 | 15.500 | 3 | 3.7667 | 2 | 1 | #1 - Out |
7 | Malvern | 10 | 99 | 8.500 | 4.000 | 12.500 | 3 | 3.2374 | 2 | 1 | #1 - Out |
8 | Mogadore | 10 | 100 | 9.000 | 0.000 | 9.000 | 3 | 3.0000 | 2 | 1 | #1 - Out |
9 | Leetonia | 10 | 100 | 7.000 | 4.000 | 11.000 | 3 | 2.7333 | 2 | 1 | #1 - Out |
10 | New Washington Buckeye Central | 10 | 100 | 7.000 | 3.500 | 10.500 | 3 | 2.6833 | 2 | 1 | #1 - Out |
11 | Lisbon David Anderson | 10 | 100 | 7.500 | 0.000 | 7.500 | 3 | 2.5000 | 2 | 1 | #1 - Out |
12 | Berlin Center Western Reserve | 10 | 100 | 4.500 | 3.500 | 8.000 | 3 | 1.8500 | 1 | 2 | #1 - Out |
13 | Lowellville | 10 | 100 | 4.000 | 3.500 | 7.500 | 3 | 1.6833 | 1 | 2 | #1 - Out |
14 | Monroeville | 10 | 100 | 3.500 | 3.500 | 7.000 | 3 | 1.5167 | 1 | 2 | #1 - Out |
15 | Norwalk St. Paul | 10 | 100 | 3.500 | 3.500 | 7.000 | 3 | 1.5167 | 1 | 2 | #1 - Out |
16 | Ashtabula St. John | 10 | 100 | 4.500 | 0.000 | 4.500 | 3 | 1.5000 | 1 | 2 | #1 - Out |
17 | Vienna Mathews | 10 | 100 | 4.000 | 0.000 | 4.000 | 3 | 1.3333 | 1 | 2 | #1 - Out |
18 | Atwater Waterloo | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
19 | Greenwich South Central | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
20 | Independence | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
21 | Middlefield Cardinal | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
22 | Plymouth | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
23 | Salineville Southern | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
24 | Warren John F. Kennedy | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
25 | Wellsville | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
26 | Windham | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |