2025 Division 7, Region 26 - Football Computer Ratings - Week | 9 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Lima Central Catholic | 10 | 100 | 32.000 | 115.500 | 147.500 | 9 | 15.1056 | 8 | 1 | #1 - #5 |
2 | North Baltimore | 10 | 100 | 32.500 | 113.000 | 145.500 | 9 | 14.9111 | 9 | 0 | #1 - #5 |
3 | Leipsic | 10 | 100 | 30.500 | 103.000 | 133.500 | 9 | 13.6889 | 8 | 1 | #1 - #6 |
4 | Gibsonburg | 10 | 100 | 30.000 | 99.500 | 129.500 | 9 | 13.2833 | 7 | 2 | #1 - #7 |
5 | Sycamore Mohawk | 10 | 100 | 31.500 | 89.000 | 120.500 | 9 | 12.4000 | 8 | 1 | #2 - #8 |
6 | Pandora-Gilboa | 10 | 100 | 22.000 | 98.000 | 120.000 | 9 | 12.2444 | 6 | 3 | #5 - #9 |
7 | Edgerton | 10 | 100 | 22.000 | 83.000 | 105.000 | 9 | 10.7444 | 6 | 3 | #4 - #10 |
8 | Columbus Grove | 10 | 100 | 22.500 | 81.500 | 104.000 | 9 | 10.6500 | 6 | 3 | #3 - #10 |
9 | Edon | 10 | 97 | 26.000 | 61.500 | 87.500 | 9 | 9.2291 | 7 | 2 | #6 - Out |
10 | Arlington | 10 | 100 | 22.500 | 63.500 | 86.000 | 9 | 8.8500 | 6 | 3 | #9 - Out |
11 | Montpelier | 10 | 97 | 22.000 | 57.000 | 79.000 | 9 | 8.3207 | 6 | 3 | #7 - Out |
12 | Upper Scioto Valley | 10 | 100 | 18.000 | 58.500 | 76.500 | 9 | 7.8500 | 5 | 4 | #7 - Out |
13 | Toledo Christian | 10 | 100 | 18.000 | 58.000 | 76.000 | 9 | 7.8000 | 5 | 4 | #11 - Out |
14 | Waynesfield-Goshen | 10 | 100 | 18.500 | 51.000 | 69.500 | 9 | 7.1556 | 5 | 4 | #6 - Out |
15 | Morral Ridgedale | 10 | 100 | 17.500 | 51.500 | 69.000 | 9 | 7.0944 | 5 | 4 | #10 - Out |
16 | Tiffin Calvert | 10 | 100 | 12.000 | 56.000 | 68.000 | 9 | 6.9333 | 3 | 6 | #12 - Out |
17 | Ada | 10 | 100 | 18.500 | 48.000 | 66.500 | 9 | 6.8556 | 5 | 4 | #10 - Out |
18 | McComb | 10 | 100 | 14.500 | 44.000 | 58.500 | 9 | 6.0111 | 4 | 5 | Out |
19 | Mt. Victory Ridgemont | 10 | 100 | 18.500 | 35.500 | 54.000 | 9 | 5.6056 | 5 | 4 | Out |
20 | West Unity Hilltop | 10 | 97 | 11.500 | 26.000 | 37.500 | 9 | 3.9582 | 3 | 6 | Out |
21 | Antwerp | 10 | 100 | 11.500 | 23.500 | 35.000 | 9 | 3.6278 | 3 | 6 | Out |
22 | Pioneer North Central | 10 | 97 | 8.000 | 14.500 | 22.500 | 9 | 2.3837 | 2 | 7 | Out |
23 | Arcadia | 10 | 100 | 7.500 | 0.000 | 7.500 | 9 | 0.8333 | 2 | 7 | Out |
24 | Bucyrus | 10 | 100 | 4.000 | 0.000 | 4.000 | 9 | 0.4444 | 1 | 8 | Out |
25 | Delphos Jefferson | 10 | 100 | 4.000 | 0.000 | 4.000 | 9 | 0.4444 | 1 | 8 | Out |
26 | Delphos St. John's | 10 | 100 | 4.000 | 0.000 | 4.000 | 9 | 0.4444 | 1 | 8 | Out |
27 | Dola Hardin Northern | 10 | 100 | 3.500 | 0.000 | 3.500 | 9 | 0.3889 | 1 | 8 | Out |
28 | Vanlue | 10 | 87 | 3.500 | 0.000 | 3.500 | 9 | 0.3889 | 1 | 8 | Out |
29 | Cory-Rawson | 10 | 100 | 0.000 | 0.000 | 0.000 | 9 | 0.0000 | 0 | 9 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |