2025 Division 7, Region 26 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Ada | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
2 | Antwerp | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
3 | Arcadia | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
4 | Arlington | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
5 | Bucyrus | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
6 | Columbus Grove | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
7 | Cory-Rawson | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
8 | Delphos Jefferson | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
9 | Delphos St. John's | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
10 | Dola Hardin Northern | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
11 | Edgerton | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
12 | Edon | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
13 | Gibsonburg | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
14 | Leipsic | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
15 | Lima Central Catholic | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
16 | McComb | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
17 | Montpelier | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
18 | Morral Ridgedale | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
19 | Mt. Victory Ridgemont | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
20 | North Baltimore | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
21 | Pandora-Gilboa | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
22 | Pioneer North Central | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
23 | Sycamore Mohawk | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
24 | Tiffin Calvert | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
25 | Toledo Christian | 10 | 100 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
26 | Upper Scioto Valley | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
27 | Vanlue | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
28 | Waynesfield-Goshen | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
29 | West Unity Hilltop | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |