2025 Division 7, Region 26 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Lima Central Catholic | 10 | 100 | 32.000 | 99.000 | 131.000 | 8 | 13.9000 | 8 | 0 | #1 - #5 |
2 | North Baltimore | 10 | 100 | 29.000 | 83.500 | 112.500 | 8 | 11.9750 | 8 | 0 | #1 - #8 |
3 | Gibsonburg | 10 | 100 | 25.500 | 79.500 | 105.000 | 8 | 11.1375 | 6 | 2 | #1 - #11 |
4 | Leipsic | 10 | 100 | 27.000 | 69.000 | 96.000 | 8 | 10.2750 | 7 | 1 | #1 - #11 |
5 | Sycamore Mohawk | 10 | 100 | 27.500 | 61.500 | 89.000 | 8 | 9.5875 | 7 | 1 | #1 - Out |
6 | Pandora-Gilboa | 10 | 100 | 18.500 | 72.000 | 90.500 | 8 | 9.5125 | 5 | 3 | #4 - Out |
7 | Edgerton | 10 | 100 | 18.000 | 68.000 | 86.000 | 8 | 9.0500 | 5 | 3 | #3 - Out |
8 | Arlington | 10 | 100 | 22.500 | 55.500 | 78.000 | 8 | 8.3625 | 6 | 2 | #3 - Out |
9 | Edon | 10 | 97 | 22.500 | 46.000 | 68.500 | 8 | 7.5548 | 6 | 2 | #4 - Out |
10 | Waynesfield-Goshen | 10 | 100 | 18.500 | 47.000 | 65.500 | 8 | 7.0125 | 5 | 3 | #6 - Out |
11 | Toledo Christian | 10 | 100 | 18.000 | 47.500 | 65.500 | 8 | 7.0000 | 5 | 3 | #6 - Out |
12 | Montpelier | 10 | 97 | 18.500 | 45.000 | 63.500 | 8 | 6.9517 | 5 | 3 | #5 - Out |
13 | Ada | 10 | 100 | 18.500 | 44.500 | 63.000 | 8 | 6.7625 | 5 | 3 | #5 - Out |
14 | Tiffin Calvert | 10 | 100 | 12.000 | 52.000 | 64.000 | 8 | 6.7000 | 3 | 5 | #7 - Out |
15 | Columbus Grove | 10 | 100 | 19.000 | 42.000 | 61.000 | 8 | 6.5750 | 5 | 3 | #2 - Out |
16 | Upper Scioto Valley | 10 | 100 | 14.500 | 47.500 | 62.000 | 8 | 6.5625 | 4 | 4 | #7 - Out |
17 | McComb | 10 | 100 | 10.500 | 44.000 | 54.500 | 8 | 5.7125 | 3 | 5 | Out |
18 | Mt. Victory Ridgemont | 10 | 100 | 15.000 | 32.000 | 47.000 | 8 | 5.0750 | 4 | 4 | #10 - Out |
19 | Morral Ridgedale | 10 | 100 | 14.000 | 29.500 | 43.500 | 8 | 4.7000 | 4 | 4 | #10 - Out |
20 | Antwerp | 10 | 100 | 11.500 | 23.500 | 35.000 | 8 | 3.7875 | 3 | 5 | #11 - Out |
21 | West Unity Hilltop | 10 | 97 | 11.500 | 22.000 | 33.500 | 8 | 3.7055 | 3 | 5 | #11 - Out |
22 | Pioneer North Central | 10 | 97 | 8.000 | 14.500 | 22.500 | 8 | 2.4948 | 2 | 6 | Out |
23 | Arcadia | 10 | 100 | 7.500 | 0.000 | 7.500 | 8 | 0.9375 | 2 | 6 | Out |
24 | Bucyrus | 10 | 100 | 4.000 | 0.000 | 4.000 | 8 | 0.5000 | 1 | 7 | Out |
25 | Delphos Jefferson | 10 | 100 | 4.000 | 0.000 | 4.000 | 8 | 0.5000 | 1 | 7 | Out |
26 | Dola Hardin Northern | 10 | 100 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
27 | Vanlue | 10 | 90 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
28 | Cory-Rawson | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
29 | Delphos St. John's | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |