2024 Division 7, Region 26 - Football Computer Ratings - Week | 15 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Columbus Grove | 10 | 100 | 38.500 | 231.000 | 269.500 | 10 | 26.9500 | 10 | 0 | Lost in State Semis |
2 | Upper Scioto Valley | 10 | 99 | 33.000 | 152.500 | 185.500 | 10 | 18.7040 | 9 | 1 | Lost in 1st Round |
3 | Gibsonburg | 10 | 97 | 31.500 | 133.000 | 164.500 | 10 | 16.8613 | 8 | 2 | Lost in 2nd Round |
4 | Sycamore Mohawk | 10 | 100 | 31.500 | 124.000 | 155.500 | 10 | 15.5500 | 8 | 2 | Lost in Semi-Finals |
5 | Edon | 10 | 92 | 34.000 | 111.000 | 145.000 | 10 | 15.4652 | 9 | 1 | Lost in 1st Round |
6 | Ada | 10 | 100 | 29.500 | 121.500 | 151.000 | 10 | 15.1000 | 8 | 2 | Lost in 1st Round |
7 | Tiffin Calvert | 10 | 98 | 23.000 | 109.000 | 132.000 | 10 | 13.4224 | 6 | 4 | Lost in 2nd Round |
8 | Lima Central Catholic | 10 | 100 | 26.500 | 106.000 | 132.500 | 10 | 13.2500 | 7 | 3 | Lost in 2nd Round |
9 | Pandora-Gilboa | 10 | 100 | 26.000 | 101.500 | 127.500 | 10 | 12.7500 | 7 | 3 | Lost in 1st Round |
10 | Dola Hardin Northern | 10 | 100 | 21.500 | 87.500 | 109.000 | 10 | 10.9000 | 6 | 4 | Lost in 1st Round |
11 | Leipsic | 10 | 100 | 22.500 | 77.000 | 99.500 | 10 | 9.9500 | 6 | 4 | Lost in Semi-Finals |
12 | McComb | 10 | 100 | 27.500 | 70.500 | 98.000 | 10 | 9.8000 | 7 | 3 | Lost in 2nd Round |
13 | Edgerton | 10 | 99 | 22.000 | 63.500 | 85.500 | 10 | 8.6141 | 6 | 4 | Lost in 1st Round |
14 | Arlington | 10 | 100 | 18.500 | 62.500 | 81.000 | 10 | 8.1000 | 5 | 5 | Lost in 1st Round |
15 | Delphos St. John's | 10 | 100 | 11.000 | 45.000 | 56.000 | 10 | 5.6000 | 3 | 7 | Regional Runner-Up |
16 | North Baltimore | 10 | 100 | 14.000 | 30.000 | 44.000 | 10 | 4.4000 | 4 | 6 | Lost in 1st Round |
17 | Antwerp | 10 | 99 | 10.500 | 18.500 | 29.000 | 10 | 2.9187 | 3 | 7 | Out |
18 | Pioneer North Central | 10 | 90 | 11.000 | 12.500 | 23.500 | 10 | 2.4889 | 3 | 7 | Out |
19 | Delphos Jefferson | 10 | 99 | 4.500 | 14.000 | 18.500 | 10 | 1.8641 | 1 | 9 | Out |
20 | West Unity Hilltop | 9 | 88 | 3.500 | 11.000 | 14.500 | 9 | 1.6389 | 1 | 8 | Out |
21 | Montpelier | 10 | 92 | 11.000 | 3.500 | 14.500 | 10 | 1.4804 | 3 | 7 | Out |
22 | Defiance Ayersville | 10 | 100 | 4.000 | 8.000 | 12.000 | 10 | 1.2000 | 1 | 9 | Out |
23 | Cory-Rawson | 10 | 100 | 3.500 | 0.000 | 3.500 | 10 | 0.3500 | 1 | 9 | Out |
24 | Arcadia | 10 | 100 | 0.000 | 0.000 | 0.000 | 10 | 0.0000 | 0 | 10 | Out |
25 | Vanlue | 10 | 97 | 0.000 | 0.000 | 0.000 | 10 | 0.0000 | 0 | 10 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |