2023 Division 7, Region 26 - Football Computer Ratings - Week 1
                       
  School Sch/ Opp. Primary Second. Total Total       Hi / Lo
  Name Games Games Points Points Points Games Average W L Seed
                       
1 Ada 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
2 Antwerp 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
3 Arcadia 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
4 Arlington 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
5 Bascom Hopewell-Loudon 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
6 Convoy Crestview 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
7 Cory-Rawson 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
8 Defiance Ayersville 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
9 Delphos Jefferson 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
10 Delphos St. John's 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
11 Dola Hardin Northern 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
12 Edgerton 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
13 Edon 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
14 Fremont St. Joseph Central Catholic 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
15 Gibsonburg 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
16 Hamler Patrick Henry 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
17 Leipsic 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
18 Lima Central Catholic 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
19 Lima Perry 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
20 McComb 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
21 Montpelier 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
22 Morral Ridgedale 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
23 Mt. Victory (Ridgeway) Ridgemont 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
24 North Baltimore 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
25 Oregon Cardinal Stritch 9 90 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
26 Pandora-Gilboa 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
27 Pioneer North Central 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
28 Sycamore Mohawk 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
29 Tiffin Calvert 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
30 Upper Scioto Valley 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
31 Vanlue 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
32 Waynesfield-Goshen 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
33 West Unity Hilltop 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 / Out
                       
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.