2025 Division 7, Region 27 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Jeromesville Hillsdale | 10 | 100 | 32.000 | 102.000 | 134.000 | 8 | 14.2000 | 8 | 0 | #1 - #2 |
2 | Lancaster Fisher Catholic | 10 | 100 | 25.500 | 80.500 | 106.000 | 8 | 11.2375 | 7 | 1 | #2 - #6 |
3 | Waterford | 10 | 98 | 24.000 | 69.000 | 93.000 | 8 | 10.0408 | 6 | 2 | #1 - #6 |
4 | Bowerston Conotton Valley | 10 | 98 | 22.000 | 55.500 | 77.500 | 8 | 8.4133 | 6 | 2 | #3 - #12 |
5 | Strasburg-Franklin | 10 | 100 | 22.500 | 54.000 | 76.500 | 8 | 8.2125 | 6 | 2 | #3 - #10 |
6 | Willow Wood Symmes Valley | 10 | 98 | 28.000 | 46.000 | 74.000 | 8 | 8.1939 | 7 | 1 | #1 - #12 |
7 | Glouster Trimble | 10 | 99 | 21.000 | 44.500 | 65.500 | 8 | 7.1199 | 5 | 3 | #4 - Out |
8 | Crestline | 10 | 99 | 18.500 | 47.500 | 66.000 | 8 | 7.1105 | 5 | 3 | #3 - Out |
9 | Danville | 10 | 100 | 15.500 | 45.500 | 61.000 | 8 | 6.4875 | 4 | 4 | #3 - Out |
10 | Crown City South Gallia | 10 | 96 | 23.500 | 32.000 | 55.500 | 8 | 6.2708 | 6 | 2 | #2 - Out |
11 | Zanesville Bishop Rosecrans | 10 | 100 | 15.500 | 38.000 | 53.500 | 8 | 5.7375 | 4 | 4 | #5 - Out |
12 | Steubenville Catholic Central | 10 | 96 | 14.500 | 34.000 | 48.500 | 8 | 5.3542 | 4 | 4 | #4 - Out |
13 | Hannibal River | 10 | 95 | 20.000 | 23.500 | 43.500 | 8 | 4.9737 | 5 | 3 | #6 - Out |
14 | Corning Miller | 10 | 100 | 11.500 | 35.000 | 46.500 | 8 | 4.9375 | 3 | 5 | #8 - Out |
15 | Lancaster Fairfield Christian | 10 | 100 | 15.500 | 23.500 | 39.000 | 8 | 4.2875 | 4 | 4 | #7 - Out |
16 | Lucas | 10 | 99 | 10.500 | 28.500 | 39.000 | 8 | 4.1913 | 3 | 5 | #5 - Out |
17 | Loudonville | 10 | 100 | 12.000 | 26.000 | 38.000 | 8 | 4.1000 | 3 | 5 | #5 - Out |
18 | Bridgeport | 10 | 95 | 11.500 | 14.500 | 26.000 | 8 | 2.9638 | 3 | 5 | #8 - Out |
19 | New Matamoras Frontier | 10 | 92 | 11.000 | 11.500 | 22.500 | 8 | 2.6250 | 3 | 5 | #8 - Out |
20 | Shadyside | 10 | 100 | 7.000 | 14.500 | 21.500 | 8 | 2.3250 | 2 | 6 | Out |
21 | Millersport | 10 | 100 | 7.000 | 11.000 | 18.000 | 8 | 1.9750 | 2 | 6 | Out |
22 | Racine Southern | 10 | 99 | 7.500 | 7.000 | 14.500 | 8 | 1.6446 | 2 | 6 | Out |
23 | New Phila. Tuscarawas Catholic | 10 | 100 | 7.500 | 3.500 | 11.000 | 8 | 1.2875 | 2 | 6 | Out |
24 | Newark Catholic | 10 | 100 | 4.000 | 3.500 | 7.500 | 8 | 0.8500 | 1 | 7 | Out |
25 | Stewart Federal Hocking | 10 | 97 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |