2025 Division 7, Region 28 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Beaver Eastern | 10 | 100 | 13.000 | 19.500 | 32.500 | 3 | 6.2833 | 3 | 0 | #1 - Out |
2 | Maria Stein Marion Local | 10 | 100 | 11.500 | 21.500 | 33.000 | 3 | 5.9833 | 3 | 0 | #1 - Out |
3 | Portsmouth Notre Dame | 10 | 100 | 11.000 | 23.000 | 34.000 | 3 | 5.9667 | 3 | 0 | #1 - Out |
4 | Cincinnati College Prep Academy | 10 | 100 | 11.000 | 5.500 | 16.500 | 3 | 4.2167 | 2 | 1 | #1 - Out |
5 | St. Henry | 10 | 100 | 9.500 | 8.500 | 18.000 | 3 | 4.0167 | 2 | 1 | #1 - Out |
6 | New Bremen | 10 | 100 | 12.000 | 0.000 | 12.000 | 3 | 4.0000 | 3 | 0 | #1 - Out |
7 | Manchester | 10 | 99 | 10.500 | 4.000 | 14.500 | 3 | 3.9040 | 3 | 0 | #1 - Out |
8 | Springfield Catholic Central | 10 | 100 | 11.500 | 0.000 | 11.500 | 3 | 3.8333 | 3 | 0 | #1 - Out |
9 | Cedarville | 10 | 100 | 7.500 | 11.000 | 18.500 | 3 | 3.6000 | 2 | 1 | #1 - Out |
10 | Fort Recovery | 10 | 100 | 9.500 | 3.500 | 13.000 | 3 | 3.5167 | 2 | 1 | #1 - Out |
11 | Sidney Lehman Catholic | 10 | 100 | 10.500 | 0.000 | 10.500 | 3 | 3.5000 | 3 | 0 | #1 - Out |
12 | Cincinnati Country Day | 10 | 100 | 8.000 | 8.000 | 16.000 | 3 | 3.4667 | 2 | 1 | #1 - Out |
13 | Minster | 10 | 100 | 7.500 | 7.500 | 15.000 | 3 | 3.2500 | 2 | 1 | #1 - Out |
14 | Ansonia | 10 | 100 | 7.500 | 4.000 | 11.500 | 3 | 2.9000 | 2 | 1 | #1 - Out |
15 | Union City Mississinawa Valley | 10 | 100 | 7.500 | 0.000 | 7.500 | 3 | 2.5000 | 2 | 1 | #1 - Out |
16 | DeGraff Riverside | 10 | 100 | 4.000 | 4.000 | 8.000 | 3 | 1.7333 | 1 | 2 | #1 - Out |
17 | Hamilton New Miami | 10 | 98 | 4.000 | 0.000 | 4.000 | 3 | 1.3333 | 1 | 2 | #1 - Out |
18 | West Alexandria Twin Valley South | 10 | 100 | 3.500 | 0.000 | 3.500 | 3 | 1.1667 | 1 | 2 | #1 - Out |
19 | Bradford | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
20 | Dayton Jefferson Twp | 8 | 70 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
21 | Fayetteville-Perry | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
22 | Fort Loramie | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
23 | Franklin Furnace Green | 9 | 90 | 0.000 | 0.000 | 0.000 | 2 | 0.0000 | 0 | 2 | #1 - Out |
24 | Lewisburg Tri-County North | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
25 | Lockland | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
26 | Portsmouth Sciotoville Community | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
27 | South Charleston Southeastern | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |