2025 Division 7, Region 28 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Ansonia | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
2 | Beaver Eastern | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
3 | Bradford | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
4 | Cedarville | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
5 | Cincinnati College Prep Academy | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
6 | Cincinnati Country Day | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
7 | DeGraff Riverside | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
8 | Fayetteville-Perry | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
9 | Fort Loramie | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
10 | Fort Recovery | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
11 | Franklin Furnace Green | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
12 | Hamilton New Miami | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
13 | Lewisburg Tri-County North | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
14 | Lockland | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
15 | Manchester | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
16 | Maria Stein Marion Local | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
17 | Minster | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
18 | New Bremen | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
19 | Portsmouth Notre Dame | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
20 | Portsmouth Sciotoville Community | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
21 | Sidney Lehman Catholic | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
22 | South Charleston Southeastern | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
23 | Springfield Catholic Central | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
24 | St. Henry | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
25 | Union City Mississinawa Valley | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
26 | West Alexandria Twin Valley South | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |