2025 Division 7, Region 28 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Maria Stein Marion Local | 10 | 100 | 30.500 | 144.500 | 175.000 | 8 | 18.2625 | 8 | 0 | #1 - #3 |
2 | Beaver Eastern | 10 | 98 | 31.500 | 106.500 | 138.000 | 8 | 14.8048 | 8 | 0 | #1 - #7 |
3 | St. Henry | 10 | 100 | 28.000 | 100.000 | 128.000 | 8 | 13.5000 | 7 | 1 | #1 - #7 |
4 | Portsmouth Notre Dame | 10 | 99 | 25.500 | 90.000 | 115.500 | 8 | 12.2784 | 7 | 1 | #2 - #9 |
5 | Cincinnati Country Day | 10 | 98 | 28.000 | 81.500 | 109.500 | 8 | 11.8163 | 7 | 1 | #1 - #7 |
6 | Cincinnati College Prep Academy | 10 | 100 | 30.000 | 77.500 | 107.500 | 8 | 11.5000 | 6 | 2 | #2 - #8 |
7 | New Bremen | 10 | 100 | 20.500 | 61.000 | 81.500 | 8 | 8.6625 | 5 | 3 | #6 - #12 |
8 | Minster | 10 | 100 | 19.500 | 61.000 | 80.500 | 8 | 8.5375 | 5 | 3 | #3 - #12 |
9 | Ansonia | 10 | 100 | 22.000 | 39.500 | 61.500 | 8 | 6.7000 | 6 | 2 | #6 - Out |
10 | Fort Recovery | 10 | 100 | 20.500 | 36.500 | 57.000 | 8 | 6.2125 | 5 | 3 | #7 - Out |
11 | Sidney Lehman Catholic | 10 | 99 | 28.500 | 23.500 | 52.000 | 8 | 5.9362 | 7 | 1 | #6 - Out |
12 | Manchester | 9 | 87 | 21.000 | 18.500 | 39.500 | 7 | 5.1264 | 6 | 1 | #8 - Out |
13 | Cedarville | 10 | 100 | 11.500 | 30.000 | 41.500 | 8 | 4.4375 | 3 | 5 | #10 - Out |
14 | DeGraff Riverside | 10 | 99 | 17.500 | 20.000 | 37.500 | 8 | 4.2077 | 4 | 4 | #7 - Out |
15 | Union City Mississinawa Valley | 10 | 100 | 15.000 | 14.500 | 29.500 | 8 | 3.3250 | 4 | 4 | #9 - Out |
16 | Hamilton New Miami | 10 | 94 | 7.500 | 11.000 | 18.500 | 8 | 2.1077 | 2 | 6 | Out |
17 | Springfield Catholic Central | 10 | 100 | 15.000 | 0.000 | 15.000 | 8 | 1.8750 | 4 | 4 | #11 - Out |
18 | Lewisburg Tri-County North | 10 | 100 | 7.500 | 0.000 | 7.500 | 8 | 0.9375 | 2 | 6 | Out |
19 | Fort Loramie | 10 | 100 | 4.000 | 4.000 | 8.000 | 8 | 0.9000 | 1 | 7 | Out |
20 | Fayetteville-Perry | 9 | 89 | 4.000 | 0.000 | 4.000 | 7 | 0.5714 | 1 | 6 | Out |
21 | West Alexandria Twin Valley South | 10 | 100 | 3.500 | 0.000 | 3.500 | 8 | 0.4375 | 1 | 7 | Out |
22 | Bradford | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
23 | Franklin Furnace Green | 9 | 89 | 0.000 | 0.000 | 0.000 | 7 | 0.0000 | 0 | 7 | Out |
24 | Lockland | 9 | 90 | 0.000 | 0.000 | 0.000 | 7 | 0.0000 | 0 | 7 | Out |
25 | Portsmouth Sciotoville Community | 9 | 89 | 0.000 | 0.000 | 0.000 | 7 | 0.0000 | 0 | 7 | Out |
26 | South Charleston Southeastern | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
Dayton Jefferson Twp | 5 | 36 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | No Playoffs | |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |