2025 Division 7, Region 28 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Fort Recovery | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
2 | St. Henry | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
3 | Beaver Eastern | 10 | 100 | 4.500 | 0.000 | 4.500 | 1 | 4.5000 | 1 | 0 | #1 - Out |
4 | Cincinnati Country Day | 10 | 100 | 4.000 | 0.000 | 4.000 | 1 | 4.0000 | 1 | 0 | #1 - Out |
5 | Maria Stein Marion Local | 10 | 100 | 4.000 | 0.000 | 4.000 | 1 | 4.0000 | 1 | 0 | #1 - Out |
6 | New Bremen | 10 | 100 | 4.000 | 0.000 | 4.000 | 1 | 4.0000 | 1 | 0 | #1 - Out |
7 | Ansonia | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
8 | Cedarville | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
9 | Manchester | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
10 | Minster | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
11 | Portsmouth Notre Dame | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
12 | Sidney Lehman Catholic | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
13 | Springfield Catholic Central | 10 | 100 | 3.500 | 0.000 | 3.500 | 1 | 3.5000 | 1 | 0 | #1 - Out |
14 | Bradford | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
15 | Cincinnati College Prep Academy | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
16 | Dayton Jefferson Twp | 10 | 90 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
17 | DeGraff Riverside | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
18 | Fayetteville-Perry | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
19 | Fort Loramie | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
20 | Franklin Furnace Green | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
21 | Hamilton New Miami | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
22 | Lewisburg Tri-County North | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
23 | Lockland | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
24 | Portsmouth Sciotoville Community | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
25 | South Charleston Southeastern | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
26 | Union City Mississinawa Valley | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
27 | West Alexandria Twin Valley South | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |