2024 Division 7, Region 28 - Football Computer Ratings - Week | 15 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Maria Stein Marion Local | 10 | 100 | 39.500 | 231.500 | 271.000 | 10 | 27.1000 | 10 | 0 | #1 |
2 | Minster | 10 | 100 | 31.000 | 159.500 | 190.500 | 10 | 19.0500 | 8 | 2 | Regional Runner-Up |
3 | Cincinnati College Prep Academy | 9 | 83 | 31.000 | 129.000 | 160.000 | 9 | 18.9866 | 7 | 2 | Lost in Semi-Finals |
4 | Ansonia | 10 | 100 | 34.500 | 142.000 | 176.500 | 10 | 17.6500 | 9 | 1 | Lost in Semi-Finals |
5 | Sidney Lehman Catholic | 10 | 100 | 33.500 | 124.500 | 158.000 | 10 | 15.8000 | 8 | 2 | Lost in 2nd Round |
6 | Mt. Victory (Ridgeway) Ridgemont | 10 | 100 | 29.000 | 118.500 | 147.500 | 10 | 14.7500 | 8 | 2 | Lost in 1st Round |
7 | St. Henry | 10 | 100 | 23.500 | 89.500 | 113.000 | 10 | 11.3000 | 6 | 4 | Lost in 2nd Round |
8 | Waynesfield-Goshen | 10 | 100 | 25.500 | 87.500 | 113.000 | 10 | 11.3000 | 7 | 3 | Lost in 1st Round |
9 | New Madison Tri-Village | 10 | 100 | 30.000 | 77.500 | 107.500 | 10 | 10.7500 | 8 | 2 | Lost in 2nd Round |
10 | New Bremen | 10 | 100 | 20.500 | 84.500 | 105.000 | 10 | 10.5000 | 5 | 5 | Lost in 1st Round |
11 | Fort Loramie | 10 | 100 | 19.500 | 67.000 | 86.500 | 10 | 8.6500 | 5 | 5 | Lost in 2nd Round |
12 | DeGraff Riverside | 10 | 100 | 16.000 | 58.000 | 74.000 | 10 | 7.4000 | 4 | 6 | Lost in 1st Round |
13 | West Alexandria Twin Valley South | 10 | 100 | 18.500 | 37.000 | 55.500 | 10 | 5.5500 | 5 | 5 | Lost in 1st Round |
14 | South Charleston Southeastern | 10 | 100 | 15.500 | 30.000 | 45.500 | 10 | 4.5500 | 4 | 6 | Lost in 1st Round |
15 | Manchester | 9 | 86 | 12.500 | 25.500 | 38.000 | 9 | 4.3540 | 3 | 6 | Lost in 1st Round |
16 | Lockland | 9 | 87 | 7.500 | 28.000 | 35.500 | 9 | 4.0517 | 2 | 7 | Opt Out |
17 | Cedarville | 10 | 99 | 15.500 | 14.000 | 29.500 | 10 | 2.9641 | 4 | 6 | Opt Out |
18 | Hamilton New Miami | 9 | 84 | 12.000 | 12.500 | 24.500 | 9 | 2.8214 | 3 | 6 | Opt Out |
19 | Fort Recovery | 10 | 100 | 8.000 | 18.000 | 26.000 | 10 | 2.6000 | 2 | 8 | Lost in 1st Round |
20 | Lewisburg Tri-County North | 10 | 100 | 11.000 | 11.500 | 22.500 | 10 | 2.2500 | 3 | 7 | Out |
21 | Union City Mississinawa Valley | 10 | 100 | 7.500 | 4.000 | 11.500 | 10 | 1.1500 | 2 | 8 | Out |
22 | Springfield Catholic Central | 10 | 100 | 7.000 | 4.000 | 11.000 | 10 | 1.1000 | 2 | 8 | Out |
23 | Bradford | 10 | 100 | 4.000 | 0.000 | 4.000 | 10 | 0.4000 | 1 | 9 | Out |
24 | Fayetteville-Perry | 9 | 89 | 0.000 | 0.000 | 0.000 | 9 | 0.0000 | 0 | 9 | Out |
25 | Troy Christian | 10 | 100 | 0.000 | 0.000 | 0.000 | 10 | 0.0000 | 0 | 10 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |