2025 Division 1, Region 3 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Lewis Center Olentangy Orange | 10 | 100 | 19.500 | 31.000 | 50.500 | 3 | 9.6000 | 3 | 0 | #1 - Out |
2 | Upper Arlington | 10 | 100 | 19.000 | 11.000 | 30.000 | 3 | 7.4333 | 3 | 0 | #1 - Out |
3 | Grove City | 10 | 100 | 12.500 | 23.500 | 36.000 | 3 | 6.5167 | 2 | 1 | #1 - Out |
4 | Pickerington Central | 10 | 100 | 13.000 | 19.500 | 32.500 | 3 | 6.2833 | 2 | 1 | #1 - Out |
5 | Pickerington North | 10 | 100 | 13.000 | 13.000 | 26.000 | 3 | 5.6333 | 2 | 1 | #1 - Out |
6 | Lewis Center Olentangy | 10 | 100 | 13.000 | 11.500 | 24.500 | 3 | 5.4833 | 2 | 1 | #1 - Out |
7 | Gahanna Lincoln | 10 | 100 | 13.000 | 0.000 | 13.000 | 3 | 4.3333 | 2 | 1 | #1 - Out |
8 | Delaware Hayes | 10 | 100 | 11.000 | 6.500 | 17.500 | 3 | 4.3167 | 2 | 1 | #1 - Out |
9 | Newark | 10 | 100 | 11.500 | 0.000 | 11.500 | 3 | 3.8333 | 2 | 1 | #1 - Out |
10 | Lancaster | 10 | 100 | 6.500 | 12.500 | 19.000 | 3 | 3.4167 | 1 | 2 | #1 - Out |
11 | Westerville North | 10 | 100 | 6.500 | 5.500 | 12.000 | 3 | 2.7167 | 1 | 2 | #1 - Out |
12 | Westerville Central | 10 | 100 | 5.500 | 6.000 | 11.500 | 3 | 2.4333 | 1 | 2 | #1 - Out |
13 | Delaware Olentangy Berlin | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
14 | Grove City Central Crossing | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
15 | Groveport Madison | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
16 | Powell Olentangy Liberty | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
17 | Reynoldsburg | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
18 | Thomas Worthington | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |