2025 Division 1, Region 3 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Lewis Center Olentangy Orange | 10 | 100 | 52.000 | 216.000 | 268.000 | 8 | 28.1000 | 8 | 0 | #1 - #2 |
2 | Pickerington Central | 10 | 100 | 44.500 | 182.500 | 227.000 | 8 | 23.8125 | 7 | 1 | #1 - #4 |
3 | Lewis Center Olentangy | 10 | 100 | 45.500 | 136.500 | 182.000 | 8 | 19.3375 | 7 | 1 | #2 - #7 |
4 | Pickerington North | 10 | 100 | 45.500 | 113.000 | 158.500 | 8 | 16.9875 | 7 | 1 | #2 - #8 |
5 | Powell Olentangy Liberty | 10 | 99 | 32.500 | 121.500 | 154.000 | 8 | 16.3352 | 5 | 3 | #2 - #9 |
6 | Gahanna Lincoln | 10 | 100 | 38.500 | 108.500 | 147.000 | 8 | 15.6625 | 6 | 2 | #3 - #10 |
7 | Upper Arlington | 10 | 100 | 38.000 | 99.500 | 137.500 | 8 | 14.7000 | 6 | 2 | #4 - #9 |
8 | Grove City | 10 | 100 | 25.000 | 81.000 | 106.000 | 8 | 11.2250 | 4 | 4 | #5 - #12 |
9 | Groveport Madison | 10 | 100 | 25.500 | 73.000 | 98.500 | 8 | 10.4875 | 4 | 4 | #6 - #12 |
10 | Westerville Central | 10 | 100 | 18.500 | 72.000 | 90.500 | 8 | 9.5125 | 3 | 5 | #8 - Out |
11 | Delaware Olentangy Berlin | 10 | 100 | 19.500 | 44.500 | 64.000 | 8 | 6.8875 | 3 | 5 | #7 - Out |
12 | Delaware Hayes | 10 | 100 | 11.000 | 50.500 | 61.500 | 8 | 6.4250 | 2 | 6 | #8 - Out |
13 | Newark | 10 | 100 | 23.500 | 29.500 | 53.000 | 8 | 5.8875 | 4 | 4 | #10 - Out |
14 | Westerville North | 10 | 99 | 13.000 | 29.500 | 42.500 | 8 | 4.6048 | 2 | 6 | #8 - Out |
15 | Lancaster | 10 | 100 | 19.000 | 18.500 | 37.500 | 8 | 4.2250 | 3 | 5 | #8 - Out |
16 | Thomas Worthington | 10 | 100 | 6.500 | 25.000 | 31.500 | 8 | 3.3125 | 1 | 7 | #11 - Out |
17 | Reynoldsburg | 10 | 100 | 6.000 | 0.000 | 6.000 | 8 | 0.7500 | 1 | 7 | #12 - Out |
18 | Grove City Central Crossing | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |