2025 Division 1, Region 4 - Football Computer Ratings - Week | 3 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Cincinnati St. Xavier | 10 | 100 | 19.000 | 19.000 | 38.000 | 3 | 8.2333 | 3 | 0 | #1 - Out |
2 | Cincinnati Elder | 10 | 100 | 16.000 | 18.500 | 34.500 | 3 | 7.1833 | 3 | 0 | #1 - Out |
3 | Cincinnati Archbishop Moeller | 10 | 99 | 13.000 | 26.000 | 39.000 | 3 | 6.9596 | 2 | 1 | #1 - Out |
4 | West Chester Lakota West | 10 | 100 | 13.000 | 13.000 | 26.000 | 3 | 5.6333 | 2 | 1 | #1 - Out |
5 | Cincinnati Winton Woods | 10 | 100 | 13.000 | 6.500 | 19.500 | 3 | 4.9833 | 2 | 1 | #1 - Out |
6 | Liberty Twp. Lakota East | 10 | 100 | 13.000 | 6.000 | 19.000 | 3 | 4.9333 | 2 | 1 | #1 - Out |
7 | Cincinnati Princeton | 10 | 100 | 13.000 | 0.000 | 13.000 | 3 | 4.3333 | 2 | 1 | #1 - Out |
8 | Mason | 10 | 100 | 6.500 | 13.000 | 19.500 | 3 | 3.4667 | 1 | 2 | #1 - Out |
9 | Milford | 10 | 100 | 6.500 | 6.500 | 13.000 | 3 | 2.8167 | 1 | 2 | #1 - Out |
10 | Cincinnati Walnut Hills | 10 | 100 | 6.500 | 5.000 | 11.500 | 3 | 2.6667 | 1 | 2 | #1 - Out |
11 | Fairfield | 10 | 100 | 6.500 | 0.000 | 6.500 | 3 | 2.1667 | 1 | 2 | #1 - Out |
12 | Hamilton | 10 | 100 | 6.500 | 0.000 | 6.500 | 3 | 2.1667 | 1 | 2 | #1 - Out |
13 | Batavia West Clermont | 10 | 100 | 6.000 | 0.000 | 6.000 | 3 | 2.0000 | 1 | 2 | #1 - Out |
14 | Cincinnati Oak Hills | 10 | 100 | 6.000 | 0.000 | 6.000 | 3 | 2.0000 | 1 | 2 | #1 - Out |
15 | Cincinnati Western Hills | 10 | 100 | 5.000 | 0.000 | 5.000 | 3 | 1.6667 | 1 | 2 | #1 - Out |
16 | Cincinnati Colerain | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
17 | Cincinnati Sycamore | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
18 | Morrow Little Miami | 10 | 100 | 0.000 | 0.000 | 0.000 | 3 | 0.0000 | 0 | 3 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |