2025 Division 2, Region 5 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Mayfield | 10 | 100 | 6.500 | 0.000 | 6.500 | 1 | 6.5000 | 1 | 0 | #1 - Out |
2 | Hudson | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
3 | Macedonia Nordonia | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
4 | Painesville Riverside | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
5 | Twinsburg | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
6 | Willoughby South | 10 | 100 | 6.000 | 0.000 | 6.000 | 1 | 6.0000 | 1 | 0 | #1 - Out |
7 | Cuyahoga Falls Walsh Jesuit | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
8 | Eastlake North | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
9 | Garfield Heights | 10 | 100 | 5.500 | 0.000 | 5.500 | 1 | 5.5000 | 1 | 0 | #1 - Out |
10 | Hunting Valley University School | 10 | 100 | 5.000 | 0.000 | 5.000 | 1 | 5.0000 | 1 | 0 | #1 - Out |
11 | Akron Archbishop Hoban | 10 | 100 | 4.500 | 0.000 | 4.500 | 1 | 4.5000 | 1 | 0 | #1 - Out |
12 | Akron Garfield | 10 | 100 | 4.500 | 0.000 | 4.500 | 1 | 4.5000 | 1 | 0 | #1 - Out |
13 | Uniontown Lake | 10 | 100 | 4.500 | 0.000 | 4.500 | 1 | 4.5000 | 1 | 0 | #1 - Out |
14 | Akron North | 10 | 100 | 4.000 | 0.000 | 4.000 | 1 | 4.0000 | 1 | 0 | #1 - Out |
15 | Akron Firestone | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
16 | Akron St. Vincent - St. Mary | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
17 | Austintown-Fitch | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
18 | Cleveland John Adams | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
19 | Cleveland John F. Kennedy | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
20 | Cleveland John Hay | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
21 | Cuyahoga Falls | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
22 | Euclid | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
23 | Shaker Heights | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
24 | Stow-Munroe Falls | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
25 | Uniontown Green | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
26 | Warren G. Harding | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
27 | Youngstown Boardman | 10 | 100 | 0.000 | 0.000 | 0.000 | 1 | 0.0000 | 0 | 1 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |