2025 Division 2, Region 5 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Akron Archbishop Hoban | 9 | 84 | 32.000 | 152.500 | 184.500 | 7 | 22.7262 | 6 | 1 | #1 - #5 |
2 | Austintown-Fitch | 9 | 90 | 36.500 | 125.500 | 162.000 | 7 | 19.1587 | 6 | 1 | #1 - #9 |
3 | Cuyahoga Falls Walsh Jesuit | 9 | 86 | 35.000 | 118.000 | 153.000 | 7 | 18.7209 | 6 | 1 | #1 - #8 |
4 | Uniontown Lake | 10 | 99 | 33.500 | 143.500 | 177.000 | 8 | 18.6824 | 6 | 2 | #1 - #9 |
5 | Macedonia Nordonia | 10 | 98 | 36.000 | 128.000 | 164.000 | 8 | 17.5612 | 6 | 2 | #2 - #9 |
6 | Hudson | 10 | 97 | 36.500 | 113.000 | 149.500 | 8 | 16.2120 | 6 | 2 | #2 - #10 |
7 | Garfield Heights | 10 | 97 | 38.500 | 84.000 | 122.500 | 8 | 13.4723 | 7 | 1 | #4 - Out |
8 | Painesville Riverside | 10 | 98 | 29.000 | 93.500 | 122.500 | 8 | 13.1658 | 5 | 3 | #4 - Out |
9 | Twinsburg | 10 | 100 | 29.500 | 84.500 | 114.000 | 8 | 12.1375 | 5 | 3 | #5 - Out |
10 | Willoughby South | 10 | 100 | 29.000 | 83.000 | 112.000 | 8 | 11.9250 | 5 | 3 | #5 - Out |
11 | Mayfield | 10 | 100 | 29.500 | 69.500 | 99.000 | 8 | 10.6375 | 5 | 3 | #7 - Out |
12 | Youngstown Boardman | 10 | 98 | 22.500 | 76.500 | 99.000 | 8 | 10.6186 | 4 | 4 | #4 - Out |
13 | Hunting Valley University School | 10 | 100 | 21.000 | 43.000 | 64.000 | 8 | 6.9250 | 4 | 4 | #9 - Out |
14 | Akron Garfield | 9 | 89 | 22.000 | 33.500 | 55.500 | 7 | 6.9069 | 4 | 3 | #9 - Out |
15 | Eastlake North | 10 | 100 | 16.500 | 47.000 | 63.500 | 8 | 6.7625 | 3 | 5 | #9 - Out |
16 | Warren G. Harding | 9 | 88 | 17.500 | 37.000 | 54.500 | 7 | 6.7045 | 3 | 4 | #9 - Out |
17 | Euclid | 10 | 100 | 19.000 | 42.000 | 61.000 | 8 | 6.5750 | 3 | 5 | #8 - Out |
18 | Uniontown Green | 10 | 99 | 18.000 | 42.500 | 60.500 | 8 | 6.5429 | 3 | 5 | #9 - Out |
19 | Cleveland John Adams | 9 | 86 | 23.500 | 23.500 | 47.000 | 7 | 6.0897 | 5 | 2 | #10 - Out |
20 | Cleveland John Hay | 10 | 91 | 20.000 | 20.000 | 40.000 | 8 | 4.6978 | 4 | 4 | #9 - Out |
21 | Shaker Heights | 10 | 100 | 5.500 | 21.500 | 27.000 | 8 | 2.8375 | 1 | 7 | #11 - Out |
22 | Stow-Munroe Falls | 10 | 100 | 12.000 | 11.500 | 23.500 | 8 | 2.6500 | 2 | 6 | #12 - Out |
23 | Cuyahoga Falls | 10 | 99 | 6.000 | 4.000 | 10.000 | 8 | 1.1540 | 1 | 7 | Out |
24 | Cleveland John F. Kennedy | 10 | 96 | 5.500 | 0.000 | 5.500 | 8 | 0.6875 | 1 | 7 | Out |
25 | Akron North | 10 | 99 | 4.000 | 0.000 | 4.000 | 8 | 0.5000 | 1 | 7 | Out |
26 | Akron Firestone | 10 | 99 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
27 | Akron St. Vincent - St. Mary | 8 | 78 | 0.000 | 0.000 | 0.000 | 6 | 0.0000 | 0 | 6 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |