2025 Division 2, Region 5 - Football Computer Ratings - Week | 1 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Akron Archbishop Hoban | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
2 | Akron Firestone | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
3 | Akron Garfield | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
4 | Akron North | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
5 | Akron St. Vincent - St. Mary | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
6 | Austintown-Fitch | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
7 | Cleveland John Adams | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
8 | Cleveland John F. Kennedy | 9 | 90 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | -1 | #1 - Out |
9 | Cleveland John Hay | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
10 | Cuyahoga Falls | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
11 | Cuyahoga Falls Walsh Jesuit | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
12 | Eastlake North | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
13 | Euclid | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
14 | Garfield Heights | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
15 | Hudson | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
16 | Hunting Valley University School | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
17 | Macedonia Nordonia | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
18 | Mayfield | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
19 | Painesville Riverside | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
20 | Shaker Heights | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
21 | Stow-Munroe Falls | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
22 | Twinsburg | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
23 | Uniontown Green | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
24 | Uniontown Lake | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
25 | Warren G. Harding | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
26 | Willoughby South | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
27 | Youngstown Boardman | 10 | 110 | 0.000 | 0.000 | 0.000 | 0 | #DIV/0! | 0 | 0 | #1 - Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |