2025 Division 2, Region 6 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Wadsworth | 10 | 100 | 48.500 | 187.000 | 235.500 | 8 | 24.7625 | 8 | 0 | #1 - #3 |
2 | Avon | 10 | 97 | 41.500 | 178.000 | 219.500 | 8 | 23.5380 | 7 | 1 | #1 - #4 |
3 | Medina Highland | 10 | 100 | 46.500 | 171.000 | 217.500 | 8 | 22.9125 | 8 | 0 | #1 - #4 |
4 | North Ridgeville | 10 | 100 | 42.500 | 126.000 | 168.500 | 8 | 17.9125 | 7 | 1 | #3 - #7 |
5 | Olmsted Falls | 10 | 100 | 32.000 | 111.500 | 143.500 | 8 | 15.1500 | 5 | 3 | #4 - #9 |
6 | Whitehouse Anthony Wayne | 10 | 100 | 28.500 | 110.500 | 139.000 | 8 | 14.6125 | 5 | 3 | #4 - #12 |
7 | Toledo St. Francis De Sales | 10 | 97 | 27.500 | 97.500 | 125.000 | 8 | 13.4890 | 5 | 3 | #5 - #12 |
8 | Parma Heights Valley Forge | 10 | 99 | 23.000 | 88.500 | 111.500 | 8 | 11.8144 | 4 | 4 | #6 - Out |
9 | Cleveland Rhodes | 9 | 89 | 33.000 | 62.500 | 95.500 | 7 | 11.7368 | 6 | 1 | #5 - Out |
10 | Toledo St. John's Jesuit | 10 | 95 | 23.000 | 68.000 | 91.000 | 8 | 10.0329 | 4 | 4 | #7 - Out |
11 | Brecksville Broadview Heights | 10 | 100 | 23.000 | 70.500 | 93.500 | 8 | 9.9250 | 4 | 4 | #5 - Out |
12 | Fremont Ross | 10 | 100 | 29.000 | 62.000 | 91.000 | 8 | 9.8250 | 5 | 3 | #5 - Out |
13 | North Royalton | 10 | 100 | 24.500 | 60.000 | 84.500 | 8 | 9.0625 | 4 | 4 | #5 - Out |
14 | Oregon Clay | 10 | 100 | 23.500 | 57.000 | 80.500 | 8 | 8.6375 | 4 | 4 | #7 - Out |
15 | Amherst Steele | 10 | 100 | 24.500 | 51.000 | 75.500 | 8 | 8.1625 | 4 | 4 | #5 - Out |
16 | Lakewood | 10 | 99 | 24.500 | 46.500 | 71.000 | 8 | 7.7595 | 4 | 4 | #6 - Out |
17 | Toledo Start | 10 | 100 | 22.500 | 49.000 | 71.500 | 8 | 7.7125 | 4 | 4 | #9 - Out |
18 | Avon Lake | 10 | 100 | 18.000 | 48.500 | 66.500 | 8 | 7.1000 | 3 | 5 | #6 - Out |
19 | Holland Springfield | 10 | 100 | 17.000 | 42.000 | 59.000 | 8 | 6.3250 | 3 | 5 | Out |
20 | Toledo Waite | 10 | 100 | 22.500 | 34.000 | 56.500 | 8 | 6.2125 | 4 | 4 | Out |
21 | North Olmsted | 10 | 100 | 12.500 | 29.500 | 42.000 | 8 | 4.5125 | 2 | 6 | Out |
22 | Westlake | 10 | 100 | 10.000 | 19.000 | 29.000 | 8 | 3.1500 | 2 | 6 | Out |
23 | Toledo Bowsher | 10 | 100 | 11.000 | 17.500 | 28.500 | 8 | 3.1250 | 2 | 6 | Out |
24 | Sylvania Northview | 10 | 100 | 6.000 | 22.500 | 28.500 | 8 | 3.0000 | 1 | 7 | Out |
25 | Sandusky | 10 | 100 | 6.500 | 12.500 | 19.000 | 8 | 2.0625 | 1 | 7 | Out |
26 | Barberton | 10 | 99 | 6.000 | 6.000 | 12.000 | 8 | 1.3561 | 1 | 7 | Out |
27 | Sylvania Southview | 10 | 100 | 6.000 | 6.000 | 12.000 | 8 | 1.3500 | 1 | 7 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |