2024 Division 2, Region 7 - Football Computer Ratings - Week | 15 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Sunbury Big Walnut | 10 | 100 | 55.500 | 261.500 | 317.000 | 10 | 31.7000 | 9 | 1 | Lost in State Semis |
2 | Columbus Walnut Ridge | 10 | 100 | 54.500 | 255.000 | 309.500 | 10 | 30.9500 | 10 | 0 | Lost in 1st Round |
3 | Massillon Washington | 9 | 79 | 40.500 | 185.000 | 225.500 | 9 | 27.9177 | 7 | 2 | Regional Runner-Up |
4 | Ashland | 10 | 98 | 53.000 | 191.500 | 244.500 | 10 | 24.8408 | 10 | 0 | Lost in Semi-Finals |
5 | Columbus St. Francis De Sales | 10 | 98 | 41.000 | 183.500 | 224.500 | 10 | 22.8245 | 8 | 2 | Lost in 2nd Round |
6 | Canal Winchester | 10 | 100 | 44.000 | 153.000 | 197.000 | 10 | 19.7000 | 7 | 3 | Lost in 2nd Round |
7 | Ashville Teays Valley | 10 | 100 | 37.500 | 143.500 | 181.000 | 10 | 18.1000 | 6 | 4 | Lost in Semi-Finals |
8 | Columbus Northland | 10 | 99 | 39.000 | 99.000 | 138.000 | 10 | 13.9000 | 7 | 3 | Lost in 1st Round |
9 | Massillon Perry | 10 | 100 | 29.000 | 106.000 | 135.000 | 10 | 13.5000 | 5 | 5 | Lost in 2nd Round |
10 | Columbus Briggs | 10 | 99 | 33.500 | 83.000 | 116.500 | 10 | 11.7338 | 6 | 4 | Lost in 1st Round |
11 | Westerville South | 10 | 100 | 31.000 | 82.000 | 113.000 | 10 | 11.3000 | 5 | 0 | Lost in 1st Round |
12 | New Albany | 10 | 100 | 26.000 | 70.000 | 96.000 | 10 | 9.6000 | 4 | 6 | Lost in 1st Round |
13 | Columbus St. Charles | 10 | 100 | 23.000 | 58.500 | 81.500 | 10 | 8.1500 | 4 | 6 | Lost in 1st Round |
14 | Pataskala Licking Heights | 10 | 100 | 22.000 | 47.000 | 69.000 | 10 | 6.9000 | 4 | 6 | Lost in 1st Round |
15 | Columbus Worthington Kilbourne | 10 | 100 | 25.000 | 42.000 | 67.000 | 10 | 6.7000 | 4 | 6 | Lost in 2nd Round |
16 | Logan | 10 | 100 | 4.500 | 36.500 | 41.000 | 10 | 4.1000 | 1 | 9 | Lost in 1st Round |
17 | Columbus Franklin Heights | 10 | 99 | 18.000 | 18.000 | 36.000 | 10 | 3.6182 | 3 | 7 | Out |
18 | Mount Vernon | 10 | 100 | 10.500 | 21.500 | 32.000 | 10 | 3.2000 | 2 | 8 | Out |
19 | Wooster | 10 | 100 | 11.000 | 16.500 | 27.500 | 10 | 2.7500 | 2 | 8 | Out |
20 | Marion Harding | 10 | 100 | 6.000 | 10.500 | 16.500 | 10 | 1.6500 | 1 | 9 | Out |
21 | Whitehall-Yearling | 10 | 99 | 5.500 | 6.000 | 11.500 | 10 | 1.1561 | 1 | 9 | Out |
22 | Dublin Scioto | 10 | 100 | 6.500 | 0.000 | 6.500 | 10 | 0.6500 | 1 | 9 | Out |
23 | Columbus Whetstone | 10 | 97 | 6.000 | 0.000 | 6.000 | 10 | 0.6000 | 1 | 9 | Out |
24 | Columbus Mifflin | 9 | 89 | 0.000 | 0.000 | 0.000 | 9 | 0.0000 | 0 | 9 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |