2025 Division 2, Region 8 - Football Computer Ratings - Week | 8 | ||||||||||
School | Sch/ | Opp. | Primary | Second. | Total | Total | Hi / Lo | ||||
Name | Games | Games | Points | Points | Points | Games | Average | W | L | Seed | |
1 | Cincinnati Anderson | 10 | 99 | 50.500 | 171.000 | 221.500 | 8 | 23.5852 | 8 | 0 | #1 - #2 |
2 | Kings Mills Kings | 10 | 100 | 45.000 | 127.500 | 172.500 | 8 | 18.3750 | 7 | 1 | #1 - #5 |
3 | Trotwood Madison | 10 | 100 | 36.500 | 113.500 | 150.000 | 8 | 15.9125 | 6 | 2 | #2 - #6 |
4 | Harrison | 10 | 100 | 36.000 | 96.500 | 132.500 | 8 | 14.1500 | 6 | 2 | #2 - #10 |
5 | Xenia | 10 | 100 | 36.500 | 93.500 | 130.000 | 8 | 13.9125 | 6 | 2 | #2 - #9 |
6 | Cincinnati La Salle | 10 | 100 | 31.500 | 91.000 | 122.500 | 8 | 13.0375 | 5 | 3 | #3 - #10 |
7 | Lima Senior | 10 | 100 | 35.000 | 84.000 | 119.000 | 8 | 12.7750 | 6 | 2 | #4 - #9 |
8 | Vandalia Butler | 10 | 100 | 29.000 | 57.000 | 86.000 | 8 | 9.3250 | 5 | 3 | #6 - Out |
9 | Piqua | 10 | 100 | 23.500 | 63.000 | 86.500 | 8 | 9.2375 | 4 | 4 | #6 - Out |
10 | Cincinnati Withrow | 10 | 100 | 35.500 | 45.500 | 81.000 | 8 | 8.9875 | 6 | 2 | #7 - Out |
11 | Cincinnati Turpin | 10 | 100 | 25.500 | 51.500 | 77.000 | 8 | 8.3375 | 4 | 4 | #6 - Out |
12 | Cincinnati Aiken | 10 | 99 | 27.500 | 39.000 | 66.500 | 8 | 7.3769 | 5 | 3 | #7 - Out |
13 | Dayton Belmont | 10 | 99 | 19.000 | 34.000 | 53.000 | 8 | 5.8093 | 4 | 4 | #11 - Out |
14 | Fairborn | 10 | 100 | 23.000 | 27.500 | 50.500 | 8 | 5.6250 | 4 | 4 | #8 - Out |
15 | Trenton Edgewood | 10 | 100 | 16.000 | 34.000 | 50.000 | 8 | 5.4000 | 3 | 5 | #10 - Out |
16 | Riverside Stebbins | 10 | 100 | 23.000 | 22.500 | 45.500 | 8 | 5.1250 | 4 | 4 | #9 - Out |
17 | Loveland | 10 | 100 | 19.500 | 26.000 | 45.500 | 8 | 5.0375 | 3 | 5 | #8 - Out |
18 | Cincinnati Northwest | 10 | 100 | 22.500 | 17.000 | 39.500 | 8 | 4.5125 | 4 | 4 | #8 - Out |
19 | Monroe | 10 | 100 | 10.500 | 15.500 | 26.000 | 8 | 2.8625 | 2 | 6 | Out |
20 | Miamisburg | 10 | 100 | 5.500 | 0.000 | 5.500 | 8 | 0.6875 | 1 | 7 | Out |
21 | Cincinnati Mount Healthy | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
22 | Sidney | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
23 | West Carrollton | 10 | 100 | 0.000 | 0.000 | 0.000 | 8 | 0.0000 | 0 | 8 | Out |
* Hi/Lo Seed is a projection of most likely range of possible final place in standings. |