2026 Division 2, Region 8 - Football Computer Ratings - Week  1
                       
  School Sch/ Opp. Primary Second. Total Total       Hi / Lo
  Name Games Games Points Points Points Games Average W L Seed
                       
1 Cincinnati Aiken 10 100 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
2 Cincinnati Anderson 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
3 Cincinnati La Salle 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
4 Cincinnati Turpin 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
5 Cincinnati Withrow 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
6 Columbus Briggs 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
7 Columbus Franklin Heights 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
8 Columbus West 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
9 Dayton Belmont 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
10 Fairborn 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
11 Hamilton Badin 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
12 Hamilton Ross 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
13 Harrison 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
14 Kings Mills Kings 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
15 Lima Senior 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
16 Loveland 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
17 Oxford Talawanda 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
18 Piqua 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
19 Riverside Stebbins 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
20 Sidney 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
21 Trenton Edgewood 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
22 Trotwood Madison 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
23 Troy 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
24 Vandalia Butler 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
25 Xenia 10 110 0.000 0.000 0.000 0 #DIV/0! 0 0 #1 - Out
                       
* Hi/Lo Seed is a projection of most likely range of possible final place in standings.