Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | man | sh | ccp | ml |
Will Knapke LB | 27-116 | 85.0 | 5-8 | 1-9 | 3-8 | 1-10 | 2-8 | 3-8 | 1-11 | 2-5 | 2-15 | 0-8 | 0-3 | 3-5 | 3-8 | 1-10 |
Dylan Heitkamp DB | 38-41 | 58.5 | 4-2 | 6-4 | 4-4 | 1-2 | 1-6 | 2-2 | 7-5 | 2-3 | 3-6 | 2-2 | 1-1 | 2-1 | 0-1 | 3-2 |
Con. Schmiesing DB | 23-54 | 50.0 | 1-5 | 2-5 | 1-1 | 1-5 | 2-5 | 0-2 | 2-4 | 6-3 | 1-7 | 3-5 | 0-1 | 4-3 | 0-2 | 0-6 |
Gabe Bornhorst LB | 17-61 | 47.5 | 2-6 | 1-1 | 2-8 | 0-1 | 1-3 | 3-5 | 0-4 | 2-4 | 1-12 | 0-2 | DNP | 2-5 | 2-3 | 1-7 |
Max Knapke DB | 19-57 | 47.5 | 1-3 | 1-0 | 1-4 | 0-4 | 1-3 | 2-5 | 3-3 | 1-2 | 4-10 | 0-5 | 0-4 | 1-5 | 1-5 | 3-4 |
Will Frimel DL | 20-41 | 40.5 | 2-4 | 0-5 | 0-1 | 1-1 | 3-4 | 1-6 | 3-1 | 3-0 | 1-5 | 2-1 | 1-1 | 2-3 | 1-1 | 0-8 |
Charlie Winner DB | 16-35 | 33.5 | 0-3 | 3-1 | 2-2 | 1-4 | 0-2 | 3-0 | 1-3 | 1-1 | 2-9 | 1-7 | 1-1 | 1-2 | - | - |
Joey Dwenger DL | 9-36 | 27.0 | 2-2 | 0-3 | 0-2 | 2-2 | 1-3 | 0-3 | 1-4 | 0-2 | 1-3 | 1-3 | 0-1 | DNP | 0-1 | 1-7 |
Caleb Couse DB | 12-19 | 21.5 | 1-1 | 2-0 | 4-0 | 0-2 | 3-3 | 0-2 | - | 1-2 | 0-3 | 0-1 | 0-2 | 0-2 | 1-1 | - |
Ian Homan DL | 6-26 | 19.0 | DNP | 0-4 | 2-3 | 0-1 | 1-4 | 0-1 | DNP | 1-2 | 0-2 | DNP | 0-2 | 0-3 | 2-3 | 0-1 |
Kole Richard DB | 15-7 | 18.5 | DNP | 1-0 | 1-1 | - | 4-0 | DNP | 2-3 | 0-2 | - | - | - | 5-0 | 2-0 | 0-1 |
Tyler Bergman LB | 8-10 | 13.0 | 2-2 | 1-0 | - | 0-1 | - | DNP | 0-2 | 0-1 | - | 0-1 | 1-1 | 1-1 | 3-1 | DNP |
Dominick Meyer LB | 7-12 | 13.0 | 2-2 | 2-4 | 0-2 | 1-2 | 0-2 | 1-0 | - | - | - | - | - | - | 1-0 | DNP |
Jace Hemmelgarn DB | 8-10 | 13.0 | DNP | 0-1 | DNP | 3-1 | DNP | DNP | 0-1 | 1-0 | 0-1 | 1-1 | 0-3 | 2-1 | 1-1 | DNP |
Andrew Ketner DB | 9-6 | 12.0 | DNP | 0-1 | 2-1 | 2-0 | - | - | 4-2 | 0-1 | DNP | 0-1 | DNP | DNP | 1-0 | DNP |
Carson Kaylor LB | 5-12 | 11.0 | 1-1 | 1-1 | 1-3 | 0-1 | 0-1 | DNP | 1-0 | 0-1 | DNP | - | 1-2 | 0-1 | 0-1 | DNP |
James Niemeyer DB | 4-10 | 9.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-1 | 1-1 | 2-7 |
Logan Murphy DL | 3-12 | 9.0 | DNP | - | DNP | 0-2 | DNP | DNP | 0-3 | 2-0 | DNP | 0-5 | 1-2 | DNP | DNP | DNP |
Colby Niemeyer LB | 3-10 | 8.0 | 1-2 | 1-1 | DNP | 0-1 | 0-1 | DNP | 1-0 | 0-1 | DNP | - | 0-2 | 0-1 | 0-1 | DNP |
Taylor Fancher DB | 6-2 | 7.0 | - | DNP | 1-1 | 3-0 | DNP | DNP | DNP | - | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP |
Owen Meyer LB | 3-6 | 6.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP | DNP | 1-2 | 1-2 | DNP | 0-1 | DNP |
Cole Albers DL | 2-7 | 5.5 | 1-0 | DNP | - | 0-2 | - | - | - | - | - | 0-1 | DNP | 0-1 | 0-1 | 1-2 |
N. Schwieterm DB | 2-6 | 5.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-3 | DNP | DNP | 1-2 | 1-1 |
Brogan Stephey DB | 1-8 | 5.0 | - | - | - | - | 0-1 | - | - | - | 0-3 | - | - | - | - | 1-4 |
Isaac Larger LB | 1-6 | 4.0 | - | DNP | 0-1 | - | DNP | 0-2 | - | 0-1 | DNP | 1-2 | DNP | DNP | DNP | DNP |
Brendan Halpin DB | 2-4 | 4.0 | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | 0-1 | DNP | DNP | 2-0 | DNP | DNP | DNP |
John Inskeep DB | 2-3 | 3.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-2 | 1-0 | DNP | DNP | DNP |
Grady Hein DL | 1-5 | 3.5 | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-3 | 1-0 | DNP | DNP | DNP |
TEAM | 3-0 | 3.0 | - | 1-0 | - | - | - | - | - | - | - | - | 2-0 | - | - | - |
Tyler Hess DL | 2-1 | 2.5 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Beckhem Stephey DB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 2-0 | 0-1 | - | - |
Grant Larger LB | 1-3 | 2.5 | DNP | 0-1 | - | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Carter Korte DL | 0-4 | 2.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-2 | DNP | DNP |
Brady Hess LB | 1-2 | 2.0 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Cooper Koverman DB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP |
Caden Bergman DL | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | DNP | DNP | DNP |
Ian Clune LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Cole Bergman DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Ty Hein LB | 0-1 | 0.5 | DNP | 0-1 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Connor Elliott DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Chase Bishop LB | 0-1 | 0.5 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | - | DNP | - | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | man | sh | ccp | ml |
Gabe Bornhorst LB | 5-4 | 7.0 | 1.5-9 | 1.0-10 | 1.0-5 | - | - | 0.5-2 | 0.5-0 | - | - | - | DNP | 1.5-14 | 1.0-6 | - |
Ian Homan DL | 4-3 | 5.5 | DNP | - | 1.0-3 | - | - | - | DNP | 1.5-8 | - | DNP | - | 0.5-3 | 2.5-20 | - |
Will Frimel DL | 4-3 | 5.5 | 1.0-6 | - | - | - | 1.0-1 | 2.0-3 | - | - | - | - | - | 1.0-9 | 0.5-3 | - |
Con. Schmiesing DB | 4-2 | 5.0 | 0.5-2 | 1.0-2 | - | - | - | - | - | 1.5-8 | - | 1.0-1 | - | 1.0-10 | - | - |
Joey Dwenger DL | 2-2 | 3.0 | - | - | - | 1.0-8 | 1.0-4 | 0.5-0 | 0.5-0 | - | - | - | - | DNP | - | - |
Max Knapke DB | 2-1 | 2.5 | 1.0-3 | - | - | - | - | - | 1.0-0 | - | - | 0.5-5 | - | - | - | - |
Logan Murphy DL | 1-2 | 2.0 | DNP | - | DNP | 0.5-2 | DNP | DNP | - | 1.0-7 | DNP | 0.5-5 | - | DNP | DNP | DNP |
Will Knapke LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carson Kaylor LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | - | - | DNP | - | - | - | - | DNP |
Dominick Meyer LB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | man | sh | ccp | ml |
Gabe Bornhorst LB | 11-15 | 18.5 | 4.0-17 | 1.0-10 | 1.5-7 | - | - | 2.5-7 | 1.0-2 | 1.5-3 | 1.0-2 | - | DNP | 3.0-18 | 2.0-7 | 1.0-2 |
Will Frimel DL | 9-8 | 13.0 | 2.5-9 | - | 0.5-2 | - | 1.5-2 | 1.5-3 | 1.0-5 | 1.0-3 | 0.5-0 | 1.5-4 | 1.0-3 | 1.5-11 | 0.5-3 | - |
Con. Schmiesing DB | 8-9 | 12.5 | 1.0-4 | 1.0-2 | - | 0.5-0 | - | - | 1.0-2 | 3.0-11 | - | 2.5-5 | 0.5-2 | 2.5-13 | - | 0.5-0 |
Will Knapke LB | 5-7 | 8.5 | 1.0-10 | - | - | 0.5-0 | 1.0-2 | 1.0-1 | 2.0-4 | 1.0-1 | - | - | 0.5-1 | 0.5-0 | 0.5-6 | 0.5-0 |
Ian Homan DL | 5-4 | 7.0 | DNP | - | 1.0-3 | - | 1.5-6 | - | DNP | 1.0-8 | 0.5-0 | DNP | - | 0.5-3 | 2.5-20 | - |
Max Knapke DB | 4-3 | 5.5 | 1.0-3 | - | - | - | - | 1.5-2 | 1.5-3 | - | - | 0.5-5 | - | 1.0-1 | - | - |
Joey Dwenger DL | 4-2 | 5.0 | 1.0-2 | - | - | 1.0-8 | 1.0-4 | - | 2.0-5 | - | - | - | - | DNP | - | - |
Dylan Heitkamp DB | 2-2 | 3.0 | 0.5-0 | - | - | 1.0-1 | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | - |
TEAM | 3-0 | 3.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | 2.0-3 | - | - | - |
Carson Kaylor LB | 2-1 | 2.5 | 1.0-1 | - | - | - | - | DNP | - | - | DNP | - | 1.0-3 | 0.5-1 | - | DNP |
Logan Murphy DL | 1-2 | 2.0 | DNP | - | DNP | 0.5-2 | DNP | DNP | - | 1.0-7 | DNP | 0.5-5 | - | DNP | DNP | DNP |
Owen Meyer LB | 1-1 | 1.5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | - | 1.0-2 | DNP | 0.5-1 | DNP |
Isaac Larger LB | 1-1 | 1.5 | - | DNP | - | - | DNP | 0.5-1 | - | - | DNP | 1.0-2 | DNP | DNP | DNP | DNP |
Kole Richard DB | 1-1 | 1.5 | DNP | - | - | - | 1.0-2 | DNP | 0.5-2 | - | - | - | - | - | - | - |
Taylor Fancher DB | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | DNP | - | DNP | - | - | DNP | 1.0-3 | DNP |
Tyler Hess DL | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Caleb Couse DB | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-6 | - |
Beckhem Stephey DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Carter Korte DL | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 | DNP | DNP |
Andrew Ketner DB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | 0.5-0 | DNP | DNP | - | DNP |
Cole Albers DL | 0-1 | 0.5 | - | DNP | - | 0.5-1 | - | - | - | - | - | - | DNP | - | - | - |
Charlie Winner DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Dominick Meyer LB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - | DNP |
Colby Niemeyer LB | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | - | DNP | - | - | - | 0.5-2 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | man | sh | ccp | ml |
Con. Schmiesing | 1385 | 143 | 161 | 126 | 100 | 43 | 65 | 162 | 94 | 103 | 24 | 92 | 181 | 62 | 29 |
Dylan Heitkamp | 1355 | 85 | 106 | 126 | 155 | 89 | 25 | 93 | 86 | 54 | 151 | 102 | 159 | 43 | 81 |
Brogan Stephey | 1061 | 188 | 140 | 94 | 29 | 72 | 139 | 129 | 64 | 17 | 31 | - | 77 | 35 | 46 |
Dominick Meyer | 495 | 38 | 51 | 47 | 24 | 1 | 51 | 55 | 39 | 2 | 52 | 85 | 7 | 43 | DNP |
Tyler Bergman | 488 | 44 | 17 | 52 | 23 | 98 | DNP | 62 | 49 | 57 | 41 | 22 | 23 | - | DNP |
James Niemeyer | 411 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 55 | 45 | 92 | 100 | 105 |
Caleb Couse | 269 | 21 | 33 | 35 | 9 | 11 | - | 48 | - | 18 | 43 | 23 | 28 | - | - |
Kole Richard | 248 | DNP | - | 4 | 58 | 24 | DNP | 58 | 15 | 27 | - | 13 | 17 | 10 | 22 |
Cole Albers | 205 | 32 | DNP | 29 | - | 6 | 13 | 12 | 51 | 26 | - | DNP | 14 | 22 | - |
Chase Bishop | 98 | DNP | DNP | -1 | 3 | DNP | DNP | DNP | 5 | DNP | 73 | 14 | DNP | 4 | DNP |
Brendan Halpin | 45 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | 45 | DNP | DNP | DNP |
Owen Meyer | 42 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 21 | 21 | DNP | - | DNP |
Isaac Larger | 40 | - | DNP | 4 | 9 | DNP | - | 18 | 9 | DNP | - | DNP | DNP | DNP | DNP |
Taylor Fancher | 38 | 3 | DNP | - | - | DNP | DNP | DNP | - | DNP | 1 | 34 | DNP | - | DNP |
N. Schwieterm | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | - | DNP | DNP | 11 | - |
Andrew Ketner | 22 | DNP | - | - | - | 12 | - | - | 10 | DNP | - | DNP | DNP | - | DNP |
Beckhem Stephey | 21 | - | - | - | 10 | - | - | - | - | - | 11 | - | - | - | - |
Colby Niemeyer | 21 | - | - | DNP | - | - | DNP | - | - | DNP | - | 21 | - | - | DNP |
Ty Hein | 14 | DNP | - | -1 | 15 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Carson Kaylor | 13 | - | - | - | - | - | DNP | - | -3 | DNP | -1 | 17 | - | - | DNP |
John Inskeep | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 2 | DNP | DNP | DNP |
TEAM | -13 | - | - | - | -5 | - | -3 | - | - | - | - | - | -5 | - | - |