Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | sl |
| Colby Niemeyer LB | 25-65 | 57.5 | 2-5 | 6-10 | 1-4 | 2-6 | 0-5 | 3-1 | 2-8 | 3-9 | 3-5 | 1-5 | 2-7 |
| Tyler Bergman DB | 35-45 | 57.5 | 4-1 | 3-2 | 2-9 | 2-0 | 7-10 | 2-5 | 3-5 | 1-4 | 3-5 | 2-3 | 6-1 |
| Ty Hein LB | 31-49 | 55.5 | 4-0 | 7-4 | 1-5 | 2-3 | 0-6 | 1-4 | 2-9 | 5-3 | 1-5 | 1-5 | 7-5 |
| N. Schwieterm DB | 17-52 | 43.0 | 1-0 | DNP | 1-3 | 2-1 | 2-8 | 3-4 | 0-7 | 3-10 | 0-6 | 1-7 | 4-6 |
| Jace Hemmelgarn LB | 16-46 | 39.0 | 3-2 | 2-6 | 1-3 | 0-4 | 1-3 | 2-3 | 2-7 | 3-6 | 0-4 | 0-5 | 2-3 |
| Taylor Fancher DB | 20-30 | 35.0 | DNP | 2-1 | 4-6 | 2-1 | 2-5 | 1-2 | 3-6 | 1-5 | 5-4 | DNP | DNP |
| Andrew Ketner DB | 18-20 | 28.0 | 1-1 | 1-2 | 1-1 | 1-3 | 0-3 | 1-1 | 3-2 | 1-1 | 2-1 | 1-2 | 6-3 |
| Dominick Meyer LB | 9-22 | 20.0 | 2-0 | 2-3 | 1-4 | 1-5 | 0-1 | 0-1 | 0-1 | 1-1 | 0-4 | 1-1 | 1-1 |
| Chase Bishop LB | 9-22 | 20.0 | 4-0 | 2-5 | 1-2 | 1-1 | 0-3 | DNP | 0-3 | - | 0-2 | 0-2 | 1-4 |
| Carter Korte DL | 7-21 | 17.5 | 0-1 | DNP | 0-4 | 1-0 | - | 2-3 | 0-1 | 1-6 | 0-1 | 1-3 | 2-2 |
| Cole Albers DE | 7-20 | 17.0 | DNP | 1-1 | 2-1 | 1-0 | - | 1-0 | 0-2 | 1-4 | 0-2 | 1-5 | 0-5 |
| Brendan Halpin DB | 5-13 | 11.5 | - | DNP | DNP | 1-1 | 0-1 | 0-2 | 1-0 | DNP | 1-2 | 1-3 | 1-4 |
| Caden Bergman DL | 2-17 | 10.5 | 0-1 | DNP | DNP | 0-1 | 0-1 | 2-3 | 0-2 | 0-1 | DNP | 0-6 | 0-2 |
| Jakob Davis DL | 2-17 | 10.5 | 1-1 | 0-3 | 0-4 | 0-3 | 0-1 | DNP | DNP | DNP | DNP | 1-5 | DNP |
| Aiden Dulaney LB | 5-10 | 10.0 | 0-1 | DNP | 2-1 | 2-3 | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | 1-2 |
| John Inskeep DB | 5-8 | 9.0 | - | 1-0 | 1-1 | 2-3 | - | 0-2 | DNP | DNP | 0-1 | DNP | 1-1 |
| Grady Hein DL | 2-12 | 8.0 | 1-0 | 0-3 | 1-1 | DNP | 0-4 | - | 0-1 | 0-2 | DNP | 0-1 | DNP |
| Beckhem Stephey DB | 3-4 | 5.0 | 1-0 | - | - | 1-0 | 0-1 | - | - | - | - | 1-2 | 0-1 |
| Carson Kaylor LB | 5-0 | 5.0 | - | - | 2-0 | - | 1-0 | - | - | - | - | - | 2-0 |
| Cole Bergman DL | 3-4 | 5.0 | DNP | DNP | DNP | DNP | DNP | 2-1 | 0-1 | 1-1 | 0-1 | DNP | DNP |
| Michael Wendeln LB | 1-5 | 3.5 | DNP | DNP | - | 0-1 | DNP | DNP | 0-2 | 1-0 | 0-1 | 0-1 | DNP |
| Ian Clune LB | 2-2 | 3.0 | - | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| James Kuehner LB | 1-2 | 2.0 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 0-1 |
| Brandon Oldiges DL | 0-2 | 1.0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Meyer DL | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kaison Quinter DB | 0-1 | 0.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brady Hess LB | 0-1 | 0.5 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chance Hagaman DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | sl |
| Chase Bishop LB | 4-2 | 5.0 | 2.0-18 | 1.0-9 | 1.0-6 | - | - | DNP | 0.5-1 | - | - | - | 0.5-1 |
| Colby Niemeyer LB | 2-1 | 2.5 | 1.0-2 | - | 1.0-7 | - | - | - | 0.5-0 | - | - | - | - |
| Carter Korte DL | 1-1 | 1.5 | - | DNP | - | - | - | - | 0.5-0 | - | - | - | 1.0-4 |
| Ty Hein LB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | 1.0-10 | - | - | - |
| Cole Albers DE | 1-0 | 1.0 | DNP | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Caden Bergman DL | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-6 | - | - | DNP | - | - |
| Aiden Dulaney LB | 0-1 | 0.5 | - | DNP | - | - | DNP | - | DNP | - | - | DNP | 0.5-0 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | sl |
| Chase Bishop LB | 4-5 | 6.5 | 2.0-18 | 2.0-12 | 1.5-9 | - | - | DNP | 0.5-1 | - | - | - | 0.5-1 |
| Colby Niemeyer LB | 2-5 | 4.5 | 1.5-3 | 0.5-0 | 1.0-7 | - | - | - | 1.0-1 | 0.5-0 | - | - | - |
| Cole Albers DE | 3-2 | 4.0 | DNP | 1.5-3 | 2.0-4 | - | - | - | - | 0.5-0 | - | - | - |
| Ty Hein LB | 2-3 | 3.5 | 1.0-1 | - | - | - | - | - | 1.5-2 | 1.0-10 | - | - | - |
| Carter Korte DL | 3-1 | 3.5 | - | DNP | - | - | - | 1.0-1 | 0.5-0 | 1.0-1 | - | - | 1.0-4 |
| Taylor Fancher DB | 1-2 | 2.0 | DNP | - | - | - | 1.5-2 | - | - | 0.5-1 | - | DNP | DNP |
| Tyler Bergman DB | 1-1 | 1.5 | 1.0-4 | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Jakob Davis DL | 1-1 | 1.5 | 1.5-2 | - | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Jace Hemmelgarn LB | 1-1 | 1.5 | 1.0-7 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Dominick Meyer LB | 1-1 | 1.5 | 1.0-6 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Grady Hein DL | 0-3 | 1.5 | - | 0.5-0 | - | DNP | 0.5-1 | - | - | 0.5-1 | DNP | - | DNP |
| Caden Bergman DL | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-6 | - | - | DNP | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
| Ian Clune LB | 1-0 | 1.0 | - | DNP | - | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Aiden Dulaney LB | 0-1 | 0.5 | - | DNP | - | - | DNP | - | DNP | - | - | DNP | 0.5-0 |
| John Inskeep DB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | DNP | DNP | - | DNP | - |
| N. Schwieterm DB | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fl | ca | anna | pw | cw | sh | nb | ver | ml | fr | sl |
| Tyler Bergman | 1246 | 52 | 164 | 154 | 185 | 81 | 155 | 107 | 74 | 25 | 71 | 178 |
| Dominick Meyer | 833 | 52 | 102 | 28 | 93 | 120 | 14 | 176 | 45 | 29 | 89 | 85 |
| N. Schwieterm | 629 | 117 | DNP | 55 | 70 | - | 28 | 48 | 22 | 83 | 72 | 134 |
| Carson Kaylor | 575 | 84 | 43 | 78 | 41 | 19 | 11 | 56 | 39 | -23 | 115 | 112 |
| Andrew Ketner | 314 | 46 | - | 15 | 28 | - | - | 17 | 48 | - | 34 | 126 |
| Cole Albers | 141 | DNP | - | - | 77 | 14 | - | 32 | - | - | 18 | - |
| Brendan Halpin | 117 | - | DNP | DNP | - | - | 5 | - | DNP | 23 | 5 | 84 |
| Taylor Fancher | 111 | DNP | 15 | 11 | 21 | 24 | 8 | - | 1 | 31 | DNP | DNP |
| Ty Hein | 67 | 23 | 13 | - | 20 | - | 11 | - | - | - | - | - |
| Jace Hemmelgarn | 53 | - | 24 | 8 | - | - | - | - | - | - | - | 21 |
| Chase Bishop | 38 | - | - | - | 38 | - | DNP | - | - | - | - | - |
| John Inskeep | 24 | 16 | - | - | - | - | - | DNP | DNP | 8 | DNP | - |
| James Kuehner | 8 | DNP | 4 | DNP | DNP | DNP | DNP | - | - | 4 | - | - |
| Brady Hess | 4 | DNP | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -69 | -43 | - | -6 | -16 | - | - | - | - | - | -4 | - |