Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fl | cre | nb | pw | cw | dsj | anna | sh | ml | fr |
| Ty Hein LB | 27-46 | 50.0 | 1-4 | 2-6 | 2-10 | 4-7 | 5-3 | 4-4 | 3-1 | 4-4 | 1-4 | 1-3 |
| Tyler Bergman DB | 26-41 | 46.5 | 3-3 | 1-5 | 0-9 | 4-3 | 4-5 | 1-1 | 5-6 | 2-5 | 4-3 | 2-1 |
| Colby Niemeyer LB | 25-42 | 46.0 | 0-4 | 4-8 | 1-5 | 2-4 | 5-4 | 3-4 | 1-1 | 1-1 | 6-2 | 2-9 |
| Brendan Halpin DB | 27-16 | 35.0 | 4-0 | - | 3-0 | 1-2 | 4-4 | 2-0 | 7-3 | 3-1 | 1-1 | 2-5 |
| Taylor Fancher DB | 15-34 | 32.0 | 1-2 | 1-2 | 0-8 | - | 4-4 | 1-3 | 2-2 | 2-4 | 2-6 | 2-3 |
| James Kuehner LB | 20-24 | 32.0 | 3-1 | 0-4 | 3-3 | 1-0 | 5-5 | 2-2 | 1-2 | 0-2 | 5-2 | 0-3 |
| Beckhem Stephey DB | 14-13 | 20.5 | 0-1 | 3-0 | 1-2 | 1-1 | 1-1 | 2-1 | 3-2 | 1-2 | 1-2 | 1-1 |
| John Inskeep DB | 13-11 | 18.5 | 3-0 | 2-1 | 2-0 | 1-1 | 1-0 | DNP | 2-2 | 0-1 | 2-5 | 0-1 |
| Aiden DuLaney LB | 7-17 | 15.5 | 1-1 | 2-1 | 1-0 | 0-3 | 1-1 | 0-5 | 2-2 | - | 0-1 | 0-3 |
| Ian Clune LB | 2-26 | 15.0 | 0-3 | 1-3 | 0-6 | 0-4 | 0-5 | 1-1 | 0-1 | DNP | 0-3 | DNP |
| Carson Kaylor LB | 7-12 | 13.0 | 1-1 | 0-1 | 0-2 | - | 1-0 | 1-0 | 3-2 | 1-2 | 0-3 | 0-1 |
| Michael Wendeln LB | 7-10 | 12.0 | 2-0 | 0-3 | 1-3 | 1-1 | 0-1 | DNP | 1-0 | 0-1 | 2-1 | DNP |
| Jakob Davis DL | 6-6 | 9.0 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 2-2 | 1-4 | 1-0 |
| Chase Bishop DL | 4-7 | 7.5 | DNP | 0-2 | 0-2 | 1-0 | 1-2 | 0-1 | DNP | DNP | 1-0 | 1-0 |
| Andrew Frimel DL | 3-4 | 5.0 | DNP | DNP | DNP | DNP | 2-1 | DNP | 0-2 | 1-0 | - | 0-1 |
| Crew McClurg DB | 3-4 | 5.0 | DNP | 1-0 | DNP | - | DNP | 0-3 | 1-0 | 0-1 | 1-0 | DNP |
| Connor Elliott DB | 2-4 | 4.0 | DNP | DNP | 0-1 | DNP | DNP | 1-2 | DNP | - | 0-1 | 1-0 |
| Gavin Steinke LB | 1-5 | 3.5 | 1-1 | 0-1 | DNP | 0-1 | DNP | DNP | - | DNP | 0-1 | 0-1 |
| Zach McDermitt LB | 0-4 | 2.0 | DNP | DNP | DNP | 0-2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP |
| Brady Hess DB | 0-4 | 2.0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 |
| Isaac Stricker DL | 0-4 | 2.0 | DNP | DNP | DNP | 0-1 | DNP | 0-2 | - | DNP | 0-1 | DNP |
| Evan Stricker DL | 1-1 | 1.5 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Cole Bergman DL | 1-1 | 1.5 | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Brayden Stueve OLB | 0-3 | 1.5 | DNP | 0-1 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Kahl McGhee LB | 1-1 | 1.5 | DNP | - | DNP | 1-1 | DNP | - | DNP | DNP | DNP | DNP |
| Colin Prenger DL | 0-2 | 1.0 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Xander Sparks LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Tyler Homan LB | 0-2 | 1.0 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Gavin Stachler DL | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Trey Bergman DB | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Caden Bergman DL | 0-1 | 0.5 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quintin Link DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Mason Ranly DB | 0-1 | 0.5 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Landon Sextro DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fl | cre | nb | pw | cw | dsj | anna | sh | ml | fr |
| Chase Bishop DL | 3-0 | 3.0 | DNP | - | - | 1.0-9 | 1.0-8 | - | DNP | DNP | - | 1.0-7 |
| Carson Kaylor LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Aiden DuLaney LB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Ty Hein LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fl | cre | nb | pw | cw | dsj | anna | sh | ml | fr |
| Ty Hein LB | 7-3 | 8.5 | - | 0.5-0 | 1.0-1 | 2.0-4 | 1.0-3 | - | 1.0-1 | 1.0-1 | 1.0-11 | 1.0-1 |
| Colby Niemeyer LB | 5-4 | 7.0 | 0.5-1 | 1.0-2 | - | - | 0.5-1 | - | 1.0-1 | 1.0-2 | 2.0-5 | 1.0-2 |
| Chase Bishop DL | 3-1 | 3.5 | DNP | 0.5-0 | - | 1.0-9 | 1.0-8 | - | DNP | DNP | - | 1.0-7 |
| Carson Kaylor LB | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | 1.0-5 | 1.0-1 | - | - |
| Aiden DuLaney LB | 2-1 | 2.5 | 1.0-1 | 1.0-5 | - | - | - | 0.5-1 | - | - | - | - |
| Tyler Bergman DB | 1-2 | 2.0 | - | - | 0.5-1 | 1.0-3 | 0.5-1 | - | - | - | - | - |
| Michael Wendeln LB | 1-2 | 2.0 | - | - | 0.5-1 | - | 0.5-1 | DNP | 1.0-1 | - | - | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 |
| Brendan Halpin DB | 0-2 | 1.0 | - | - | - | 0.5-0 | 0.5-0 | - | - | - | - | - |
| John Inskeep DB | 0-2 | 1.0 | - | - | - | - | - | DNP | - | 0.5-1 | - | 0.5-1 |
| Andrew Frimel DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-2 | DNP | - | - | - | - |
| Tyler Homan LB | 0-2 | 1.0 | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | 0.5-0 | DNP | DNP |
| Evan Stricker DL | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| James Kuehner LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Beckhem Stephey DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 |
| Colin Prenger DL | 0-1 | 0.5 | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Taylor Fancher DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fl | cre | nb | pw | cw | dsj | anna | sh | ml | fr |
| Taylor Fancher | 1188 | 213 | 103 | 111 | 105 | 28 | 156 | 69 | 157 | 123 | 123 |
| Tyler Bergman | 882 | 153 | 52 | 97 | 105 | 181 | 52 | 43 | 85 | 61 | 53 |
| Carson Kaylor | 519 | 18 | 135 | 61 | 25 | 44 | 45 | 66 | 80 | -2 | 47 |
| Ty Hein | 304 | 41 | 51 | 24 | 25 | -5 | 79 | 62 | 12 | 4 | 11 |
| Brendan Halpin | 248 | 12 | - | 62 | 84 | 33 | - | 8 | 7 | 13 | 29 |
| Beckhem Stephey | 202 | 20 | 24 | 45 | 48 | - | - | 2 | - | 9 | 54 |
| John Inskeep | 122 | 16 | 14 | - | 21 | - | DNP | 2 | - | 44 | 25 |
| James Kuehner | 107 | 9 | 28 | - | 13 | - | 51 | 1 | - | 5 | - |
| Crew McClurg | 87 | DNP | 69 | DNP | 7 | DNP | 11 | - | - | - | DNP |
| Chase Bishop | 61 | DNP | 27 | - | 5 | - | 15 | DNP | DNP | - | 14 |
| Brady Hess | 53 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 53 |
| Trey Bergman | 42 | DNP | DNP | DNP | 26 | DNP | 16 | DNP | DNP | DNP | DNP |
| Aiden DuLaney | 35 | - | - | - | - | 4 | 14 | 12 | 5 | - | - |
| Kayden Richard | 26 | DNP | DNP | DNP | 26 | DNP | DNP | DNP | DNP | DNP | DNP |
| Connor Elliott | 15 | DNP | DNP | - | DNP | DNP | - | DNP | 15 | - | - |
| Mason Ranly | 12 | DNP | - | DNP | 5 | DNP | DNP | DNP | 7 | DNP | DNP |
| Landon Sextro | 7 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 7 |
| Jacob Schutte | 7 | DNP | -2 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP |
| Tyler Homan | 5 | DNP | - | DNP | 5 | DNP | DNP | DNP | - | DNP | DNP |
| Gavin Steinke | -2 | - | - | DNP | - | DNP | DNP | - | DNP | - | -2 |
| TEAM | -40 | -25 | - | - | - | - | -2 | - | - | -13 | - |