Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 26, 2016 | at | Fort Loramie | WO | 26-20 | 1-0-0 | 0-0-0 | |||
Sep 2, 2016 | LEHMAN CATHOLIC | W | 44-21 | 2-0-0 | 0-0-0 | - | |||
Sep 9, 2016 | at | Delphos St. John's | L | 30-46 | 2-1-0 | 0-0-0 | - | ||
Sep 16, 2016 | MARION LOCAL | L | 6-44 | 2-2-0 | 0-0-0 | - | |||
* | Sep 23, 2016 | at | Fort Recovery | L | 21-33 | 2-3-0 | 0-1-0 | - | |
* | Sep 30, 2016 | ST. HENRY | L | 14-34 | 2-4-0 | 0-2-0 | - | ||
* | Oct 07, 2016 | COLDWATER | W | 33-18 | 3-4-0 | 1-2-0 | - | ||
* | Oct 14, 2016 | at | New Bremen | W | 40-23 | 4-4-0 | 2-2-0 | - | |
* | Oct 21, 2016 | at | Versailles | W | 15-12 | 5-4-0 | 3-2-0 | - | |
* | Oct 28, 2016 | ANNA | W | 27-23 | 6-4-0 | 4-2-0 | - | ||
* | Nov 05, 2016 | LEHMAN CATHOLIC | W | 33-15 | 7-4-0 | 5-2-0 | - | ||
Nov 12, 2016 | vs | Upper Scioto Valley | W | 41-8 | 8-4-0 | 5-2-0 | - | ||
Nov 19, 2016 | vs | Fort Recovery | W | 35-33 | 9-4-0 | 5-2-0 | - | ||
Nov 26, 2016 | vs | McComb | W | 27-23 | 10-4-0 | 5-2-0 | - | ||
Dec 3, 2016 | vs | Warren JFK | L | 6-24 | 10-5-0 | 5-2-0 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2016 | at Fort Loramie | 39 | 234 | 2 | 26 | 6 | 130 | 2 | 53 | 6-17-0 | 130 | 2 | 53 | 4 | 51 | 0 | 17 | 3 | 20 | 0 | 9 | 364 |
Sep 2, 2016 | LEHMAN CATHOLIC | 43 | 347 | 4 | 45 | 6 | 138 | 3 | 48 | 6-9-0 | 138 | 3 | 48 | 4 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 485 |
Sep 9, 2016 | at Delphos St. John's | 34 | 182 | 3 | 18 | 13 | 171 | 1 | 73 | 13-22-1 | 171 | 1 | 73 | 7 | 83 | 0 | 23 | 2 | 28 | 0 | 10 | 353 |
Sep 16, 2016 | MARION LOCAL | 31 | 69 | 0 | 13 | 10 | 98 | 1 | 25 | 10-16-0 | 98 | 1 | 25 | 7 | 101 | 0 | 28 | 0 | 0 | 0 | 0 | 167 |
Sep 23, 2016 | at Fort Recovery | 17 | 73 | 1 | 15 | 18 | 282 | 2 | 40 | 18-36-2 | 282 | 2 | 40 | 6 | 79 | 0 | 20 | 0 | 0 | 0 | 0 | 355 |
Sep 30, 2016 | ST. HENRY | 24 | 40 | 0 | 8 | 10 | 140 | 2 | 61 | 10-25-0 | 140 | 2 | 61 | 2 | 42 | 0 | 24 | 2 | 61 | 0 | 45 | 180 |
Oct 07, 2016 | COLDWATER | 46 | 262 | 2 | 44 | 15 | 175 | 3 | 38 | 15-21-0 | 175 | 3 | 38 | 3 | 63 | 0 | 22 | 1 | 8 | 0 | 8 | 437 |
Oct 14, 2016 | at New Bremen | 31 | 303 | 6 | 77 | 7 | 171 | 0 | 37 | 7-13-0 | 171 | 0 | 37 | 5 | 61 | 0 | 21 | 1 | 9 | 0 | 9 | 474 |
Oct 21, 2016 | at Versailles | 51 | 238 | 2 | 48 | 9 | 107 | 0 | 27 | 9-21-0 | 107 | 0 | 27 | 3 | 54 | 0 | 24 | 2 | 11 | 0 | 6 | 345 |
Oct 28, 2016 | ANNA | 41 | 186 | 3 | 19 | 17 | 186 | 1 | 26 | 17-32-1 | 186 | 1 | 26 | 5 | 63 | 0 | 19 | 2 | 14 | 0 | 10 | 372 |
Nov 05, 2016 | LEHMAN CATHOLIC | 48 | 280 | 3 | 23 | 7 | 124 | 2 | 65 | 7-9-2 | 124 | 2 | 65 | 2 | 27 | 0 | 24 | 1 | -2 | 0 | 0 | 404 |
Nov 12, 2016 | vs Upper Scioto Valley | 27 | 92 | 3 | 38 | 12 | 165 | 1 | 34 | 12-20-1 | 165 | 1 | 34 | 2 | 102 | 1 | 82 | 2 | 23 | 0 | 12 | 257 |
Nov 19, 2016 | vs Fort Recovery | 42 | 197 | 3 | 38 | 9 | 201 | 2 | 41 | 9-19-1 | 201 | 2 | 41 | 3 | 58 | 0 | 28 | 1 | 7 | 0 | 7 | 398 |
Nov 26, 2016 | vs McComb | 32 | 125 | 2 | 29 | 14 | 123 | 1 | 23 | 14-25-1 | 123 | 1 | 23 | 5 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 248 |
Dec 3, 2016 | vs Warren JFK | 21 | 72 | 1 | 12 | 10 | 79 | 0 | 42 | 10-25-1 | 79 | 0 | 42 | 4 | 79 | 0 | 31 | 0 | 0 | 0 | 0 | 151 |
Minster | 527 | 2700 | 35 | 77 | 163 | 2290 | 21 | 73 | 163-310-10 | 2290 | 21 | 73 | 62 | 947 | 1 | 82 | 17 | 179 | 0 | 45 | 4990 | |
Opponent | 564 | 2642 | 32 | 57 | 152 | 2018 | 20 | 56 | 152-263-13 | 2018 | 20 | 56 | 67 | 1013 | 0 | 38 | 23 | 194 | 0 | 46 | 4660 |
Games: 15 Avg/rush: 5.1 Avg/catch: 14.0 Pass effic: 130.54 KR avg: 15.3 PR avg: 10.5 All purpose avg/game: 417.7 Total offense avg/gm: 332.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 26, 2016 | at Fort Loramie | 24 | 58 | 53.0 | 3.0 | 6 | 1.0 | 3 | 1 | 0 | 0 | 2 | 16 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Sep 2, 2016 | LEHMAN CATHOLIC | 21 | 54 | 48.0 | 9.0 | 33 | 4.0 | 25 | 0 | 0 | 0 | 3 | 46 | 0 | 3 | 0 | 2-7 | 0 | 0 | 0 | 6 | 44 |
Sep 9, 2016 | at Delphos St. John's | 31 | 46 | 54.0 | 2.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 3 | 0 | 0 | 6 | 30 |
Sep 16, 2016 | MARION LOCAL | 22 | 32 | 38.0 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 23, 2016 | at Fort Recovery | 13 | 68 | 47.0 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 30, 2016 | ST. HENRY | 33 | 56 | 61.0 | 5.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 07, 2016 | COLDWATER | 31 | 22 | 42.0 | 3.0 | 7 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3-5 | 0 | 0 | 0 | 0 | 33 |
Oct 14, 2016 | at New Bremen | 32 | 52 | 58.0 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 0 | 0 | 0 | 0 | 40 |
Oct 21, 2016 | at Versailles | 20 | 32 | 36.0 | 5.0 | 22 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 1 | 0 | 0 | 0 | 15 |
Oct 28, 2016 | ANNA | 24 | 38 | 43.0 | 10.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Nov 05, 2016 | LEHMAN CATHOLIC | 40 | 20 | 50.0 | 9.0 | 43 | 3.0 | 24 | 1 | 1 | 8 | 1 | 14 | 0 | 7 | 0 | 3-5 | 0 | 0 | 0 | 6 | 33 |
Nov 12, 2016 | vs Upper Scioto Valley | 29 | 32 | 45.0 | 8.0 | 25 | 0.0 | 0 | 2 | 3 | 24 | 2 | 35 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 13 | 41 |
Nov 19, 2016 | vs Fort Recovery | 17 | 60 | 47.0 | 3.0 | 5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 26, 2016 | vs McComb | 26 | 54 | 53.0 | 5.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 2 | 38 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Dec 3, 2016 | vs Warren JFK | 29 | 58 | 58.0 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Minster | 392 | 682 | 733.0 | 72.0 | 213 | 14.0 | 86 | 8 | 8 | 32 | 13 | 149 | 0 | 39 | 4 | 36-51 | 4 | 0 | 0 | 52 | 398 | |
Opponent | 695 | 2 | 696.0 | 70.0 | 194 | 13.0 | 53 | 7 | 8 | 0 | 10 | 70 | 0 | 26 | 5 | 33-42 | 0 | 4 | 0 | 50 | 377 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2016 | at Fort Loramie | 4 | 120 | 30.0 | 37 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
Sep 2, 2016 | LEHMAN CATHOLIC | 3 | 100 | 33.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 331 | 41.4 | 0 | 0 |
Sep 9, 2016 | at Delphos St. John's | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 195 | 39.0 | 0 | 0 |
Sep 16, 2016 | MARION LOCAL | 3 | 104 | 34.7 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 57 | 28.5 | 0 | 0 |
Sep 23, 2016 | at Fort Recovery | 2 | 58 | 29.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 118 | 29.5 | 0 | 2 |
Sep 30, 2016 | ST. HENRY | 5 | 159 | 31.8 | 40 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 104 | 34.7 | 0 | 0 |
Oct 07, 2016 | COLDWATER | 3 | 110 | 36.7 | 44 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 255 | 42.5 | 0 | 0 |
Oct 14, 2016 | at New Bremen | 2 | 78 | 39.0 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 309 | 44.1 | 1 | 0 |
Oct 21, 2016 | at Versailles | 3 | 98 | 32.7 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 0 | 0 |
Oct 28, 2016 | ANNA | 4 | 130 | 32.5 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 225 | 45.0 | 1 | 0 |
Nov 05, 2016 | LEHMAN CATHOLIC | 2 | 65 | 32.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 313 | 52.2 | 0 | 0 |
Nov 12, 2016 | vs Upper Scioto Valley | 3 | 108 | 36.0 | 39 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 343 | 49.0 | 1 | 0 |
Nov 19, 2016 | vs Fort Recovery | 2 | 64 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 221 | 44.2 | 0 | 0 |
Nov 26, 2016 | vs McComb | 4 | 130 | 32.5 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 225 | 45.0 | 0 | 0 |
Dec 3, 2016 | vs Warren JFK | 3 | 89 | 29.7 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 84 | 42.0 | 0 | 0 |
Minster | 44 | 1447 | 32.9 | 48 | 0 | 3 | 7 | 0 | 7 | 0-0 | 0 | 0 | 72 | 3092 | 42.9 | 3 | 2 | |
Opponent | 52 | 1766 | 34.0 | 55 | 1 | 1 | 11 | 2 | 5 | 8-9 | 39 | 0 | 72 | 2976 | 41.3 | 4 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 26, 2016 | at Fort Loramie | 47 | 226 | 1 | 47 | 6 | 96 | 2 | 31 | 6-16-2 | 96 | 2 | 31 | 4 | 57 | 0 | 22 | 1 | 19 | 0 | 19 | 322 |
Sep 2, 2016 | LEHMAN CATHOLIC | 25 | 69 | 0 | 18 | 19 | 216 | 3 | 24 | 19-30-3 | 216 | 3 | 24 | 8 | 90 | 0 | 20 | 1 | 5 | 0 | 5 | 285 |
Sep 9, 2016 | at Delphos St. John's | 50 | 301 | 5 | 52 | 7 | 109 | 2 | 30 | 7-11-0 | 109 | 2 | 30 | 5 | 121 | 0 | 38 | 0 | 0 | 0 | 0 | 410 |
Sep 16, 2016 | MARION LOCAL | 35 | 271 | 4 | 57 | 6 | 137 | 2 | 48 | 6-8-0 | 137 | 2 | 48 | 2 | 22 | 0 | 21 | 3 | 66 | 0 | 46 | 408 |
Sep 23, 2016 | at Fort Recovery | 41 | 190 | 4 | 16 | 11 | 136 | 1 | 29 | 11-18-1 | 136 | 1 | 29 | 2 | 11 | 0 | 7 | 1 | 6 | 0 | 6 | 326 |
Sep 30, 2016 | ST. HENRY | 47 | 161 | 3 | 22 | 16 | 241 | 1 | 34 | 16-22-1 | 241 | 1 | 34 | 3 | 33 | 0 | 21 | 2 | 9 | 0 | 8 | 402 |
Oct 07, 2016 | COLDWATER | 20 | 124 | 1 | 49 | 20 | 214 | 1 | 34 | 20-35-0 | 214 | 1 | 34 | 6 | 98 | 0 | 23 | 1 | 11 | 0 | 11 | 338 |
Oct 14, 2016 | at New Bremen | 41 | 169 | 1 | 17 | 13 | 133 | 2 | 30 | 13-22-1 | 133 | 2 | 30 | 6 | 70 | 0 | 18 | 1 | 1 | 0 | 1 | 302 |
Oct 21, 2016 | at Versailles | 28 | 73 | 0 | 13 | 7 | 84 | 2 | 40 | 7-11-0 | 84 | 2 | 40 | 3 | 69 | 0 | 28 | 3 | 14 | 0 | 10 | 157 |
Oct 28, 2016 | ANNA | 30 | 126 | 2 | 50 | 13 | 166 | 1 | 32 | 13-20-0 | 166 | 1 | 32 | 4 | 40 | 0 | 17 | 2 | 22 | 0 | 18 | 292 |
Nov 05, 2016 | LEHMAN CATHOLIC | 34 | 167 | 2 | 47 | 9 | 77 | 0 | 22 | 9-22-1 | 77 | 0 | 22 | 6 | 111 | 0 | 25 | 2 | 26 | 0 | 15 | 244 |
Nov 12, 2016 | vs Upper Scioto Valley | 35 | 146 | 0 | 19 | 3 | 42 | 1 | 27 | 3-10-2 | 42 | 1 | 27 | 6 | 85 | 0 | 18 | 2 | 1 | 0 | 0 | 188 |
Nov 19, 2016 | vs Fort Recovery | 35 | 219 | 4 | 45 | 11 | 193 | 1 | 41 | 11-18-0 | 193 | 1 | 41 | 5 | 84 | 0 | 21 | 1 | 2 | 0 | 2 | 412 |
Nov 26, 2016 | vs McComb | 43 | 174 | 2 | 25 | 8 | 160 | 1 | 56 | 8-15-2 | 160 | 1 | 56 | 5 | 83 | 0 | 19 | 1 | 5 | 0 | 5 | 334 |
Dec 3, 2016 | vs Warren JFK | 53 | 226 | 3 | 39 | 3 | 14 | 0 | 7 | 3-5-0 | 14 | 0 | 7 | 2 | 39 | 0 | 22 | 2 | 7 | 0 | 5 | 240 |
Opponent totals | 564 | 2642 | 32 | 57 | 152 | 2018 | 20 | 56 | 152-263-13 | 2018 | 20 | 56 | 67 | 1013 | 0 | 38 | 23 | 194 | 0 | 46 | 4660 | |
Minster | 527 | 2700 | 35 | 77 | 163 | 2290 | 21 | 73 | 163-310-10 | 2290 | 21 | 73 | 62 | 947 | 1 | 82 | 17 | 179 | 0 | 45 | 4990 |
Games: 15 Avg/rush: 4.7 Avg/catch: 13.3 Pass effic: 137.46 KR avg: 15.1 PR avg: 8.4 All purpose avg/game: 395.8 Total offense avg/gm: 310.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 26, 2016 | at Fort Loramie | 46 | 0 | 46.0 | 3.0 | 5 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 2, 2016 | LEHMAN CATHOLIC | 48 | 0 | 48.0 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 9, 2016 | at Delphos St. John's | 47 | 0 | 47.0 | 5.0 | 10 | 3.0 | 6 | 2 | 2 | 0 | 1 | 38 | 0 | 1 | 0 | 4-6 | 0 | 0 | 0 | 14 | 46 |
Sep 16, 2016 | MARION LOCAL | 47 | 0 | 47.0 | 6.0 | 17 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0 | 0 | 0 | 7 | 44 |
Sep 23, 2016 | at Fort Recovery | 37 | 2 | 38.0 | 2.0 | 8 | 1.0 | 7 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 7 | 33 |
Sep 30, 2016 | ST. HENRY | 36 | 0 | 36.0 | 7.0 | 22 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Oct 07, 2016 | COLDWATER | 56 | 0 | 56.0 | 5.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Oct 14, 2016 | at New Bremen | 36 | 0 | 36.0 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 21, 2016 | at Versailles | 62 | 0 | 62.0 | 7.0 | 17 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Oct 28, 2016 | ANNA | 60 | 0 | 60.0 | 4.0 | 13 | 1.0 | 8 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 3 | 23 |
Nov 05, 2016 | LEHMAN CATHOLIC | 54 | 0 | 54.0 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 1-1 | 0 | 1 | 0 | 0 | 15 |
Nov 12, 2016 | vs Upper Scioto Valley | 37 | 0 | 37.0 | 5.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Nov 19, 2016 | vs Fort Recovery | 50 | 0 | 50.0 | 6.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 6 | 33 |
Nov 26, 2016 | vs McComb | 45 | 0 | 45.0 | 8.0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-1 | 0 | 1 | 0 | 3 | 23 |
Dec 3, 2016 | vs Warren JFK | 34 | 0 | 34.0 | 6.0 | 27 | 1.0 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Opponent totals | 695 | 2 | 696.0 | 70.0 | 194 | 13.0 | 53 | 7 | 8 | 0 | 10 | 70 | 0 | 26 | 5 | 33-42 | 0 | 4 | 0 | 50 | 377 | |
Minster | 392 | 682 | 733.0 | 72.0 | 213 | 14.0 | 86 | 8 | 8 | 32 | 13 | 149 | 0 | 39 | 4 | 36-51 | 4 | 0 | 0 | 52 | 398 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 26, 2016 | at Fort Loramie | 3 | 105 | 35.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 143 | 35.8 | 0 | 0 |
Sep 2, 2016 | LEHMAN CATHOLIC | 4 | 133 | 33.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
Sep 9, 2016 | at Delphos St. John's | 2 | 45 | 22.5 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 321 | 40.1 | 0 | 1 |
Sep 16, 2016 | MARION LOCAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 8 | 329 | 41.1 | 0 | 1 |
Sep 23, 2016 | at Fort Recovery | 3 | 126 | 42.0 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 201 | 33.5 | 0 | 0 |
Sep 30, 2016 | ST. HENRY | 3 | 99 | 33.0 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 39 | 0 | 6 | 277 | 46.2 | 2 | 2 |
Oct 07, 2016 | COLDWATER | 4 | 153 | 38.2 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 22 | 0 | 4 | 214 | 53.5 | 1 | 0 |
Oct 14, 2016 | at New Bremen | 4 | 110 | 27.5 | 38 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 5 | 169 | 33.8 | 0 | 0 |
Oct 21, 2016 | at Versailles | 5 | 165 | 33.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 132 | 44.0 | 0 | 0 |
Oct 28, 2016 | ANNA | 5 | 174 | 34.8 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 35 | 0 | 5 | 209 | 41.8 | 0 | 0 |
Nov 05, 2016 | LEHMAN CATHOLIC | 4 | 151 | 37.8 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 122 | 40.7 | 0 | 0 |
Nov 12, 2016 | vs Upper Scioto Valley | 4 | 145 | 36.2 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
Nov 19, 2016 | vs Fort Recovery | 4 | 119 | 29.8 | 35 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 152 | 38.0 | 0 | 1 |
Nov 26, 2016 | vs McComb | 3 | 115 | 38.3 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 24 | 0 | 5 | 169 | 33.8 | 0 | 0 |
Dec 3, 2016 | vs Warren JFK | 4 | 126 | 31.5 | 41 | 0 | 0 | 3 | 0 | 2 | 1-1 | 29 | 0 | 5 | 251 | 50.2 | 1 | 0 |
Opponent totals | 52 | 1766 | 34.0 | 55 | 1 | 1 | 11 | 2 | 5 | 8-9 | 39 | 0 | 72 | 2976 | 41.3 | 4 | 5 | |
Minster | 44 | 1447 | 32.9 | 48 | 0 | 3 | 7 | 0 | 7 | 0-0 | 0 | 0 | 72 | 3092 | 42.9 | 3 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Fort Loramie | 26-20 | 17/19 | 13/12 | 4/4 | 0/3 | 39-234 / | 47-226 | 6-17-0 / | 6-16-2 | 130/96 | 56-364 / | 63-322 | 87/76 | 1/2 |
LEHMAN CATHOLIC | 44-21 | 22/14 | 17/5 | 5/9 | 0/0 | 43-347 / | 25-69 | 6-9-0 / | 19-30-3 | 138/216 | 52-485 / | 55-285 | 57/95 | 0/3 |
Delphos St. John's | 30-46 | 18/20 | 10/14 | 7/5 | 1/1 | 34-182 / | 50-301 | 13-22-1 / | 7-11-0 | 171/109 | 56-353 / | 61-410 | 111/159 | 3/1 |
MARION LOCAL | 6-44 | 11/16 | 4/12 | 7/4 | 0/0 | 31-69 / | 35-271 | 10-16-0 / | 6-8-0 | 98/137 | 47-167 / | 43-408 | 101/88 | 1/0 |
Fort Recovery | 21-33 | 15/19 | 5/10 | 10/9 | 0/0 | 17-73 / | 41-190 | 18-36-2 / | 11-18-1 | 282/136 | 53-355 / | 59-326 | 79/25 | 3/1 |
ST. HENRY | 14-34 | 7/19 | 1/8 | 4/11 | 2/0 | 24-40 / | 47-161 | 10-25-0 / | 16-22-1 | 140/241 | 49-180 / | 69-402 | 103/42 | 0/1 |
COLDWATER | 33-18 | 21/16 | 14/5 | 7/10 | 0/1 | 46-262 / | 20-124 | 15-21-0 / | 20-35-0 | 175/214 | 67-437 / | 55-338 | 71/109 | 0/0 |
New Bremen | 40-23 | 15/21 | 8/11 | 6/7 | 1/3 | 31-303 / | 41-169 | 7-13-0 / | 13-22-1 | 171/133 | 44-474 / | 63-302 | 70/71 | 0/1 |
Versailles | 15-12 | 21/10 | 15/5 | 5/4 | 1/1 | 51-238 / | 28-73 | 9-21-0 / | 7-11-0 | 107/84 | 72-345 / | 39-157 | 65/83 | 1/1 |
ANNA | 27-23 | 23/12 | 11/3 | 10/9 | 2/0 | 41-186 / | 30-126 | 17-32-1 / | 13-20-0 | 186/166 | 73-372 / | 50-292 | 77/61 | 1/0 |
LEHMAN CATHOLIC | 33-15 | 18/14 | 15/9 | 3/4 | 0/1 | 48-280 / | 34-167 | 7-9-2 / | 9-22-1 | 124/77 | 57-404 / | 56-244 | 47/162 | 2/2 |
Upper Scioto Valley | 41-8 | 9/10 | 4/7 | 5/2 | 0/1 | 27-92 / | 35-146 | 12-20-1 / | 3-10-2 | 165/42 | 47-257 / | 45-188 | 184/86 | 1/5 |
Fort Recovery | 35-33 | 15/18 | 9/8 | 6/10 | 0/0 | 42-197 / | 35-219 | 9-19-1 / | 11-18-0 | 201/193 | 61-398 / | 53-412 | 65/86 | 1/1 |
McComb | 27-23 | 16/15 | 8/9 | 7/5 | 1/1 | 32-125 / | 43-174 | 14-25-1 / | 8-15-2 | 123/160 | 57-248 / | 58-334 | 111/88 | 1/2 |
Warren JFK | 6-24 | 10/12 | 7/10 | 3/1 | 0/1 | 21-72 / | 53-226 | 10-25-1 / | 3-5-0 | 79/14 | 46-151 / | 58-240 | 79/46 | 3/1 |
