Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 28 2020 | at | New Bremen | L | 0-20 | 0-1-0 | 0-1-0 | - | |
* | Sep 4, 2020 | COLDWATER | L | 14-49 | 0-2-0 | 0-2-0 | - | ||
* | Sep 11, 2020 | at | St. Henry | L | 7-28 | 0-3-0 | 0-3-0 | - | |
* | Sep 18, 2020 | DELPHOS ST. JOHN'S | W | 10-7 | 1-3-0 | 1-3-0 | - | ||
* | Sep 25, 2020 | MARION LOCAL | L | 0-28 | 1-4-0 | 1-4-0 | - | ||
* | Oct 2, 2020 | at | Parkway | W | 62-20 | 2-4-0 | 2-4-0 | - | |
Oct 9, 2020 | PANDORA-GILBOA | L | 0-42 | 2-5-0 | 2-4-0 | - | |||
Oct 17, 2020 | at | Allen East | W | 14-6 | 3-5-0 | 2-4-0 | - | ||
Oct 24, 2020 | at | Frankfort Adena | L | 0-28 | 3-6-0 | 2-4-0 | - | ||
Oct 30, 2020 | LIMA SHAWNEE | W | 27-21 | 4-6-0 | 2-4-0 | - | |||
Nov 5, 2020 | at | Covington | W | 16-14 | 5-6-0 | 2-4-0 | - |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28 2020 | at New Bremen | 20 | 60 | 0 | 51 | 5 | 55 | 0 | 32 | 5-9-1 | 55 | 0 | 32 | 3 | 55 | 0 | 22 | 0 | 0 | 0 | 0 | 115 |
Sep 4, 2020 | COLDWATER | 20 | 114 | 1 | 25 | 13 | 125 | 1 | 24 | 13-26-1 | 125 | 1 | 24 | 5 | 82 | 0 | 23 | 0 | 0 | 0 | 0 | 239 |
Sep 11, 2020 | at St. Henry | 28 | 70 | 0 | 12 | 16 | 217 | 1 | 35 | 16-25-2 | 217 | 1 | 35 | 5 | 62 | 0 | 26 | 1 | 0 | 0 | 0 | 287 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 42 | 190 | 0 | 41 | 15 | 114 | 1 | 14 | 15-21-0 | 114 | 1 | 14 | 2 | 31 | 0 | 16 | 1 | 0 | 0 | 0 | 304 |
Sep 25, 2020 | MARION LOCAL | 31 | 121 | 0 | 37 | 9 | 111 | 0 | 48 | 9-22-2 | 111 | 0 | 48 | 4 | 67 | 0 | 22 | 2 | 17 | 0 | 14 | 232 |
Oct 2, 2020 | at Parkway | 39 | 288 | 5 | 30 | 14 | 218 | 4 | 45 | 14-17-0 | 218 | 4 | 45 | 3 | 45 | 0 | 16 | 1 | 3 | 0 | 3 | 506 |
Oct 9, 2020 | PANDORA-GILBOA | 38 | 82 | 0 | 38 | 1 | 10 | 0 | 10 | 1-10-0 | 10 | 0 | 10 | 7 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 92 |
Oct 17, 2020 | at Allen East | 41 | 173 | 1 | 15 | 12 | 131 | 1 | 25 | 12-16-1 | 131 | 1 | 25 | 2 | 6 | 0 | 9 | 1 | -1 | 0 | 0 | 304 |
Oct 24, 2020 | at Frankfort Adena | 20 | 61 | 0 | 45 | 7 | 42 | 0 | 18 | 7-14-1 | 42 | 0 | 18 | 4 | 52 | 0 | 31 | 1 | 24 | 0 | 24 | 103 |
Oct 30, 2020 | LIMA SHAWNEE | 34 | 179 | 2 | 74 | 10 | 114 | 2 | 22 | 10-19-2 | 114 | 2 | 22 | 3 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 293 |
Nov 5, 2020 | at Covington | 42 | 179 | 1 | 18 | 3 | 72 | 1 | 53 | 3-8-1 | 72 | 1 | 53 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 251 |
Minster | 355 | 1517 | 10 | 74 | 105 | 1209 | 11 | 53 | 105-187-11 | 1209 | 11 | 53 | 39 | 528 | 0 | 31 | 7 | 43 | 0 | 24 | 2726 | |
Opponent | 330 | 1773 | 25 | 89 | 134 | 1661 | 13 | 91 | 134-220-8 | 1661 | 13 | 91 | 26 | 477 | 0 | 65 | 10 | 91 | 0 | 18 | 3434 |
Games: 11 Avg/rush: 4.3 Avg/catch: 11.5 Pass effic: 118.10 KR avg: 13.5 PR avg: 6.1 All purpose avg/game: 302.3 Total offense avg/gm: 247.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28 2020 | at New Bremen | 25 | 60 | 55.0 | 2.0 | 10 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 4, 2020 | COLDWATER | 27 | 38 | 46.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 11, 2020 | at St. Henry | 18 | 38 | 37.0 | 7.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 26 | 22 | 37.0 | 8.0 | 26 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 25, 2020 | MARION LOCAL | 22 | 40 | 42.0 | 5.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 2, 2020 | at Parkway | 23 | 24 | 35.0 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0 | 0 | 0 | 21 | 62 |
Oct 9, 2020 | PANDORA-GILBOA | 22 | 16 | 30.0 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2020 | at Allen East | 27 | 21 | 37.5 | 3.0 | 15 | 0.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Oct 24, 2020 | at Frankfort Adena | 30 | 36 | 48.0 | 4.0 | 8 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2020 | LIMA SHAWNEE | 25 | 44 | 47.0 | 10.0 | 39 | 4.0 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
Nov 5, 2020 | at Covington | 24 | 26 | 37.0 | 6.0 | 14 | 1.0 | 8 | 1 | 1 | 0 | 1 | 28 | 0 | 3 | 0 | 0-0 | 1 | 1 | 0 | 0 | 16 |
Minster | 269 | 365 | 451.5 | 50.0 | 150 | 8.0 | 50 | 11 | 7 | 0 | 8 | 28 | 0 | 22 | 2 | 17-19 | 1 | 1 | 0 | 41 | 150 | |
Opponent | 10 | 0 | 10.0 | 4.0 | 10 | 1.0 | 5 | 10 | 11 | 16 | 11 | 97 | 0 | 5 | 1 | 29-32 | 1 | 2 | 0 | 48 | 263 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28 2020 | at New Bremen | 4 | 169 | 42.2 | 50 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
Sep 4, 2020 | COLDWATER | 4 | 118 | 29.5 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
Sep 11, 2020 | at St. Henry | 2 | 56 | 28.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 1 | 0 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 3 | 102 | 34.0 | 38 | 0 | 1 | 0 | 0 | 0 | 1-1 | 30 | 0 | 2 | 71 | 35.5 | 0 | 0 |
Sep 25, 2020 | MARION LOCAL | 3 | 105 | 35.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
Oct 2, 2020 | at Parkway | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 481 | 48.1 | 1 | 0 |
Oct 9, 2020 | PANDORA-GILBOA | 6 | 169 | 28.2 | 37 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 1 | 0 |
Oct 17, 2020 | at Allen East | 2 | 62 | 31.0 | 43 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 2 | 0 |
Oct 24, 2020 | at Frankfort Adena | 5 | 173 | 34.6 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
Oct 30, 2020 | LIMA SHAWNEE | 2 | 68 | 34.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 245 | 49.0 | 0 | 0 |
Nov 5, 2020 | at Covington | 4 | 92 | 23.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 0 |
Minster | 35 | 1114 | 31.8 | 50 | 1 | 3 | 5 | 1 | 5 | 1-1 | 30 | 0 | 32 | 1544 | 48.2 | 5 | 0 | |
Opponent | 30 | 967 | 32.2 | 61 | 0 | 2 | 6 | 2 | 4 | 0-2 | 0 | 1 | 49 | 2141 | 43.7 | 4 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28 2020 | at New Bremen | 48 | 252 | 3 | 23 | 12 | 84 | 0 | 24 | 12-14-0 | 84 | 0 | 24 | 1 | 7 | 0 | 7 | 1 | 17 | 0 | 17 | 336 |
Sep 4, 2020 | COLDWATER | 35 | 314 | 3 | 58 | 13 | 201 | 4 | 39 | 13-17-0 | 201 | 4 | 39 | 3 | 94 | 0 | 65 | 1 | 8 | 0 | 8 | 515 |
Sep 11, 2020 | at St. Henry | 25 | 44 | 0 | 25 | 13 | 233 | 4 | 91 | 13-19-1 | 233 | 4 | 91 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 277 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 29 | 127 | 1 | 54 | 10 | 116 | 0 | 20 | 10-18-0 | 116 | 0 | 20 | 2 | 25 | 0 | 27 | 0 | 0 | 0 | 0 | 243 |
Sep 25, 2020 | MARION LOCAL | 35 | 155 | 3 | 24 | 7 | 117 | 1 | 39 | 7-14-1 | 117 | 1 | 39 | 1 | 24 | 0 | 24 | 2 | 30 | 0 | 18 | 272 |
Oct 2, 2020 | at Parkway | 20 | 137 | 3 | 68 | 11 | 92 | 0 | 26 | 11-18-1 | 92 | 0 | 26 | 9 | 161 | 0 | 45 | 0 | 0 | 0 | 0 | 229 |
Oct 9, 2020 | PANDORA-GILBOA | 27 | 220 | 4 | 51 | 8 | 93 | 2 | 45 | 8-16-0 | 93 | 2 | 45 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 9 | 313 |
Oct 17, 2020 | at Allen East | 17 | 44 | 1 | 11 | 20 | 166 | 0 | 18 | 20-36-2 | 166 | 0 | 18 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 210 |
Oct 24, 2020 | at Frankfort Adena | 41 | 262 | 4 | 89 | 10 | 189 | 0 | 29 | 10-15-0 | 189 | 0 | 29 | 1 | 17 | 0 | 15 | 1 | 11 | 0 | 11 | 451 |
Oct 30, 2020 | LIMA SHAWNEE | 30 | 37 | 1 | 12 | 15 | 218 | 2 | 38 | 15-26-2 | 218 | 2 | 38 | 5 | 59 | 0 | 18 | 2 | 7 | 0 | 7 | 255 |
Nov 5, 2020 | at Covington | 23 | 181 | 2 | 70 | 15 | 152 | 0 | 47 | 15-27-1 | 152 | 0 | 47 | 2 | 48 | 0 | 28 | 1 | 3 | 0 | 3 | 333 |
Opponent totals | 330 | 1773 | 25 | 89 | 134 | 1661 | 13 | 91 | 134-220-8 | 1661 | 13 | 91 | 26 | 477 | 0 | 65 | 10 | 91 | 0 | 18 | 3434 | |
Minster | 355 | 1517 | 10 | 74 | 105 | 1209 | 11 | 53 | 105-187-11 | 1209 | 11 | 53 | 39 | 528 | 0 | 31 | 7 | 43 | 0 | 24 | 2726 |
Games: 11 Avg/rush: 5.4 Avg/catch: 12.4 Pass effic: 136.56 KR avg: 18.3 PR avg: 9.1 All purpose avg/game: 372.6 Total offense avg/gm: 312.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28 2020 | at New Bremen | 1 | 0 | 1.0 | 0.0 | 0 | 1.0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 13 | 20 |
Sep 4, 2020 | COLDWATER | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Sep 11, 2020 | at St. Henry | 2 | 0 | 2.0 | 2.0 | 7 | 2.0 | 5 | 2 | 2 | 6 | 2 | 23 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 2 | 0 | 2.0 | 1.0 | 1 | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 25, 2020 | MARION LOCAL | 2 | 0 | 2.0 | 1.0 | 2 | 2.0 | 0 | 2 | 2 | 0 | 2 | 47 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 2, 2020 | at Parkway | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 9, 2020 | PANDORA-GILBOA | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 17, 2020 | at Allen East | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Oct 24, 2020 | at Frankfort Adena | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 1 | 0 | 0 | 28 |
Oct 30, 2020 | LIMA SHAWNEE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 5, 2020 | at Covington | 1 | 0 | 1.0 | 0.0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
Opponent totals | 10 | 0 | 10.0 | 4.0 | 10 | 1.0 | 5 | 10 | 11 | 16 | 11 | 97 | 0 | 5 | 1 | 29-32 | 1 | 2 | 0 | 48 | 263 | |
Minster | 269 | 365 | 451.5 | 50.0 | 150 | 8.0 | 50 | 11 | 7 | 0 | 8 | 28 | 0 | 22 | 2 | 17-19 | 1 | 1 | 0 | 41 | 150 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28 2020 | at New Bremen | 4 | 118 | 29.5 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 176 | 44.0 | 0 | 1 |
Sep 4, 2020 | COLDWATER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 8 | 410 | 51.2 | 3 | 0 |
Sep 11, 2020 | at St. Henry | 4 | 125 | 31.2 | 61 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 213 | 42.6 | 0 | 0 |
Sep 18, 2020 | DELPHOS ST. JOHN'S | 4 | 114 | 28.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
Sep 25, 2020 | MARION LOCAL | 3 | 95 | 31.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 238 | 47.6 | 0 | 0 |
Oct 2, 2020 | at Parkway | 4 | 120 | 30.0 | 35 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 145 | 36.2 | 0 | 1 |
Oct 9, 2020 | PANDORA-GILBOA | 4 | 154 | 38.5 | 53 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 292 | 41.7 | 0 | 0 |
Oct 17, 2020 | at Allen East | 2 | 62 | 31.0 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
Oct 24, 2020 | at Frankfort Adena | 2 | 77 | 38.5 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 206 | 41.2 | 1 | 0 |
Oct 30, 2020 | LIMA SHAWNEE | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 147 | 36.8 | 0 | 1 |
Nov 5, 2020 | at Covington | 2 | 66 | 33.0 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 0 | 2 |
Opponent totals | 30 | 967 | 32.2 | 61 | 0 | 2 | 6 | 2 | 4 | 0-2 | 0 | 1 | 49 | 2141 | 43.7 | 4 | 5 | |
Minster | 35 | 1114 | 31.8 | 50 | 1 | 3 | 5 | 1 | 5 | 1-1 | 30 | 0 | 32 | 1544 | 48.2 | 5 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
New Bremen | 0-20 | 3/17 | 1/13 | 2/3 | 0/1 | 20-60 / | 48-252 | 5-9-1 / | 12-14-0 | 55/84 | 29-115 / | 62-336 | 55/34 | 2/1 |
COLDWATER | 14-49 | 13/21 | 5/12 | 7/8 | 1/1 | 20-114 / | 35-314 | 13-26-1 / | 13-17-0 | 125/201 | 46-239 / | 52-515 | 82/123 | 2/0 |
St. Henry | 7-28 | 15/10 | 4/2 | 11/7 | 0/1 | 28-70 / | 25-44 | 16-25-2 / | 13-19-1 | 217/233 | 53-287 / | 44-277 | 62/48 | 4/1 |
DELPHOS ST. JOHN'S | 10-7 | 18/12 | 10/5 | 8/7 | 0/0 | 42-190 / | 29-127 | 15-21-0 / | 10-18-0 | 114/116 | 63-304 / | 47-243 | 31/25 | 2/1 |
MARION LOCAL | 0-28 | 9/12 | 5/6 | 4/5 | 0/1 | 31-121 / | 35-155 | 9-22-2 / | 7-14-1 | 111/117 | 53-232 / | 49-272 | 84/101 | 4/1 |
Parkway | 62-20 | 25/10 | 15/5 | 10/4 | 0/1 | 39-288 / | 20-137 | 14-17-0 / | 11-18-1 | 218/92 | 56-506 / | 38-229 | 48/161 | 0/3 |
PANDORA-GILBOA | 0-42 | 7/14 | 5/10 | 1/4 | 1/0 | 38-82 / | 27-220 | 1-10-0 / | 8-16-0 | 10/93 | 48-92 / | 43-313 | 81/15 | 0/0 |
Allen East | 14-6 | 17/12 | 11/4 | 6/8 | 0/0 | 41-173 / | 17-44 | 12-16-1 / | 20-36-2 | 131/166 | 57-304 / | 53-210 | 5/29 | 3/3 |
Frankfort Adena | 0-28 | 4/18 | 3/8 | 1/9 | 0/1 | 20-61 / | 41-262 | 7-14-1 / | 10-15-0 | 42/189 | 34-103 / | 56-451 | 76/28 | 1/1 |
LIMA SHAWNEE | 27-21 | 12/15 | 6/4 | 6/9 | 0/2 | 34-179 / | 30-37 | 10-19-2 / | 15-26-2 | 114/218 | 53-293 / | 56-255 | 33/66 | 2/2 |
Covington | 16-14 | 10/10 | 8/6 | 2/2 | 0/2 | 42-179 / | 23-181 | 3-8-1 / | 15-27-1 | 72/152 | 50-251 / | 50-333 | 42/51 | 2/2 |
Totals | 150-263 | 133/151 | 73/75 | 58/66 | 2/10 | 355-1517 / | 330-1773 | 105-187-11 / | 134-220-8 | 1209/1661 | 542-2726 / | 550-3434 | 599/681 | 22/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
New Bremen | 1-7 / | 8-14 | 0-2 / | 2-2 | 15:31 / 31:54 | -16:23 | 3.0 / 5.2 | 6.1/6.0 | 4.0/5.4 | 4-42.2 / | 4-29.5 | 5-30 / | 8-65 | |
COLDWATER | 3-9 / | 1-5 | 0-2 / | 1-3 | 22:37 / 25:23 | -2:46 | 5.7 / 9.0 | 4.8/11.8 | 5.2/9.9 | 4-29.5 / | 0-0.0 | 2-25 / | 6-60 | |
St. Henry | 2-8 / | 4-11 | 2-5 / | 1-2 | 25:57 / 22:03 | 3:54 | 2.5 / 1.8 | 8.7/12.3 | 5.4/6.3 | 2-28.0 / | 4-31.2 | 6-47 / | 5-27 | |
DELPHOS ST. JOHN'S | 3-10 / | 2-10 | 2-4 / | 1-4 | 29:02 / 18:58 | 10:04 | 4.5 / 4.4 | 5.4/6.4 | 4.8/5.2 | 3-34.0 / | 4-28.5 | 5-35 / | 1-5 | |
MARION LOCAL | 1-11 / | 3-9 | 3-6 / | 0-1 | 24:31 / 23:29 | 1:02 | 3.9 / 4.4 | 5.0/8.4 | 4.4/5.6 | 3-35.0 / | 3-31.7 | 4-45 / | 3-30 | |
Parkway | 4-6 / | 1-6 | 1-2 / | 1-1 | 27:52 / 20:08 | 7:44 | 7.4 / 6.8 | 12.8/5.1 | 9.0/6.0 | 0-0.0 / | 4-30.0 | 2-20 / | 3-25 | |
PANDORA-GILBOA | 3-12 / | 3-9 | 0-3 / | 2-2 | 27:02 / 20:58 | 6:04 | 2.2 / 8.1 | 1.0/5.8 | 1.9/7.3 | 6-28.2 / | 4-38.5 | 2-10 / | 2-20 | |
Allen East | 5-11 / | 5-12 | 2-3 / | 2-5 | 31:16 / 16:44 | 14:32 | 4.2 / 2.6 | 8.2/4.6 | 5.3/4.0 | 2-31.0 / | 2-31.0 | 2-10 / | 0-0 | |
Frankfort Adena | 1-9 / | 5-10 | 0-2 / | 0-2 | 19:18 / 28:42 | -9:24 | 3.0 / 6.4 | 3.0/12.6 | 3.0/8.1 | 5-34.6 / | 2-38.5 | 4-45 / | 6-56 | |
LIMA SHAWNEE | 9-15 / | 7-13 | 1-1 / | 2-4 | 24:58 / 23:02 | 1:56 | 5.3 / 1.2 | 6.0/8.4 | 5.5/4.6 | 2-34.0 / | 1-36.0 | 6-50 / | 2-7 | |
Covington | 6-12 / | 4-11 | 0-2 / | 2-5 | 26:40 / 21:20 | 5:20 | 4.3 / 7.9 | 9.0/5.6 | 5.0/6.7 | 4-23.0 / | 2-33.0 | 5-56 / | 6-59 | |
Totals | 38-110 / | 43-110 | 11-32 / | 14-31 | 274:44 / 252:41 | 22:03 | 4.3 / 5.4 | 6.5 / 7.6 | 5.0 / 6.2 | 35-31.8 / | 30-32.2 | 43-373 / | 42-354 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | Johnny Nixon at Allen East (Oct 17, 2020) |
Yards Rushing | 150 | Johnny Nixon at Allen East (Oct 17, 2020) |
TD Rushes | 4 | Johnny Nixon at Parkway (Oct 2, 2020) |
Long Rush | 74 | Johnny Nixon vs Lima Shawnee (Oct 30, 2020) |
Pass attempts | 26 | Johnny Nixon vs Coldwater (Sep 4, 2020) |
Pass completions | 16 | Johnny Nixon at St. Henry (Sep 11, 2020) |
Yards Passing | 218 | Johnny Nixon at Parkway (Oct 2, 2020) |
TD Passes | 4 | Johnny Nixon at Parkway (Oct 2, 2020) |
Long Pass | 53 | Johnny Nixon at Covington (Nov 5, 2020) |
Receptions | 7 | Phil Trzaska vs Delphos St. John's (Sep 18, 2020) |
Adam Ketner vs Lima Shawnee (Oct 30, 2020) | ||
Yards Receiving | 91 | Adam Ketner vs Lima Shawnee (Oct 30, 2020) |
TD Receptions | 2 | Adam Ketner vs Lima Shawnee (Oct 30, 2020) |
Long Reception | 53 | Chase Couse at Covington (Nov 5, 2020) |
Field Goals | 1 | Bryan Falk vs Delphos St. John's (Sep 18, 2020) |
Long Field Goal | 30 | Bryan Falk vs Delphos St. John's (Sep 18, 2020) |
Punts | 5 | Bryan Falk at Frankfort Adena (Oct 24, 2020) |
Punting Avg | 42.2 | Bryan Falk at New Bremen (Aug 28 2020) |
Long Punt | 50 | Bryan Falk at New Bremen (Aug 28 2020) |
Punts inside 20 | 2 | Bryan Falk at Frankfort Adena (Oct 24, 2020) |
Long Punt Return | 24 | Austin Wellman at Frankfort Adena (Oct 24, 2020) |
Long Kickoff Return | 31 | Conner Albers at Frankfort Adena (Oct 24, 2020) |
Tackles | 10.0 | Austin Wellman at New Bremen (Aug 28 2020) |
Sacks | 1.5 | John Billing vs Lima Shawnee (Oct 30, 2020) |
Tackles For Loss | 3.5 | Alex Frimel vs Lima Shawnee (Oct 30, 2020) |
Interceptions | 1 | Nathan Bergman at St. Henry (Sep 11, 2020) |
Devan Wuebker vs Marion Local (Sep 25, 2020) | ||
Phil Trzaska at Parkway (Oct 2, 2020) | ||
Devan Wuebker at Allen East (Oct 17, 2020) | ||
Nathan Bergman at Allen East (Oct 17, 2020) | ||
Adam Ketner vs Lima Shawnee (Oct 30, 2020) | ||
Nathan Oldiges vs Lima Shawnee (Oct 30, 2020) | ||
Chase Couse at Covington (Nov 5, 2020) |
TEAM GAME HIGHS
Rushes | 42 | vs Delphos St. John's (Sep 18, 2020) |
at Covington (Nov 5, 2020) | ||
Yards Rushing | 288 | at Parkway (Oct 2, 2020) |
Yards Per Rush | 7.4 | at Parkway (Oct 2, 2020) |
