Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 20, 2021 | FORT LORAMIE | L | 7-40 | 0-1-0 | 0-0-0 | - | |||
Aug 28, 2021 | at | Columbus Crusaders | W | 27-6 | 1-1-0 | 0-0-0 | - | ||
* | Sep 3, 2021 | ST. HENRY | L | 28-40 | 1-2-0 | 0-1-0 | - | ||
* | Sep 11, 2021 | at | Delphos St. John's | L | 0-27 | 1-3-0 | 0-2-0 | - | |
* | Sep 17, 2021 | at | Marion Local | L | 14-56 | 1-4-0 | 0-3-0 | - | |
* | Sep 24, 2021 | PARKWAY | L | 29-53 | 1-5-0 | 0-4-0 | - | ||
* | Oct 1, 2021 | NEW BREMEN | L | 7-35 | 1-6-0 | 0-5-0 | - | ||
* | Oct 8, 2021 | at | Coldwater | L | 0-42 | 1-7-0 | 0-6-0 | - | |
* | Oct 15, 2021 | ANNA | L | 21-28 | 1-8-0 | 0-7-0 | - | ||
* | Oct 22, 2021 | at | Versailles | L | 0-41 | 1-9-0 | 0-8-0 | - |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 20, 2021 | FORT LORAMIE | 29 | 22 | 1 | 13 | 12 | 66 | 0 | 11 | 12-19-2 | 66 | 0 | 11 | 7 | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 88 |
Aug 28, 2021 | at Columbus Crusaders | 30 | 95 | 3 | 38 | 12 | 255 | 1 | 79 | 12-31-0 | 255 | 1 | 79 | 2 | 40 | 0 | 20 | 3 | 10 | 0 | 7 | 350 |
Sep 3, 2021 | ST. HENRY | 32 | 127 | 2 | 58 | 13 | 162 | 2 | 33 | 13-27-2 | 162 | 2 | 33 | 6 | 77 | 0 | 23 | 0 | 0 | 0 | 0 | 289 |
Sep 11, 2021 | at Delphos St. John's | 35 | 144 | 0 | 13 | 10 | 80 | 0 | 20 | 10-29-2 | 80 | 0 | 20 | 5 | 84 | 0 | 22 | 1 | -5 | 0 | 0 | 224 |
Sep 17, 2021 | at Marion Local | 18 | 49 | 0 | 10 | 10 | 201 | 2 | 69 | 10-26-2 | 201 | 2 | 69 | 8 | 73 | 0 | 18 | 0 | 0 | 0 | 0 | 250 |
Sep 24, 2021 | PARKWAY | 31 | 34 | 1 | 17 | 15 | 227 | 2 | 43 | 15-26-2 | 227 | 2 | 43 | 9 | 156 | 0 | 41 | 1 | 48 | 1 | 48 | 261 |
Oct 1, 2021 | NEW BREMEN | 45 | 167 | 1 | 27 | 18 | 188 | 0 | 19 | 18-27-2 | 188 | 0 | 19 | 6 | 89 | 0 | 21 | 2 | 25 | 0 | 19 | 355 |
Oct 8, 2021 | at Coldwater | 27 | 23 | 0 | 12 | 7 | 40 | 0 | 15 | 7-16-1 | 40 | 0 | 15 | 3 | 46 | 0 | 20 | 1 | 12 | 0 | 12 | 63 |
Oct 15, 2021 | ANNA | 22 | 3 | 2 | 9 | 15 | 281 | 1 | 66 | 15-24-0 | 281 | 1 | 66 | 5 | 79 | 0 | 22 | 0 | 0 | 0 | 0 | 284 |
Oct 22, 2021 | at Versailles | 17 | 51 | 0 | 23 | 14 | 153 | 0 | 34 | 14-25-1 | 153 | 0 | 34 | 7 | 90 | 0 | 18 | 0 | 0 | 0 | 0 | 204 |
Minster | 286 | 715 | 10 | 58 | 126 | 1653 | 8 | 79 | 126-250-14 | 1653 | 8 | 79 | 58 | 819 | 0 | 41 | 8 | 90 | 1 | 48 | 2368 | |
Opponent | 337 | 1919 | 35 | 64 | 103 | 1567 | 15 | 84 | 103-170-7 | 1567 | 15 | 84 | 24 | 575 | 1 | 87 | 10 | 96 | 1 | 61 | 3486 |
Games: 10 Avg/rush: 2.5 Avg/catch: 13.1 Pass effic: 105.30 KR avg: 14.1 PR avg: 11.2 All purpose avg/game: 332.1 Total offense avg/gm: 236.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 20, 2021 | FORT LORAMIE | 31 | 28 | 45.0 | 1.0 | 4 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Aug 28, 2021 | at Columbus Crusaders | 24 | 37 | 42.5 | 6.0 | 16 | 1.0 | 3 | 2 | 2 | 0 | 2 | 27 | 0 | 4 | 1 | 1-3 | 0 | 1 | 0 | 12 | 27 |
Sep 3, 2021 | ST. HENRY | 31 | 42 | 52.0 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 11, 2021 | at Delphos St. John's | 28 | 26 | 41.0 | 10.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2021 | at Marion Local | 22 | 38 | 41.0 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 1 | 0 | 0 | 14 |
Sep 24, 2021 | PARKWAY | 17 | 56 | 45.0 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3-3 | 0 | 1 | 0 | 0 | 29 |
Oct 1, 2021 | NEW BREMEN | 13 | 32 | 29.0 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 8, 2021 | at Coldwater | 19 | 28 | 33.0 | 5.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | ANNA | 26 | 40 | 46.0 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 0 | 21 |
Oct 22, 2021 | at Versailles | 20 | 33 | 36.5 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Minster | 231 | 360 | 411.0 | 40.0 | 96 | 2.0 | 11 | 6 | 6 | 0 | 7 | 44 | 0 | 21 | 4 | 11-14 | 0 | 4 | 0 | 12 | 133 | |
Opponent | 5 | 0 | 5.0 | 1.0 | 9 | 1.0 | 9 | 4 | 4 | 25 | 14 | 294 | 0 | 10 | 2 | 42-51 | 0 | 1 | 0 | 75 | 368 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 20, 2021 | FORT LORAMIE | 5 | 154 | 30.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Aug 28, 2021 | at Columbus Crusaders | 7 | 207 | 29.6 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 220 | 44.0 | 0 | 0 |
Sep 3, 2021 | ST. HENRY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 178 | 44.5 | 0 | 2 |
Sep 11, 2021 | at Delphos St. John's | 4 | 148 | 37.0 | 41 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
Sep 17, 2021 | at Marion Local | 4 | 100 | 25.0 | 30 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 104 | 34.7 | 0 | 0 |
Sep 24, 2021 | PARKWAY | 4 | 152 | 38.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 162 | 32.4 | 0 | 1 |
Oct 1, 2021 | NEW BREMEN | 3 | 96 | 32.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 70 | 35.0 | 0 | 0 |
Oct 8, 2021 | at Coldwater | 7 | 188 | 26.9 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
Oct 15, 2021 | ANNA | 4 | 115 | 28.8 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 189 | 47.2 | 0 | 0 |
Oct 22, 2021 | at Versailles | 2 | 67 | 33.5 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
Minster | 40 | 1227 | 30.7 | 45 | 0 | 0 | 7 | 0 | 3 | 0-1 | 0 | 0 | 28 | 1142 | 40.8 | 0 | 3 | |
Opponent | 24 | 716 | 29.8 | 63 | 1 | 1 | 7 | 1 | 5 | 0-0 | 0 | 0 | 64 | 2944 | 46.0 | 5 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 20, 2021 | FORT LORAMIE | 35 | 173 | 3 | 19 | 14 | 196 | 2 | 39 | 14-21-0 | 196 | 2 | 39 | 2 | 50 | 0 | 28 | 1 | 0 | 0 | 0 | 369 |
Aug 28, 2021 | at Columbus Crusaders | 29 | 107 | 0 | 19 | 10 | 140 | 1 | 33 | 10-24-2 | 140 | 1 | 33 | 5 | 63 | 0 | 22 | 3 | 2 | 0 | 5 | 247 |
Sep 3, 2021 | ST. HENRY | 45 | 273 | 4 | 31 | 9 | 111 | 2 | 46 | 9-14-1 | 111 | 2 | 46 | 2 | 43 | 0 | 28 | 0 | 0 | 0 | 0 | 384 |
Sep 11, 2021 | at Delphos St. John's | 33 | 129 | 2 | 28 | 11 | 204 | 2 | 76 | 11-19-1 | 204 | 2 | 76 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 333 |
Sep 17, 2021 | at Marion Local | 40 | 327 | 6 | 59 | 4 | 34 | 1 | 19 | 4-12-1 | 34 | 1 | 19 | 3 | 77 | 0 | 29 | 1 | 61 | 1 | 61 | 361 |
Sep 24, 2021 | PARKWAY | 30 | 155 | 4 | 28 | 19 | 377 | 4 | 84 | 19-29-1 | 377 | 4 | 84 | 4 | 60 | 0 | 36 | 1 | 3 | 0 | 3 | 532 |
Oct 1, 2021 | NEW BREMEN | 26 | 197 | 4 | 64 | 7 | 97 | 0 | 26 | 7-11-0 | 97 | 0 | 26 | 1 | 14 | 0 | 14 | 1 | 5 | 0 | 5 | 294 |
Oct 8, 2021 | at Coldwater | 28 | 192 | 5 | 38 | 10 | 178 | 1 | 55 | 10-14-1 | 178 | 1 | 55 | 1 | 35 | 0 | 35 | 2 | 17 | 0 | 17 | 370 |
Oct 15, 2021 | ANNA | 38 | 108 | 2 | 14 | 11 | 127 | 1 | 19 | 11-15-0 | 127 | 1 | 19 | 4 | 189 | 1 | 87 | 0 | 0 | 0 | 0 | 235 |
Oct 22, 2021 | at Versailles | 33 | 258 | 5 | 36 | 8 | 103 | 1 | 39 | 8-11-0 | 103 | 1 | 39 | 1 | 34 | 0 | 34 | 1 | 8 | 0 | 8 | 361 |
Opponent totals | 337 | 1919 | 35 | 64 | 103 | 1567 | 15 | 84 | 103-170-7 | 1567 | 15 | 84 | 24 | 575 | 1 | 87 | 10 | 96 | 1 | 61 | 3486 | |
Minster | 286 | 715 | 10 | 58 | 126 | 1653 | 8 | 79 | 126-250-14 | 1653 | 8 | 79 | 58 | 819 | 0 | 41 | 8 | 90 | 1 | 48 | 2368 |
Games: 10 Avg/rush: 5.7 Avg/catch: 15.2 Pass effic: 158.90 KR avg: 24.0 PR avg: 9.6 All purpose avg/game: 445.1 Total offense avg/gm: 348.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 20, 2021 | FORT LORAMIE | 1 | 0 | 1.0 | 0.0 | 0 | 2.0 | 0 | 1 | 1 | 25 | 2 | 34 | 0 | 0 | 0 | 2-5 | 0 | 1 | 0 | 20 | 40 |
Aug 28, 2021 | at Columbus Crusaders | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Sep 3, 2021 | ST. HENRY | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 7 | 40 |
Sep 11, 2021 | at Delphos St. John's | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 77 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
Sep 17, 2021 | at Marion Local | 2 | 0 | 2.0 | 0.0 | 0 | 1.0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Sep 24, 2021 | PARKWAY | 0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 3 | 0 | 5-7 | 0 | 0 | 0 | 13 | 53 |
Oct 1, 2021 | NEW BREMEN | 0 | 0 | 0.0 | 0.0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 2 | 122 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 8, 2021 | at Coldwater | 1 | 0 | 1.0 | 1.0 | 9 | 4.0 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 15, 2021 | ANNA | 0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 22, 2021 | at Versailles | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Opponent totals | 5 | 0 | 5.0 | 1.0 | 9 | 1.0 | 9 | 4 | 4 | 25 | 14 | 294 | 0 | 10 | 2 | 42-51 | 0 | 1 | 0 | 75 | 368 | |
Minster | 231 | 360 | 411.0 | 40.0 | 96 | 2.0 | 11 | 6 | 6 | 0 | 7 | 44 | 0 | 21 | 4 | 11-14 | 0 | 4 | 0 | 12 | 133 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 20, 2021 | FORT LORAMIE | 2 | 56 | 28.0 | 34 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 316 | 45.1 | 0 | 0 |
Aug 28, 2021 | at Columbus Crusaders | 8 | 243 | 30.4 | 37 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Sep 3, 2021 | ST. HENRY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 264 | 37.7 | 0 | 1 |
Sep 11, 2021 | at Delphos St. John's | 4 | 134 | 33.5 | 63 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 221 | 44.2 | 0 | 0 |
Sep 17, 2021 | at Marion Local | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 404 | 44.9 | 1 | 0 |
Sep 24, 2021 | PARKWAY | 4 | 71 | 17.8 | 22 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 388 | 43.1 | 0 | 0 |
Oct 1, 2021 | NEW BREMEN | 3 | 102 | 34.0 | 37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 309 | 51.5 | 0 | 0 |
Oct 8, 2021 | at Coldwater | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 394 | 56.3 | 4 | 0 |
Oct 15, 2021 | ANNA | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 214 | 42.8 | 0 | 0 |
Oct 22, 2021 | at Versailles | 1 | 24 | 24.0 | 24 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 334 | 47.7 | 0 | 0 |
Opponent totals | 24 | 716 | 29.8 | 63 | 1 | 1 | 7 | 1 | 5 | 0-0 | 0 | 0 | 64 | 2944 | 46.0 | 5 | 1 | |
Minster | 40 | 1227 | 30.7 | 45 | 0 | 0 | 7 | 0 | 3 | 0-1 | 0 | 0 | 28 | 1142 | 40.8 | 0 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FORT LORAMIE | 7-40 | 8/17 | 4/7 | 4/10 | 0/0 | 29-22 / | 35-173 | 12-19-2 / | 14-21-0 | 66/196 | 48-88 / | 56-369 | 85/109 | 3/2 |
Columbus Crusaders | 27-6 | 14/12 | 6/6 | 7/6 | 1/0 | 30-95 / | 29-107 | 12-31-0 / | 10-24-2 | 255/140 | 61-350 / | 53-247 | 77/65 | 1/4 |
ST. HENRY | 28-40 | 16/21 | 7/18 | 7/3 | 2/0 | 32-127 / | 45-273 | 13-27-2 / | 9-14-1 | 162/111 | 59-289 / | 59-384 | 86/61 | 2/1 |
Delphos St. John's | 0-27 | 14/14 | 9/5 | 4/8 | 1/1 | 35-144 / | 33-129 | 10-29-2 / | 11-19-1 | 80/204 | 64-224 / | 52-333 | 87/87 | 3/1 |
Marion Local | 14-56 | 10/17 | 4/16 | 5/1 | 1/0 | 18-49 / | 40-327 | 10-26-2 / | 4-12-1 | 201/34 | 44-250 / | 52-361 | 73/138 | 3/1 |
PARKWAY | 29-53 | 14/14 | 6/5 | 8/9 | 0/0 | 31-34 / | 30-155 | 15-26-2 / | 19-29-1 | 227/377 | 57-261 / | 59-532 | 204/78 | 2/1 |
NEW BREMEN | 7-35 | 23/13 | 13/10 | 9/3 | 1/0 | 45-167 / | 26-197 | 18-27-2 / | 7-11-0 | 188/97 | 72-355 / | 37-294 | 114/141 | 2/1 |
Coldwater | 0-42 | 6/16 | 4/10 | 2/6 | 0/0 | 27-23 / | 28-192 | 7-16-1 / | 10-14-1 | 40/178 | 43-63 / | 42-370 | 58/58 | 1/1 |
ANNA | 21-28 | 10/14 | 1/6 | 9/7 | 0/1 | 22-3 / | 38-108 | 15-24-0 / | 11-15-0 | 281/127 | 46-284 / | 53-235 | 79/189 | 0/1 |
Versailles | 0-41 | 9/20 | 3/15 | 5/4 | 1/1 | 17-51 / | 33-258 | 14-25-1 / | 8-11-0 | 153/103 | 42-204 / | 44-361 | 90/64 | 1/0 |
Totals | 133-368 | 124/158 | 57/98 | 60/57 | 7/3 | 286-715 / | 337-1919 | 126-250-14 / | 103-170-7 | 1653/1567 | 536-2368 / | 507-3486 | 953/990 | 18/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FORT LORAMIE | 2-10 / | 4-8 | 2-3 / | 0-2 | 22:29 / 25:31 | -3:02 | 0.8 / 4.9 | 3.5/9.3 | 1.8/6.6 | 5-30.8 / | 2-28.0 | 3-18 / | 5-63 | |
Columbus Crusaders | 5-14 / | 2-11 | 1-2 / | 0-1 | 22:11 / 25:49 | -3:38 | 3.2 / 3.7 | 8.2/5.8 | 5.7/4.7 | 7-29.6 / | 8-30.4 | 2-10 / | 5-33 | |
ST. HENRY | 8-14 / | 7-10 | 2-5 / | 2-3 | 19:42 / 28:18 | -8:36 | 4.0 / 6.1 | 6.0/7.9 | 4.9/6.5 | 0-0.0 / | 0-0.0 | 1-15 / | 4-34 | |
Delphos St. John's | 5-15 / | 4-10 | 2-4 / | 0-1 | 23:37 / 24:23 | -0:46 | 4.1 / 3.9 | 2.8/10.7 | 3.5/6.4 | 4-37.0 / | 4-33.5 | 13-105 / | 10-88 | |
Marion Local | 2-9 / | 5-10 | 0-1 / | 4-5 | 23:23 / 24:37 | -1:14 | 2.7 / 8.2 | 7.7/2.8 | 5.7/6.9 | 4-25.0 / | 0-0.0 | 3-10 / | 3-15 | |
PARKWAY | 5-13 / | 7-14 | 0-3 / | 1-2 | 22:59 / 25:01 | -2:02 | 1.1 / 5.2 | 8.7/13.0 | 4.6/9.0 | 4-38.0 / | 4-17.8 | 1-6 / | 5-26 | |
NEW BREMEN | 6-13 / | 4-8 | 1-4 / | 1-1 | 31:47 / 16:13 | 15:34 | 3.7 / 7.6 | 7.0/8.8 | 4.9/7.9 | 3-32.0 / | 3-34.0 | 6-60 / | 4-30 | |
Coldwater | 4-12 / | 2-6 | 1-1 / | 2-3 | 25:28 / 22:32 | 2:56 | 0.9 / 6.9 | 2.5/12.7 | 1.5/8.8 | 7-26.9 / | 1-45.0 | 4-25 / | 1-10 | |
ANNA | 4-11 / | 8-13 | 2-3 / | 2-3 | 22:13 / 25:47 | -3:34 | 0.1 / 2.8 | 11.7/8.5 | 6.2/4.4 | 4-28.8 / | 1-41.0 | 7-70 / | 6-50 | |
Versailles | 1-9 / | 5-6 | 1-4 / | 0-0 | 24:50 / 23:10 | 1:40 | 3.0 / 7.8 | 6.1/9.4 | 4.9/8.2 | 2-33.5 / | 1-24.0 | 2-15 / | 2-25 | |
Totals | 42-120 / | 48-96 | 12-30 / | 12-21 | 238:39 / 241:21 | -2:42 | 2.5 / 5.7 | 6.6 / 9.2 | 4.4 / 6.9 | 40-30.7 / | 24-29.8 | 42-334 / | 45-374 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Brogan Stephey vs New Bremen (Oct 1, 2021) |
Yards Rushing | 94 | Brogan Stephey vs St. Henry (Sep 3, 2021) |
TD Rushes | 3 | Brogan Stephey at Columbus Crusaders (Aug 28, 2021) |
Long Rush | 58 | Brogan Stephey vs St. Henry (Sep 3, 2021) |
Pass attempts | 29 | Brogan Stephey at Columbus Crusaders (Aug 28, 2021) |
Brogan Stephey at Delphos St. John's (Sep 11, 2021) | ||
Pass completions | 18 | Brogan Stephey vs New Bremen (Oct 1, 2021) |
Yards Passing | 281 | Brogan Stephey vs Anna (Oct 15, 2021) |
TD Passes | 2 | Brogan Stephey vs St. Henry (Sep 3, 2021) |
James Niemeyer at Marion Local (Sep 17, 2021) | ||
Brogan Stephey vs Parkway (Sep 24, 2021) | ||
Long Pass | 79 | Brogan Stephey at Columbus Crusaders (Aug 28, 2021) |
Receptions | 7 | Jack Kohne vs New Bremen (Oct 1, 2021) |
Yards Receiving | 159 | Jack Kohne at Marion Local (Sep 17, 2021) |
TD Receptions | 2 | Jack Kohne at Marion Local (Sep 17, 2021) |
Long Reception | 79 | Devan Wuebker at Columbus Crusaders (Aug 28, 2021) |
Punts | 7 | Jack Kohne at Columbus Crusaders (Aug 28, 2021) |
Jack Kohne at Coldwater (Oct 8, 2021) | ||
Punting Avg | 38.0 | Jack Kohne vs Parkway (Sep 24, 2021) |
Long Punt | 45 | Jack Kohne vs Parkway (Sep 24, 2021) |
Punts inside 20 | 2 | Jack Kohne at Delphos St. John's (Sep 11, 2021) |
Long Punt Return | 48 | Chase Couse vs Parkway (Sep 24, 2021) |
Long Kickoff Return | 41 | Connor Schmiesing vs Parkway (Sep 24, 2021) |
Tackles | 9.0 | Devan Wuebker vs St. Henry (Sep 3, 2021) |
Sacks | 1.0 | Will Frimel at Columbus Crusaders (Aug 28, 2021) |
Nathan Oldiges at Coldwater (Oct 8, 2021) | ||
Tackles For Loss | 2.5 | Alex Frimel at Delphos St. John's (Sep 11, 2021) |
Austin Wellman vs Parkway (Sep 24, 2021) | ||
Interceptions | 2 | Chase Couse at Columbus Crusaders (Aug 28, 2021) |
TEAM GAME HIGHS
Rushes | 45 | vs New Bremen (Oct 1, 2021) |
Yards Rushing | 167 | vs New Bremen (Oct 1, 2021) |
Yards Per Rush | 4.1 | at Delphos St. John's (Sep 11, 2021) |
TD Rushes | 3 | at Columbus Crusaders (Aug 28, 2021) |
Pass attempts | 31 | at Columbus Crusaders (Aug 28, 2021) |
Pass completions | 18 | vs New Bremen (Oct 1, 2021) |
Yards Passing | 281 | vs Anna (Oct 15, 2021) |
Yards Per Pass | 11.7 | vs Anna (Oct 15, 2021) |
TD Passes | 2 | vs St. Henry (Sep 3, 2021) |
at Marion Local (Sep 17, 2021) | ||
vs Parkway (Sep 24, 2021) | ||
Total Plays | 72 | vs New Bremen (Oct 1, 2021) |
Total Offense | 355 | vs New Bremen (Oct 1, 2021) |
Yards Per Play | 6.2 | vs Anna (Oct 15, 2021) |
Points | 29 | vs Parkway (Sep 24, 2021) |
Sacks By | 1 | at Columbus Crusaders (Aug 28, 2021) |
at Coldwater (Oct 8, 2021) | ||
First Downs | 23 | vs New Bremen (Oct 1, 2021) |
Penalties | 13 | at Delphos St. John's (Sep 11, 2021) |
Penalty Yards | 105 | at Delphos St. John's (Sep 11, 2021) |
Turnovers | 3 | vs Fort Loramie (Aug 20, 2021) |
at Delphos St. John's (Sep 11, 2021) | ||
at Marion Local (Sep 17, 2021) | ||
Interceptions By | 2 | at Columbus Crusaders (Aug 28, 2021) |
Punts | 7 | at Columbus Crusaders (Aug 28, 2021) |
at Coldwater (Oct 8, 2021) | ||
Punting Avg | 38.0 | vs Parkway (Sep 24, 2021) |
Long Punt | 45 | vs Parkway (Sep 24, 2021) |
Punts inside 20 | 2 | at Delphos St. John's (Sep 11, 2021) |
Long Punt Return | 48 | vs Parkway (Sep 24, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Owen Lefeld, vs St. Henry (Sep 3, 2021) |
Yards Rushing | 179 | Owen Lefeld, vs St. Henry (Sep 3, 2021) |
TD Rushes | 4 | Owen Lefeld, vs St. Henry (Sep 3, 2021) |
Isa. Fullenkamp, at Coldwater (Oct 8, 2021) | ||
Long Rush | 64 | David Homan, vs New Bremen (Oct 1, 2021) |
Pass attempts | 29 | Fletcher Smith, vs Parkway (Sep 24, 2021) |
Pass completions | 19 | Fletcher Smith, vs Parkway (Sep 24, 2021) |
Yards Passing | 377 | Fletcher Smith, vs Parkway (Sep 24, 2021) |
TD Passes | 4 | Fletcher Smith, vs Parkway (Sep 24, 2021) |
Long Pass | 84 | Fletcher Smith, vs Parkway (Sep 24, 2021) |
Receptions | 10 | Logan Eilerman, vs Fort Loramie (Aug 20, 2021) |
