Minster

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MIN  OPP 
SCORING  255  168 
   Points Per Game  25.5  16.8 
   Points Off Turnovers  27  7 
FIRST DOWNS  162  121 
   Rushing  85  63 
   Passing  71  51 
   Penalty  6  7 
RUSHING YARDAGE  1596  1267 
   Yards gained rushing  1837  1398 
   Yards lost rushing  241  131 
   Rushing Attempts  342  259 
   Average Per Rush  4.7  4.9 
   Average Per Game  159.6  126.7 
   TDs Rushing  18  12 
PASSING YARDAGE  1592  1344 
   Comp-Att-Int  130-182-6  103-186-7 
   Average Per Pass  8.7  7.2 
   Average Per Catch  12.2  13.0 
   Average Per Game  159.2  134.4 
   TDs Passing  14  10 
TOTAL OFFENSE  3188  2611 
   Total Plays  524  445 
   Average Per Play  6.1  5.9 
   Average Per Game  318.8  261.1 
KICK RETURNS: #-Yards  31-590  44-681 
PUNT RETURNS: #-Yards  11-87  8-96 
INT RETURNS: #-Yards  7-15  6-117 
KICK RETURN AVERAGE  19.0  15.5 
PUNT RETURN AVERAGE  7.9  12.0 
INT RETURN AVERAGE  2.1  19.5 
FUMBLES-LOST  1-0  8-6 
PENALTIES-Yards  46-408  37-314 
   Average Per Game  40.8  31.4 
PUNTS-Yards  24-854  25-841 
   Average Per Punt  35.6  33.6 
   Net punt average  31.6  29.4 
KICKOFFS-Yards  48-2215  35-1646 
   Average Per Kick  46.1  47.0 
   Net kick average  32.0  29.0 
TIME OF POSSESSION/Game  26:55  21:05 
3RD-DOWN Conversions  50/102  31/91 
   3rd-Down Pct  49%  34% 
4TH-DOWN Conversions  8/19  9/27 
   4th-Down Pct  42%  33% 
SACKS BY-Yards  6-37  27-140 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  33  24 
FIELD GOALS-ATTEMPTS  9-10  1-1 
ON-SIDE KICKS  2-3  0-0 
RED-ZONE SCORES  (30-32) 94%  (12-20) 60% 
RED-ZONE TOUCHDOWNS  (21-32) 66%  (11-20) 55% 
PAT-ATTEMPTS  (28-31) 90%  (17-19) 89% 
ATTENDANCE  0  0 
   Games/Avg Per Game  5/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  59  102  58  36  255 
Opponents  29  57  40  42  168 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Carson Kaylor   10  134  678  159  519  3.9  5  45  51.9 
Taylor Fancher   10  90  533  19  514  5.7  4  51  51.4 
Ty Hein   10  48  269  6  263  5.5  3  32  26.3 
Tyler Bergman   10  11  98  0  98  8.9  1  62  9.8 
James Kuehner   10  20  94  5  89  4.4  3  12  8.9 
Crew McClurg   6  7  90  3  87  12.4  1  61  14.5 
Chase Bishop   7  17  61  0  61  3.6  0  7  8.7 
Jacob Schutte   2  4  9  2  7  1.8  1  5  3.5 
Tyler Homan   3  3  5  0  5  1.7  0  3  1.7 
Gavin Steinke   6  1  0  2  -2  -2.0  0  0  -0.3 
Brendan Halpin   10  3  0  5  -5  -1.7  0  0  -0.5 
TEAM   6  4  0  40  -40  -10.0  0  0  -6.7 
Total..........  10  342  1837  241  1596  4.7  18  62  159.6 
Opponents......  10  259  1398  131  1267  4.9  12  67  126.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carson Kaylor   10  164.3  123-173-6  71.1  1512  14  59  151.2 
Crew McClurg   6  171.5  7-8-0  87.5  80  0  26  13.3 
Beckhem Stephey  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  163.7  130-182-6  71.4  1592  14  59  159.2 
Opponents......  10  126.3  103-186-7  55.4  1344  10  71  134.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Bergman   10  41  521  12.7  3  39  52.1 
Brendan Halpin   10  22  232  10.5  4  49  23.2 
Taylor Fancher   10  20  289  14.4  4  59  28.9 
Beckhem Stephey  10  15  201  13.4  2  36  20.1 
John Inskeep   9  9  120  13.3  0  34  13.3 
Ty Hein   10  6  41  6.8  0  24  4.1 
Aiden DuLaney   10  5  35  7.0  0  14  3.5 
Brady Hess   2  3  53  17.7  1  23  26.5 
Kayden Richard   1  3  26  8.7  0  14  26.0 
Trey Bergman   2  2  42  21.0  0  26  21.0 
Mason Ranly   3  2  12  6.0  0  7  4.0 
James Kuehner   10  1  13  13.0  0  13  1.3 
Landon Sextro   2  1  7  7.0  0  7  3.5 
Total..........  10  130  1592  12.2  14  59  159.2 
Opponents......  10  103  1344  13.0  10  71  134.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   10  66  6.6  0  16 
Brendan Halpin   1  21  21.0  0  21 
Total..........  11  87  7.9  0  21 
Opponents......  8  96  12.0  0  56 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Beckhem Stephey  2  1  0.5  0  1 
Tyler Bergman   2  0  0.0  0  0 
Brady Hess   1  0  0.0  0  0 
Taylor Fancher   1  14  14.0  0  14 
Brendan Halpin   1  0  0.0  0  0 
Total..........  7  15  2.1  0  14 
Opponents......  6  117  19.5  1  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor Fancher   17  371  21.8  0  52 
Tyler Bergman   10  197  19.7  0  30 
Connor Elliott   1  15  15.0  0  15 
James Kuehner   1  5  5.0  0  5 
John Inskeep   1  2  2.0  0  2 
Colby Niemeyer   1  0  0.0  0  0 
Total..........  31  590  19.0  0  52 
Opponents......  44  681  15.5  1  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   1  40  40.0  1  40 
Total..........  1  40  40.0  1  40 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Beckhem Stephey  2  9-10  28-30  0-0  0  0-0  0  0  67 
Taylor Fancher   8  0-0  0-0  0-0  0  0-0  0  0  48 
Carson Kaylor   5  0-0  0-0  0-0  0  0-2  0  0  30 
Tyler Bergman   5  0-0  0-0  0-0  0  0-0  0  0  30 
Brendan Halpin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ty Hein   3  0-0  0-0  0-0  0  0-0  0  0  18 
James Kuehner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brady Hess   1  0-0  0-0  0-0  0  0-0  0  0  6 
Crew McClurg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jacob Schutte   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Kahl McGhee   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  33  9-10  28-31  0-0  0  0-2  0  1  255 
Opponents......  24  1-1  17-19  2-4  0  0-1  0  0  168 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carson Kaylor   10  307  519  1512  2031  203.1 
Taylor Fancher   10  90  514  0  514  51.4 
Ty Hein   10  48  263  0  263  26.3 
Crew McClurg   6  15  87  80  167  27.8 
Tyler Bergman   10  11  98  0  98  9.8 
James Kuehner   10  20  89  0  89  8.9 
Chase Bishop   7  17  61  0  61  8.7 
Jacob Schutte   2  4  7  0  7  3.5 
Tyler Homan   3  3  5  0  5  1.7 
Gavin Steinke   6  1  -2  0  -2  -0.3 
Brendan Halpin   10  3  -5  0  -5  -0.5 
TEAM   6  4  -40  0  -40  -6.7 
Total..........  10  524  1596  1592  3188  318.8 
Opponents......  10  445  1267  1344  2611  261.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  9-10  90.0  0-0  7-7  2-2  0-1  0-0  34  0 

FG SEQUENCE  Minster  Opponents 
Fort Loramie  (29),(28)  (21) 
Convoy Crestview  (24)  - 
New Bremen  (34),(20)  - 
Parkway  -  - 
Coldwater  (20)  - 
Delphos St. John's  46,(30)  - 
Anna  (20),(25)  - 
St. Henry  -  - 
Marion Local  -  - 
Fort Recovery  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Beckhem Stephey  23  815  35.4  64  0  2  4  1  0 
Crew McClurg   1  39  39.0  39  0  0  0  0  0 
Total..........  24  854  35.6  64  0  2  4  1  0 
Opponents......  25  841  33.6  51  1  6  4  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beckhem Stephey  39  1821  46.7  0  2 
Brady Hess   5  230  46.0  0  0 
Kahl McGhee   3  139  46.3  0  0 
Tyler Homan   1  25  25.0  0  1 
Total..........  48  2215  46.1  0  3  15.5  32.0  28 
Opponents......  35  1646  47.0  2  2  19.0  29.0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor Fancher   10  514  289  0  371  14  1188  118.8 
Tyler Bergman   10  98  521  66  197  0  882  88.2 
Carson Kaylor   10  519  0  0  0  0  519  51.9 
Ty Hein   10  263  41  0  0  0  304  30.4 
Brendan Halpin   10  -5  232  21  0  0  248  24.8 
Beckhem Stephey  10  0  201  0  0  1  202  20.2 
John Inskeep   9  0  120  0  2  0  122  13.6 
James Kuehner   10  89  13  0  5  0  107  10.7 
Crew McClurg   6  87  0  0  0  0  87  14.5 
Chase Bishop   7  61  0  0  0  0  61  8.7 
Brady Hess   2  0  53  0  0  0  53  26.5 
Trey Bergman   2  0  42  0  0  0  42  21.0 
Aiden DuLaney   10  0  35  0  0  0  35  3.5 
Kayden Richard   1  0  26  0  0  0  26  26.0 
Connor Elliott   5  0  0  0  15  0  15  3.0 
Mason Ranly   3  0  12  0  0  0  12  4.0 
Jacob Schutte   2  7  0  0  0  0  7  3.5 
Landon Sextro   2  0  7  0  0  0  7  3.5 
Tyler Homan   3  5  0  0  0  0  5  1.7 
Gavin Steinke   6  -2  0  0  0  0  -2  -0.3 
TEAM   6  -40  0  0  0  0  -40  -6.7 
Total..........  10  1596  1592  87  590  15  3880  388.0 
Opponents......  10  1267  1344  96  681  117  3505  350.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Ty Hein   10  27  46  50.0   8.5 - 22   1.0 - 3    . 3  3  .     . .  .  . 
8   Tyler Bergman   10  26  41  46.5   2.0 - 5  .    2 - 0 6  8  .  3 - 40 .  .  . 
15  Colby Niemeyer   10  25  42  46.0   7.0 - 14  .       . .  .  .     . .  .  . 
4   Brendan Halpin   10  27  16  35.0   1.0 - 0  .    1 - 0 6  7  .     . 2  .  . 
20  James Kuehner   10  20  24  32.0   0.5 - 0  .       . .  .  .     . 1  .  . 
2   Taylor Fancher   10  15  34  32.0   0.5 - 1  .    1 - 14 3  4  .     . 1  .  . 
22  Beckhem Stephey  10  14  13  20.5   0.5 - 0  .    2 - 1 11  13  .  1 - 0 .  .  . 
19  John Inskeep   9  13  11  18.5   1.0 - 2  .       . 1  1  .     . 1  .  . 
18  Aiden DuLaney   10  7  17  15.5   2.5 - 7   1.0 - 5    . .  .  .     . 1  .  . 
34  Ian Clune   8  2  26  15.0   .     .       . 1  1  .  1 - 0 .  .  . 
10  Carson Kaylor   10  7  12  13.0   3.0 - 8   1.0 - 5    . .  .  .  1 - 0 .  .  . 
38  Michael Wendeln  8  7  10  12.0   2.0 - 3  .       . .  .  .     . 1  .  . 
65  Jakob Davis   4  6  6  9.0   .     .       . 1  1  .     . .  .  . 
1   Chase Bishop   7  4  7  7.5   3.5 - 24   3.0 - 24    . .  .  .     . .  .  . 
14  Crew McClurg   6  3  4  5.0   .     .       . .  .  .     . .  .  . 
58  Andrew Frimel   5  3  4  5.0   1.0 - 2  .       . .  .  .     . .  .  . 
23  Connor Elliott   5  2  4  4.0   .     .       . .  .  .     . .  .  . 
9   Gavin Steinke   6  1  5  3.5   .     .       . 1  1  .     . .  .  . 
32  Zach McDermitt   3  .  4  2.0   .     .       . .  .  .     . .  .  . 
71  Isaac Stricker   4  .  4  2.0   .     .       . .  .  .     . .  .  . 
3   Brady Hess   2  .  4  2.0   .     .    1 - 0 .  1  .     . .  .  . 
54  Cole Bergman   2  1  1  1.5   .     .       . .  .  .     . .  .  . 
70  Evan Stricker   2  1  1  1.5   0.5 - 1  .       . .  .  .     . .  .  . 
46  Brayden Stueve   3  .  3  1.5   .     .       . .  .  .     . .  .  . 
33  Kahl McGhee   3  1  1  1.5   .     .       . .  .  .     . .  .  . 
13  Xander Sparks   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
53  Colin Prenger   1  .  2  1.0   0.5 - 1  .       . .  .  .     . .  .  . 
21  Tyler Homan   3  .  2  1.0   1.0 - 1  .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1.0   1.0 - 6  .       . .  .  .     . 1  .  1 
67  Gavin Stachler   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
11  Landon Sextro   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
26  Mason Ranly   3  .  1  0.5   .     .       . .  .  .     . .  .  . 
7   Trey Bergman   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
89  Quintin Link   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
75  Caden Bergman   2  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  10  214  350  389.0   36 - 97  6 - 37 7 - 15 33  40  .  6 - 40 8  .  1 
  Opponents......  10  .  .  .   .     27 - 140 6 - 117 2  8  .     . .  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (4-1)  (3-2)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-0)  (1-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 21, 2026 at Fort Loramie             W      27-17       -
 Aug 28, 2026    CONVOY CRESTVIEW         W      37-0        -
*Sep 4, 2026  at New Bremen               W      28-21       -
*Sep 11, 2026    PARKWAY                  W      48-19       -
*Sep 18, 2026    COLDWATER                W      24-21       -
*Sep 25, 2026 at Delphos St. John's       W      38-0        -
*Oct 2, 2026  at Anna                       L    13-14       -
*Oct 9, 2026     ST. HENRY                  L    12-48       -
*Oct 16, 2026 at Marion Local               L     7-28       -
*Oct 23, 2026    FORT RECOVERY            W      21-0        -

TEAM STATISTICS  MIN  OPP 
FIRST DOWNS  162  121 
   Rushing  85  63 
   Passing  71  51 
   Penalty  6  7 
RUSHING YARDAGE  1596  1267 
   Rushing Attempts  342  259 
   Average Per Rush  4.7  4.9 
   Average Per Game  159.6  126.7 
   TDs Rushing  18  12 
PASSING YARDAGE  1592  1344 
   Comp-Att-Int  130-182-6  103-186-7 
   Average Per Pass  8.7  7.2 
   Average Per Catch  12.2  13.0 
   Average Per Game  159.2  134.4 
   TDs Passing  14  10 
TOTAL OFFENSE  3188  2611 
   Average Per Play  6.1  5.9 
   Average Per Game  318.8  261.1 
KICK RETURNS: #-Yards  31-590  44-681 
PUNT RETURNS: #-Yards  11-87  8-96 
INT RETURNS: #-Yards  7-15  6-117 
FUMBLES-LOST  1-0  8-6 
PENALTIES-Yards  46-408  37-314 
PUNTS-AVG  24-35.6  25-33.6 
TIME OF POSSESSION/Game  26:55  21:05 
3RD-DOWN Conversions  50/102  31/91 
4TH-DOWN Conversions  8/19  9/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Minster  59  102  58  36  255 
Opponents  29  57  40  42  168 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Carson Kaylor   10  134  678  159  519  3.9  5  45  51.9 
Taylor Fancher   10  90  533  19  514  5.7  4  51  51.4 
Ty Hein   10  48  269  6  263  5.5  3  32  26.3 
Tyler Bergman   10  11  98  0  98  8.9  1  62  9.8 
James Kuehner   10  20  94  5  89  4.4  3  12  8.9 
Crew McClurg   6  7  90  3  87  12.4  1  61  14.5 
Chase Bishop   7  17  61  0  61  3.6  0  7  8.7 
Jacob Schutte   2  4  9  2  7  1.8  1  5  3.5 
Tyler Homan   3  3  5  0  5  1.7  0  3  1.7 
Total..........  10  342  1837  241  1596  4.7  18  62  159.6 
Opponents......  10  259  1398  131  1267  4.9  12  67  126.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Carson Kaylor   10  164.3  123-173-6  71.1  1512  14  59  151.2 
Crew McClurg   6  171.5  7-8-0  87.5  80  0  26  13.3 
Beckhem Stephey  10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  163.7  130-182-6  71.4  1592  14  59  159.2 
Opponents......  10  126.3  103-186-7  55.4  1344  10  71  134.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tyler Bergman   10  41  521  12.7  3  39  52.1 
Brendan Halpin   10  22  232  10.5  4  49  23.2 
Taylor Fancher   10  20  289  14.4  4  59  28.9 
Beckhem Stephey  10  15  201  13.4  2  36  20.1 
John Inskeep   9  9  120  13.3  0  34  13.3 
Ty Hein   10  6  41  6.8  0  24  4.1 
Aiden DuLaney   10  5  35  7.0  0  14  3.5 
Brady Hess   2  3  53  17.7  1  23  26.5 
Kayden Richard   1  3  26  8.7  0  14  26.0 
Trey Bergman   2  2  42  21.0  0  26  21.0 
Mason Ranly   3  2  12  6.0  0  7  4.0 
James Kuehner   10  1  13  13.0  0  13  1.3 
Landon Sextro   2  1  7  7.0  0  7  3.5 
Total..........  10  130  1592  12.2  14  59  159.2 
Opponents......  10  103  1344  13.0  10  71  134.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beckhem Stephey  9-10  90.0  0-0  7-7  2-2  0-1  0-0  34  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Beckhem Stephey  2  9-10  28-30  0-0  0  0-0  0  0  67 
Taylor Fancher   8  0-0  0-0  0-0  0  0-0  0  0  48 
Carson Kaylor   5  0-0  0-0  0-0  0  0-2  0  0  30 
Tyler Bergman   5  0-0  0-0  0-0  0  0-0  0  0  30 
Brendan Halpin   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Kuehner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ty Hein   3  0-0  0-0  0-0  0  0-0  0  0  18 
Crew McClurg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jacob Schutte   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brady Hess   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  33  9-10  28-31  0-0  0  0-2  0  1  255 
Opponents......  24  1-1  17-19  2-4  0  0-1  0  0  168 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Bergman   2  0  0.0  0  0 
Beckhem Stephey  2  1  0.5  0  1 
Brendan Halpin   1  0  0.0  0  0 
Taylor Fancher   1  14  14.0  0  14 
Brady Hess   1  0  0.0  0  0 
Total..........  7  15  2.1  0  14 
Opponents......  6  117  19.5  1  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Beckhem Stephey  23  815  35.4  64  0  2  4  1  0 
Crew McClurg   1  39  39.0  39  0  0  0  0  0 
Total..........  24  854  35.6  64  0  2  4  1  0 
Opponents......  25  841  33.6  51  1  6  4  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tyler Bergman   10  66  6.6  0  16 
Brendan Halpin   1  21  21.0  0  21 
Total..........  11  87  7.9  0  21 
Opponents......  8  96  12.0  0  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor Fancher   17  371  21.8  0  52 
Tyler Bergman   10  197  19.7  0  30 
Connor Elliott   1  15  15.0  0  15 
James Kuehner   1  5  5.0  0  5 
John Inskeep   1  2  2.0  0  2 
Colby Niemeyer   1  0  0.0  0  0 
Total..........  31  590  19.0  0  52 
Opponents......  44  681  15.5  1  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor Fancher   10  514  289  0  371  14  1188  118.8 
Tyler Bergman   10  98  521  66  197  0  882  88.2 
Carson Kaylor   10  519  0  0  0  0  519  51.9 
Ty Hein   10  263  41  0  0  0  304  30.4 
Brendan Halpin   10  -5  232  21  0  0  248  24.8 
Total..........  10  1596  1592  87  590  15  3880  388.0 
Opponents......  10  1267  1344  96  681  117  3505  350.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Carson Kaylor   10  307  519  1512  2031  203.1 
Taylor Fancher   10  90  514  0  514  51.4 
Ty Hein   10  48  263  0  263  26.3 
Crew McClurg   6  15  87  80  167  27.8 
Tyler Bergman   10  11  98  0  98  9.8 
Total..........  10  524  1596  1592  3188  318.8 
Opponents......  10  445  1267  1344  2611  261.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
6   Ty Hein   10  27  46  50.0   8.5 - 22   1.0 - 3    . 3  3  .     . .  .  . 
8   Tyler Bergman   10  26  41  46.5   2.0 - 5  .    2 - 0 6  8  .  3 - 40 .  .  . 
15  Colby Niemeyer   10  25  42  46.0   7.0 - 14  .       . .  .  .     . .  .  . 
4   Brendan Halpin   10  27  16  35.0   1.0 - 0  .    1 - 0 6  7  .     . 2  .  . 
2   Taylor Fancher   10  15  34  32.0   0.5 - 1  .    1 - 14 3  4  .     . 1  .  . 
  Total..........  10  214  350  389.0   36 - 97  6 - 37 7 - 15 33  40  .  6 - 40 8  .  1 
  Opponents......  10  .  .  .   .     27 - 140 6 - 117 2  8  .     . .  .  .